Author | INFO |
Date and time | 2024-11-13 05:13:16.8 UTC |
Latitude | 36.444 |
Longitude | 71.230 |
Depth | 190 |
Magnitude | 5.1 mb |
Region | HINDU KUSH REGION, AFGHANISTAN |
Latest update | 2024-11-13 07:37:01.1 UTC |
rms | 1.45 s |
N° phases used for the localisation | 628 |
N° stations used for the localisation | 385 |
Gap | 39.5 ° |
95% confidence ellipse | |
semi major | 4.1 |
semi minor | 3.8 |
Azimuth | 53 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
TJ | IGRN | 2.333 | 320 | Pn | 2024-11-13 05:14:03.5 | 5.1 | NEIR0000 | ||
TJ | IGRN | 2.333 | 320 | Pn | 2024-11-13 05:14:03.5 | 5.1 | GFZ0002 | ||
TJ | IGRN | 2.333 | 320 | Sn | 2024-11-13 05:14:35.3 | 4.5 | T | NEIR0001 | |
GE | KBU | 2.574 | 222 | Pn | 2024-11-13 05:14:07.1 | 5.9 | NEIR0003 | ||
GE | KBU | 2.574 | 222 | Pn | 2024-11-13 05:14:07.1 | 5.9 | MMD0010 | ||
GE | KBU | 2.574 | 222 | Pn | 2024-11-13 05:14:07.2 | 6 | AUST0005 | ||
GE | KBU | 2.574 | 222 | Pn | 2024-11-13 05:14:07.3 | 6.1 | GFZ0007 | ||
GE | KBU | 2.574 | 222 | Sn | 2024-11-13 05:14:42.1 | 6.5 | T | NEIR0004 | |
GE | KBU | 2.574 | 222 | Sn | 2024-11-13 05:14:42.1 | 6.5 | T | AUST0006 | |
TJ | CHGR | 2.755 | 324 | Pn | 2024-11-13 05:14:07.5 | 4.4 | NEIR0008 | ||
TJ | CHGR | 2.755 | 324 | Pn | 2024-11-13 05:14:07.5 | 4.4 | GFZ0013 | ||
TJ | CHGR | 2.755 | 324 | Sn | 2024-11-13 05:14:41.3 | 2 | T | NEIR0009 | |
II | SIMI | 2.828 | 322 | Pn | 2024-11-13 05:14:08.3 | 4.3 | NEIR0011 | ||
II | SIMI | 2.828 | 322 | Pn | 2024-11-13 05:14:08.3 | 4.3 | AUST0014 | ||
II | SIMI | 2.828 | 322 | Sn | 2024-11-13 05:14:42.9 | 1.9 | T | AUST0015 | |
II | SIMI | 2.828 | 322 | Sn | 2024-11-13 05:14:42.9 | 1.9 | T | NEIR0012 | |
KR | DRK | 3.067 | 8 | Pn | 2024-11-13 05:14:12.1 | 5.1 | NEIR0016 | ||
KR | DRK | 3.067 | 8 | Pn | 2024-11-13 05:14:12.2 | 5.2 | GFZ0017 | ||
KR | OHH | 4.252 | 16 | Pn | 2024-11-13 05:14:25.6 | 4.2 | T | GFZ0018 | |
II | JZAX | 4.574 | 324 | Pn | 2024-11-13 05:14:28.8 | 3.3 | T | GSRC0022 | |
II | JZAX | 4.574 | 324 | Pn | 2024-11-13 05:14:29.0 | 3.5 | T | NEIR0019 | |
II | JZAX | 4.574 | 324 | Pn | 2024-11-13 05:14:29.0 | 3.5 | T | AUST0020 | |
II | JZAX | 4.574 | 324 | Sn | 2024-11-13 05:15:19.6 | -0 | T | AUST0021 | |
KR | TRKS | 5.010 | 360 | Pn | 2024-11-13 05:14:34.8 | 3.6 | T | GFZ0024 | |
KR | ARSB | 5.059 | 15 | Pn | 2024-11-13 05:14:34.9 | 3.1 | T | NEIR0023 | |
KR | ARLS | 5.913 | 23 | Pn | 2024-11-13 05:14:45.3 | 2.4 | T | NEIR0025 | |
KC | ASAI | 6.088 | 41 | Pn | 2024-11-13 05:14:48.2 | 2.9 | T | GFZ0026 | |
KN | AAK | 6.674 | 21 | Pn | 2024-11-13 05:14:55.0 | 2.1 | T | NNC0027 | |
KN | AAK | 6.674 | 21 | Sn | 2024-11-13 05:16:08.0 | -0.8 | T | NNC0028 | |
II | AAK | 6.678 | 21 | Pn | 2024-11-13 05:14:55.6 | 2.8 | T | SC40029 | |
II | AAK | 6.678 | 21 | Pn | 2024-11-13 05:14:55.8 | 3 | T | NEIR0030 | |
II | AAK | 6.678 | 21 | Pn | 2024-11-13 05:14:56.0 | 3.1 | T | GSRC0034 | |
II | AAK | 6.678 | 21 | Pn | 2024-11-13 05:14:56.0 | 3.1 | T | GSRC0034 | |
II | AAK | 6.678 | 21 | Pn | 2024-11-13 05:14:56.0 | 3.1 | T | AUST0031 | |
II | AAK | 6.678 | 21 | Pn | 2024-11-13 05:14:56.2 | 3.3 | T | GFZ0033 | |
II | AAK | 6.678 | 21 | Sn | 2024-11-13 05:16:09.2 | 0.3 | T | AUST0032 | |
KR | BOOM | 7.052 | 30 | Pn | 2024-11-13 05:15:00.6 | 2.8 | T | NEIR0035 | |
KR | BOOM | 7.052 | 30 | Pn | 2024-11-13 05:15:00.9 | 3.2 | T | GFZ0036 | |
KR | KDJ | 7.318 | 37 | Pn | 2024-11-13 05:15:04.4 | 3.2 | T | GFZ0037 | |
KC | TARG | 7.345 | 42 | Pn | 2024-11-13 05:15:04.5 | 2.7 | T | SC40038 | |
KR | PRZ | 8.201 | 40 | Pn | 2024-11-13 05:15:16.1 | 3.2 | T | GFZ0039 | |
KZ | PDGK | 9.349 | 40 | Pn | 2024-11-13 05:15:29.0 | 1.3 | T | NNC0040 | |
KZ | PDGK | 9.349 | 40 | Pn | 2024-11-13 05:15:29.0 | 1.3 | T | NNC0040 | |
KZ | PDGK | 9.349 | 40 | Pn | 2024-11-13 05:15:29.0 | 1.3 | T | AUST0041 | |
QZ | AKST | 11.216 | 328 | Pn | 2024-11-13 05:15:52.7 | 0.9 | T | AUST0042 | |
KZ | OTUK | 11.817 | 4 | Pn | 2024-11-13 05:16:00.0 | 0.4 | T | NNC0043 | |
KZ | OTUK | 11.817 | 4 | Pn | 2024-11-13 05:16:00.0 | 0.4 | T | NNC0043 | |
KZ | MAKZ | 13.090 | 34 | Pn | 2024-11-13 05:16:16.0 | 0.3 | T | NNC0044 | |
KZ | MAKZ | 13.090 | 34 | Pn | 2024-11-13 05:16:16.0 | 0.3 | T | NNC0044 | |
IU | MAKZ | 13.090 | 34 | Pn | 2024-11-13 05:16:16.4 | 0.6 | T | BUD0052 | |
IU | MAKZ | 13.090 | 34 | Pn | 2024-11-13 05:16:16.6 | 0.8 | T | AUST0048 | |
IU | MAKZ | 13.090 | 34 | Pn | 2024-11-13 05:16:16.9 | 1.2 | T | MMD0046 | |
IU | MAKZ | 13.090 | 34 | Pn | 2024-11-13 05:16:16.9 | 1.2 | T | GFZ0047 | |
IM | MK31 | 13.224 | 35 | Pn | 2024-11-13 05:16:18.0 | 0.6 | T | AUST0049 | |
IM | MK31 | 13.224 | 35 | Pn | 2024-11-13 05:16:18.0 | 0.6 | T | GSRC0050 | |
IM | MK31 | 13.224 | 35 | Pn | 2024-11-13 05:16:18.0 | 0.6 | T | GSRC0050 | |
IM | MK31 | 13.224 | 35 | Pn | 2024-11-13 05:16:18.0 | 0.6 | T | NNC0045 | |
IM | MK31 | 13.224 | 35 | Pn | 2024-11-13 05:16:18.0 | 0.6 | T | NNC0045 | |
IM | MK31 | 13.224 | 35 | P | 2024-11-13 05:16:18.8 | -1.8 | T | MCSM0051 | |
NK | KKN | 14.686 | 122 | P | 2024-11-13 05:16:37.0 | -0.2 | T | AUST0053 | |
IR | KURBB | 15.110 | 18 | Pn | 2024-11-13 05:16:40.0 | -0.7 | T | NNC0054 | |
IR | KURBB | 15.110 | 18 | Pn | 2024-11-13 05:16:40.0 | -0.7 | T | NNC0054 | |
IR | KURBB | 15.110 | 18 | P | 2024-11-13 05:16:42.0 | 0.5 | T | MCSM0058 | |
IR | AB31 | 15.216 | 331 | P | 2024-11-13 05:16:42.0 | -0.6 | T | NNC0055 | |
IR | AB31 | 15.216 | 331 | P | 2024-11-13 05:16:42.0 | -0.6 | T | NNC0055 | |
IR | AB31 | 15.216 | 331 | Sn | 2024-11-13 05:19:31.0 | -1.1 | T | NNC0056 | |
IR | AB31 | 15.216 | 331 | Sn | 2024-11-13 05:19:31.0 | -1.1 | T | NNC0056 | |
II | KURK | 15.218 | 18 | P | 2024-11-13 05:16:41.9 | -0.7 | T | SC40057 | |
II | KURK | 15.218 | 18 | P | 2024-11-13 05:16:41.9 | -0.7 | T | AUST0059 | |
II | KURK | 15.218 | 18 | P | 2024-11-13 05:16:42.1 | -0.5 | T | GSRC0061 | |
II | KURK | 15.218 | 18 | P | 2024-11-13 05:16:42.2 | -0.4 | T | GSRC0061 | |
II | KURK | 15.218 | 18 | P | 2024-11-13 05:16:42.2 | -0.4 | T | GFZ0060 | |
IO | EVN | 15.658 | 118 | P | 2024-11-13 05:16:50.4 | 2.1 | T | GFZ0062 | |
II | BORK | 16.604 | 358 | Pn | 2024-11-13 05:16:59.3 | 0.5 | T | AUST0064 | |
II | BORK | 16.604 | 358 | Pn | 2024-11-13 05:16:59.3 | 0.5 | T | GSRC0067 | |
II | BORK | 16.604 | 358 | Pn | 2024-11-13 05:16:59.4 | 0.6 | T | GSRC0067 | |
II | BORK | 16.604 | 358 | Pn | 2024-11-13 05:16:59.9 | 1.1 | T | SC40063 | |
QZ | ALGA | 16.912 | 328 | Pn | 2024-11-13 05:17:03.3 | 0.8 | T | AUST0068 | |
KZ | AKTO | 16.914 | 330 | Pn | 2024-11-13 05:17:02.0 | -0.4 | T | NNC0065 | |
KZ | AKTO | 16.914 | 330 | Pn | 2024-11-13 05:17:02.0 | -0.4 | T | NNC0065 | |
KZ | AKTO | 16.914 | 330 | S | 2024-11-13 05:20:05.0 | -2.9 | T | NNC0066 | |
KZ | AKTO | 16.914 | 330 | S | 2024-11-13 05:20:05.0 | -2.9 | T | NNC0066 | |
II | UOSS | 17.252 | 233 | P | 2024-11-13 05:17:05.1 | -0.1 | T | GSRC0070 | |
II | UOSS | 17.252 | 233 | P | 2024-11-13 05:17:05.1 | -0.1 | T | GSRC0070 | |
II | UOSS | 17.252 | 233 | P | 2024-11-13 05:17:05.1 | -0.1 | T | GFZ0072 | |
II | UOSS | 17.252 | 233 | P | 2024-11-13 05:17:05.7 | 0.6 | T | SC40073 | |
II | UOSS | 17.252 | 233 | Pn | 2024-11-13 05:17:06.2 | -0.4 | T | AUST0071 | |
AB | GOB | 17.291 | 290 | Pn | 2024-11-13 05:17:05.9 | -1 | T | RSSC0069 | |
AB | GOB | 17.291 | 290 | Pn | 2024-11-13 05:17:05.9 | -1 | T | RSSC0069 | |
IR | DGZ | 17.707 | 37 | Pn | 2024-11-13 05:17:12.2 | 0.2 | T | GSRC0075 | |
IR | DGZ | 17.707 | 37 | Pn | 2024-11-13 05:17:12.2 | 0.2 | T | GSRC0075 | |
IR | SRV | 17.805 | 288 | P | 2024-11-13 05:17:11.5 | 0.4 | T | RSSC0074 | |
IR | SRV | 17.805 | 288 | P | 2024-11-13 05:17:11.5 | 0.4 | T | RSSC0074 | |
AB | AST | 17.923 | 284 | P | 2024-11-13 05:17:12.8 | 0.4 | T | RSSC0076 | |
AB | AST | 17.923 | 284 | Pn | 2024-11-13 05:17:12.9 | -1.5 | T | RSSC0076 | |
AB | ATG | 17.945 | 291 | P | 2024-11-13 05:17:13.0 | 0.4 | T | RSSC0077 | |
AB | ATG | 17.945 | 291 | P | 2024-11-13 05:17:13.0 | 0.4 | T | RSSC0077 | |
AB | SIZ | 18.002 | 292 | P | 2024-11-13 05:17:13.7 | 0.5 | T | RSSC0078 | |
AB | SIZ | 18.002 | 292 | P | 2024-11-13 05:17:13.7 | 0.5 | T | RSSC0078 | |
AB | PQL | 18.197 | 291 | P | 2024-11-13 05:17:15.7 | 0.4 | T | RSSC0079 | |
AB | PQL | 18.197 | 291 | P | 2024-11-13 05:17:15.7 | 0.4 | T | RSSC0079 | |
AB | GLB | 18.242 | 286 | P | 2024-11-13 05:17:16.2 | 0.4 | T | RSSC0080 | |
AB | GLB | 18.242 | 286 | P | 2024-11-13 05:17:16.2 | 0.4 | T | RSSC0080 | |
AB | LRK | 18.276 | 284 | P | 2024-11-13 05:17:16.6 | 0.3 | T | RSSC0081 | |
AB | LRK | 18.276 | 284 | Pn | 2024-11-13 05:17:16.7 | -1.8 | T | RSSC0081 | |
AB | QUB | 18.343 | 292 | P | 2024-11-13 05:17:17.3 | 0.3 | T | RSSC0082 | |
AB | QUB | 18.343 | 292 | Pn | 2024-11-13 05:17:17.4 | -1.9 | T | RSSC0082 | |
AB | YRD | 18.354 | 285 | P | 2024-11-13 05:17:17.4 | 0.3 | T | RSSC0083 | |
AB | YRD | 18.354 | 285 | P | 2024-11-13 05:17:17.4 | 0.3 | T | RSSC0083 | |
AB | KDR | 18.469 | 289 | P | 2024-11-13 05:17:18.7 | 0.4 | T | RSSC0084 | |
AB | KDR | 18.469 | 289 | P | 2024-11-13 05:17:18.7 | 0.4 | T | RSSC0084 | |
AB | IML | 18.507 | 291 | P | 2024-11-13 05:17:19.2 | 0.5 | T | RSSC0085 | |
AB | IML | 18.507 | 291 | P | 2024-11-13 05:17:19.2 | 0.5 | T | RSSC0085 | |
AB | QSR | 18.536 | 293 | P | 2024-11-13 05:17:19.4 | 0.4 | T | RSSC0086 | |
AB | QSR | 18.536 | 293 | P | 2024-11-13 05:17:19.4 | 0.4 | T | RSSC0086 | |
AB | XNQ | 18.584 | 292 | P | 2024-11-13 05:17:19.9 | 0.4 | T | RSSC0087 | |
AB | XNQ | 18.584 | 292 | P | 2024-11-13 05:17:19.9 | 0.4 | T | RSSC0087 | |
QZ | INDER | 18.713 | 316 | Pn | 2024-11-13 05:17:22.6 | -1 | T | AUST0089 | |
AB | QBL | 18.784 | 291 | P | 2024-11-13 05:17:22.1 | 0.3 | T | RSSC0088 | |
AB | QBL | 18.784 | 291 | Pn | 2024-11-13 05:17:22.2 | -2.3 | T | RSSC0088 | |
AB | ZRD | 18.839 | 289 | P | 2024-11-13 05:17:22.7 | 0.4 | T | RSSC0090 | |
AB | ZRD | 18.839 | 289 | P | 2024-11-13 05:17:22.7 | 0.4 | T | RSSC0090 | |
AB | BLQ | 18.903 | 287 | P | 2024-11-13 05:17:23.4 | 0.4 | T | RSSC0091 | |
AB | BLQ | 18.903 | 287 | P | 2024-11-13 05:17:23.4 | 0.4 | T | RSSC0091 | |
AB | SEK | 19.218 | 292 | P | 2024-11-13 05:17:26.8 | 0.4 | T | RSSC0092 | |
AB | SEK | 19.218 | 292 | Pn | 2024-11-13 05:17:26.9 | -2.7 | T | RSSC0092 | |
AB | BRD | 19.224 | 289 | P | 2024-11-13 05:17:26.8 | 0.3 | T | RSSC0093 | |
AB | BRD | 19.224 | 289 | Pn | 2024-11-13 05:17:26.9 | -2.8 | T | RSSC0093 | |
AB | AGD | 19.268 | 288 | P | 2024-11-13 05:17:27.3 | 0.3 | T | RSSC0094 | |
AB | AGD | 19.268 | 288 | Pn | 2024-11-13 05:17:27.4 | -2.8 | T | RSSC0094 | |
AB | MNG | 19.334 | 290 | P | 2024-11-13 05:17:27.9 | 0.3 | T | RSSC0095 | |
AB | MNG | 19.334 | 290 | P | 2024-11-13 05:17:27.9 | 0.3 | T | RSSC0095 | |
AB | ZKT | 19.767 | 293 | P | 2024-11-13 05:17:32.5 | 0.1 | T | RSSC0097 | |
AB | ZKT | 19.767 | 293 | P | 2024-11-13 05:17:32.5 | 0.1 | T | RSSC0097 | |
A2 | AGVN | 19.853 | 286 | P | 2024-11-13 05:17:34.4 | 0.9 | T | NEIR0098 | |
IM | ZAA0B | 19.878 | 24 | P | 2024-11-13 05:17:33.9 | 0.5 | T | MCSM0103 | |
IM | ZAA0B | 19.878 | 24 | P | 2024-11-13 05:17:33.9 | 0.5 | T | AUST0102 | |
IM | ZAA0B | 19.878 | 24 | P | 2024-11-13 05:17:33.9 | 0.5 | T | NNC0096 | |
IM | ZAA0B | 19.878 | 24 | P | 2024-11-13 05:17:34.0 | 0.6 | T | NNC0096 | |
IM | ZAA0B | 19.878 | 24 | P | 2024-11-13 05:17:34.1 | 0.7 | T | NEIR0100 | |
IM | ZALV | 19.878 | 24 | P | 2024-11-13 05:17:34.0 | 0.6 | T | NEIR0101 | |
IM | ZALV | 19.878 | 24 | P | 2024-11-13 05:17:34.0 | 0.6 | T | GSRC0104 | |
IM | ZALV | 19.878 | 24 | P | 2024-11-13 05:17:34.1 | 0.7 | T | GSRC0104 | |
AB | GAN | 19.897 | 290 | P | 2024-11-13 05:17:33.9 | 0.2 | T | RSSC0099 | |
AB | GAN | 19.897 | 290 | P | 2024-11-13 05:17:33.9 | 0.2 | T | RSSC0099 | |
AB | ORB | 20.106 | 285 | P | 2024-11-13 05:17:36.3 | 0.3 | T | RSSC0105 | |
AB | ORB | 20.106 | 285 | Pn | 2024-11-13 05:17:36.4 | -4 | RSSC0105 | ||
IR | DSKN | 20.126 | 289 | P | 2024-11-13 05:17:36.4 | -0 | T | RSSC0106 | |
IR | DSKN | 20.126 | 289 | Pn | 2024-11-13 05:17:36.5 | -4.3 | RSSC0106 | ||
IR | BTLR | 20.215 | 296 | P | 2024-11-13 05:17:38.7 | 1.5 | T | GSRC0109 | |
IR | BTLR | 20.215 | 296 | Pn | 2024-11-13 05:17:38.8 | -3 | GSRC0109 | ||
QZ | FDRN | 20.306 | 323 | P | 2024-11-13 05:17:39.0 | 1 | T | AUST0108 | |
AB | GDB | 20.318 | 290 | P | 2024-11-13 05:17:38.5 | 0.3 | T | RSSC0107 | |
AB | GDB | 20.318 | 290 | Pn | 2024-11-13 05:17:38.6 | -4.4 | RSSC0107 | ||
AB | SBZ | 20.446 | 286 | P | 2024-11-13 05:17:39.9 | 0.3 | T | RSSC0110 | |
AB | SBZ | 20.446 | 286 | Pn | 2024-11-13 05:17:40.0 | -4.6 | RSSC0110 | ||
IR | TOVZ | 20.483 | 290 | P | 2024-11-13 05:17:40.2 | 0 | T | RSSC0111 | |
IR | TOVZ | 20.483 | 290 | Pn | 2024-11-13 05:17:40.3 | -4.9 | RSSC0111 | ||
AB | QZX | 20.650 | 291 | P | 2024-11-13 05:17:42.0 | 0.2 | T | RSSC0112 | |
AB | QZX | 20.650 | 291 | Pn | 2024-11-13 05:17:42.1 | -5.1 | RSSC0112 | ||
QK | KSDD | 20.724 | 274 | P | 2024-11-13 05:17:44.6 | 2 | T | NEIR0113 | |
QK | SLY | 20.813 | 275 | P | 2024-11-13 05:17:45.7 | 2.1 | T | NEIR0114 | |
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:47.4 | 0.8 | T | MCSM0120 | |
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:48.9 | 2.4 | T | NEIR0115 | |
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:49.8 | 3.3 | T | MMD0116 | |
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:50.2 | 3.6 | T | GSRC0122 | |
IU | GNI | 21.083 | 288 | pP | 2024-11-13 05:17:50.3 | -28.6 | GSRC0122 | ||
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:50.8 | 4.2 | T | AUST0118 | |
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:50.9 | 4.3 | T | GFZ0119 | |
IU | GNI | 21.083 | 288 | P | 2024-11-13 05:17:50.9 | 4.3 | T | SC40117 | |
GO | DSHG | 21.228 | 293 | P | 2024-11-13 05:17:49.0 | 1 | T | NEIR0121 | |
II | ARTI | 21.743 | 341 | P | 2024-11-13 05:17:53.7 | 0.5 | T | AUST0124 | |
II | ARTI | 21.743 | 341 | P | 2024-11-13 05:17:54.1 | 1 | T | NEIR0123 | |
IR | ZEI | 21.923 | 295 | P | 2024-11-13 05:17:57.1 | 2.1 | T | GSRC0126 | |
IR | ZEI | 21.923 | 295 | pP | 2024-11-13 05:17:57.2 | -30.8 | GSRC0126 | ||
TU | HAKT | 21.981 | 281 | P | 2024-11-13 05:17:58.0 | 2.1 | T | GFZ0125 | |
TU | DIGO | 22.135 | 289 | P | 2024-11-13 05:17:59.4 | 2.1 | T | GFZ0127 | |
TU | EPOS | 22.669 | 292 | P | 2024-11-13 05:18:04.6 | 2.4 | T | GFZ0128 | |
IR | KBZ | 22.784 | 297 | P | 2024-11-13 05:18:03.4 | 0.4 | T | GSRC0131 | |
IR | KBZ | 22.784 | 297 | pP | 2024-11-13 05:18:03.5 | -33.8 | GSRC0131 | ||
IR | NEUR | 22.858 | 296 | P | 2024-11-13 05:18:05.6 | 1.7 | T | GSRC0133 | |
IR | NEUR | 22.858 | 296 | pP | 2024-11-13 05:18:05.7 | -32.7 | GSRC0133 | ||
IR | SHA1 | 22.958 | 297 | P | 2024-11-13 05:18:05.9 | 1 | T | GSRC0135 | |
IR | SHA1 | 22.958 | 297 | pP | 2024-11-13 05:18:06.0 | -33.5 | GSRC0135 | ||
II | KIV | 22.971 | 298 | P | 2024-11-13 05:18:05.4 | 0.6 | T | AUST0132 | |
II | KIV | 22.971 | 298 | P | 2024-11-13 05:18:05.4 | 0.6 | T | NEIR0129 | |
II | KIV | 22.971 | 298 | P | 2024-11-13 05:18:05.6 | 0.8 | T | GFZ0134 | |
II | KIV | 22.971 | 298 | P | 2024-11-13 05:18:05.6 | 0.8 | T | GSRC0136 | |
II | KIV | 22.971 | 298 | P | 2024-11-13 05:18:05.8 | 1 | T | GSRC0136 | |
GO | GHRG | 22.973 | 292 | P | 2024-11-13 05:18:06.3 | 1.4 | T | NEIR0130 | |
KO | GURO | 23.217 | 284 | P | 2024-11-13 05:18:09.5 | 2.4 | T | SC40137 | |
RM | SIM | 24.973 | 125 | P | 2024-11-13 05:19:01.2 | 38.3 | GSRC0138 | ||
RM | SIM | 24.973 | 125 | pP | 2024-11-13 05:19:01.3 | 0 | GSRC0138 | ||
TU | KEMA | 25.920 | 286 | P | 2024-11-13 05:18:34.1 | 2.6 | T | GFZ0139 | |
GE | ARPR | 26.055 | 286 | P | 2024-11-13 05:18:32.5 | -0.3 | T | SC40141 | |
GE | ARPR | 26.055 | 286 | P | 2024-11-13 05:18:33.0 | 0.1 | T | AUST0142 | |
GE | ARPR | 26.055 | 286 | P | 2024-11-13 05:18:33.2 | 0.3 | T | GFZ0143 | |
GE | ARPR | 26.055 | 286 | P | 2024-11-13 05:18:34.7 | 1.8 | T | NEIR0140 | |
IR | KIRV | 26.352 | 334 | P | 2024-11-13 05:18:36.0 | 0.8 | T | GSRC0144 | |
IR | KIRV | 26.352 | 334 | pP | 2024-11-13 05:18:36.1 | -38.4 | GSRC0144 | ||
IR | ZAK | 26.874 | 49 | P | 2024-11-13 05:18:42.4 | 2.3 | T | GSRC0145 | |
IR | ZAK | 26.874 | 49 | pP | 2024-11-13 05:18:42.5 | -37.5 | GSRC0145 | ||
KO | GAZ | 27.163 | 282 | P | 2024-11-13 05:18:44.5 | 1.9 | T | SC40146 | |
MM | TGI | 27.407 | 118 | P | 2024-11-13 05:18:46.5 | 1.6 | T | NEIR0148 | |
MM | TGI | 27.407 | 118 | P | 2024-11-13 05:18:47.0 | 2.1 | T | SC40147 | |
TU | ANDN | 27.783 | 283 | P | 2024-11-13 05:18:49.9 | 1.7 | T | GFZ0149 | |
KO | BNN | 28.009 | 286 | P | 2024-11-13 05:18:51.7 | 1.5 | T | SC40150 | |
IM | SONM | 28.203 | 55 | P | 2024-11-13 05:18:53.9 | 2 | T | NEIR0151 | |
IM | SONA0 | 28.203 | 55 | P | 2024-11-13 05:18:52.4 | 0.5 | T | MCSM0152 | |
IM | SONA0 | 28.203 | 55 | pP | 2024-11-13 05:18:52.5 | -39.6 | MCSM0152 | ||
TU | AKO | 28.507 | 283 | P | 2024-11-13 05:18:56.8 | 2.3 | T | BUC0157 | |
TU | AKO | 28.507 | 283 | pP | 2024-11-13 05:18:56.9 | -36.7 | BUC0157 | ||
IU | ULN | 28.644 | 55 | P | 2024-11-13 05:18:56.7 | 0.8 | T | AUST0154 | |
IU | ULN | 28.644 | 55 | P | 2024-11-13 05:18:56.9 | 1 | T | NEIR0156 | |
IU | ULN | 28.644 | 55 | P | 2024-11-13 05:18:57.8 | 2 | T | SC40153 | |
IU | ULN | 28.644 | 55 | P | 2024-11-13 05:18:57.8 | 2 | T | BUD0164 | |
IU | ULN | 28.644 | 55 | P | 2024-11-13 05:18:57.8 | 2 | T | GSRC0155 | |
IU | ULN | 28.644 | 55 | P | 2024-11-13 05:18:58.0 | 2.1 | T | GSRC0155 | |
TM | MHIT | 29.016 | 119 | P | 2024-11-13 05:19:00.8 | 1.8 | T | AUST0159 | |
TM | MHIT | 29.016 | 119 | P | 2024-11-13 05:19:00.8 | 1.8 | T | MMD0160 | |
TM | MHIT | 29.016 | 119 | P | 2024-11-13 05:19:00.8 | 1.8 | T | NEIR0161 | |
TM | MHIT | 29.016 | 119 | P | 2024-11-13 05:19:01.0 | 2 | T | GFZ0158 | |
GE | MALK | 29.197 | 161 | P | 2024-11-13 05:19:00.5 | -0 | T | NEIR0165 | |
GE | MALK | 29.197 | 161 | P | 2024-11-13 05:19:02.6 | 2 | T | AUST0162 | |
GE | MALK | 29.197 | 161 | P | 2024-11-13 05:19:03.8 | 3.3 | T | SC40163 | |
TU | KIRS | 29.472 | 287 | P | 2024-11-13 05:19:04.0 | 0.9 | T | BUC0169 | |
TU | KIRS | 29.472 | 287 | pP | 2024-11-13 05:19:04.1 | -38.3 | BUC0169 | ||
IM | BR131 | 29.621 | 288 | P | 2024-11-13 05:19:04.8 | 0.3 | T | MCSM0170 | |
IM | BR131 | 29.621 | 288 | P | 2024-11-13 05:19:05.0 | 0.5 | T | AUST0167 | |
IM | BRTR | 29.621 | 288 | P | 2024-11-13 05:19:05.2 | 0.7 | T | NEIR0166 | |
IM | BRTR | 29.621 | 288 | P | 2024-11-13 05:19:05.2 | 0.7 | T | GSRC0172 | |
IM | BRTR | 29.621 | 288 | pP | 2024-11-13 05:19:05.4 | -38.4 | GSRC0172 | ||
GE | BALJ | 29.626 | 272 | P | 2024-11-13 05:19:06.3 | 1.9 | T | GFZ0171 | |
GE | BALJ | 29.626 | 272 | P | 2024-11-13 05:19:06.3 | 1.9 | T | SC40168 | |
IU | CHTO | 30.041 | 118 | P | 2024-11-13 05:19:10.4 | 2.3 | T | AUST0175 | |
II | OBN | 30.083 | 319 | P | 2024-11-13 05:19:08.5 | 0.2 | T | MCSM0178 | |
II | OBN | 30.083 | 319 | P | 2024-11-13 05:19:08.6 | 0.4 | T | NEIR0173 | |
II | OBN | 30.083 | 319 | P | 2024-11-13 05:19:08.6 | 0.4 | T | AUST0174 | |
II | OBN | 30.083 | 319 | P | 2024-11-13 05:19:08.8 | 0.5 | T | BUC0177 | |
II | OBN | 30.083 | 319 | pP | 2024-11-13 05:19:08.9 | -38.8 | BUC0177 | ||
II | OBN | 30.083 | 319 | P | 2024-11-13 05:19:08.9 | 0.7 | T | GFZ0176 | |
TU | KKUL | 30.239 | 287 | P | 2024-11-13 05:19:11.1 | 1.2 | T | GFZ0183 | |
IU | ANTO | 30.255 | 288 | P | 2024-11-13 05:19:10.4 | 0.4 | T | NEIR0180 | |
IU | ANTO | 30.255 | 288 | P | 2024-11-13 05:19:10.9 | 0.9 | T | AUST0182 | |
IU | ANTO | 30.255 | 288 | P | 2024-11-13 05:19:11.1 | 1.2 | T | MMD0181 | |
IM | CMAR | 30.277 | 119 | P | 2024-11-13 05:19:11.9 | 1.8 | T | NEIR0187 | |
IM | CM31 | 30.277 | 119 | P | 2024-11-13 05:19:09.5 | -0.7 | T | GSRC0179 | |
IM | CM31 | 30.277 | 119 | pP | 2024-11-13 05:19:09.6 | -40.8 | GSRC0179 | ||
IM | CM31 | 30.277 | 119 | P | 2024-11-13 05:19:12.6 | 2.5 | T | NEIR0188 | |
II | PALK | 30.316 | 161 | P | 2024-11-13 05:19:10.5 | 0.1 | T | GFZ0184 | |
