temp
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | earthquake2023-02-08 13:10:17.413min ago | 37.60 | N | 32.98 | E | 0 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 13:18 | ||||
earthquake2023-02-08 13:07:49.015min ago | 18.53 | S | 69.77 | W | 86 | M | 3.1 | TARAPACA, CHILE | 2023-02-08 13:17 | |||||
earthquake2023-02-08 13:06:56.016min ago | 2.83 | N | 127.11 | E | 10 | M | 3.9 | MOLUCCA SEA | 2023-02-08 13:15 | |||||
earthquake2023-02-08 12:58:38.024min ago | 8.39 | S | 120.52 | E | 158 | M | 3.5 | FLORES REGION, INDONESIA | 2023-02-08 13:05 | |||||
earthquake2023-02-08 12:55:29.027min ago | 12.24 | S | 75.29 | W | 12 | M | 3.6 | CENTRAL PERU | 2023-02-08 13:01 | |||||
F | earthquake2023-02-08 12:42:24.040min ago | 2.51 | S | 140.69 | E | 10 | M | 3.3 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 13:10 | ||||
1 | F | earthquake2023-02-08 12:41:12.142min ago | 37.54 | N | 37.31 | E | 6 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 12:45 | |||
F | earthquake2023-02-08 12:40:57.042min ago | 2.46 | S | 140.68 | E | 12 | M | 3.4 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 13:05 | ||||
1 | F | earthquake2023-02-08 12:38:00.445min ago | 38.11 | N | 36.69 | E | 8 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 12:43 | |||
earthquake2023-02-08 12:34:07.049min ago | 2.43 | S | 140.73 | E | 10 | M | 4.5 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 12:40 | |||||
earthquake2023-02-08 12:30:30.052min ago | 44.80 | N | 141.90 | E | 20 | M | 3.6 | HOKKAIDO, JAPAN REGION | 2023-02-08 12:35 | |||||
F | earthquake2023-02-08 12:30:07.753min ago | 37.93 | N | 38.13 | E | 2 | ML | 3.4 | EASTERN TURKEY | 2023-02-08 12:43 | ||||
2 | F | earthquake2023-02-08 12:16:27.81hr 06min ago | 37.79 | N | 37.94 | E | 7 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 12:29 | |||
3 | III | earthquake2023-02-08 12:11:55.21hr 11min ago | 38.84 | N | 37.40 | E | 2 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 12:56 | |||
4 | IV | earthquake2023-02-08 11:57:23.61hr 25min ago | 38.11 | N | 36.62 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-08 12:22 | |||
earthquake2023-02-08 11:54:33.01hr 28min ago | 2.42 | S | 140.67 | E | 10 | M | 3.1 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 12:25 | |||||
earthquake2023-02-08 11:52:45.01hr 30min ago | 2.44 | S | 140.68 | E | 10 | M | 3.3 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 12:15 | |||||
1 | F | earthquake2023-02-08 11:52:06.31hr 31min ago | 38.05 | N | 37.94 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-08 12:36 | |||
2 | V | earthquake2023-02-08 11:44:50.91hr 38min ago | 37.63 | N | 37.50 | E | 12 | ML | 3.5 | CENTRAL TURKEY | 2023-02-08 12:22 | |||
earthquake2023-02-08 11:42:52.01hr 40min ago | 2.39 | S | 140.65 | E | 15 | M | 3.7 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 12:11 | |||||
2 | IV | earthquake2023-02-08 11:37:21.01hr 46min ago | 38.10 | N | 36.92 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 12:21 | |||
F | earthquake2023-02-08 11:35:33.81hr 47min ago | 2.55 | S | 140.67 | E | 10 | mb | 5.0 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 12:20 | ||||
4 | III | earthquake2023-02-08 11:33:52.41hr 49min ago | 37.10 | N | 38.31 | E | 5 | ML | 3.4 | EASTERN TURKEY | 2023-02-08 11:47 | |||
earthquake2023-02-08 11:32:04.91hr 51min ago | 38.14 | N | 37.77 | E | 9 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 11:48 | |||||
earthquake2023-02-08 11:28:49.81hr 54min ago | 14.86 | S | 166.70 | E | 10 | mb | 4.8 | VANUATU | 2023-02-08 11:47 | |||||
14 | III | earthquake2023-02-08 11:24:02.11hr 59min ago | 37.93 | N | 37.54 | E | 10 | mb | 4.6 | CENTRAL TURKEY | 2023-02-08 12:19 | |||
146 | IV | earthquake2023-02-08 11:11:52.82hr 11min ago | 38.02 | N | 37.66 | E | 5 | Mw | 5.4 | CENTRAL TURKEY | 2023-02-08 12:17 | |||
earthquake2023-02-08 11:10:55.82hr 12min ago | 19.84 | N | 73.12 | W | 5 | M | 3.4 | HAITI REGION | 2023-02-08 11:33 | |||||
5 | III | earthquake2023-02-08 11:00:18.52hr 23min ago | 38.15 | N | 37.83 | E | 4 | ML | 4.3 | CENTRAL TURKEY | 2023-02-08 12:23 | |||
8 | IV | earthquake2023-02-08 10:57:09.82hr 26min ago | 38.08 | N | 37.40 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 11:15 | |||
1 | IV | earthquake2023-02-08 10:49:59.32hr 33min ago | 23.38 | N | 121.67 | E | 30 | Mw | 4.8 | TAIWAN | 2023-02-08 11:10 | |||
earthquake2023-02-08 10:43:49.02hr 39min ago | 2.01 | S | 122.46 | E | 10 | M | 3.9 | SULAWESI, INDONESIA | 2023-02-08 10:50 | |||||
10 | IV | earthquake2023-02-08 10:31:46.42hr 51min ago | 36.78 | N | 36.33 | E | 6 | ML | 3.6 | TURKEY-SYRIA BORDER REGION | 2023-02-08 10:38 | |||
63 | III | earthquake2023-02-08 10:26:25.52hr 56min ago | 37.05 | N | 37.01 | E | 10 | mb | 4.5 | CENTRAL TURKEY | 2023-02-08 11:07 | |||
earthquake2023-02-08 10:04:01.03hr 19min ago | 1.90 | N | 120.62 | E | 51 | M | 3.6 | MINAHASA, SULAWESI, INDONESIA | 2023-02-08 12:20 | |||||
1 | F | earthquake2023-02-08 09:53:50.53hr 29min ago | 37.91 | N | 36.40 | E | 5 | ML | 3.3 | CENTRAL TURKEY | 2023-02-08 10:04 | |||
2 | IV | earthquake2023-02-08 09:52:12.83hr 31min ago | 38.05 | N | 36.51 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 12:24 | |||
earthquake2023-02-08 09:41:50.33hr 41min ago | 37.83 | N | 38.43 | E | 2 | ML | 3.3 | EASTERN TURKEY | 2023-02-08 10:06 | |||||
F | earthquake2023-02-08 09:32:12.23hr 51min ago | 37.44 | N | 37.11 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 09:38 | ||||
III | earthquake2023-02-08 09:13:09.84hr 10min ago | 36.62 | N | 36.65 | E | 10 | ML | 4.3 | TURKEY-SYRIA BORDER REGION | 2023-02-08 11:12 | ||||
1 | F | earthquake2023-02-08 09:06:41.34hr 16min ago | 37.83 | N | 37.71 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-08 10:06 | |||
3 | F | earthquake2023-02-08 08:45:34.74hr 37min ago | 38.10 | N | 37.81 | E | 5 | ML | 4.1 | CENTRAL TURKEY | 2023-02-08 10:05 | |||
earthquake2023-02-08 08:34:24.04hr 48min ago | 21.60 | S | 68.47 | W | 119 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-02-08 08:48 | |||||
F | earthquake2023-02-08 08:30:27.24hr 52min ago | 38.05 | N | 36.47 | E | 13 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 08:53 | ||||
earthquake2023-02-08 08:22:58.75hr 00min ago | 37.94 | N | 37.93 | E | 8 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 08:46 | |||||
F | earthquake2023-02-08 08:20:03.75hr 03min ago | 37.86 | N | 36.62 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 08:39 | ||||
earthquake2023-02-08 08:18:32.05hr 04min ago | 17.83 | N | 120.71 | E | 1 | M | 3.2 | LUZON, PHILIPPINES | 2023-02-08 08:30 | |||||
F | earthquake2023-02-08 08:14:53.85hr 08min ago | 38.12 | N | 36.62 | E | 13 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 09:25 | ||||
F | earthquake2023-02-08 08:08:10.75hr 15min ago | 37.41 | N | 36.88 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 08:19 | ||||
earthquake2023-02-08 08:07:02.05hr 16min ago | 23.06 | S | 68.74 | W | 105 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-02-08 08:41 | |||||
2 | IV | earthquake2023-02-08 08:03:04.15hr 20min ago | 37.92 | N | 36.56 | E | 6 | ML | 3.8 | CENTRAL TURKEY | 2023-02-08 10:04 | |||
F | earthquake2023-02-08 07:51:45.05hr 31min ago | 38.11 | N | 37.19 | E | 8 | ML | 3.3 | CENTRAL TURKEY | 2023-02-08 08:22 | ||||
80 | III | earthquake2023-02-08 07:48:33.15hr 34min ago | 38.04 | N | 36.50 | E | 10 | mb | 4.9 | CENTRAL TURKEY | 2023-02-08 08:57 | |||
earthquake2023-02-08 07:46:44.05hr 36min ago | 15.00 | N | 94.30 | W | 23 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2023-02-08 08:05 | |||||
earthquake2023-02-08 07:42:02.05hr 41min ago | 8.14 | S | 114.79 | E | 10 | M | 3.7 | BALI REGION, INDONESIA | 2023-02-08 07:45 | |||||
earthquake2023-02-08 07:36:09.05hr 47min ago | 11.29 | N | 124.61 | E | 6 | M | 3.4 | LEYTE, PHILIPPINES | 2023-02-08 07:55 | |||||
earthquake2023-02-08 07:35:30.05hr 47min ago | 31.41 | S | 68.50 | W | 105 | M | 3.3 | SAN JUAN, ARGENTINA | 2023-02-08 07:41 | |||||
earthquake2023-02-08 07:33:43.05hr 49min ago | 38.12 | N | 37.01 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 07:42 | |||||
F | earthquake2023-02-08 07:28:25.85hr 54min ago | 37.97 | N | 37.76 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-08 07:37 | ||||
11 | IV | earthquake2023-02-08 07:23:45.95hr 59min ago | 36.38 | N | 36.07 | E | 9 | ML | 3.9 | TURKEY-SYRIA BORDER REGION | 2023-02-08 07:32 | |||
24 | IV | earthquake2023-02-08 07:20:44.16hr 02min ago | 36.84 | N | 36.42 | E | 8 | ML | 3.7 | TURKEY-SYRIA BORDER REGION | 2023-02-08 07:29 | |||
earthquake2023-02-08 07:15:07.76hr 08min ago | 38.00 | N | 37.52 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-08 07:20 | |||||
earthquake2023-02-08 07:11:15.86hr 12min ago | 18.16 | N | 67.99 | W | 94 | Md | 3.4 | MONA PASSAGE, PUERTO RICO | 2023-02-08 07:44 | |||||
F | earthquake2023-02-08 07:09:34.56hr 13min ago | 38.23 | N | 37.26 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 07:50 | ||||
earthquake2023-02-08 06:53:48.86hr 29min ago | 19.27 | N | 155.43 | W | 36 | ML | 3.3 | ISLAND OF HAWAII, HAWAII | 2023-02-08 08:28 | |||||
1 | F | earthquake2023-02-08 06:39:01.66hr 44min ago | 43.01 | N | 145.44 | E | 50 | mb | 4.6 | HOKKAIDO, JAPAN REGION | 2023-02-08 07:45 | |||
42 | IV | earthquake2023-02-08 06:35:17.66hr 48min ago | 35.59 | N | 36.82 | E | 24 | ML | 3.4 | SYRIA | 2023-02-08 06:59 | |||
earthquake2023-02-08 06:27:19.06hr 56min ago | 0.33 | S | 122.96 | E | 41 | M | 3.0 | SULAWESI, INDONESIA | 2023-02-08 06:55 | |||||
earthquake2023-02-08 06:26:36.26hr 56min ago | 5.56 | N | 82.61 | W | 10 | mb | 4.6 | SOUTH OF PANAMA | 2023-02-08 07:45 | |||||
earthquake2023-02-08 06:23:57.86hr 59min ago | 37.90 | N | 36.55 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 06:31 | |||||
earthquake2023-02-08 06:21:36.77hr 01min ago | 35.89 | N | 27.45 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2023-02-08 07:46 | |||||
F | earthquake2023-02-08 06:19:47.77hr 03min ago | 37.60 | N | 49.18 | E | 28 | ML | 3.7 | NEAR THE COAST OF NORTHERN IRAN | 2023-02-08 08:33 | ||||
earthquake2023-02-08 06:09:45.07hr 13min ago | 8.49 | S | 109.71 | E | 42 | M | 3.2 | JAVA, INDONESIA | 2023-02-08 07:05 | |||||
287 | IV | earthquake2023-02-08 06:09:01.57hr 14min ago | 36.26 | N | 36.19 | E | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 2023-02-08 09:05 | |||
earthquake2023-02-08 05:53:38.07hr 29min ago | 8.02 | N | 83.03 | W | 9 | M | 3.7 | COSTA RICA | 2023-02-08 12:40 | |||||
7 | V | earthquake2023-02-08 05:52:36.37hr 30min ago | 38.06 | N | 36.74 | E | 4 | mb | 4.6 | CENTRAL TURKEY | 2023-02-08 07:33 | |||
earthquake2023-02-08 05:34:07.77hr 49min ago | 37.17 | N | 36.94 | E | 6 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 05:49 | |||||
F | earthquake2023-02-08 05:26:13.77hr 57min ago | 37.34 | N | 36.82 | E | 4 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 05:45 | ||||
earthquake2023-02-08 05:19:45.08hr 03min ago | 14.96 | N | 92.43 | W | 103 | M | 4.1 | CHIAPAS, MEXICO | 2023-02-08 05:40 | |||||
3 | III | earthquake2023-02-08 04:58:08.98hr 25min ago | 38.02 | N | 37.52 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-08 07:34 | |||
earthquake2023-02-08 04:52:03.18hr 31min ago | 46.48 | N | 152.98 | E | 40 | mb | 4.6 | KURIL ISLANDS | 2023-02-08 07:46 | |||||
earthquake2023-02-08 04:44:25.08hr 38min ago | 38.05 | N | 37.56 | E | 2 | ML | 3.5 | CENTRAL TURKEY | 2023-02-08 04:53 | |||||
earthquake2023-02-08 04:39:35.88hr 43min ago | 38.25 | N | 38.38 | E | 2 | ML | 3.2 | EASTERN TURKEY | 2023-02-08 07:34 | |||||
earthquake2023-02-08 04:19:16.09hr 04min ago | 18.68 | S | 69.47 | W | 107 | M | 3.3 | TARAPACA, CHILE | 2023-02-08 04:33 | |||||
earthquake2023-02-08 04:17:14.09hr 06min ago | 17.67 | N | 101.12 | W | 30 | M | 4.0 | GUERRERO, MEXICO | 2023-02-08 04:35 | |||||
earthquake2023-02-08 04:16:14.29hr 07min ago | 38.07 | N | 36.62 | E | 6 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 04:24 | |||||
earthquake2023-02-08 04:14:31.09hr 08min ago | 19.23 | S | 69.43 | W | 100 | M | 3.6 | TARAPACA, CHILE | 2023-02-08 04:26 | |||||
earthquake2023-02-08 04:09:28.09hr 13min ago | 23.82 | S | 67.37 | W | 248 | M | 3.6 | ANTOFAGASTA, CHILE | 2023-02-08 04:24 | |||||
earthquake2023-02-08 04:01:17.79hr 22min ago | 32.33 | N | 49.69 | E | 10 | mb | 4.3 | WESTERN IRAN | 2023-02-08 07:47 | |||||
2 | F | earthquake2023-02-08 03:47:17.39hr 36min ago | 38.00 | N | 36.50 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 03:58 | |||
2 | F | earthquake2023-02-08 03:43:04.69hr 40min ago | 37.98 | N | 37.65 | E | 3 | ML | 4.0 | CENTRAL TURKEY | 2023-02-08 07:35 | |||
12 | IV | earthquake2023-02-08 03:39:43.19hr 43min ago | 37.50 | N | 37.16 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-02-08 07:35 | |||
2 | F | earthquake2023-02-08 03:30:47.99hr 52min ago | 37.40 | N | 37.00 | E | 3 | ML | 3.3 | CENTRAL TURKEY | 2023-02-08 03:37 | |||
1 | F | earthquake2023-02-08 03:26:09.09hr 57min ago | 37.87 | N | 36.68 | E | 6 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 03:41 | |||
earthquake2023-02-08 03:24:58.59hr 58min ago | 38.12 | N | 36.97 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 03:38 | |||||
earthquake2023-02-08 03:23:47.09hr 59min ago | 21.75 | S | 68.80 | W | 126 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-02-08 03:37 | |||||
earthquake2023-02-08 03:23:08.110hr 00min ago | 37.35 | N | 37.07 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 03:33 | |||||
5 | IV | earthquake2023-02-08 03:20:27.110hr 02min ago | 38.07 | N | 36.59 | E | 4 | ML | 4.0 | CENTRAL TURKEY | 2023-02-08 07:35 | |||
earthquake2023-02-08 03:05:03.310hr 18min ago | 38.11 | N | 36.66 | E | 15 | ML | 3.3 | CENTRAL TURKEY | 2023-02-08 03:11 | |||||
1 | IV | earthquake2023-02-08 03:01:02.710hr 22min ago | 37.10 | N | 36.69 | E | 10 | mb | 4.3 | CENTRAL TURKEY | 2023-02-08 09:11 | |||
5 | IV | earthquake2023-02-08 02:55:56.610hr 27min ago | 37.17 | N | 36.69 | E | 18 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 07:37 | |||
earthquake2023-02-08 02:44:12.210hr 39min ago | 30.37 | N | 138.31 | E | 439 | mb | 4.0 | IZU ISLANDS, JAPAN REGION | 2023-02-08 07:47 | |||||
F | earthquake2023-02-08 02:37:38.010hr 45min ago | 37.37 | N | 36.92 | E | 6 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 02:49 | ||||
3 | IV | earthquake2023-02-08 02:25:13.010hr 58min ago | 37.92 | N | 38.06 | E | 8 | mb | 4.3 | EASTERN TURKEY | 2023-02-08 07:38 | |||
earthquake2023-02-08 02:24:17.510hr 59min ago | 15.28 | N | 94.62 | W | 35 | mb | 4.6 | OFF COAST OF OAXACA, MEXICO | 2023-02-08 07:48 | |||||
F | earthquake2023-02-08 02:09:39.311hr 13min ago | 38.15 | N | 36.62 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 02:20 | ||||
earthquake2023-02-08 02:05:12.011hr 18min ago | 8.38 | S | 116.22 | E | 15 | M | 3.3 | LOMBOK REGION, INDONESIA | 2023-02-08 02:10 | |||||
earthquake2023-02-08 01:49:11.211hr 34min ago | 38.12 | N | 36.86 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 02:00 | |||||
earthquake2023-02-08 01:46:43.011hr 36min ago | 38.05 | N | 36.52 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 01:54 | |||||
F | earthquake2023-02-08 01:42:07.911hr 41min ago | 37.22 | N | 36.82 | E | 2 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 07:39 | ||||
earthquake2023-02-08 01:26:12.411hr 57min ago | 37.13 | N | 36.97 | E | 28 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 01:40 | |||||
earthquake2023-02-08 01:24:53.011hr 58min ago | 7.12 | S | 129.30 | E | 239 | M | 4.1 | KEPULAUAN BABAR, INDONESIA | 2023-02-08 07:00 | |||||
F | earthquake2023-02-08 01:23:09.1 | 37.29 | N | 37.58 | E | 7 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 01:32 | ||||
earthquake2023-02-08 01:13:58.3 | 42.72 | N | 45.60 | E | 20 | mb | 3.5 | CAUCASUS REGION, RUSSIA | 2023-02-08 04:43 | |||||
earthquake2023-02-08 01:06:40.0 | 7.18 | N | 125.91 | E | 23 | M | 3.5 | MINDANAO, PHILIPPINES | 2023-02-08 01:20 | |||||
1 | F | earthquake2023-02-08 01:03:54.8 | 38.41 | N | 39.67 | E | 5 | ML | 3.5 | EASTERN TURKEY | 2023-02-08 07:40 | |||
1 | F | earthquake2023-02-08 00:51:37.5 | 38.68 | N | 40.18 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2023-02-08 00:57 | |||
earthquake2023-02-08 00:46:16.6 | 38.07 | N | 37.96 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 00:58 | |||||
1 | F | earthquake2023-02-08 00:43:29.2 | 38.58 | N | 39.68 | E | 5 | ML | 3.7 | EASTERN TURKEY | 2023-02-08 07:40 | |||
earthquake2023-02-08 00:40:26.9 | 38.42 | N | 39.38 | E | 9 | ML | 3.0 | EASTERN TURKEY | 2023-02-08 02:41 | |||||
earthquake2023-02-08 00:35:46.4 | 38.06 | N | 37.66 | E | 4 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 00:50 | |||||
2 | F | earthquake2023-02-08 00:34:11.3 | 38.49 | N | 39.53 | E | 14 | ML | 3.6 | EASTERN TURKEY | 2023-02-08 00:46 | |||
earthquake2023-02-08 00:25:47.1 | 18.60 | N | 68.38 | W | 48 | Md | 3.0 | DOMINICAN REPUBLIC | 2023-02-08 00:55 | |||||
32 | IV | earthquake2023-02-08 00:22:40.3 | 35.36 | N | 35.44 | E | 37 | ML | 3.9 | NEAR THE COAST OF SYRIA | 2023-02-08 00:44 | |||
5 | III | earthquake2023-02-08 00:11:54.1 | 38.15 | N | 37.24 | E | 10 | mb | 4.0 | CENTRAL TURKEY | 2023-02-08 07:42 | |||
F | earthquake2023-02-08 00:07:31.2 | 38.04 | N | 36.48 | E | 4 | ML | 3.2 | CENTRAL TURKEY | 2023-02-08 00:19 | ||||
25 | III | earthquake2023-02-07 23:38:29.0 | 35.97 | N | 36.05 | E | 8 | ML | 3.7 | SYRIA | 2023-02-07 23:53 | |||
53 | III | earthquake2023-02-07 23:35:49.4 | 36.15 | N | 35.70 | E | 16 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 23:48 | |||
1 | F | earthquake2023-02-07 23:30:05.7 | 38.21 | N | 37.99 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 23:36 | |||
earthquake2023-02-07 23:27:36.0 | 3.67 | N | 125.88 | E | 119 | M | 4.2 | KEPULAUAN SANGIHE, INDONESIA | 2023-02-07 23:35 | |||||
16 | III | earthquake2023-02-07 23:25:24.2 | 36.07 | N | 35.78 | E | 10 | ML | 3.7 | CENTRAL TURKEY | 2023-02-08 07:49 | |||
32 | III | earthquake2023-02-07 23:20:15.7 | 36.38 | N | 36.51 | E | 13 | ML | 3.7 | TURKEY-SYRIA BORDER REGION | 2023-02-07 23:29 | |||
115 | III | earthquake2023-02-07 23:13:02.6 | 35.99 | N | 35.92 | E | 10 | mb | 4.5 | NEAR THE COAST OF SYRIA | 2023-02-08 07:43 | |||
earthquake2023-02-07 23:12:52.4 | 24.27 | S | 66.90 | W | 173 | Mw | 4.7 | SALTA, ARGENTINA | 2023-02-08 07:50 | |||||
earthquake2023-02-07 23:09:59.8 | 19.64 | N | 65.70 | W | 27 | Md | 3.6 | PUERTO RICO REGION | 2023-02-07 23:47 | |||||
18 | IV | earthquake2023-02-07 23:08:02.7 | 38.11 | N | 36.60 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-08 07:43 | |||
earthquake2023-02-07 23:03:30.6 | 37.95 | N | 38.63 | E | 8 | ML | 3.1 | EASTERN TURKEY | 2023-02-07 23:15 | |||||
earthquake2023-02-07 22:58:56.0 | 15.06 | N | 93.19 | W | 85 | M | 3.6 | OFFSHORE CHIAPAS, MEXICO | 2023-02-08 02:05 | |||||
1 | F | earthquake2023-02-07 22:55:12.0 | 38.22 | N | 36.87 | E | 8 | ML | 3.0 | CENTRAL TURKEY | 2023-02-07 23:09 | |||
earthquake2023-02-07 22:47:55.8 | 41.96 | S | 173.29 | E | 29 | ML | 3.6 | SOUTH ISLAND OF NEW ZEALAND | 2023-02-07 22:50 | |||||
1 | F | earthquake2023-02-07 22:47:48.5 | 37.17 | N | 36.67 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 22:59 | |||
4 | IV | earthquake2023-02-07 22:45:28.3 | 38.09 | N | 36.53 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 07:44 | |||
earthquake2023-02-07 22:40:22.0 | 18.10 | N | 103.41 | W | 5 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-02-08 02:05 | |||||
12 | IV | earthquake2023-02-07 22:35:39.9 | 44.71 | N | 8.13 | E | 10 | ML | 3.2 | NORTHERN ITALY | 2023-02-07 22:59 | |||
II | earthquake2023-02-07 22:30:43.8 | 38.10 | N | 37.74 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-07 22:43 | ||||
1 | F | earthquake2023-02-07 22:24:19.7 | 37.89 | N | 36.64 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-07 22:30 | |||
1 | F | earthquake2023-02-07 22:20:00.9 | 38.11 | N | 37.78 | E | 6 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 23:02 | |||
earthquake2023-02-07 22:11:03.0 | 37.50 | N | 37.21 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-07 22:25 | |||||
7 | III | earthquake2023-02-07 22:07:55.9 | 38.06 | N | 36.54 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 07:49 | |||
earthquake2023-02-07 22:00:31.0 | 15.60 | N | 93.64 | W | 12 | M | 3.3 | OFFSHORE CHIAPAS, MEXICO | 2023-02-08 02:05 | |||||
7 | IV | earthquake2023-02-07 21:58:54.0 | 37.39 | N | 36.96 | E | 1 | ML | 3.7 | CENTRAL TURKEY | 2023-02-07 22:04 | |||
earthquake2023-02-07 21:58:52.0 | 16.26 | N | 98.09 | W | 11 | M | 3.2 | OAXACA, MEXICO | 2023-02-08 02:05 | |||||
2 | F | earthquake2023-02-07 21:49:25.3 | 38.13 | N | 36.58 | E | 7 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 21:58 | |||
1 | F | earthquake2023-02-07 21:48:48.2 | 24.74 | N | 121.83 | E | 79 | ML | 4.4 | TAIWAN | 2023-02-07 21:55 | |||
earthquake2023-02-07 21:42:41.0 | 31.92 | S | 71.45 | W | 44 | M | 3.0 | COQUIMBO, CHILE | 2023-02-07 21:58 | |||||
9 | IV | earthquake2023-02-07 21:41:46.5 | 38.00 | N | 37.59 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-02-07 21:50 | |||
earthquake2023-02-07 21:33:34.0 | 15.61 | N | 96.02 | W | 2 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2023-02-08 02:05 | |||||
earthquake2023-02-07 21:32:49.0 | 22.08 | S | 70.40 | W | 46 | M | 3.1 | OFFSHORE ANTOFAGASTA, CHILE | 2023-02-07 22:10 | |||||
