temp
I felt an earthquake

Special Reports [+]

News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks


[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2021-01-16 13:42:30.032min ago | 22.16 | S | 68.49 | W | 116 | ML | 3.8 | ANTOFAGASTA, CHILE | 2021-01-16 13:57 | |||||
earthquake2021-01-16 13:41:00.433min ago | 34.73 | N | 25.07 | E | 2 | ML | 3.2 | CRETE, GREECE | 2021-01-16 13:55 | |||||
earthquake2021-01-16 13:38:58.035min ago | 1.24 | N | 79.76 | W | 7 | M | 3.7 | NEAR COAST OF ECUADOR | 2021-01-16 13:45 | |||||
earthquake2021-01-16 13:17:04.057min ago | 20.01 | N | 70.45 | W | 31 | M | 3.4 | DOMINICAN REPUBLIC REGION | 2021-01-16 14:05 | |||||
earthquake2021-01-16 12:58:14.01hr 16min ago | 1.16 | N | 79.69 | W | 5 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-16 13:05 | |||||
earthquake2021-01-16 12:25:41.51hr 49min ago | 18.64 | N | 145.35 | E | 352 | mb | 4.6 | PAGAN REG., N. MARIANA ISLANDS | 2021-01-16 13:35 | |||||
earthquake2021-01-16 12:15:22.01hr 59min ago | 0.65 | S | 123.37 | E | 10 | M | 3.4 | SULAWESI, INDONESIA | 2021-01-16 12:20 | |||||
earthquake2021-01-16 12:14:45.02hr 00min ago | 8.64 | N | 127.46 | E | 99 | M | 3.3 | PHILIPPINE ISLANDS REGION | 2021-01-16 12:25 | |||||
earthquake2021-01-16 12:05:08.02hr 09min ago | 0.70 | N | 129.30 | E | 10 | M | 4.0 | HALMAHERA, INDONESIA | 2021-01-16 12:15 | |||||
earthquake2021-01-16 11:49:49.02hr 24min ago | 19.27 | S | 69.17 | W | 111 | ML | 3.4 | TARAPACA, CHILE | 2021-01-16 12:04 | |||||
1 | F | earthquake2021-01-16 11:40:40.32hr 34min ago | 41.86 | N | 3.01 | E | 5 | ML | 3.2 | SPAIN | 2021-01-16 11:50 | |||
earthquake2021-01-16 11:30:43.02hr 44min ago | 8.60 | N | 122.66 | E | 144 | M | 3.1 | MINDANAO, PHILIPPINES | 2021-01-16 11:40 | |||||
earthquake2021-01-16 11:25:50.02hr 48min ago | 31.03 | S | 71.38 | W | 64 | ML | 3.2 | COQUIMBO, CHILE | 2021-01-16 11:38 | |||||
earthquake2021-01-16 11:10:53.03hr 03min ago | 29.93 | S | 72.07 | W | 31 | ML | 3.3 | OFFSHORE COQUIMBO, CHILE | 2021-01-16 11:25 | |||||
earthquake2021-01-16 10:55:43.03hr 19min ago | 1.15 | N | 79.67 | W | 5 | M | 4.5 | NEAR COAST OF ECUADOR | 2021-01-16 11:00 | |||||
earthquake2021-01-16 10:45:51.03hr 28min ago | 2.89 | S | 118.87 | E | 29 | M | 3.4 | SULAWESI, INDONESIA | 2021-01-16 10:55 | |||||
earthquake2021-01-16 10:43:42.43hr 31min ago | 1.03 | N | 79.63 | W | 40 | mb | 4.5 | NEAR COAST OF ECUADOR | 2021-01-16 13:41 | |||||
earthquake2021-01-16 10:34:27.03hr 40min ago | 16.36 | N | 97.86 | W | 2 | M | 3.5 | OAXACA, MEXICO | 2021-01-16 14:00 | |||||
earthquake2021-01-16 10:20:58.03hr 53min ago | 16.36 | N | 98.31 | W | 8 | M | 3.3 | OAXACA, MEXICO | 2021-01-16 14:01 | |||||
456 | III | earthquake2021-01-16 09:59:30.64hr 15min ago | 45.43 | N | 16.09 | E | 10 | ML | 3.3 | CROATIA | 2021-01-16 11:09 | |||
earthquake2021-01-16 09:54:03.04hr 20min ago | 16.92 | N | 94.72 | W | 121 | M | 3.7 | OAXACA, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 09:50:31.04hr 24min ago | 15.88 | N | 98.12 | W | 15 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 09:43:14.54hr 31min ago | 37.57 | N | 139.68 | E | 135 | mb | 4.3 | EASTERN HONSHU, JAPAN | 2021-01-16 10:16 | |||||
47 | IV | earthquake2021-01-16 09:42:30.04hr 32min ago | 35.88 | N | 0.74 | W | 30 | ML | 3.2 | NORTHERN ALGERIA | 2021-01-16 10:10 | |||
earthquake2021-01-16 09:42:17.54hr 32min ago | 30.56 | S | 177.12 | W | 30 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2021-01-16 11:16 | |||||
earthquake2021-01-16 09:26:45.34hr 47min ago | 6.20 | S | 104.14 | E | 44 | Mw | 5.3 | SUNDA STRAIT, INDONESIA | 2021-01-16 10:10 | |||||
earthquake2021-01-16 09:23:16.04hr 51min ago | 16.52 | N | 99.12 | W | 13 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 09:08:06.05hr 06min ago | 33.58 | S | 70.63 | W | 89 | ML | 3.3 | REGION METROPOLITANA, CHILE | 2021-01-16 09:40 | |||||
earthquake2021-01-16 09:02:41.05hr 12min ago | 15.54 | N | 95.34 | W | 15 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 08:58:05.05hr 16min ago | 16.30 | N | 98.22 | W | 19 | M | 3.1 | OAXACA, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 08:48:32.05hr 26min ago | 16.04 | N | 97.13 | W | 21 | M | 3.7 | OAXACA, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 08:48:21.25hr 26min ago | 34.08 | N | 25.98 | E | 60 | mb | 4.1 | CRETE, GREECE | 2021-01-16 11:09 | |||||
earthquake2021-01-16 08:31:01.05hr 43min ago | 17.98 | N | 100.39 | W | 55 | M | 3.7 | GUERRERO, MEXICO | 2021-01-16 14:00 | |||||
earthquake2021-01-16 08:27:01.05hr 47min ago | 15.46 | N | 94.69 | W | 17 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2021-01-16 14:00 | |||||
earthquake2021-01-16 08:19:43.05hr 55min ago | 14.90 | N | 93.78 | W | 9 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 08:18:34.05hr 56min ago | 15.96 | N | 92.72 | W | 216 | M | 3.9 | CHIAPAS, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 08:08:36.06hr 06min ago | 39.53 | N | 142.92 | E | 58 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-01-16 09:45 | |||||
earthquake2021-01-16 07:59:14.06hr 15min ago | 17.11 | N | 100.42 | W | 42 | M | 3.4 | GUERRERO, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 07:51:02.06hr 23min ago | 19.35 | N | 103.70 | W | 12 | M | 3.6 | COLIMA, MEXICO | 2021-01-16 14:01 | |||||
earthquake2021-01-16 07:33:34.06hr 41min ago | 15.62 | N | 93.83 | W | 78 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 08:10 | |||||
earthquake2021-01-16 07:30:55.06hr 43min ago | 13.98 | N | 92.55 | W | 10 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-16 08:05 | |||||
earthquake2021-01-16 07:27:07.06hr 47min ago | 1.27 | N | 79.80 | W | 6 | M | 3.8 | NEAR COAST OF ECUADOR | 2021-01-16 07:30 | |||||
earthquake2021-01-16 07:27:00.06hr 47min ago | 31.02 | S | 71.38 | W | 63 | ML | 3.4 | COQUIMBO, CHILE | 2021-01-16 09:25 | |||||
earthquake2021-01-16 07:16:02.26hr 58min ago | 37.91 | N | 118.56 | W | 11 | ml | 3.7 | CENTRAL CALIFORNIA | 2021-01-16 07:37 | |||||
earthquake2021-01-16 07:05:23.07hr 09min ago | 20.24 | N | 70.69 | W | 15 | M | 3.0 | DOMINICAN REPUBLIC REGION | 2021-01-16 11:01 | |||||
earthquake2021-01-16 06:56:34.37hr 18min ago | 37.91 | N | 118.56 | W | 8 | ml | 3.1 | CENTRAL CALIFORNIA | 2021-01-16 07:28 | |||||
earthquake2021-01-16 06:56:06.07hr 18min ago | 1.17 | S | 80.50 | W | 5 | M | 3.5 | NEAR COAST OF ECUADOR | 2021-01-16 07:00 | |||||
earthquake2021-01-16 06:42:19.07hr 32min ago | 8.79 | S | 125.94 | E | 291 | M | 4.1 | EAST TIMOR REGION | 2021-01-16 06:55 | |||||
earthquake2021-01-16 06:37:32.47hr 37min ago | 5.71 | S | 148.80 | E | 146 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2021-01-16 08:50 | |||||
earthquake2021-01-16 06:36:36.57hr 38min ago | 20.09 | S | 173.86 | W | 10 | mb | 5.2 | TONGA | 2021-01-16 09:16 | |||||
earthquake2021-01-16 06:28:04.07hr 46min ago | 1.54 | S | 99.87 | E | 61 | M | 3.7 | KEP. MENTAWAI REGION, INDONESIA | 2021-01-16 06:35 | |||||
earthquake2021-01-16 06:23:35.07hr 51min ago | 1.13 | N | 79.47 | W | 39 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-16 06:30 | |||||
earthquake2021-01-16 06:13:53.08hr 00min ago | 20.62 | S | 69.48 | W | 86 | ML | 3.3 | TARAPACA, CHILE | 2021-01-16 06:27 | |||||
12 | IV | earthquake2021-01-16 05:30:17.78hr 44min ago | 37.93 | N | 27.13 | E | 10 | ML | 3.3 | WESTERN TURKEY | 2021-01-16 06:24 | |||
earthquake2021-01-16 05:23:49.08hr 50min ago | 24.16 | S | 67.53 | W | 206 | ML | 3.3 | SALTA, ARGENTINA | 2021-01-16 05:41 | |||||
earthquake2021-01-16 05:19:40.08hr 55min ago | 11.14 | N | 85.65 | W | 25 | M | 3.8 | NICARAGUA | 2021-01-16 13:40 | |||||
earthquake2021-01-16 05:18:05.18hr 56min ago | 4.88 | N | 82.49 | W | 10 | Mw | 5.2 | SOUTH OF PANAMA | 2021-01-16 13:41 | |||||
earthquake2021-01-16 05:13:56.69hr 00min ago | 4.86 | N | 82.96 | W | 10 | mb | 4.3 | SOUTH OF PANAMA | 2021-01-16 05:50 | |||||
earthquake2021-01-16 05:10:16.89hr 04min ago | 17.52 | N | 67.46 | W | 10 | Md | 3.2 | PUERTO RICO REGION | 2021-01-16 07:11 | |||||
earthquake2021-01-16 04:36:06.09hr 38min ago | 17.56 | N | 92.90 | W | 10 | M | 4.0 | TABASCO, MEXICO | 2021-01-16 05:05 | |||||
F | earthquake2021-01-16 04:27:22.09hr 47min ago | 1.17 | N | 79.81 | W | 10 | M | 3.9 | NEAR COAST OF ECUADOR | 2021-01-16 04:35 | ||||
earthquake2021-01-16 04:27:06.09hr 47min ago | 13.72 | N | 92.38 | W | 10 | M | 4.1 | OFFSHORE GUATEMALA | 2021-01-16 04:45 | |||||
20 | III | earthquake2021-01-16 03:53:35.610hr 21min ago | 31.03 | S | 71.43 | W | 61 | Mw | 5.1 | COQUIMBO, CHILE | 2021-01-16 06:11 | |||
F | earthquake2021-01-16 03:51:58.010hr 22min ago | 31.63 | S | 69.45 | W | 96 | M | 4.9 | SAN JUAN, ARGENTINA | 2021-01-16 04:00 | ||||
earthquake2021-01-16 03:49:26.010hr 25min ago | 17.75 | N | 68.53 | W | 54 | M | 3.0 | DOMINICAN REPUBLIC REGION | 2021-01-16 10:51 | |||||
earthquake2021-01-16 03:42:58.010hr 31min ago | 52.01 | N | 170.96 | W | 35 | ML | 3.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 2021-01-16 04:43 | |||||
earthquake2021-01-16 03:37:42.610hr 37min ago | 52.75 | N | 174.77 | W | 214 | mb | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2021-01-16 05:31 | |||||
earthquake2021-01-16 03:37:02.010hr 37min ago | 14.70 | N | 93.61 | W | 15 | M | 4.3 | OFFSHORE CHIAPAS, MEXICO | 2021-01-16 04:00 | |||||
earthquake2021-01-16 03:02:43.011hr 12min ago | 21.39 | S | 67.26 | W | 260 | ML | 3.1 | POTOSI, BOLIVIA | 2021-01-16 03:26 | |||||
earthquake2021-01-16 03:00:48.011hr 13min ago | 45.36 | S | 77.05 | W | 10 | ML | 3.1 | OFF COAST OF AISEN, CHILE | 2021-01-16 03:21 | |||||
earthquake2021-01-16 02:56:20.011hr 18min ago | 0.15 | S | 123.07 | E | 138 | M | 3.5 | SULAWESI, INDONESIA | 2021-01-16 03:20 | |||||
earthquake2021-01-16 01:58:10.0 | 11.36 | N | 124.55 | E | 1 | M | 3.0 | LEYTE, PHILIPPINES | 2021-01-16 02:10 | |||||
earthquake2021-01-16 01:43:02.0 | 5.77 | S | 104.17 | E | 10 | M | 3.6 | SOUTHERN SUMATRA, INDONESIA | 2021-01-16 01:50 | |||||
earthquake2021-01-16 01:36:59.5 | 38.28 | N | 38.83 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2021-01-16 01:44 | |||||
earthquake2021-01-16 01:08:17.0 | 3.97 | S | 120.15 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2021-01-16 01:15 | |||||
earthquake2021-01-16 00:11:27.0 | 18.67 | N | 69.04 | W | 119 | M | 3.5 | DOMINICAN REPUBLIC | 2021-01-16 00:51 | |||||
earthquake2021-01-15 23:56:15.0 | 1.24 | N | 79.80 | W | 7 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-16 00:00 | |||||
9 | IV | earthquake2021-01-15 23:51:13.6 | 12.85 | S | 77.17 | W | 33 | mb | 4.6 | NEAR COAST OF CENTRAL PERU | 2021-01-16 00:11 | |||
earthquake2021-01-15 23:44:50.0 | 2.56 | S | 82.05 | W | 5 | M | 4.0 | OFF COAST OF ECUADOR | 2021-01-15 23:50 | |||||
earthquake2021-01-15 23:41:07.6 | 13.26 | N | 91.77 | W | 10 | mb | 4.1 | OFFSHORE GUATEMALA | 2021-01-16 00:26 | |||||
earthquake2021-01-15 23:35:26.0 | 1.14 | N | 79.75 | W | 12 | M | 4.3 | NEAR COAST OF ECUADOR | 2021-01-15 23:45 | |||||
earthquake2021-01-15 23:32:56.0 | 2.98 | S | 119.02 | E | 40 | mb | 4.9 | SULAWESI, INDONESIA | 2021-01-16 02:30 | |||||
earthquake2021-01-15 23:31:50.0 | 17.92 | N | 68.69 | W | 66 | M | 3.3 | DOMINICAN REPUBLIC REGION | 2021-01-16 00:51 | |||||
earthquake2021-01-15 23:24:19.8 | 26.76 | N | 55.23 | E | 5 | mb | 4.3 | SOUTHERN IRAN | 2021-01-16 02:49 | |||||
earthquake2021-01-15 23:19:45.0 | 11.46 | N | 86.26 | W | 45 | M | 3.1 | NEAR COAST OF NICARAGUA | 2021-01-15 23:25 | |||||
earthquake2021-01-15 23:19:35.0 | 11.31 | N | 124.61 | E | 5 | M | 3.0 | LEYTE, PHILIPPINES | 2021-01-15 23:30 | |||||
earthquake2021-01-15 23:16:03.0 | 11.33 | N | 124.60 | E | 4 | M | 3.4 | LEYTE, PHILIPPINES | 2021-01-15 23:25 | |||||
7 | III | earthquake2021-01-15 23:12:41.0 | 51.49 | N | 100.45 | E | 10 | mb | 4.2 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-16 01:29 | |||
F | earthquake2021-01-15 23:00:02.4 | 1.51 | N | 125.88 | E | 100 | mb | 5.1 | MOLUCCA SEA | 2021-01-16 01:01 | ||||
earthquake2021-01-15 22:48:56.2 | 13.86 | N | 120.83 | E | 168 | mb | 4.6 | MINDORO, PHILIPPINES | 2021-01-16 00:26 | |||||
earthquake2021-01-15 22:44:15.0 | 11.33 | N | 124.56 | E | 6 | M | 3.1 | LEYTE, PHILIPPINES | 2021-01-15 23:00 | |||||
earthquake2021-01-15 22:36:59.0 | 11.34 | N | 124.55 | E | 8 | M | 3.7 | LEYTE, PHILIPPINES | 2021-01-15 22:55 | |||||
earthquake2021-01-15 22:36:21.0 | 18.06 | N | 97.68 | W | 60 | M | 3.1 | OAXACA, MEXICO | 2021-01-16 02:00 | |||||
earthquake2021-01-15 22:29:47.4 | 54.91 | N | 111.70 | E | 10 | mb | 4.1 | LAKE BAYKAL REGION, RUSSIA | 2021-01-16 00:21 | |||||
earthquake2021-01-15 22:27:58.0 | 16.13 | N | 99.15 | W | 16 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2021-01-16 02:01 | |||||
earthquake2021-01-15 22:15:03.0 | 23.96 | S | 67.31 | W | 240 | ML | 3.0 | SALTA, ARGENTINA | 2021-01-15 22:27 | |||||
earthquake2021-01-15 22:11:07.8 | 37.91 | N | 118.53 | W | 10 | Mw | 3.9 | CENTRAL CALIFORNIA | 2021-01-16 04:00 | |||||
earthquake2021-01-15 22:05:46.0 | 1.23 | N | 79.77 | W | 4 | M | 3.6 | NEAR COAST OF ECUADOR | 2021-01-15 22:10 | |||||
earthquake2021-01-15 21:56:54.0 | 13.75 | N | 92.43 | W | 10 | M | 3.7 | OFFSHORE GUATEMALA | 2021-01-16 02:01 | |||||
earthquake2021-01-15 21:56:50.0 | 1.19 | N | 79.79 | W | 5 | M | 4.0 | NEAR COAST OF ECUADOR | 2021-01-15 22:00 | |||||
earthquake2021-01-15 21:54:46.0 | 1.21 | N | 79.69 | W | 5 | M | 4.4 | NEAR COAST OF ECUADOR | 2021-01-15 22:00 | |||||
earthquake2021-01-15 21:44:04.0 | 20.74 | N | 106.12 | W | 10 | M | 3.4 | OFFSHORE NAYARIT, MEXICO | 2021-01-16 02:01 | |||||
earthquake2021-01-15 21:32:59.9 | 14.11 | N | 91.90 | W | 60 | mb | 4.9 | OFFSHORE GUATEMALA | 2021-01-15 23:02 | |||||
24 | 1 | IV | earthquake2021-01-15 21:31:05.1 | 26.90 | N | 55.31 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-15 21:51 | ||
earthquake2021-01-15 21:06:35.0 | 15.45 | N | 94.79 | W | 24 | M | 3.4 | OFFSHORE OAXACA, MEXICO | 2021-01-16 02:01 | |||||
earthquake2021-01-15 21:05:53.6 | 35.72 | N | 23.48 | E | 54 | ML | 3.0 | CRETE, GREECE | 2021-01-15 21:48 | |||||
earthquake2021-01-15 20:37:54.7 | 24.08 | S | 67.16 | W | 200 | mb | 4.7 | SALTA, ARGENTINA | 2021-01-15 22:54 | |||||
earthquake2021-01-15 20:22:26.0 | 1.26 | N | 79.82 | W | 7 | M | 3.7 | NEAR COAST OF ECUADOR | 2021-01-15 20:30 | |||||
earthquake2021-01-15 20:18:27.9 | 7.01 | S | 155.70 | E | 80 | mb | 5.1 | SOLOMON ISLANDS | 2021-01-15 21:49 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world