| Magnitude | 3.3 | 
| Region | WESTERN AUSTRALIA | 
| Date time | 2021-05-04 07:14:17.7 UTC | 
| Location | -30.690 ; 121.520 | 
| Depth | 9 km | 
| Distance | 555 km ENE of  Perth, Australia / pop: 1,896,000 / local time: 15:14:17.7 2021-05-04 11 km N of Boulder, Australia / pop: 4,800 / local time: 15:14:17.7 2021-05-04  | 
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)