| Magnitude | 4.1 |
| Region | ARIZONA |
| Date time | 2015-11-02 06:29:06.1 UTC |
| Location | 34.167 ; -112.102 |
| Depth | 7 km |
| Distance | 54 km N of Deer Valley, United States / pop: 165,000 / local time: 23:29:06.1 2015-11-01 12 km NNE of Black Canyon City, United States / pop: 2,800 / local time: 23:29:06.1 2015-11-01 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)