Magnitude | 2.7 |
Region | NORTHERN SUMATRA, INDONESIA |
Date time | 2023-06-03 20:35:12.0 UTC |
Location | 2.330 ; 98.840 |
Depth | 10 km |
Distance | 74 km S of Pematangsiantar, Indonesia / pop: 209,000 / local time: 03:35:12.0 2023-06-04 36 km S of Tomok Bolon, Indonesia / pop: 10,000 / local time: 03:35:12.0 2023-06-04 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)