temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-06 16:00:39.0 | 18.50 | N | 119.88 | E | 23 | M | 3.0 | A | PHILIPPINE ISLANDS REGION | PIVS | |
2023-06-06 15:57:12.9 | 39.20 | N | 25.07 | E | 10 | ML | 2.0 | A | AEGEAN SEA | THE | |
2023-06-06 15:45:52.0 | 18.53 | N | 74.26 | W | 28 | M | 3.4 | A | HAITI REGION | SSNC | |
2023-06-06 15:42:22.0 | 35.33 | N | 36.57 | E | 3 | Mc | 3.0 | M | SYRIA | GRAL | |
2023-06-06 15:29:35.0 | 46.21 | N | 85.10 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-06 15:29:35.0 | 46.21 | N | 85.10 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-06 15:27:22.9 | 38.09 | N | 22.70 | E | 5 | ML | 2.2 | A | GREECE | THE | |
2023-06-06 15:14:23.0 | 5.48 | N | 127.12 | E | 10 | M | 3.9 | M | PHILIPPINE ISLANDS REGION | DJA | |
2023-06-06 15:14:22.0 | 5.30 | N | 127.09 | E | 1 | M | 3.8 | A | PHILIPPINE ISLANDS REGION | PIVS | |
2023-06-06 15:04:09.2 | 35.67 | N | 24.30 | E | 76 | ML | 3.0 | A | CRETE, GREECE | THE | |
2023-06-06 15:02:45.0 | 0.37 | S | 122.14 | E | 10 | M | 2.5 | M | SULAWESI, INDONESIA | DJA | |
2023-06-06 14:59:35.0 | 21.14 | S | 68.69 | W | 115 | M | 2.5 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-06 14:55:22.0 | 16.36 | N | 98.11 | W | 15 | M | 3.7 | A | OAXACA, MEXICO | UNM | |
2023-06-06 14:53:29.0 | 39.23 | N | 73.31 | E | 2 | A | TAJIKISTAN | NNC | |||
2023-06-06 14:53:29.0 | 39.23 | N | 73.31 | E | 2 | A | TAJIKISTAN | NNC | |||
2023-06-06 14:51:06.0 | 1.51 | S | 130.52 | E | 10 | M | 2.5 | M | PAPUA REGION, INDONESIA | DJA | |
2023-06-06 14:32:42.6 | 37.67 | N | 23.56 | E | 48 | ML | 2.3 | A | SOUTHERN GREECE | THE | |
2023-06-06 14:31:25.3 | 38.09 | N | 22.69 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 14:26:11.0 | 19.85 | N | 120.23 | E | 26 | M | 3.4 | A | BABUYAN ISL REGION, PHILIPPINES | PIVS | |
2023-06-06 14:19:13.3 | 35.87 | N | 25.68 | E | 20 | ML | 2.1 | M | CRETE, GREECE | THE | |
2023-06-06 14:17:41.2 | 0.73 | N | 126.49 | E | 41 | M | 4.6 | A | MOLUCCA SEA | GFZ | |
2023-06-06 14:17:40.5 | 0.75 | N | 126.42 | E | 40 | mb | 4.9 | M | MOLUCCA SEA | GSRC | |
2023-06-06 14:17:40.3 | 0.78 | N | 126.47 | E | 40 | mb | 4.7 | M+ | MOLUCCA SEA | INFO | |
2023-06-06 14:17:39.2 | 0.75 | N | 126.41 | E | 35 | mb | 4.7 | M | MOLUCCA SEA | NEIC | |
2023-06-06 14:17:37.0 | 0.85 | N | 126.41 | E | 10 | M | 4.6 | M | MOLUCCA SEA | DJA | |
2023-06-06 14:15:28.0 | 36.40 | S | 73.47 | W | 29 | M | 3.3 | M | OFFSHORE BIO-BIO, CHILE | GUC | |
2023-06-06 14:14:09.9 | 37.05 | N | 24.12 | E | 10 | ML | 2.2 | A | SOUTHERN GREECE | THE | |
2023-06-06 14:09:31.7 | 38.50 | N | 40.31 | E | 5 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-06-06 14:09:23.0 | 21.74 | S | 68.70 | W | 121 | M | 2.9 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-06 14:06:51.6 | 38.09 | N | 22.68 | E | 10 | ML | 2.3 | M | GREECE | THE | |
2023-06-06 13:59:27.6 | 35.06 | N | 25.36 | E | 17 | ML | 2.1 | A | CRETE, GREECE | THE | |
2023-06-06 13:54:25.2 | 41.79 | N | 22.83 | E | 10 | ML | 2.0 | A | REPUBLIC OF NORTH MACEDONIA | THE | |
2023-06-06 13:50:36.1 | 41.75 | N | 22.90 | E | 4 | ML | 2.3 | M | REPUBLIC OF NORTH MACEDONIA | THE | |
2023-06-06 13:50:35.3 | 41.79 | N | 22.83 | E | 5 | M | 2.6 | A | REPUBLIC OF NORTH MACEDONIA | BEO | |
2023-06-06 13:50:34.8 | 41.73 | N | 22.83 | E | 2 | f | ML | 2.3 | M+ | REPUBLIC OF NORTH MACEDONIA | INFO |
2023-06-06 13:43:26.0 | 18.52 | N | 73.72 | W | 45 | M | 3.0 | A | HAITI REGION | UASD | |
2023-06-06 13:43:26.0 | 18.46 | N | 73.60 | W | 89 | M | 3.6 | A | HAITI REGION | SSNC | |
2023-06-06 13:40:48.1 | 42.72 | N | 110.75 | W | 5 | Ml | 2.3 | M | WYOMING | UU | |
2023-06-06 13:28:49.9 | 39.09 | N | 21.74 | E | 8 | ML | 2.4 | M | GREECE | THE | |
2023-06-06 13:28:49.5 | 39.11 | N | 21.72 | E | 9 | ML | 2.4 | M | GREECE | TIR | |
2023-06-06 13:24:00.9 | 32.29 | S | 179.48 | E | 456 | Mw | 3.5 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2023-06-06 13:16:23.0 | 18.06 | S | 174.39 | W | 134 | mb | 4.5 | M | TONGA | NEIC | |
2023-06-06 13:16:22.0 | 18.14 | S | 174.60 | W | 100 | mb | 4.5 | M+ | TONGA | INFO | |
2023-06-06 13:16:19.1 | 18.14 | S | 174.91 | W | 55 | mb | 4.8 | M | TONGA | GFZ | |
2023-06-06 13:15:23.0 | 50.00 | N | 78.73 | E | 2 | A | EASTERN KAZAKHSTAN | NNC | |||
2023-06-06 13:15:23.0 | 50.00 | N | 78.73 | E | 2 | A | EASTERN KAZAKHSTAN | NNC | |||
2023-06-06 13:15:03.0 | 15.76 | S | 71.74 | W | 9 | M | 3.6 | A | SOUTHERN PERU | LIM | |
2023-06-06 13:11:24.0 | 58.28 | N | 155.15 | W | 3 | ML | 3.0 | M | ALASKA PENINSULA | NEIC | |
2023-06-06 13:02:02.0 | 22.24 | S | 68.55 | W | 118 | M | 2.9 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-06 13:01:30.0 | 9.64 | N | 84.78 | W | 21 | M | 3.1 | A | COSTA RICA | UCR | |
2023-06-06 12:58:34.9 | 38.09 | N | 22.70 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 12:57:02.1 | 37.03 | N | 23.53 | E | 65 | ML | 2.0 | A | SOUTHERN GREECE | THE | |
2023-06-06 12:42:40.0 | 18.83 | N | 74.35 | W | 87 | M | 3.3 | A | HAITI REGION | SSNC | |
2023-06-06 12:34:35.0 | 5.99 | S | 130.23 | E | 104 | M | 4.2 | M | BANDA SEA | DJA | |
2023-06-06 12:25:10.3 | 39.32 | N | 24.63 | E | 10 | ML | 2.2 | A | AEGEAN SEA | THE | |
2023-06-06 12:15:03.9 | 38.74 | N | 43.21 | E | 8 | ML | 2.3 | M | EASTERN TURKEY | KAN | |
2023-06-06 12:07:50.0 | 6.39 | N | 124.65 | E | 18 | M | 4.1 | A | MINDANAO, PHILIPPINES | PIVS | |
2023-06-06 12:07:49.0 | 6.49 | N | 124.54 | E | 10 | M | 4.5 | M | MINDANAO, PHILIPPINES | DJA | |
2023-06-06 12:01:54.0 | 0.58 | N | 120.65 | E | 94 | M | 2.6 | M | MINAHASA, SULAWESI, INDONESIA | DJA | |
2023-06-06 11:59:56.1 | 37.86 | N | 36.25 | E | 5 | M | 3.8 | A | CENTRAL TURKEY | DDA | |
2023-06-06 11:59:54.8 | 37.96 | N | 36.28 | E | 5 | f | ML | 2.9 | M+ | CENTRAL TURKEY | INFO |
2023-06-06 11:59:53.4 | 37.96 | N | 36.28 | E | 5 | ML | 2.9 | M | CENTRAL TURKEY | KAN | |
2023-06-06 11:57:20.4 | 44.63 | N | 114.19 | W | 10 | Ml | 2.0 | M | SOUTHERN IDAHO | MB | |
2023-06-06 11:49:55.5 | 36.46 | S | 179.44 | E | 146 | ML | 3.2 | M | OFF E. COAST OF N. ISLAND, N.Z. | GNS | |
2023-06-06 11:43:57.8 | 37.35 | N | 37.52 | E | 4 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-06 11:40:11.0 | 4.93 | N | 95.22 | E | 70 | M | 4.3 | M | NORTHERN SUMATRA, INDONESIA | DJA | |
2023-06-06 11:40:07.0 | 4.94 | N | 95.21 | E | 10 | M | 4.3 | A | NORTHERN SUMATRA, INDONESIA | TSB | |
2023-06-06 11:38:40.8 | 39.34 | N | 27.69 | E | 5 | M | 2.8 | A | WESTERN TURKEY | DDA | |
2023-06-06 11:38:40.4 | 39.35 | N | 27.69 | E | 10 | f | ML | 2.7 | M+ | WESTERN TURKEY | INFO |
2023-06-06 11:38:40.4 | 39.35 | N | 27.63 | E | 8 | ML | 2.6 | M | WESTERN TURKEY | THE | |
2023-06-06 11:38:38.3 | 39.30 | N | 27.71 | E | 3 | ML | 2.7 | M | WESTERN TURKEY | KAN | |
2023-06-06 11:35:56.0 | 42.36 | N | 19.56 | E | 15 | ML | 2.2 | M | ALBANIA | TIR | |
2023-06-06 11:35:54.0 | 42.25 | N | 19.52 | E | 22 | ML | 2.2 | M | ALBANIA | TIR | |
2023-06-06 11:35:40.0 | 40.82 | N | 69.64 | E | 2 | A | EASTERN UZBEKISTAN | NNC | |||
2023-06-06 11:35:40.0 | 40.82 | N | 69.64 | E | 2 | A | EASTERN UZBEKISTAN | NNC | |||
2023-06-06 11:13:57.1 | 39.63 | N | 116.97 | W | 12 | ml | 2.1 | M | NEVADA | NN | |
2023-06-06 11:13:43.0 | 37.13 | N | 69.68 | E | 2 | A | HINDU KUSH REGION, AFGHANISTAN | NNC | |||
2023-06-06 11:13:43.0 | 37.13 | N | 69.68 | E | 2 | A | HINDU KUSH REGION, AFGHANISTAN | NNC | |||
2023-06-06 11:01:59.7 | 38.18 | N | 22.16 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 10:59:37.9 | 61.72 | N | 146.67 | W | 34 | ML | 2.9 | M | SOUTHERN ALASKA | NEIC | |
2023-06-06 10:58:29.6 | 18.03 | N | 66.82 | W | 11 | Md | 2.2 | M | PUERTO RICO | PR | |
2023-06-06 10:57:13.9 | 38.40 | N | 38.29 | E | 5 | ML | 2.1 | M | EASTERN TURKEY | KAN | |
2023-06-06 10:46:18.6 | 48.12 | N | 1.01 | W | 5 | ML | 2.0 | A | FRANCE | RNS | |
2023-06-06 10:41:13.9 | 35.12 | N | 23.05 | E | 14 | ML | 2.4 | M | CRETE, GREECE | THE | |
2023-06-06 10:40:52.0 | 1.01 | N | 121.06 | E | 13 | M | 3.8 | M | MINAHASA, SULAWESI, INDONESIA | DJA | |
2023-06-06 10:34:50.9 | 40.44 | N | 124.36 | W | 22 | Md | 2.1 | M | NORTHERN CALIFORNIA | NC | |
2023-06-06 10:32:12.9 | 37.97 | N | 36.18 | E | 10 | M | 2.5 | A | CENTRAL TURKEY | DDA | |
2023-06-06 10:32:09.0 | 38.10 | N | 36.12 | E | 5 | f | ML | 2.3 | M+ | CENTRAL TURKEY | INFO |
2023-06-06 10:32:07.9 | 38.10 | N | 36.12 | E | 5 | ML | 2.3 | M | CENTRAL TURKEY | KAN | |
2023-06-06 10:31:30.0 | 49.74 | N | 88.41 | E | 2 | A | RUSSIA-MONGOLIA BORDER REGION | NNC | |||
2023-06-06 10:31:30.0 | 49.74 | N | 88.41 | E | 2 | A | RUSSIA-MONGOLIA BORDER REGION | NNC | |||
2023-06-06 10:26:26.0 | 21.15 | S | 68.94 | W | 100 | M | 3.2 | M | TARAPACA, CHILE | GUC | |
2023-06-06 10:26:12.0 | 44.81 | N | 85.98 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-06 10:26:12.0 | 44.81 | N | 85.98 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2023-06-06 10:25:34.2 | 37.89 | N | 23.54 | E | 10 | ML | 2.1 | A | SOUTHERN GREECE | THE | |
2023-06-06 10:16:14.0 | 30.89 | N | 115.42 | W | 15 | M | 3.1 | A | BAJA CALIFORNIA, MEXICO | UNM | |
2023-06-06 10:15:43.6 | 46.13 | N | 4.48 | E | 4 | ML | 2.1 | A | FRANCE | LDG | |
2023-06-06 10:15:42.7 | 46.16 | N | 4.55 | E | 6 | ML | 2.4 | A | FRANCE | LDG | |
2023-06-06 10:12:03.6 | 31.68 | N | 104.38 | W | 7 | ML | 2.0 | M | WESTERN TEXAS | TX | |
2023-06-06 10:12:01.1 | 38.14 | N | 23.23 | E | 5 | ML | 2.2 | A | GREECE | THE | |
2023-06-06 10:06:50.0 | 3.81 | N | 97.96 | E | 13 | M | 2.9 | M | NORTHERN SUMATRA, INDONESIA | DJA | |
2023-06-06 10:06:30.1 | 37.15 | N | 37.01 | E | 5 | ML | 2.6 | M | CENTRAL TURKEY | KAN | |
2023-06-06 10:00:53.2 | 38.07 | N | 37.44 | E | 5 | M | 3.3 | A | CENTRAL TURKEY | DDA | |
2023-06-06 10:00:51.5 | 38.19 | N | 37.33 | E | 4 | f | ML | 3.1 | M+ | CENTRAL TURKEY | INFO |
2023-06-06 10:00:50.8 | 38.19 | N | 37.33 | E | 4 | ML | 3.1 | M | CENTRAL TURKEY | KAN | |
2023-06-06 10:00:25.8 | 38.68 | N | 22.85 | E | 28 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 09:59:48.0 | 11.35 | N | 86.37 | W | 34 | M | 2.7 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-06 09:56:49.2 | 38.97 | N | 23.01 | E | 10 | ML | 2.1 | A | GREECE | THE | |
2023-06-06 09:54:47.4 | 38.50 | N | 40.35 | E | 9 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
2023-06-06 09:50:35.9 | 39.52 | N | 123.33 | W | 8 | Md | 2.0 | A | NORTHERN CALIFORNIA | NC | |
2023-06-06 09:44:41.0 | 31.14 | N | 115.36 | W | 10 | M | 3.7 | A | BAJA CALIFORNIA, MEXICO | UNM | |
2023-06-06 09:41:42.0 | 16.11 | N | 97.57 | W | 13 | M | 3.4 | A | OAXACA, MEXICO | UNM | |
2023-06-06 09:38:07.0 | 1.77 | N | 126.91 | E | 46 | M | 2.8 | M | MOLUCCA SEA | DJA | |
2023-06-06 09:36:13.7 | 36.95 | N | 23.57 | E | 10 | ML | 2.6 | A | SOUTHERN GREECE | THE | |
2023-06-06 09:29:46.0 | 21.99 | S | 68.51 | W | 119 | M | 3.0 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-06 09:28:10.7 | 38.09 | N | 22.68 | E | 11 | ML | 3.1 | M | GREECE | THE | |
2023-06-06 09:25:56.2 | 40.27 | N | 22.39 | E | 10 | ML | 2.3 | A | GREECE | THE | |
2023-06-06 09:24:32.0 | 18.26 | N | 100.33 | W | 59 | M | 3.0 | A | GUERRERO, MEXICO | UNM | |
2023-06-06 09:23 | M | LVV | |||||||||
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

