temp
Moment tensors
Best double couple solutions
Date & Time UTC |
Lat. deg. |
Long. deg. |
Region | Depth km |
Mag. |
Strike 1 |
Dip 1 |
Rake 1 |
Strike 2 |
Dip 2 |
Rake 2 |
Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||
2021-01-16 09:26:44.0 | -6.3 | 104.0 | SUNDA STRAIT, INDONESIA | 40 | 5.3 | 115 | 75 | 79 | 331 | 18 | 125 | GFZ |
2021-01-16 05:18:10.0 | 4.9 | -82.6 | SOUTH OF PANAMA | 18 | 5.2 | 181 | 74 | -173 | 90 | 83 | -15 | USGS |
2021-01-16 05:18:05.0 | 4.9 | -82.6 | SOUTH OF PANAMA | 18 | 5.2 | 91 | 69 | 0 | 1 | 89 | 159 | GFZ |
2021-01-16 03:53:36.0 | -31.0 | -71.4 | COQUIMBO, CHILE | 53 | 4.9 | 45 | 20 | -40 | 173 | 77 | -106 | OCA |
2021-01-16 03:53:36.0 | -30.9 | -71.6 | COQUIMBO, CHILE | 71 | 5.1 | 32 | 20 | -18 | 139 | 83 | -109 | USGS |
2021-01-16 03:53:35.0 | -31.0 | -71.3 | COQUIMBO, CHILE | 74 | 5.1 | 151 | 69 | -124 | 34 | 39 | -32 | GFZ |
2021-01-15 21:31:06.0 | 27.0 | 55.2 | SOUTHERN IRAN | 10 | 5.5 | 96 | 64 | 91 | 274 | 25 | 87 | GFZ |
2021-01-15 21:31:04.0 | 26.9 | 55.2 | SOUTHERN IRAN | 9 | 5.6 | 281 | 33 | 88 | 104 | 57 | 92 | IPGP |
2021-01-15 16:11:02.0 | 13.9 | -92.1 | OFFSHORE GUATEMALA | 14 | 5.8 | 295 | 18 | 80 | 125 | 72 | 93 | USGS |
2021-01-15 16:10:55.0 | 13.9 | -92.4 | OFFSHORE GUATEMALA | 21 | 5.8 | 291 | 25 | 70 | 132 | 67 | 99 | GCMT |
2021-01-15 16:10:52.0 | 14.1 | -91.7 | OFFSHORE GUATEMALA | 16 | 5.8 | 119 | 70 | 89 | 300 | 19 | 91 | GFZ |
2021-01-15 16:10:51.0 | 13.9 | -92.1 | OFFSHORE GUATEMALA | 22 | 5.7 | 299 | 30 | 90 | 119 | 60 | 90 | IPGP |
2021-01-15 15:52:51.0 | -3.5 | 149.8 | BISMARCK SEA | 13 | 5.3 | 290 | 79 | -9 | 21 | 80 | -169 | GFZ |
2021-01-15 13:38:19.0 | 33.9 | 137.2 | NEAR S. COAST OF HONSHU, JAPAN | 361 | 5.2 | 23 | 29 | 140 | 149 | 71 | 66 | USGS |
2021-01-15 13:38:18.0 | 33.8 | 137.2 | NEAR S. COAST OF HONSHU, JAPAN | 377 | 5.2 | 164 | 73 | 72 | 33 | 23 | 136 | GFZ |
2021-01-15 13:19:11.0 | -37.6 | -17.1 | SOUTHERN MID-ATLANTIC RIDGE | 10 | 5.3 | 162 | 44 | -88 | 340 | 45 | -91 | GFZ |
2021-01-15 10:45:24.0 | -37.2 | -17.2 | SOUTHERN MID-ATLANTIC RIDGE | 12 | 5.5 | 333 | 45 | -104 | 173 | 47 | -76 | GCMT |
2021-01-15 10:45:23.0 | -37.1 | -17.4 | SOUTHERN MID-ATLANTIC RIDGE | 10 | 5.4 | 172 | 48 | -69 | 323 | 45 | -111 | GFZ |
2021-01-15 04:15:08.0 | 19.2 | -155.4 | ISLAND OF HAWAII, HAWAII | 25 | 4.4 | 90 | 70 | 140 | 196 | 53 | 25 | OCA |
2021-01-14 18:28:37.0 | -3.0 | 118.9 | SULAWESI, INDONESIA | 12 | 6.2 | 318 | 19 | 41 | 188 | 77 | 104 | USGS |
2021-01-14 18:28:23.0 | -2.8 | 118.9 | SULAWESI, INDONESIA | 18 | 6.3 | 330 | 17 | 59 | 182 | 75 | 99 | GCMT |
2021-01-14 18:28:18.0 | -3.0 | 118.9 | SULAWESI, INDONESIA | 14 | 6.3 | 341 | 20 | 71 | 181 | 71 | 97 | IPGP |
2021-01-14 18:28:18.0 | -3.0 | 118.9 | SULAWESI, INDONESIA | 23 | 6.2 | 166 | 73 | 88 | 351 | 16 | 94 | GFZ |
2021-01-14 16:28:11.0 | 25.4 | 124.4 | NORTHEAST OF TAIWAN | 117 | 4.7 | 116 | 49 | -170 | 19 | 82 | -41 | GFZ |
2021-01-14 06:36:00.0 | -3.0 | 118.9 | SULAWESI, INDONESIA | 26 | 5.7 | 349 | 28 | 54 | 208 | 67 | 107 | USGS |
2021-01-14 06:35:53.0 | -2.8 | 118.9 | SULAWESI, INDONESIA | 21 | 5.7 | 353 | 29 | 61 | 205 | 65 | 105 | GCMT |
2021-01-14 06:35:49.0 | -3.0 | 118.9 | SULAWESI, INDONESIA | 18 | 5.6 | 206 | 58 | 105 | 357 | 34 | 65 | GFZ |
2021-01-13 16:02:34.0 | -6.1 | 149.4 | NEW BRITAIN REGION, P.N.G. | 53 | 4.8 | 98 | 53 | 101 | 259 | 38 | 74 | GFZ |
2021-01-13 09:40:22.0 | 38.4 | 22.1 | GREECE | 10 | 4.2 | 70 | 47 | -116 | 286 | 48 | -63 | GFZ |
2021-01-13 09:40:21.0 | 38.4 | 22.0 | GREECE | 9 | 4.3 | 312 | 89 | -39 | 42 | 51 | -179 | UPSL |
2021-01-13 09:40:20.0 | 38.4 | 22.0 | GREECE | 6 | 4.2 | 310 | 75 | -51 | 57 | 42 | -157 | OCA |
2021-01-12 22:56:48.0 | 38.4 | 22.1 | GREECE | 14 | 4.6 | 85 | 39 | -88 | 263 | 50 | -91 | GFZ |
2021-01-12 22:56:47.0 | 38.4 | 22.0 | GREECE | 10 | 4.6 | 315 | 80 | -27 | 50 | 63 | -169 | OCA |
2021-01-12 22:56:47.0 | 38.4 | 22.1 | GREECE | 12 | 4.6 | 306 | 80 | -28 | 0 | 0 | 0 | UOA |
2021-01-12 22:56:46.0 | 38.4 | 22.0 | GREECE | 9 | 4.6 | 310 | 80 | -23 | 45 | 67 | -169 | UPSL |
2021-01-12 22:32:56.0 | 38.4 | 22.0 | GREECE | 6 | 4.2 | 294 | 69 | -63 | 58 | 34 | -140 | UPSL |
2021-01-12 22:32:56.0 | 38.4 | 22.0 | GREECE | 13 | 4.2 | 302 | 74 | -28 | 0 | 0 | 0 | UOA |
2021-01-12 22:29:38.0 | 38.4 | 22.0 | GREECE | 8 | 4.5 | 40 | 65 | -163 | 302 | 74 | -26 | OCA |
2021-01-12 22:29:37.0 | 38.4 | 22.0 | GREECE | 15 | 4.5 | 306 | 77 | -21 | 0 | 0 | 0 | UOA |
2021-01-12 22:29:37.0 | 38.4 | 22.1 | GREECE | 10 | 4.5 | 306 | 80 | -23 | 41 | 68 | -169 | UPSL |
2021-01-12 22:10:01.0 | 38.4 | 22.0 | GREECE | 13 | 5.0 | 91 | 40 | -86 | 266 | 49 | -92 | GFZ |
2021-01-12 22:10:00.0 | 38.3 | 21.9 | GREECE | 16 | 5.2 | 100 | 43 | -82 | 268 | 47 | -98 | INGV |
2021-01-12 22:09:58.0 | 38.4 | 22.0 | GREECE | 12 | 5.1 | 50 | 55 | -137 | 292 | 56 | -44 | OCA |
2021-01-12 22:09:57.0 | 38.3 | 21.9 | GREECE | 14 | 5.2 | 99 | 27 | -83 | 273 | 62 | -93 | USGS |
2021-01-12 22:09:56.0 | 38.4 | 22.0 | GREECE | 6 | 5.0 | 287 | 59 | -73 | 76 | 35 | -116 | UPSL |
2021-01-12 22:09:56.0 | 38.4 | 22.0 | GREECE | 6 | 4.9 | 289 | 61 | -74 | 78 | 33 | -117 | NOA |
2021-01-12 22:09:55.0 | 38.4 | 22.0 | GREECE | 15 | 5.0 | 305 | 67 | -36 | 0 | 0 | 0 | UOA |
2021-01-12 18:17:42.0 | -2.8 | 136.9 | NEAR N COAST OF PAPUA, INDONESIA | 42 | 6.0 | 80 | 21 | 85 | 266 | 69 | 92 | GCMT |
2021-01-12 18:17:37.0 | -3.1 | 136.9 | PAPUA, INDONESIA | 43 | 5.9 | 78 | 26 | 85 | 262 | 63 | 92 | GFZ |
2021-01-12 18:17:32.0 | -3.1 | 136.9 | PAPUA, INDONESIA | 44 | 6.1 | 69 | 19 | 76 | 264 | 72 | 95 | IPGP |
12345678910» | ||||||||||||
| Top of the page |