temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-02 15:42:38.0 | 61.09 | S | 25.20 | W | 10 | M | 5.1 | M | SOUTH SANDWICH ISLANDS REGION | DJA | |
2023-06-02 15:42:37.8 | 60.90 | S | 25.43 | W | 10 | Mw | 5.4 | M | SOUTH SANDWICH ISLANDS REGION | AUST | |
2023-06-02 15:42:36.4 | 60.91 | S | 25.08 | W | 10 | Mw | 5.3 | A | SOUTH SANDWICH ISLANDS REGION | GFZ | |
2023-06-02 15:39:14.0 | 5.99 | N | 121.05 | E | 10 | M | 4.6 | M | SULU ARCHIPELAGO, PHILIPPINES | DJA | |
2023-06-02 15:39:12.0 | 6.12 | N | 120.87 | E | 45 | M | 4.1 | A | SULU ARCHIPELAGO, PHILIPPINES | PIVS | |
2023-06-02 15:36:37.0 | 17.81 | N | 71.20 | W | 49 | M | 3.9 | A | DOMINICAN REPUBLIC REGION | SSNC | |
2023-06-02 15:36:36.0 | 18.82 | N | 70.35 | W | 104 | M | 4.1 | A | DOMINICAN REPUBLIC | UASD | |
2023-06-02 15:27:31.1 | 38.62 | N | 15.66 | E | 67 | ML | 2.5 | M | SICILY, ITALY | INGV | |
2023-06-02 15:19:56.0 | 20.08 | N | 120.43 | E | 15 | M | 3.1 | A | PHILIPPINE ISLANDS REGION | PIVS | |
2023-06-02 15:13:34.8 | 47.56 | N | 152.14 | E | 125 | mb | 3.5 | A | KURIL ISLANDS | NEWS | |
2023-06-02 15:13:30.0 | 48.41 | N | 150.17 | E | 11 | mb | 3.8 | A | NORTHWEST OF KURIL ISLANDS | NEWS | |
2023-06-02 15:13:28.6 | 47.23 | N | 152.64 | E | 101 | mb | 4.4 | M | KURIL ISLANDS | MCSM | |
2023-06-02 15:13:28.4 | 12.67 | N | 87.14 | W | 81 | mb | 4.0 | A | NEAR COAST OF NICARAGUA | GFZ | |
2023-06-02 15:13:27.3 | 47.13 | N | 152.73 | E | 82 | mb | 4.6 | A | KURIL ISLANDS | GFZ | |
2023-06-02 15:13:25.5 | 47.12 | N | 152.76 | E | 71 | mb | 4.3 | A | KURIL ISLANDS | MIX | |
2023-06-02 15:13:24.5 | 47.04 | N | 152.75 | E | 68 | mb | 4.4 | M | KURIL ISLANDS | NEIC | |
2023-06-02 15:13:22.8 | 46.75 | N | 153.21 | E | 60 | mb | 4.4 | M | KURIL ISLANDS | GSRC | |
2023-06-02 15:13:22.7 | 12.28 | N | 87.85 | W | 48 | mb | 4.3 | M | NEAR COAST OF NICARAGUA | NEIC | |
2023-06-02 15:13:22.3 | 12.34 | N | 87.80 | W | 30 | mb | 4.2 | A | NEAR COAST OF NICARAGUA | MIX | |
2023-06-02 15:13:21.0 | 12.18 | N | 87.81 | W | 23 | M | 4.0 | A | NEAR COAST OF NICARAGUA | INET | |
2023-06-02 15:13:20.0 | 12.15 | N | 87.85 | W | 20 | M | 4.2 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-02 15:03:49.8 | 37.45 | N | 118.84 | W | 4 | Md | 2.0 | M | CENTRAL CALIFORNIA | NC | |
2023-06-02 14:53:34.6 | 39.61 | N | 119.97 | W | 6 | ml | 2.0 | M | NEVADA | NN | |
2023-06-02 14:45:39.7 | 31.55 | N | 104.02 | W | 3 | ML | 2.3 | M | WESTERN TEXAS | TX | |
2023-06-02 14:41:57.0 | 21.98 | S | 67.79 | W | 214 | M | 3.0 | M | POTOSI, BOLIVIA | GUC | |
2023-06-02 14:35:14.6 | 38.02 | N | 36.45 | E | 5 | M | 2.8 | A | CENTRAL TURKEY | DDA | |
2023-06-02 14:35:12.8 | 38.03 | N | 36.47 | E | 5 | f | ML | 2.7 | M+ | CENTRAL TURKEY | INFO |
2023-06-02 14:35:12.3 | 38.03 | N | 36.47 | E | 5 | ML | 2.7 | M | CENTRAL TURKEY | KAN | |
2023-06-02 14:27:41.2 | 37.49 | N | 24.71 | E | 18 | ML | 2.5 | A | SOUTHERN GREECE | THE | |
2023-06-02 14:24:21.0 | 28.98 | N | 77.47 | E | 632 | M | 3.4 | A | HARYANA-UTTAR PRADESH REG, INDIA | NDI | |
2023-06-02 14:21:45.1 | 58.89 | N | 74.13 | E | 10 | M | 4.9 | A | SOUTHWESTERN SIBERIA, RUSSIA | BUD | |
2023-06-02 14:16:40.2 | 6.94 | N | 98.88 | E | 15 | mb | 4.5 | A | STRAIT OF MALACCA | NEWS | |
2023-06-02 14:16:33.4 | 1.87 | N | 99.43 | E | 170 | mb | 5.1 | M | NORTHERN SUMATRA, INDONESIA | GSRC | |
2023-06-02 14:16:33.0 | 1.77 | N | 99.34 | E | 159 | M | 4.8 | A | NORTHERN SUMATRA, INDONESIA | NDI | |
2023-06-02 14:16:32.9 | 1.86 | N | 99.38 | E | 149 | mb | 4.9 | M | NORTHERN SUMATRA, INDONESIA | MMD | |
2023-06-02 14:16:32.8 | 1.91 | N | 99.48 | E | 157 | M | 5.0 | A | NORTHERN SUMATRA, INDONESIA | SC3 | |
2023-06-02 14:16:32.5 | 1.88 | N | 99.42 | E | 160 | mb | 5.0 | A | NORTHERN SUMATRA, INDONESIA | KAN | |
2023-06-02 14:16:32.4 | 1.85 | N | 99.46 | E | 160 | Mw | 4.7 | A | NORTHERN SUMATRA, INDONESIA | GFZ | |
2023-06-02 14:16:32.3 | 1.88 | N | 99.46 | E | 158 | mb | 4.9 | M+ | NORTHERN SUMATRA, INDONESIA | INFO | |
2023-06-02 14:16:32.0 | Moment tensors | A | NORTHERN SUMATRA, INDONESIA | MT | |||||||
2023-06-02 14:16:32.0 | 1.74 | N | 99.31 | E | 154 | M | 4.7 | M | NORTHERN SUMATRA, INDONESIA | DJA | |
2023-06-02 14:16:31.7 | 1.84 | N | 99.48 | E | 157 | mb | 4.8 | M | NORTHERN SUMATRA, INDONESIA | NEIC | |
2023-06-02 14:16:31.4 | 1.90 | N | 99.47 | E | 160 | mb | 4.9 | M | NORTHERN SUMATRA, INDONESIA | MCSM | |
2023-06-02 14:16:28.8 | 1.70 | N | 99.82 | E | 150 | mb | 5.0 | M | NORTHERN SUMATRA, INDONESIA | BUC | |
2023-06-02 14:16:24.0 | 1.76 | N | 98.93 | E | 50 | M | 4.6 | M | NORTHERN SUMATRA, INDONESIA | NDI | |
2023-06-02 14:16:23.6 | 3.67 | N | 99.53 | E | 15 | mb | 5.2 | A | NORTHERN SUMATRA, INDONESIA | RSSC | |
2023-06-02 14:16:22.5 | 3.76 | N | 99.78 | E | 15 | mb | 4.4 | A | NORTHERN SUMATRA, INDONESIA | NEWS | |
2023-06-02 14:16:22.1 | 3.66 | N | 99.76 | E | 15 | mb | 4.3 | A | NORTHERN SUMATRA, INDONESIA | NEWS | |
2023-06-02 14:16:16.1 | 2.54 | N | 100.11 | E | 15 | mb | 4.4 | A | NORTHERN SUMATRA, INDONESIA | NEWS | |
2023-06-02 14:16:13.6 | 1.66 | N | 99.66 | E | 10 | M | 5.0 | A | NORTHERN SUMATRA, INDONESIA | BEO | |
2023-06-02 14:12:56.2 | 31.76 | S | 179.12 | W | 477 | M | 4.2 | M | KERMADEC ISLANDS REGION | GNS | |
2023-06-02 14:10:50.3 | 39.56 | N | 20.62 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-02 14:06:40.5 | 16.15 | S | 75.55 | W | 10 | f | mb | 4.6 | M | OFF COAST OF SOUTHERN PERU | NEIC |
2023-06-02 14:06:39.0 | 15.96 | S | 75.33 | W | 21 | M | 4.6 | A | NEAR COAST OF CENTRAL PERU | LIM | |
2023-06-02 14:03:35.1 | 39.50 | N | 20.58 | E | 10 | M | 3.4 | A | GREECE | BEO | |
2023-06-02 14:03:32.8 | 39.55 | N | 20.62 | E | 7 | ML | 3.2 | M | GREECE | NOA | |
2023-06-02 14:03:32.8 | 39.53 | N | 20.65 | E | 1 | ML | 3.1 | M | GREECE | THE | |
2023-06-02 14:03:32.7 | 39.55 | N | 20.62 | E | 7 | f | ML | 3.2 | M+ | GREECE | INFO |
2023-06-02 14:03:32.6 | 39.44 | N | 20.56 | E | 15 | ML | 3.3 | M | GREECE | TIR | |
2023-06-02 14:03:32.3 | 39.52 | N | 20.68 | E | 14 | ML | 3.4 | M | GREECE | TIR | |
2023-06-02 14:03:32.3 | 39.52 | N | 20.68 | E | 14 | ML | 3.4 | M | GREECE | TIR | |
2023-06-02 13:53:35.7 | 18.29 | S | 167.58 | E | 10 | M | 4.8 | A | VANUATU | SC3 | |
2023-06-02 13:53:35.1 | 18.55 | S | 168.02 | E | 38 | mb | 5.0 | M | VANUATU | AUST | |
2023-06-02 13:53:32.0 | 18.37 | S | 168.14 | E | 30 | mb | 4.8 | M+ | VANUATU | INFO | |
2023-06-02 13:53:31.8 | 18.40 | S | 168.07 | E | 33 | mb | 4.8 | M | VANUATU | NEIC | |
2023-06-02 13:53:31.8 | 18.33 | S | 168.31 | E | 33 | mb | 5.1 | M | VANUATU | GSRC | |
2023-06-02 13:53:31.7 | 18.21 | S | 167.85 | E | 10 | mb | 4.9 | A | VANUATU | GFZ | |
2023-06-02 13:53:11.0 | 2.94 | S | 102.67 | E | 154 | M | 3.3 | M | SOUTHERN SUMATRA, INDONESIA | DJA | |
2023-06-02 13:52:22.6 | 38.54 | N | 40.41 | E | 7 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
2023-06-02 13:48:10.6 | 31.57 | N | 104.14 | W | 7 | ML | 2.1 | M | WESTERN TEXAS | TX | |
2023-06-02 13:40:51.3 | 41.16 | S | 175.33 | E | 19 | M | 3.1 | M | NORTH ISLAND OF NEW ZEALAND | GNS | |
2023-06-02 13:39:06.0 | 1.64 | S | 99.50 | E | 10 | M | 3.2 | M | KEP. MENTAWAI REGION, INDONESIA | DJA | |
2023-06-02 13:31:41.3 | 17.97 | N | 66.31 | W | 12 | Md | 2.3 | M | PUERTO RICO | PR | |
2023-06-02 13:29:16.7 | 35.87 | N | 28.20 | E | 40 | ML | 2.6 | M+ | EASTERN MEDITERRANEAN SEA | INFO | |
2023-06-02 13:29:15.9 | 35.80 | N | 28.36 | E | 17 | ML | 2.8 | M | EASTERN MEDITERRANEAN SEA | THE | |
2023-06-02 13:29:15.7 | 35.85 | N | 28.16 | E | 29 | ML | 2.5 | M | EASTERN MEDITERRANEAN SEA | KAN | |
2023-06-02 13:28:57.8 | 38.27 | N | 37.85 | E | 5 | M | 3.2 | A | CENTRAL TURKEY | DDA | |
2023-06-02 13:28:56.4 | 38.33 | N | 37.82 | E | 6 | f | ML | 2.7 | M+ | CENTRAL TURKEY | INFO |
2023-06-02 13:28:56.0 | 38.33 | N | 37.82 | E | 6 | ML | 2.7 | M | CENTRAL TURKEY | KAN | |
2023-06-02 13:26:33.6 | 39.27 | N | 26.12 | E | 5 | ML | 2.2 | A | NEAR THE COAST OF WESTERN TURKEY | THE | |
2023-06-02 13:24:24.8 | 38.11 | N | 21.91 | E | 15 | ML | 3.0 | M | GREECE | TIR | |
2023-06-02 13:23:43.9 | 34.88 | N | 24.24 | E | 10 | M | 4.2 | A | CRETE, GREECE | SC3 | |
2023-06-02 13:23:43.2 | 35.00 | N | 23.64 | E | 30 | ML | 3.4 | M+ | CRETE, GREECE | INFO | |
2023-06-02 13:23:43.1 | 35.04 | N | 23.66 | E | 20 | ML | 3.6 | A | CRETE, GREECE | NOA | |
2023-06-02 13:23:42.3 | 34.92 | N | 23.56 | E | 20 | ML | 3.6 | M | CRETE, GREECE | THE | |
2023-06-02 13:23:42.0 | 34.95 | N | 23.58 | E | 52 | mb | 4.1 | M | CRETE, GREECE | NEIC | |
2023-06-02 13:23:40.6 | 35.20 | N | 23.68 | E | 17 | ML | 3.4 | M | CRETE, GREECE | KAN | |
2023-06-02 13:23:40.5 | 34.70 | N | 23.67 | E | 33 | mb | 4.1 | A | CRETE, GREECE | GFZ | |
2023-06-02 13:23:39.7 | 34.82 | N | 23.57 | E | 33 | ML | 3.7 | M | CRETE, GREECE | NRIA | |
2023-06-02 13:23:39.0 | 34.89 | N | 23.54 | E | 33 | mb | 4.4 | M | CRETE, GREECE | GSRC | |
2023-06-02 13:17:59.0 | 13.28 | N | 89.64 | W | 40 | M | 3.7 | A | OFFSHORE EL SALVADOR | SNET | |
2023-06-02 13:17:57.0 | 13.14 | N | 89.65 | W | 26 | M | 3.8 | M | OFFSHORE EL SALVADOR | INET | |
2023-06-02 13:17:31.7 | 38.41 | N | 37.64 | E | 10 | M | 3.3 | A | CENTRAL TURKEY | DDA | |
2023-06-02 13:17:28.2 | 38.47 | N | 37.53 | E | 2 | ML | 3.0 | M | CENTRAL TURKEY | KAN | |
2023-06-02 13:16:35.6 | 38.40 | N | 37.54 | E | 10 | M | 3.3 | A | CENTRAL TURKEY | DDA | |
2023-06-02 13:16:35.5 | 38.40 | N | 37.54 | E | 10 | f | ML | 2.7 | M+ | CENTRAL TURKEY | INFO |
2023-06-02 13:16:32.3 | 38.45 | N | 37.53 | E | 4 | ML | 2.7 | M | CENTRAL TURKEY | KAN | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

