temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-02 23:07:21.8 | 37.14 | N | 36.96 | E | 5 | M | 3.6 | A | CENTRAL TURKEY | DDA | |
2023-06-02 23:07:21.0 | 37.16 | N | 36.95 | E | 7 | ML | 3.3 | A | CENTRAL TURKEY | KAN | |
2023-06-02 23:07:20.9 | 37.19 | N | 36.93 | E | 5 | A | CENTRAL TURKEY | MIX | |||
2023-06-02 23:07:20.4 | 37.16 | N | 36.92 | E | 11 | ML | 3.4 | M | CENTRAL TURKEY | KAN | |
2023-06-02 23:05:35.3 | 19.14 | N | 155.49 | W | 12 | Ml | 2.7 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-02 23:05:35.0 | 19.15 | N | 155.49 | W | 16 | ML | 2.9 | M | ISLAND OF HAWAII, HAWAII | NEIC | |
2023-06-02 22:51:08.0 | 16.49 | N | 95.13 | W | 6 | M | 3.7 | A | OAXACA, MEXICO | UNM | |
2023-06-02 22:44:35.0 | 22.24 | S | 68.78 | W | 126 | M | 3.3 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-02 22:38:09.6 | 41.27 | N | 43.92 | E | 10 | ML | 2.0 | M | GEORGIA (SAK'ART'VELO) | KAN | |
2023-06-02 22:29:53.5 | 37.28 | N | 117.60 | W | 7 | ml | 2.5 | M | CENTRAL CALIFORNIA | NN | |
2023-06-02 22:28:59.9 | 38.06 | N | 37.67 | E | 5 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-02 22:25:31.0 | 24.36 | S | 67.28 | W | 184 | M | 3.7 | M | SALTA, ARGENTINA | GUC | |
2023-06-02 22:25:30.0 | 24.23 | S | 67.24 | W | 193 | M | 3.7 | A | SALTA, ARGENTINA | NSNA | |
2023-06-02 22:22:35.0 | 16.48 | N | 95.10 | W | 6 | M | 3.9 | A | OAXACA, MEXICO | UNM | |
2023-06-02 22:22:06.8 | 38.23 | N | 38.28 | E | 5 | M | 3.3 | A | EASTERN TURKEY | DDA | |
2023-06-02 22:22:05.3 | 38.27 | N | 38.28 | E | 2 | A | EASTERN TURKEY | MIX | |||
2023-06-02 22:22:04.8 | 38.24 | N | 38.29 | E | 5 | ML | 3.1 | M | EASTERN TURKEY | KAN | |
2023-06-02 22:21:51.5 | 43.11 | N | 1.06 | W | 10 | ML | 1.6 | A | PYRENEES | MAD | |
2023-06-02 22:18:45.4 | 36.17 | N | 25.67 | E | 10 | ML | 2.6 | A | DODECANESE ISLANDS, GREECE | THE | |
2023-06-02 22:11:53.0 | 14.95 | N | 92.59 | W | 97 | M | 3.9 | A | CHIAPAS, MEXICO | UNM | |
2023-06-02 22:08:23.2 | 20.62 | S | 177.97 | W | 552 | M | 4.6 | A | FIJI REGION | GFZ | |
2023-06-02 22:08:23.0 | 20.66 | S | 178.09 | W | 541 | mb | 4.5 | A | FIJI REGION | MIX | |
2023-06-02 22:08:22.3 | 20.62 | S | 178.18 | W | 527 | mb | 4.6 | M | FIJI REGION | NEIC | |
2023-06-02 22:08:16.2 | 20.41 | S | 177.59 | W | 511 | mb | 4.4 | M | FIJI REGION | MCSM | |
2023-06-02 22:05:35.9 | 18.23 | N | 68.04 | W | 102 | Md | 3.2 | M | MONA PASSAGE, DOMINICAN REPUBLIC | PR | |
2023-06-02 22:05:34.0 | 18.21 | N | 68.03 | W | 94 | M | 3.2 | A | MONA PASSAGE, DOMINICAN REPUBLIC | UASD | |
2023-06-02 22:05:34.0 | 18.20 | N | 67.91 | W | 126 | ML | 2.5 | M | MONA PASSAGE, PUERTO RICO | NEIC | |
2023-06-02 21:57:16.8 | 6.53 | S | 127.85 | E | 370 | mb | 4.6 | M | BANDA SEA | GSRC | |
2023-06-02 21:57:16.2 | 6.53 | S | 127.80 | E | 361 | M | 4.0 | A | BANDA SEA | GFZ | |
2023-06-02 21:57:16.0 | 6.54 | S | 127.94 | E | 335 | M | 4.6 | M | BANDA SEA | DJA | |
2023-06-02 21:57:16.0 | 6.54 | S | 127.74 | E | 362 | mb | 4.4 | A | BANDA SEA | MIX | |
2023-06-02 21:57:15.8 | 6.68 | S | 127.87 | E | 364 | M | 5.1 | A | BANDA SEA | SC3 | |
2023-06-02 21:57:15.6 | 6.53 | S | 127.77 | E | 365 | mb | 4.5 | M | BANDA SEA | NEIC | |
2023-06-02 21:51:49.6 | 31.67 | N | 104.41 | W | 7 | ML | 3.4 | M | WESTERN TEXAS | TX | |
2023-06-02 21:51:49.5 | 31.67 | N | 104.42 | W | 9 | ML | 3.6 | M | WESTERN TEXAS | NEIC | |
2023-06-02 21:51:42.4 | 46.67 | S | 167.93 | E | 15 | M | 3.3 | A | OFF W. COAST OF S. ISLAND, N.Z. | GNS | |
2023-06-02 21:51:36.7 | 17.71 | N | 71.86 | W | 5 | M | 3.0 | A | DOMINICAN REPUBLIC REGION | AYIT | |
2023-06-02 21:45:54.0 | 16.95 | N | 100.04 | W | 17 | M | 3.6 | A | GUERRERO, MEXICO | UNM | |
2023-06-02 21:44:22.8 | 51.49 | N | 177.02 | W | 13 | ml | 3.7 | M | ANDREANOF ISLANDS, ALEUTIAN IS. | AK | |
2023-06-02 21:40:16.0 | 4.63 | N | 125.32 | E | 10 | M | 4.6 | M | KEPULAUAN SANGIHE, INDONESIA | DJA | |
2023-06-02 21:40:14.8 | 4.71 | N | 125.71 | E | 10 | f | M | 4.4 | A | KEPULAUAN SANGIHE, INDONESIA | GFZ |
2023-06-02 21:40:14.3 | 4.82 | N | 125.50 | E | 10 | f | mb | 4.6 | A | KEPULAUAN SANGIHE, INDONESIA | MIX |
2023-06-02 21:40:14.0 | 4.83 | N | 125.47 | E | 10 | f | mb | 4.6 | M | KEPULAUAN SANGIHE, INDONESIA | NEIC |
2023-06-02 21:40:14.0 | 4.46 | N | 125.30 | E | 24 | M | 4.3 | A | KEPULAUAN SANGIHE, INDONESIA | PIVS | |
2023-06-02 21:40:13.8 | 4.76 | N | 125.51 | E | 10 | mb | 4.8 | M | KEPULAUAN SANGIHE, INDONESIA | GSRC | |
2023-06-02 21:31:09.0 | 4.64 | N | 125.38 | E | 11 | M | 4.1 | M | KEPULAUAN SANGIHE, INDONESIA | DJA | |
2023-06-02 21:31:09.0 | 4.43 | N | 125.32 | E | 44 | M | 3.4 | A | KEPULAUAN SANGIHE, INDONESIA | PIVS | |
2023-06-02 21:27:24.0 | 17.19 | N | 100.94 | W | 11 | M | 3.5 | A | OFFSHORE GUERRERO, MEXICO | UNM | |
2023-06-02 21:25:32.0 | 55.30 | N | 163.23 | E | 70 | mb | 4.4 | M | OFF EAST COAST OF KAMCHATKA | GSRC | |
2023-06-02 21:25:29.5 | 55.31 | N | 163.19 | E | 35 | f | mb | 4.2 | M | OFF EAST COAST OF KAMCHATKA | NEIC |
2023-06-02 21:25:28.7 | 55.39 | N | 163.12 | E | 30 | mb | 4.3 | A | OFF EAST COAST OF KAMCHATKA | MIX | |
2023-06-02 21:25:26.2 | 55.12 | N | 163.23 | E | 10 | f | M | 4.4 | A | OFF EAST COAST OF KAMCHATKA | GFZ |
2023-06-02 21:17:40.0 | 25.91 | S | 70.45 | W | 74 | M | 3.1 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-02 21:17:37.0 | 56.36 | N | 149.27 | W | 10 | f | ML | 3.0 | M | GULF OF ALASKA | NEIC |
2023-06-02 21:07:48.3 | 18.45 | N | 66.12 | W | 84 | Md | 2.9 | M | SAN JUAN URBAN AREA, PUERTO RICO | PR | |
2023-06-02 21:04:30.0 | 32.13 | S | 70.02 | W | 93 | M | 3.2 | A | SAN JUAN, ARGENTINA | NSNA | |
2023-06-02 21:04:26.7 | 35.40 | N | 3.65 | W | 31 | ML | 1.8 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-02 20:57:31.0 | 13.69 | N | 96.98 | W | 10 | M | 4.3 | A | OFF COAST OF OAXACA, MEXICO | UNM | |
2023-06-02 20:52:57.8 | 35.51 | N | 3.56 | W | 26 | ML | 1.8 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-02 20:51:25.0 | 2.69 | S | 127.58 | E | 75 | M | 3.3 | M | CERAM SEA, INDONESIA | DJA | |
2023-06-02 20:48:55.6 | 39.77 | N | 22.16 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-02 20:48:54.5 | 39.76 | N | 22.19 | E | 6 | ML | 2.1 | M | GREECE | TIR | |
2023-06-02 20:47:33.6 | 19.47 | N | 155.30 | W | 6 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-02 20:47:07.4 | 39.64 | N | 22.16 | E | 15 | ML | 2.2 | M | GREECE | TIR | |
2023-06-02 20:47:05.6 | 39.74 | N | 22.18 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-02 20:47:05.5 | 39.73 | N | 22.16 | E | 2 | A | GREECE | MIX | |||
2023-06-02 20:47:04.7 | 39.72 | N | 22.20 | E | 10 | ML | 2.2 | M | GREECE | TIR | |
2023-06-02 20:28:43.0 | 26.06 | N | 99.90 | W | 10 | M | 3.4 | A | NUEVO LEON, MEXICO | UNM | |
2023-06-02 20:19:46.8 | 32.94 | N | 116.29 | W | 10 | Ml | 3.0 | A | SOUTHERN CALIFORNIA | CI | |
2023-06-02 20:19:46.4 | 32.95 | N | 116.30 | W | 10 | f | ML | 2.8 | M | SOUTHERN CALIFORNIA | NEIC |
2023-06-02 20:16:59.0 | 22.41 | S | 68.88 | W | 96 | M | 2.8 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-02 20:15:30.4 | 19.32 | N | 155.22 | W | 7 | Ml | 3.0 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-02 20:15:30.1 | 19.26 | N | 155.23 | W | 5 | f | ML | 3.2 | M | ISLAND OF HAWAII, HAWAII | NEIC |
2023-06-02 20:11:59.4 | 37.70 | N | 35.37 | E | 5 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-02 19:57:34.0 | 38.46 | N | 42.03 | E | 5 | M | 3.0 | A | EASTERN TURKEY | DDA | |
2023-06-02 19:57:33.1 | 38.41 | N | 42.02 | E | 5 | A | EASTERN TURKEY | MIX | |||
2023-06-02 19:57:32.3 | 38.38 | N | 42.03 | E | 7 | ML | 2.4 | M | EASTERN TURKEY | KAN | |
2023-06-02 19:54:26.8 | 17.94 | N | 66.96 | W | 13 | Md | 3.0 | M | PUERTO RICO REGION | PR | |
2023-06-02 19:50:03.9 | 19.43 | N | 155.32 | W | 5 | Ml | 2.1 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-02 19:44:18.8 | 36.78 | N | 121.52 | W | 8 | Md | 2.0 | A | CENTRAL CALIFORNIA | NC | |
2023-06-02 19:41:51.0 | 31.70 | S | 70.42 | W | 131 | M | 3.8 | M | SAN JUAN, ARGENTINA | GUC | |
2023-06-02 19:41:30.0 | 31.70 | S | 70.24 | W | 121 | M | 3.4 | A | SAN JUAN, ARGENTINA | NSNA | |
2023-06-02 19:40:52.5 | 37.00 | N | 36.05 | E | 8 | ML | 2.0 | M | TURKEY-SYRIA BORDER REGION | KAN | |
2023-06-02 19:36:10.2 | 38.45 | N | 24.51 | E | 10 | ML | 2.1 | A | AEGEAN SEA | THE | |
2023-06-02 19:18:39.3 | 19.44 | N | 155.32 | W | 3 | Md | 2.0 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-02 19:17:50.0 | 38.50 | N | 37.64 | E | 4 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-02 19:15:09.7 | 37.87 | N | 36.33 | E | 5 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-02 19:14:45.0 | 6.56 | N | 82.30 | W | 9 | M | 3.5 | M | SOUTH OF PANAMA | INET | |
2023-06-02 19:07:38.0 | 3.85 | N | 126.75 | E | 38 | M | 3.8 | M | KEPULAUAN TALAUD, INDONESIA | DJA | |
2023-06-02 19:07:36.0 | 3.43 | N | 126.68 | E | 55 | M | 3.7 | A | KEPULAUAN TALAUD, INDONESIA | PIVS | |
2023-06-02 19:07 | 10 | M | KAN | ||||||||
2023-06-02 19:06:40.7 | 32.57 | N | 26.12 | E | 25 | ML | 4.0 | M | EASTERN MEDITERRANEAN SEA | KAN | |
2023-06-02 19:04:03.4 | 31.69 | N | 104.40 | W | 6 | ML | 2.1 | M | WESTERN TEXAS | TX | |
2023-06-02 18:58:52.0 | 23.50 | S | 66.98 | W | 231 | M | 4.1 | A | JUJUY, ARGENTINA | GFZ | |
2023-06-02 18:58:50.9 | 23.39 | S | 66.79 | W | 204 | mb | 4.6 | M | JUJUY, ARGENTINA | NEIC | |
2023-06-02 18:58:50.8 | 23.56 | S | 66.91 | W | 230 | A | JUJUY, ARGENTINA | MIX | |||
2023-06-02 18:58:50.3 | 23.44 | S | 66.78 | W | 204 | mb | 4.2 | M | JUJUY, ARGENTINA | RSBR | |
2023-06-02 18:58:30.0 | 23.44 | S | 66.89 | W | 228 | M | 3.7 | A | JUJUY, ARGENTINA | NSNA | |
2023-06-02 18:57:19.3 | 37.87 | N | 36.21 | E | 1 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-06-02 18:54:33.0 | 30.90 | N | 115.20 | W | 11 | M | 3.4 | A | BAJA CALIFORNIA, MEXICO | UNM | |
2023-06-02 18:50:42.0 | 4.35 | N | 94.66 | E | 12 | M | 3.3 | M | OFF W COAST OF NORTHERN SUMATRA | DJA | |
2023-06-02 18:47:34.0 | 11.22 | N | 86.83 | W | 15 | M | 3.2 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-02 18:47:34.0 | 11.22 | N | 86.80 | W | 16 | M | 3.0 | A | NEAR COAST OF NICARAGUA | INET | |
2023-06-02 18:37:35.0 | 38.45 | N | 37.68 | E | 5 | M | 3.0 | A | CENTRAL TURKEY | DDA | |
2023-06-02 18:37:32.4 | 38.49 | N | 37.56 | E | 2 | A | CENTRAL TURKEY | MIX | |||
2023-06-02 18:37:31.4 | 38.46 | N | 37.58 | E | 2 | ML | 3.1 | M | CENTRAL TURKEY | KAN | |
2023-06-02 18:35:03.1 | 37.83 | N | 36.24 | E | 5 | M | 2.9 | A | CENTRAL TURKEY | DDA | |
2023-06-02 18:35:00.9 | 37.90 | N | 36.26 | E | 10 | f | A | CENTRAL TURKEY | MIX | ||
2023-06-02 18:35:00.3 | 37.91 | N | 36.29 | E | 14 | ML | 2.7 | M | CENTRAL TURKEY | KAN | |
2023-06-02 18:33:36.2 | 46.96 | N | 6.97 | E | 5 | ML | 0.9 | A | SWITZERLAND | SED | |
2023-06-02 18:33:35.7 | 46.95 | N | 6.94 | E | 0 | ML | 0.9 | A | SWITZERLAND | SED | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

