temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-03 05:17:36.7 | 75.89 | N | 8.98 | E | 4 | mb | 4.2 | A | GREENLAND SEA | NEWS | |
2023-06-03 05:17:36.3 | 75.91 | N | 7.33 | E | 10 | mb | 4.5 | M | GREENLAND SEA | GSRC | |
2023-06-03 05:17:35.1 | 75.89 | N | 7.31 | E | 14 | mb | 4.3 | M | GREENLAND SEA | MCSM | |
2023-06-03 05:17:33.5 | 75.90 | N | 7.25 | E | 10 | f | mb | 4.3 | M | GREENLAND SEA | NEIC |
2023-06-03 05:17:32.9 | 75.89 | N | 7.17 | E | 10 | f | mb | 4.4 | M | GREENLAND SEA | GFZ |
2023-06-03 05:17:31.9 | 75.91 | N | 7.28 | E | 2 | mb | 4.3 | A | GREENLAND SEA | MIX | |
2023-06-03 05:05:49.1 | 37.97 | N | 36.63 | E | 10 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-03 05:01:13.0 | 15.79 | S | 71.80 | W | 10 | M | 3.6 | A | SOUTHERN PERU | LIM | |
2023-06-03 05:01:13.6 | 19.26 | N | 155.41 | W | 31 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-03 05:01:12.2 | 19.27 | N | 155.42 | W | 37 | ML | 2.8 | M | ISLAND OF HAWAII, HAWAII | NEIC | |
2023-06-03 04:58:55.6 | 35.46 | N | 3.63 | W | 9 | ML | 1.7 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-03 04:51:11.8 | 52.25 | N | 178.68 | W | 189 | mb | 4.1 | M | ANDREANOF ISLANDS, ALEUTIAN IS. | NEIC | |
2023-06-03 04:41:10.0 | 8.59 | S | 118.56 | E | 141 | M | 2.6 | M | SUMBAWA REGION, INDONESIA | DJA | |
2023-06-03 04:40:10.3 | 32.96 | S | 178.96 | E | 411 | M | 3.9 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2023-06-03 04:34:47.0 | 8.23 | S | 118.42 | E | 158 | M | 3.8 | M | SUMBAWA REGION, INDONESIA | DJA | |
2023-06-03 04:30:10.6 | 35.87 | N | 25.67 | E | 10 | ML | 2.0 | A | CRETE, GREECE | THE | |
2023-06-03 04:27:55.6 | 38.25 | N | 37.90 | E | 5 | M | 3.3 | A | CENTRAL TURKEY | DDA | |
2023-06-03 04:27:54.2 | 38.31 | N | 37.87 | E | 2 | A | CENTRAL TURKEY | MIX | |||
2023-06-03 04:27:53.0 | 38.32 | N | 37.80 | E | 5 | ML | 2.7 | M | CENTRAL TURKEY | KAN | |
2023-06-03 04:23:36.0 | 13.47 | N | 125.47 | E | 30 | M | 3.1 | A | PHILIPPINE ISLANDS REGION | PIVS | |
2023-06-03 04:14:25.9 | 38.52 | N | 37.56 | E | 7 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-03 03:57:30.7 | 38.48 | N | 37.54 | E | 6 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-03 03:52:42.0 | 19.52 | N | 102.42 | W | 14 | M | 3.6 | A | MICHOACAN, MEXICO | UNM | |
2023-06-03 03:52:16.6 | 43.05 | N | 0.78 | W | 5 | ML | 1.8 | A | PYRENEES | MAD | |
2023-06-03 03:52:15.8 | 43.01 | N | 0.81 | W | 0 | ML | 2.2 | A | PYRENEES | LDG | |
2023-06-03 03:52:15.6 | 43.04 | N | 0.77 | W | 10 | f | A | PYRENEES | MIX | ||
2023-06-03 03:47:18.8 | 4.94 | S | 11.63 | W | 10 | f | mb | 4.6 | A | NORTH OF ASCENSION ISLAND | GFZ |
2023-06-03 03:47:12.8 | 5.77 | S | 11.63 | W | 10 | f | mb | 4.6 | M | ASCENSION ISLAND REGION | NEIC |
2023-06-03 03:33:21.7 | 74.80 | N | 10.46 | E | 5 | mb | 3.9 | A | NORWEGIAN SEA | NEWS | |
2023-06-03 02:54:55.0 | 19.19 | N | 155.26 | W | 27 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-03 02:48:17.2 | 15.79 | S | 71.69 | W | 10 | M | 4.9 | A | SOUTHERN PERU | SC3 | |
2023-06-03 02:48:15.6 | 15.90 | S | 71.76 | W | 10 | f | mb | 4.6 | A | SOUTHERN PERU | GFZ |
2023-06-03 02:48:12.4 | 15.85 | S | 72.02 | W | 10 | f | Mw | 4.7 | A | SOUTHERN PERU | MIX |
2023-06-03 02:48:12.1 | 15.88 | S | 72.03 | W | 10 | f | mb | 5.0 | M | SOUTHERN PERU | NEIC |
2023-06-03 02:48:12.1 | 15.87 | S | 71.95 | W | 10 | mb | 4.8 | M | SOUTHERN PERU | MCSM | |
2023-06-03 02:48:11.0 | 15.78 | S | 71.80 | W | 12 | M | 4.2 | A | SOUTHERN PERU | LIM | |
2023-06-03 02:47:49.6 | 35.42 | N | 3.65 | W | 33 | ML | 1.7 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-03 02:34:42.7 | 38.52 | N | 37.64 | E | 6 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-03 02:29:52.1 | 34.13 | S | 179.80 | W | 100 | Mw | 3.8 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2023-06-03 02:27:43.0 | 15.95 | S | 71.65 | W | 10 | M | 5.2 | A | SOUTHERN PERU | SC3 | |
2023-06-03 02:27:42.0 | 15.93 | S | 71.76 | W | 10 | M | 5.2 | A | SOUTHERN PERU | GFZ | |
2023-06-03 02:27:41.3 | 15.83 | S | 71.88 | W | 10 | mb | 4.8 | A | SOUTHERN PERU | KAN | |
2023-06-03 02:27:41.0 | 15.93 | S | 71.86 | W | 16 | Mw | 5.1 | M | SOUTHERN PERU | AUST | |
2023-06-03 02:27:40.0 | 16.05 | S | 72.01 | W | 10 | mb | 5.3 | M | NEAR COAST OF SOUTHERN PERU | GSRC | |
2023-06-03 02:27:39.6 | 15.90 | S | 71.86 | W | 10 | f | Mw | 5.1 | A | SOUTHERN PERU | MIX |
2023-06-03 02:27:39.4 | 15.79 | S | 71.70 | W | 10 | mb | 4.8 | M | SOUTHERN PERU | MCSM | |
2023-06-03 02:27:39.1 | 15.88 | S | 72.00 | W | 10 | f | Mw | 5.1 | M | SOUTHERN PERU | NEIC |
2023-06-03 02:27:37.0 | 15.79 | S | 71.80 | W | 12 | M | 4.5 | A | SOUTHERN PERU | LIM | |
2023-06-03 02:26:49.6 | 38.42 | N | 38.60 | E | 8 | A | EASTERN TURKEY | MIX | |||
2023-06-03 02:26:47.7 | 38.31 | N | 38.54 | E | 5 | M | 2.8 | A | EASTERN TURKEY | DDA | |
2023-06-03 02:26:42.9 | 38.26 | N | 38.26 | E | 5 | ML | 2.6 | M | EASTERN TURKEY | KAN | |
2023-06-03 02:04:49.0 | 31.31 | S | 71.10 | W | 79 | M | 2.8 | M | COQUIMBO, CHILE | GUC | |
2023-06-03 02:04:30.0 | 4.99 | N | 96.02 | E | 10 | M | 2.8 | M | NORTHERN SUMATRA, INDONESIA | DJA | |
2023-06-03 02:03:16.3 | 38.30 | S | 145.06 | E | 8 | ML | 2.4 | M | NEAR S.E. COAST OF AUSTRALIA | AUST | |
2023-06-03 02:02:21.0 | 2.80 | S | 101.26 | E | 50 | M | 2.6 | M | SOUTHERN SUMATRA, INDONESIA | DJA | |
2023-06-03 01:50:46.4 | 34.79 | N | 26.25 | E | 10 | ML | 2.1 | A | CRETE, GREECE | THE | |
2023-06-03 01:50:44.2 | 34.86 | N | 26.57 | E | 24 | ML | 2.1 | M | CRETE, GREECE | KAN | |
2023-06-03 01:49:22.1 | 15.60 | S | 71.56 | W | 64 | Mw | 5.5 | A | SOUTHERN PERU | INGV | |
2023-06-03 01:49:17.9 | 15.76 | S | 71.43 | W | 10 | M | 5.3 | A | SOUTHERN PERU | SC3 | |
2023-06-03 01:49:17.6 | 15.84 | S | 71.55 | W | 10 | Mw | 5.3 | A | SOUTHERN PERU | GFZ | |
2023-06-03 01:49:16.3 | 15.66 | S | 71.74 | W | 10 | mb | 5.0 | A | SOUTHERN PERU | KAN | |
2023-06-03 01:49:16.0 | 15.72 | S | 71.63 | W | 10 | Mw | 5.0 | M | SOUTHERN PERU | IMP | |
2023-06-03 01:49:15.9 | 15.77 | S | 71.62 | W | 10 | Mw | 5.4 | M | SOUTHERN PERU | AUST | |
2023-06-03 01:49:15.1 | 15.72 | S | 71.74 | W | 10 | f | Mw | 5.5 | M | SOUTHERN PERU | NEIC |
2023-06-03 01:49:15.0 | 15.75 | S | 71.68 | W | 10 | mb | 5.5 | M | SOUTHERN PERU | GSRC | |
2023-06-03 01:49:15.0 | Moment tensors | A | SOUTHERN PERU | MT | |||||||
2023-06-03 01:49:14.7 | 15.68 | S | 71.53 | W | 10 | mb | 5.2 | M | SOUTHERN PERU | MCSM | |
2023-06-03 01:49:14.0 | 15.70 | S | 71.51 | W | 2 | Mw | 5.5 | A | SOUTHERN PERU | MIX | |
2023-06-03 01:49:13.0 | 15.78 | S | 71.72 | W | 12 | M | 4.7 | A | SOUTHERN PERU | LIM | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

