temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-07 12:35:34.6 | 19.41 | N | 155.27 | W | 1 | Ml | 3.4 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:32:32.0 | 42.10 | N | 24.94 | E | 10 | ML | 2.0 | A | BULGARIA | THE | |
2023-06-07 12:32:12.7 | 37.86 | N | 37.88 | E | 4 | ML | 2.5 | M | CENTRAL TURKEY | KAN | |
2023-06-07 12:29:59.6 | 39.35 | N | 21.16 | E | 10 | ML | 2.4 | A | GREECE | THE | |
2023-06-07 12:28 | M | LVV | |||||||||
2023-06-07 12:26:44.8 | 42.50 | N | 24.67 | E | 10 | M | 4.5 | A | BULGARIA | BUD | |
2023-06-07 12:26:41.0 | 41.94 | N | 24.89 | E | 10 | ML | 4.5 | A | BULGARIA | NOA | |
2023-06-07 12:26:40.0 | 42.24 | N | 24.90 | E | 10 | M | 4.5 | M | BULGARIA | IMP | |
2023-06-07 12:26:39.8 | 42.03 | N | 25.01 | E | 10 | ML | 5.3 | M! | BULGARIA | BUC | |
2023-06-07 12:26:39.7 | 42.15 | N | 24.93 | E | 10 | Mw | 4.5 | A | BULGARIA | GFZ | |
2023-06-07 12:26:39.3 | 42.14 | N | 24.82 | E | 4 | ML | 4.9 | M. | BULGARIA | BEO | |
2023-06-07 12:26:39.2 | 42.13 | N | 24.95 | E | 10 | mb | 4.9 | M. | BULGARIA | ZAMG | |
2023-06-07 12:26:39.0 | Moment tensors | A | BULGARIA | MT | |||||||
2023-06-07 12:26:39.0 | 42.10 | N | 24.88 | E | 6 | ML | 5.2 | A | BULGARIA | CSLC | |
2023-06-07 12:26:38.7 | 42.05 | N | 24.84 | E | 10 | f | mb | 4.6 | M | BULGARIA | NEIC |
2023-06-07 12:26:38.6 | 42.11 | N | 25.03 | E | 10 | mb | 4.7 | A. | BULGARIA | INGV | |
2023-06-07 12:26:38.5 | 42.14 | N | 25.10 | E | 10 | M | 4.8 | A | BULGARIA | SC3 | |
2023-06-07 12:26:38.5 | 42.06 | N | 24.92 | E | 10 | ML | 4.8 | A. | BULGARIA | THE | |
2023-06-07 12:26:38.3 | 42.04 | N | 24.89 | E | 10 | f | mb | 4.6 | M+ | BULGARIA | INFO |
2023-06-07 12:26:38.1 | 42.14 | N | 24.71 | E | 10 | mb | 4.7 | M. | BULGARIA | GSRC | |
2023-06-07 12:26:37.8 | 42.10 | N | 24.88 | E | 9 | mb | 4.7 | M. | BULGARIA | MCSM | |
2023-06-07 12:26:37.3 | 42.04 | N | 24.88 | E | 5 | ML | 4.7 | A. | BULGARIA | SOF | |
2023-06-07 12:26:37.1 | 42.10 | N | 24.87 | E | 6 | ML | 4.9 | M. | BULGARIA | KAN | |
2023-06-07 12:26:36.5 | 42.05 | N | 24.92 | E | 11 | ML | 4.7 | M. | BULGARIA | TIR | |
2023-06-07 12:25:27.0 | 38.49 | N | 30.16 | E | 15 | A | WESTERN TURKEY | LJU | |||
2023-06-07 12:25:25.0 | 45.44 | N | 111.82 | W | 5 | Ml | 2.8 | M | WESTERN MONTANA | MB | |
2023-06-07 12:25:24.6 | 45.44 | N | 111.82 | W | 13 | ML | 2.5 | M | WESTERN MONTANA | NEIC | |
2023-06-07 12:23:49.0 | 16.11 | N | 119.48 | E | 24 | M | 3.7 | A | LUZON, PHILIPPINES | PIVS | |
2023-06-07 12:13:07.0 | 16.92 | S | 146.98 | E | 10 | ML | 4.3 | M | QUEENSLAND, AUSTRALIA | AUST | |
2023-06-07 12:11:32.3 | 40.77 | N | 27.71 | E | 6 | ML | 2.1 | M | WESTERN TURKEY | KAN | |
2023-06-07 11:59:04.0 | 15.81 | S | 71.82 | W | 8 | M | 3.7 | A | SOUTHERN PERU | LIM | |
2023-06-07 11:47:23.5 | 50.06 | N | 114.90 | W | 5 | Ml | 3.0 | M | ALBERTA, CANADA | MB | |
2023-06-07 11:39:40.0 | 4.49 | N | 118.66 | E | 3 | f | ML | 2.6 | M | SABAH, MALAYSIA | MMD |
2023-06-07 11:29:15.0 | 32.09 | S | 71.74 | W | 34 | M | 3.3 | M | OFFSHORE COQUIMBO, CHILE | GUC | |
2023-06-07 11:29:00.1 | 38.46 | N | 39.58 | E | 17 | ML | 2.3 | M | EASTERN TURKEY | KAN | |
2023-06-07 11:16:27.7 | 37.93 | N | 36.62 | E | 5 | M | 2.6 | A | CENTRAL TURKEY | DDA | |
2023-06-07 11:16:26.8 | 37.99 | N | 36.64 | E | 5 | f | ML | 2.3 | M+ | CENTRAL TURKEY | INFO |
2023-06-07 11:16:26.2 | 37.99 | N | 36.64 | E | 5 | ML | 2.3 | M | CENTRAL TURKEY | KAN | |
2023-06-07 11:14:11.9 | 19.41 | N | 155.27 | W | 1 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 11:10:37.8 | 19.41 | N | 155.29 | W | 1 | ML | 2.4 | M | ISLAND OF HAWAII, HAWAII | NEIC | |
2023-06-07 11:10:37.0 | 19.41 | N | 155.28 | W | 1 | Ml | 2.8 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 11:10:27.1 | 39.37 | N | 20.66 | E | 10 | ML | 2.4 | A | GREECE | THE | |
2023-06-07 11:10:21.0 | 19.41 | N | 155.28 | W | 1 | Ml | 2.6 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 11:08:46.9 | 37.82 | N | 20.67 | E | 5 | ML | 2.0 | A | IONIAN SEA | THE | |
2023-06-07 11:07:01.3 | 38.93 | N | 22.11 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-07 11:06:05.3 | 32.22 | N | 115.29 | W | 1 | f | Ml | 2.2 | A | BAJA CALIFORNIA, MEXICO | CI |
2023-06-07 11:01:17.7 | 32.16 | N | 115.26 | W | 13 | Ml | 2.6 | A | BAJA CALIFORNIA, MEXICO | CI | |
2023-06-07 10:56:11.0 | 16.70 | N | 95.11 | W | 99 | M | 3.7 | A | OAXACA, MEXICO | UNM | |
2023-06-07 10:55:49.0 | 31.93 | N | 103.37 | W | 2 | ML | 2.5 | M | WESTERN TEXAS | NEIC | |
2023-06-07 10:52:09.7 | 38.26 | N | 38.56 | E | 8 | ML | 2.1 | M | EASTERN TURKEY | KAN | |
2023-06-07 10:51:07.0 | 40.78 | N | 27.73 | E | 8 | f | ML | 2.3 | M+ | WESTERN TURKEY | INFO |
2023-06-07 10:51:06.6 | 40.78 | N | 27.73 | E | 8 | ML | 2.3 | M | WESTERN TURKEY | KAN | |
2023-06-07 10:51:04.7 | 40.86 | N | 27.95 | E | 10 | ML | 2.4 | A | WESTERN TURKEY | THE | |
2023-06-07 10:49:44.1 | 71.44 | N | 40.81 | E | 9 | mb | 3.7 | A | BARENTS SEA | NEWS | |
2023-06-07 10:49:44.1 | 71.44 | N | 40.81 | E | 9 | mb | 3.7 | A | BARENTS SEA | NEWS | |
2023-06-07 10:43:36.0 | 14.60 | N | 94.06 | W | 17 | M | 3.9 | A | OFF COAST OF CHIAPAS, MEXICO | UNM | |
2023-06-07 10:42:41.3 | 28.13 | N | 16.26 | W | 20 | ML | 1.7 | A | CANARY ISLANDS, SPAIN REGION | MAD | |
2023-06-07 10:41:35.0 | 40.40 | N | 81.61 | E | 2 | A | SOUTHERN XINJIANG, CHINA | NNC | |||
2023-06-07 10:39:47.5 | 19.41 | N | 155.27 | W | 2 | Md | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 10:32:07.0 | 16.77 | N | 95.54 | E | 10 | M | 4.1 | M | NEAR SOUTH COAST OF MYANMAR | NDI | |
2023-06-07 10:32:07.0 | 16.76 | N | 95.44 | E | 10 | M | 4.5 | A | NEAR SOUTH COAST OF MYANMAR | NDI | |
2023-06-07 10:32:01.0 | 16.68 | N | 95.40 | E | 10 | M | 4.4 | A | NEAR SOUTH COAST OF MYANMAR | TSB | |
2023-06-07 10:30:43.3 | 37.86 | N | 36.32 | E | 10 | M | 3.5 | A | CENTRAL TURKEY | DDA | |
2023-06-07 10:30:42.4 | 37.89 | N | 36.28 | E | 5 | f | ML | 3.3 | M+ | CENTRAL TURKEY | INFO |
2023-06-07 10:30:41.0 | 37.89 | N | 36.28 | E | 5 | ML | 3.3 | M | CENTRAL TURKEY | KAN | |
2023-06-07 10:27:03.8 | 39.84 | N | 19.98 | E | 15 | ML | 2.0 | M | KERKIRA REGION, GREECE | TIR | |
2023-06-07 10:22:21.0 | 34.38 | N | 25.73 | E | 10 | ML | 2.3 | M | CRETE, GREECE | THE | |
2023-06-07 10:16:57.0 | 13.81 | N | 122.80 | E | 2 | M | 4.2 | A | LUZON, PHILIPPINES | PIVS | |
2023-06-07 10:15:42.0 | 2.36 | S | 79.81 | W | 10 | M | 3.7 | A | NEAR COAST OF ECUADOR | QUI | |
2023-06-07 10:13:04.0 | 0.25 | N | 77.88 | W | 10 | M | 4.1 | A | COLOMBIA-ECUADOR BORDER REGION | INET | |
2023-06-07 10:13:03.0 | 0.25 | N | 77.82 | W | 16 | M | 4.1 | M | COLOMBIA-ECUADOR BORDER REGION | INET | |
2023-06-07 10:13:03.0 | 0.23 | N | 77.78 | W | 5 | M | 3.5 | A | COLOMBIA-ECUADOR BORDER REGION | QUI | |
2023-06-07 10:11:43.7 | 35.49 | N | 26.18 | E | 14 | ML | 2.2 | M | CRETE, GREECE | THE | |
2023-06-07 10:04:37.4 | 38.39 | N | 37.63 | E | 10 | M | 2.9 | A | CENTRAL TURKEY | DDA | |
2023-06-07 10:04:36.5 | 38.51 | N | 37.51 | E | 5 | f | ML | 2.7 | M+ | CENTRAL TURKEY | INFO |
2023-06-07 10:04:36.1 | 38.51 | N | 37.51 | E | 5 | ML | 2.7 | M | CENTRAL TURKEY | KAN | |
2023-06-07 10:03:55.6 | 34.86 | N | 24.10 | E | 28 | ML | 2.3 | M | CRETE, GREECE | THE | |
2023-06-07 09:56:53.1 | 38.45 | N | 37.63 | E | 10 | M | 2.8 | A | CENTRAL TURKEY | DDA | |
2023-06-07 09:56:52.4 | 38.47 | N | 37.49 | E | 4 | f | ML | 2.6 | M+ | CENTRAL TURKEY | INFO |
2023-06-07 09:56:51.8 | 38.47 | N | 37.49 | E | 4 | ML | 2.6 | M | CENTRAL TURKEY | KAN | |
2023-06-07 09:53:58.6 | 17.73 | N | 94.91 | E | 16 | mb | 4.2 | A | MYANMAR | NEWS | |
2023-06-07 09:53:55.9 | 17.22 | N | 95.43 | E | 10 | M | 4.9 | A | MYANMAR | SC3 | |
2023-06-07 09:53:52.0 | 16.83 | N | 95.52 | E | 10 | M | 4.7 | M | NEAR SOUTH COAST OF MYANMAR | NDI | |
2023-06-07 09:53:51.6 | 16.89 | N | 95.68 | E | 10 | f | M | 4.7 | A | NEAR SOUTH COAST OF MYANMAR | GFZ |
2023-06-07 09:53:51.4 | 16.94 | N | 95.64 | E | 10 | mb | 4.8 | M+ | NEAR SOUTH COAST OF MYANMAR | INFO | |
2023-06-07 09:53:51.4 | 16.81 | N | 95.66 | E | 10 | mb | 4.8 | M | NEAR SOUTH COAST OF MYANMAR | GSRC | |
2023-06-07 09:53:50.7 | 16.87 | N | 95.55 | E | 10 | f | mb | 4.8 | M | NEAR SOUTH COAST OF MYANMAR | NEIC |
2023-06-07 09:53:50.1 | 16.82 | N | 95.58 | E | 12 | mb | 4.8 | M | NEAR SOUTH COAST OF MYANMAR | MCSM | |
2023-06-07 09:53:49.0 | 16.73 | N | 95.49 | E | 10 | M | 4.9 | M | NEAR SOUTH COAST OF MYANMAR | DJA | |
2023-06-07 09:53:48.0 | 16.65 | N | 95.46 | E | 13 | M | 4.9 | A | NEAR SOUTH COAST OF MYANMAR | TSB | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

