temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-06-07 15:51:24.7 | 55.77 | S | 26.94 | W | 40 | mb | 4.9 | A | SOUTH SANDWICH ISLANDS REGION | MIX | |
2023-06-07 15:51:24.4 | 56.09 | S | 27.30 | W | 35 | f | mb | 4.9 | M | SOUTH SANDWICH ISLANDS REGION | NEIC |
2023-06-07 15:51:20.0 | 55.42 | S | 26.21 | W | 10 | f | M | 4.8 | A | SOUTH SANDWICH ISLANDS REGION | GFZ |
2023-06-07 15:45:57.8 | 35.77 | N | 25.52 | E | 10 | ML | 2.5 | A | CRETE, GREECE | THE | |
2023-06-07 15:37:33.1 | 38.33 | N | 37.76 | E | 10 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-07 15:36:04.5 | 19.40 | N | 155.25 | W | 3 | Ml | 2.4 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 15:36:02.4 | 19.42 | N | 155.27 | W | 0 | Ml | 2.6 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 15:34:33.7 | 38.56 | N | 37.49 | E | 7 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-07 15:26:50.0 | 10.17 | N | 126.05 | E | 10 | M | 3.3 | A | PHILIPPINE ISLANDS REGION | PIVS | |
2023-06-07 15:07:28.7 | 19.42 | N | 155.28 | W | 0 | Ml | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 15:02:31.0 | 18.52 | N | 73.93 | W | 92 | M | 2.5 | A | HAITI REGION | SSNC | |
2023-06-07 14:55:16.2 | 34.79 | N | 24.85 | E | 10 | ML | 2.3 | A | CRETE, GREECE | THE | |
2023-06-07 14:54:08.0 | 35.80 | S | 73.68 | W | 35 | M | 4.0 | M | OFFSHORE BIO-BIO, CHILE | GUC | |
2023-06-07 14:54:08.0 | 35.79 | S | 73.57 | W | 10 | f | M | 4.4 | A | OFFSHORE BIO-BIO, CHILE | GFZ |
2023-06-07 14:50:18.0 | 1.81 | S | 120.48 | E | 10 | M | 2.5 | M | SULAWESI, INDONESIA | DJA | |
2023-06-07 14:44:39.0 | 46.35 | N | 8.76 | E | 4 | ML | 1.5 | M | SWITZERLAND | SED | |
2023-06-07 14:43:27.5 | 19.42 | N | 155.29 | W | 5 | f | ML | 3.5 | M | ISLAND OF HAWAII, HAWAII | NEIC |
2023-06-07 14:43:27.0 | 19.42 | N | 155.28 | W | 0 | Ml | 3.3 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:40:52.0 | 18.54 | N | 74.22 | W | 74 | M | 2.5 | A | HAITI REGION | SSNC | |
2023-06-07 14:38:56.7 | 19.41 | N | 155.28 | W | 0 | Ml | 2.8 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:38:18.0 | 19.42 | N | 155.28 | W | 0 | Ml | 2.4 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:34:19.0 | 19.40 | N | 155.28 | W | 0 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:29:54.8 | 35.50 | N | 3.64 | W | 14 | ML | 2.3 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-07 14:29:53.0 | 31.66 | S | 70.18 | W | 149 | M | 3.1 | M | SAN JUAN, ARGENTINA | GUC | |
2023-06-07 14:29:30.0 | 31.69 | S | 69.69 | W | 132 | M | 3.2 | A | SAN JUAN, ARGENTINA | NSNA | |
2023-06-07 14:28:48.4 | 19.40 | N | 155.26 | W | 1 | Ml | 2.2 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:28:45.0 | 37.13 | N | 70.44 | E | 2 | A | HINDU KUSH REGION, AFGHANISTAN | NNC | |||
2023-06-07 14:27:50.3 | 19.41 | N | 155.26 | W | 2 | Md | 2.3 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:24:16.6 | 19.42 | N | 155.28 | W | 0 | Ml | 2.3 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:20:59.0 | 19.42 | N | 155.28 | W | 0 | Ml | 2.4 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:20:28.5 | 19.40 | N | 155.28 | W | 0 | Ml | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:18:43.0 | 8.58 | N | 82.69 | W | 19 | M | 2.5 | M | PANAMA-COSTA RICA BORDER REGION | IGC | |
2023-06-07 14:18:43.0 | 8.56 | N | 82.78 | W | 5 | M | 2.7 | A | PANAMA-COSTA RICA BORDER REGION | IGC | |
2023-06-07 14:16:39.2 | 19.39 | N | 155.27 | W | 1 | Ml | 2.4 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:15:08.1 | 19.41 | N | 155.30 | W | 1 | Ml | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:13:52.3 | 38.87 | N | 21.89 | E | 10 | ML | 2.3 | A | GREECE | THE | |
2023-06-07 14:13:23.1 | 19.42 | N | 155.27 | W | 0 | Ml | 2.3 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:12:04.3 | 19.40 | N | 155.28 | W | 0 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:10:29.0 | 56.97 | N | 86.09 | E | 2 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |||
2023-06-07 14:07:40.6 | 19.41 | N | 155.28 | W | 0 | Ml | 2.3 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:05:41.2 | 19.42 | N | 155.28 | W | 0 | Md | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 14:05:38.0 | 40.07 | N | 81.21 | E | 2 | A | SOUTHERN XINJIANG, CHINA | NNC | |||
2023-06-07 14:05:06.0 | 19.40 | N | 155.32 | W | 3 | Ml | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:56:48.0 | 43.84 | N | 68.85 | E | 2 | A | CENTRAL KAZAKHSTAN | NNC | |||
2023-06-07 13:54:47.7 | 19.41 | N | 155.26 | W | 0 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:46:47.0 | 0.14 | S | 124.10 | E | 10 | M | 2.7 | M | MOLUCCA SEA | DJA | |
2023-06-07 13:40:19.1 | 19.41 | N | 155.28 | W | 0 | Md | 2.6 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:36:52.1 | 19.41 | N | 155.28 | W | 0 | Md | 2.0 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:29:49.0 | 12.10 | N | 87.81 | W | 8 | M | 2.9 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-07 13:28:59.2 | 38.53 | N | 37.61 | E | 5 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-07 13:24:38.5 | 46.35 | N | 8.76 | E | 4 | ML | 1.7 | M | SWITZERLAND | SED | |
2023-06-07 13:22:18.8 | 19.41 | N | 155.28 | W | 1 | Md | 2.4 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:20:34.3 | 46.35 | N | 8.76 | E | 4 | ML | 1.4 | M | SWITZERLAND | SED | |
2023-06-07 13:19:17.0 | 19.41 | N | 155.28 | W | 1 | Ml | 2.2 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:18:39.8 | 42.09 | N | 24.92 | E | 10 | ML | 2.1 | A | BULGARIA | THE | |
2023-06-07 13:18:30.0 | 28.36 | S | 67.57 | W | 146 | M | 3.5 | A | LA RIOJA, ARGENTINA | NSNA | |
2023-06-07 13:10:03.0 | 5.47 | S | 78.52 | W | 18 | M | 3.8 | A | NORTHERN PERU | LIM | |
2023-06-07 13:07:32.3 | 42.01 | N | 25.19 | E | 5 | ML | 3.1 | M | BULGARIA | BUC | |
2023-06-07 13:07:27.9 | 42.06 | N | 24.89 | E | 10 | ML | 2.9 | A | BULGARIA | THE | |
2023-06-07 13:07:26.3 | 42.03 | N | 24.87 | E | 5 | ML | 3.0 | M | BULGARIA | KAN | |
2023-06-07 13:07:26.1 | 42.06 | N | 24.85 | E | 12 | ML | 2.9 | M | BULGARIA | TIR | |
2023-06-07 13:07:26.1 | 42.04 | N | 24.90 | E | 5 | f | ML | 3.1 | M+ | BULGARIA | INFO |
2023-06-07 13:07:25.5 | 42.04 | N | 24.90 | E | 5 | ML | 3.2 | A | BULGARIA | SOF | |
2023-06-07 13:07:04.2 | 36.95 | N | 24.01 | E | 10 | ML | 2.4 | A | SOUTHERN GREECE | THE | |
2023-06-07 13:07:03.3 | 19.41 | N | 155.27 | W | 1 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:05:25.2 | 42.05 | N | 24.90 | E | 10 | ML | 2.0 | A | BULGARIA | THE | |
2023-06-07 13:01:30.6 | 19.37 | N | 155.04 | W | 0 | Ml | 2.6 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 13:01:05.0 | 19.75 | S | 69.48 | W | 83 | M | 3.2 | M | TARAPACA, CHILE | GUC | |
2023-06-07 12:57:19.2 | 19.41 | N | 155.27 | W | 1 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:56:36.7 | 19.41 | N | 155.27 | W | 1 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:55:36.0 | 21.66 | S | 68.76 | W | 108 | M | 3.2 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-07 12:53:42.4 | 19.41 | N | 155.27 | W | 1 | Ml | 2.3 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:53:09.4 | 19.40 | N | 155.26 | W | 0 | Ml | 2.2 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:52:09.6 | 19.41 | N | 155.28 | W | 1 | Md | 2.0 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:48:43.0 | 8.97 | S | 79.24 | W | 35 | M | 4.3 | A | NEAR COAST OF NORTHERN PERU | LIM | |
2023-06-07 12:44:13.0 | 19.91 | N | 74.40 | W | 14 | M | 2.5 | A | CUBA REGION | SSNC | |
2023-06-07 12:40:57.0 | 33.11 | S | 72.27 | W | 44 | M | 2.5 | M | OFFSHORE VALPARAISO, CHILE | GUC | |
2023-06-07 12:40:53.3 | 19.41 | N | 155.28 | W | 0 | ML | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:40:52.4 | 19.41 | N | 155.28 | W | 1 | Ml | 2.1 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:35:35.4 | 19.41 | N | 155.27 | W | 2 | ML | 3.7 | M | ISLAND OF HAWAII, HAWAII | NEIC | |
2023-06-07 12:35:34.6 | 19.41 | N | 155.27 | W | 1 | Ml | 3.4 | M | ISLAND OF HAWAII, HAWAII | HV | |
2023-06-07 12:32:32.0 | 42.10 | N | 24.94 | E | 10 | ML | 2.0 | A | BULGARIA | THE | |
2023-06-07 12:32:12.7 | 37.86 | N | 37.88 | E | 4 | ML | 2.5 | M | CENTRAL TURKEY | KAN | |
2023-06-07 12:29:59.6 | 39.35 | N | 21.16 | E | 10 | ML | 2.4 | A | GREECE | THE | |
2023-06-07 12:28 | M | LVV | |||||||||
2023-06-07 12:26:44.8 | 42.50 | N | 24.67 | E | 10 | M | 4.5 | A | BULGARIA | BUD | |
2023-06-07 12:26:41.0 | 41.94 | N | 24.89 | E | 10 | ML | 4.5 | A | BULGARIA | NOA | |
2023-06-07 12:26:40.0 | 42.24 | N | 24.90 | E | 10 | M | 4.5 | M | BULGARIA | IMP | |
2023-06-07 12:26:39.8 | 42.03 | N | 25.01 | E | 10 | ML | 5.3 | M! | BULGARIA | BUC | |
2023-06-07 12:26:39.7 | 42.15 | N | 24.93 | E | 10 | Mw | 4.5 | A | BULGARIA | GFZ | |
2023-06-07 12:26:39.3 | 42.14 | N | 24.82 | E | 4 | ML | 4.9 | M. | BULGARIA | BEO | |
2023-06-07 12:26:39.2 | 42.13 | N | 24.95 | E | 10 | mb | 4.9 | M. | BULGARIA | ZAMG | |
2023-06-07 12:26:39.0 | Moment tensors | A | BULGARIA | MT | |||||||
2023-06-07 12:26:39.0 | 42.10 | N | 24.88 | E | 6 | ML | 5.2 | A | BULGARIA | CSLC | |
2023-06-07 12:26:38.7 | 42.05 | N | 24.84 | E | 10 | f | mb | 4.6 | M | BULGARIA | NEIC |
2023-06-07 12:26:38.6 | 42.11 | N | 25.03 | E | 10 | mb | 4.7 | A. | BULGARIA | INGV | |
2023-06-07 12:26:38.5 | 42.14 | N | 25.10 | E | 10 | M | 4.8 | A | BULGARIA | SC3 | |
2023-06-07 12:26:38.5 | 42.06 | N | 24.92 | E | 10 | ML | 4.8 | A. | BULGARIA | THE | |
2023-06-07 12:26:38.3 | 42.04 | N | 24.89 | E | 10 | f | mb | 4.6 | M+ | BULGARIA | INFO |
2023-06-07 12:26:38.1 | 42.14 | N | 24.71 | E | 10 | mb | 4.7 | M. | BULGARIA | GSRC | |
2023-06-07 12:26:37.8 | 42.10 | N | 24.88 | E | 9 | mb | 4.7 | M. | BULGARIA | MCSM | |
2023-06-07 12:26:37.3 | 42.04 | N | 24.88 | E | 5 | ML | 4.7 | A. | BULGARIA | SOF | |
2023-06-07 12:26:37.1 | 42.10 | N | 24.87 | E | 6 | ML | 4.9 | M. | BULGARIA | KAN | |
2023-06-07 12:26:36.5 | 42.05 | N | 24.92 | E | 11 | ML | 4.7 | M. | BULGARIA | TIR | |
2023-06-07 12:25:27.0 | 38.49 | N | 30.16 | E | 15 | A | WESTERN TURKEY | LJU | |||
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

