temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() ![]() | |||||||||||
2023-06-06 06:09:08.8 | 38.13 | N | 23.39 | E | 12 | ML | 3.0 | M | GREECE | TIR | |
2023-06-06 06:07:26.2 | 39.26 | N | 24.20 | E | 21 | ML | 2.3 | A | AEGEAN SEA | THE | |
2023-06-06 06:00:34.8 | 36.93 | N | 9.78 | W | 4 | ML | 1.8 | A | WEST OF GIBRALTAR | MAD | |
2023-06-06 05:57:35.0 | 30.81 | N | 79.17 | E | 5 | M | 3.3 | A | UTTARANCHAL, INDIA | NDI | |
2023-06-06 05:53:18.0 | 34.50 | N | 73.23 | E | 2 | A | PAKISTAN | NNC | |||
2023-06-06 05:53:18.0 | 34.50 | N | 73.23 | E | 2 | A | PAKISTAN | NNC | |||
2023-06-06 05:50:29.0 | 21.08 | S | 68.48 | W | 120 | M | 2.8 | M | ANTOFAGASTA, CHILE | GUC | |
2023-06-06 05:48:20.0 | 6.10 | S | 112.85 | E | 10 | M | 3.7 | M | JAVA, INDONESIA | DJA | |
2023-06-06 05:46:02.3 | 38.56 | N | 22.25 | E | 10 | ML | 2.1 | A | GREECE | THE | |
2023-06-06 05:45:26.0 | 15.41 | N | 94.86 | W | 16 | M | 4.0 | A | OFFSHORE OAXACA, MEXICO | UNM | |
2023-06-06 05:42:46.2 | 37.80 | N | 36.25 | E | 11 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-06-06 05:38:36.0 | 21.94 | N | 76.35 | W | 25 | M | 3.0 | A | CUBA REGION | SSNC | |
2023-06-06 05:36:47.9 | 37.92 | N | 36.78 | E | 19 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-06-06 05:25:07.0 | 17.10 | N | 95.36 | W | 105 | M | 4.1 | A | OAXACA, MEXICO | UNM | |
2023-06-06 05:19:53.0 | 19.42 | N | 72.81 | W | 7 | M | 3.4 | A | HAITI REGION | SSNC | |
2023-06-06 05:17:23.0 | 15.36 | N | 94.86 | W | 16 | M | 4.1 | A | OFFSHORE OAXACA, MEXICO | UNM | |
2023-06-06 04:58:55.6 | 36.51 | N | 39.73 | E | 10 | M | 3.4 | A | TURKEY-SYRIA BORDER REGION | DDA | |
2023-06-06 04:58:53.6 | 36.51 | N | 39.78 | E | 2 | ML | 3.3 | M+ | TURKEY-SYRIA BORDER REGION | INFO | |
2023-06-06 04:58:51.0 | 36.36 | N | 39.76 | E | 6 | ML | 3.3 | M | TURKEY-SYRIA BORDER REGION | KAN | |
2023-06-06 04:50:05.5 | 38.14 | N | 23.23 | E | 5 | ML | 2.2 | A | GREECE | THE | |
2023-06-06 04:49:50.0 | 8.89 | S | 112.46 | E | 32 | M | 3.6 | M | JAVA, INDONESIA | DJA | |
2023-06-06 04:43:19.0 | 19.34 | N | 105.17 | W | 23 | M | 3.3 | A | OFFSHORE JALISCO, MEXICO | UNM | |
2023-06-06 04:37:47.8 | 35.88 | N | 25.68 | E | 10 | ML | 2.2 | A | CRETE, GREECE | THE | |
2023-06-06 04:33:49.0 | 2.25 | S | 100.43 | E | 10 | M | 2.9 | M | KEP. MENTAWAI REGION, INDONESIA | DJA | |
2023-06-06 04:27:17.0 | 2.00 | S | 133.43 | E | 10 | M | 2.7 | M | PAPUA, INDONESIA | DJA | |
2023-06-06 04:25:05.0 | 3.55 | N | 126.81 | E | 23 | M | 3.2 | M | KEPULAUAN TALAUD, INDONESIA | DJA | |
2023-06-06 04:08:03.9 | 35.58 | N | 82.86 | W | 0 | Md | 2.5 | M | NORTH CAROLINA | SE | |
2023-06-06 04:08:03.0 | 35.58 | N | 82.87 | W | 1 | mb | 2.2 | M | NORTH CAROLINA | NEIC | |
2023-06-06 03:43:23.0 | 51.41 | N | 131.22 | W | 10 | M | 3.3 | A | QUEEN CHARLOTTE ISLANDS REGION | CN | |
2023-06-06 03:38:10.1 | 39.13 | N | 41.48 | E | 10 | M | 2.7 | A | EASTERN TURKEY | DDA | |
2023-06-06 03:38:08.6 | 39.16 | N | 41.57 | E | 5 | f | ML | 2.6 | M+ | EASTERN TURKEY | INFO |
2023-06-06 03:38:08.1 | 39.16 | N | 41.57 | E | 5 | ML | 2.5 | M | EASTERN TURKEY | KAN | |
2023-06-06 03:33:10.2 | 38.40 | N | 39.16 | E | 17 | ML | 2.2 | M | EASTERN TURKEY | KAN | |
2023-06-06 03:31:31.7 | 37.47 | N | 37.27 | E | 5 | M | 3.8 | A | CENTRAL TURKEY | DDA | |
2023-06-06 03:31:31.1 | 37.52 | N | 37.19 | E | 6 | f | ML | 3.6 | M+ | CENTRAL TURKEY | INFO |
2023-06-06 03:31:30.6 | 37.52 | N | 37.19 | E | 6 | ML | 3.6 | M | CENTRAL TURKEY | KAN | |
2023-06-06 03:30:23.8 | 36.80 | N | 104.82 | W | 15 | ML | 2.9 | M | NEW MEXICO | NEIC | |
2023-06-06 03:17:37.0 | 63.30 | N | 20.66 | W | 14 | M | 3.1 | A | ICELAND | IMO | |
2023-06-06 03:17:36.0 | 63.29 | N | 20.67 | W | 12 | M | 3.0 | A | ICELAND | IMO | |
2023-06-06 03:16:19.1 | 28.15 | N | 16.93 | W | 37 | ML | 1.8 | A | CANARY ISLANDS, SPAIN REGION | MAD | |
2023-06-06 03:12:24.4 | 31.61 | N | 103.96 | W | 6 | ML | 2.9 | M | WESTERN TEXAS | TX | |
2023-06-06 03:12:24.2 | 31.60 | N | 103.98 | W | 10 | ML | 2.8 | M | WESTERN TEXAS | NEIC | |
2023-06-06 03:07:32.0 | 12.09 | N | 87.86 | W | 13 | M | 2.6 | M | NEAR COAST OF NICARAGUA | INET | |
2023-06-06 03:07:32.0 | 12.09 | N | 87.86 | W | 5 | M | 2.6 | A | NEAR COAST OF NICARAGUA | INET | |
2023-06-06 02:56:01.4 | 40.48 | N | 124.77 | W | 16 | Ml | 3.5 | M | OFFSHORE NORTHERN CALIFORNIA | NC | |
2023-06-06 02:55:57.4 | 40.44 | N | 125.03 | W | 10 | f | ML | 3.2 | M | OFFSHORE NORTHERN CALIFORNIA | NEIC |
2023-06-06 02:50:29.0 | 47.53 | N | 79.93 | E | 2 | A | EASTERN KAZAKHSTAN | NNC | |||
2023-06-06 02:50:29.0 | 47.53 | N | 79.93 | E | 2 | A | EASTERN KAZAKHSTAN | NNC | |||
2023-06-06 02:49:04.5 | 40.15 | N | 34.62 | E | 8 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-06 02:46:47.6 | 35.52 | N | 3.57 | W | 4 | ML | 1.8 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:36:25.5 | 46.63 | N | 6.04 | E | 0 | ML | 2.2 | A | FRANCE | LDG | |
2023-06-06 02:36:24.5 | 46.61 | N | 6.02 | E | 14 | ML | 1.9 | M | FRANCE | SED | |
2023-06-06 02:36:24.0 | 46.60 | N | 6.05 | E | 6 | ML | 2.4 | A | FRANCE | LDG | |
2023-06-06 02:36:23.5 | 46.60 | N | 6.05 | E | 6 | f | ML | 2.3 | M+ | FRANCE | INFO |
2023-06-06 02:30:37.1 | 35.49 | N | 3.64 | W | 10 | ML | 1.9 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:29:03.7 | 35.49 | N | 3.74 | W | 10 | ML | 1.9 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:28:45.8 | 35.51 | N | 3.61 | W | 10 | ML | 1.5 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:22:58.0 | 35.01 | N | 25.87 | E | 69 | ML | 2.5 | A | CRETE, GREECE | THE | |
2023-06-06 02:19:14.3 | 38.39 | N | 96.84 | W | 5 | f | mb | 2.3 | M | KANSAS | NEIC |
2023-06-06 02:18:22.2 | 35.52 | N | 3.69 | W | 5 | ML | 2.9 | A | STRAIT OF GIBRALTAR | IMP | |
2023-06-06 02:18:20.5 | 35.49 | N | 3.66 | W | 1 | ML | 3.3 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:18:19.3 | 35.33 | N | 3.59 | W | 5 | ML | 3.1 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:15 | M | BUC | |||||||||
2023-06-06 02:14:55.2 | 45.39 | N | 18.28 | E | 11 | ML | 2.6 | M | CROATIA | TIR | |
2023-06-06 02:14:53.8 | 45.67 | N | 18.19 | E | 20 | f | ML | 3.0 | M+ | CROATIA | INFO |
2023-06-06 02:14:53.5 | 45.64 | N | 18.17 | E | 17 | ML | 3.0 | M | CROATIA | BEO | |
2023-06-06 02:14:53.2 | 45.71 | N | 18.23 | E | 9 | M | 3.3 | M | CROATIA | BUD | |
2023-06-06 02:12:06.0 | 5.11 | N | 94.74 | E | 10 | M | 2.9 | M | NORTHERN SUMATRA, INDONESIA | DJA | |
2023-06-06 02:09:36.0 | 22.00 | N | 76.56 | W | 16 | M | 2.8 | A | CUBA REGION | SSNC | |
2023-06-06 02:07:30.0 | 10.30 | N | 84.03 | W | 3 | M | 3.0 | A | COSTA RICA | UCR | |
2023-06-06 02:06:51.0 | 35.47 | N | 3.70 | W | 10 | ML | 2.0 | A | STRAIT OF GIBRALTAR | MAD | |
2023-06-06 02:06:40.2 | 37.68 | N | 22.39 | E | 66 | ML | 2.0 | A | SOUTHERN GREECE | THE | |
2023-06-06 02:00:09.8 | 38.30 | N | 38.63 | E | 5 | ML | 2.3 | M | EASTERN TURKEY | KAN | |
2023-06-06 01:58:52.2 | 37.41 | N | 39.28 | E | 9 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-06-06 01:42:53.3 | 18.01 | N | 66.76 | W | 14 | Md | 2.2 | M | PUERTO RICO | PR | |
2023-06-06 01:38:47.0 | 28.71 | N | 76.70 | E | 12 | M | 2.5 | M | HARYANA - DELHI REGION, INDIA | NDI | |
2023-06-06 01:38:45.0 | 28.81 | N | 76.60 | E | 14 | M | 2.7 | A | HARYANA - DELHI REGION, INDIA | NDI | |
2023-06-06 01:33:09.1 | 18.43 | N | 67.33 | W | 14 | Md | 2.9 | M | MONA PASSAGE, PUERTO RICO | PR | |
2023-06-06 01:32:37.2 | 37.89 | N | 36.23 | E | 5 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-06-06 01:31:46.3 | 38.35 | N | 38.84 | E | 4 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-06-06 01:27:29.7 | 36.21 | N | 30.17 | E | 15 | ML | 2.0 | M | WESTERN TURKEY | KAN | |
2023-06-06 01:24:13.0 | 18.42 | N | 73.30 | W | 83 | M | 3.3 | A | HAITI REGION | UASD | |
2023-06-06 00:59:46.5 | 17.96 | N | 66.75 | W | 16 | Md | 2.3 | M | PUERTO RICO REGION | PR | |
2023-06-06 00:48:52.0 | 12.84 | N | 87.95 | W | 5 | M | 3.3 | A | OFFSHORE EL SALVADOR | INET | |
2023-06-06 00:41:45.4 | 37.99 | N | 36.58 | E | 4 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-06-06 00:32:27.9 | 38.32 | N | 21.81 | E | 5 | ML | 2.0 | A | GREECE | THE | |
2023-06-06 00:24:17.4 | 37.97 | S | 176.36 | E | 140 | ML | 3.6 | M | NORTH ISLAND OF NEW ZEALAND | GNS | |
2023-06-06 00:23:27.0 | 18.61 | N | 68.99 | W | 137 | M | 3.0 | A | DOMINICAN REPUBLIC | UASD | |
2023-06-06 00:13:12.2 | 75.96 | N | 7.54 | E | 10 | Mw | 2.9 | M | GREENLAND SEA | BER | |
2023-06-06 00:12:24.6 | 38.29 | N | 39.35 | E | 10 | M | 2.9 | A | EASTERN TURKEY | DDA | |
2023-06-06 00:12:23.9 | 38.35 | N | 39.42 | E | 7 | f | ML | 2.7 | M+ | EASTERN TURKEY | INFO |
2023-06-06 00:12:23.6 | 38.35 | N | 39.42 | E | 7 | ML | 2.7 | M | EASTERN TURKEY | KAN | |
2023-06-06 00:12:00.2 | 51.45 | N | 175.93 | W | 24 | ml | 4.2 | M | ANDREANOF ISLANDS, ALEUTIAN IS. | AK | |
2023-06-06 00:07:19.9 | 37.92 | N | 36.33 | E | 10 | M | 3.0 | A | CENTRAL TURKEY | DDA | |
2023-06-06 00:07:17.3 | 37.97 | N | 36.35 | E | 4 | f | ML | 2.8 | M+ | CENTRAL TURKEY | INFO |
2023-06-06 00:07:16.7 | 37.97 | N | 36.35 | E | 4 | ML | 2.6 | M | CENTRAL TURKEY | KAN | |
2023-06-05 23:49:00.0 | 12.16 | N | 86.85 | W | 101 | M | 2.8 | M | NICARAGUA | INET | |
2023-06-05 23:43:28.7 | 37.48 | N | 37.22 | E | 5 | M | 3.2 | A | CENTRAL TURKEY | DDA | |
2023-06-05 23:43:28.1 | 37.50 | N | 37.15 | E | 5 | f | ML | 2.9 | M+ | CENTRAL TURKEY | INFO |
2023-06-05 23:43:27.6 | 37.50 | N | 37.15 | E | 5 | ML | 2.9 | M | CENTRAL TURKEY | KAN | |
2023-06-05 23:39:36.4 | 35.98 | N | 1.43 | W | 10 | ML | 1.8 | A | NORTHERN ALGERIA | MAD | |
2023-06-05 23:39:14.6 | 36.59 | N | 11.01 | W | 10 | ML | 2.3 | A | AZORES-CAPE ST. VINCENT RIDGE | MAD | |
2023-06-05 23:29:14.0 | 10.90 | N | 91.33 | E | 10 | M | 5.0 | A | ANDAMAN ISLANDS, INDIA REGION | NDI | |
2023-06-05 23:24:33.8 | 59.95 | N | 151.77 | W | 49 | ml | 3.3 | M | KENAI PENINSULA, ALASKA | AK | |
2023-06-05 23:24:32.0 | 59.88 | N | 151.80 | W | 68 | ML | 3.5 | M | KENAI PENINSULA, ALASKA | NEIC | |
More recent ![]() ![]() ![]() ![]() | |||||||||||
| Top of the list |

