temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
2021-01-16 15:21:14.0 | 38.09 | N | 15.05 | E | 10 | M | 2.9 | A | SICILY, ITALY | MLT | |
2021-01-16 15:12:26.0 | 45.35 | S | 77.35 | W | 20 | ML | 3.5 | M | OFF COAST OF AISEN, CHILE | GUC | |
2021-01-16 14:46:25.0 | 9.09 | S | 118.87 | E | 62 | M | 3.1 | M | SUMBAWA REGION, INDONESIA | DJA | |
2021-01-16 14:43:08.4 | 0.66 | N | 79.17 | W | 10 | M | 3.6 | A | NEAR COAST OF ECUADOR | SC3 | |
2021-01-16 14:42:58.7 | 17.88 | N | 66.87 | W | 7 | Md | 2.3 | M | PUERTO RICO REGION | PR | |
2021-01-16 14:42:58.0 | 1.12 | N | 79.62 | W | 5 | M | 4.1 | M | NEAR COAST OF ECUADOR | QUI | |
2021-01-16 14:36:56.0 | 2.84 | S | 127.99 | E | 10 | M | 3.0 | M | CERAM SEA, INDONESIA | DJA | |
2021-01-16 14:31:49.0 | 9.04 | S | 117.19 | E | 10 | M | 2.7 | M | SUMBAWA REGION, INDONESIA | DJA | |
2021-01-16 14:17:57.2 | 19.26 | N | 155.39 | W | 33 | Ml | 2.3 | A | ISLAND OF HAWAII, HAWAII | HV | |
2021-01-16 14:17:34.0 | 8.72 | S | 121.31 | E | 158 | M | 3.3 | M | FLORES REGION, INDONESIA | DJA | |
2021-01-16 14:11:02.0 | 6.97 | N | 126.87 | E | 4 | M | 3.5 | M | MINDANAO, PHILIPPINES | PIVS | |
2021-01-16 14:04:01.9 | 36.95 | N | 27.10 | E | 35 | ML | 2.5 | A | DODECANESE IS.-TURKEY BORDER REG | THE | |
2021-01-16 13:58:53.0 | 35.87 | N | 4.78 | W | 9 | ML | 2.4 | A | STRAIT OF GIBRALTAR | IMP | |
2021-01-16 13:58:51.9 | 35.71 | N | 4.58 | W | 96 | mb | 2.3 | M | STRAIT OF GIBRALTAR | MAD | |
2021-01-16 13:47:55.3 | 35.98 | N | 97.26 | W | 4 | ML | 2.0 | A | OKLAHOMA | OK | |
2021-01-16 13:42:30.0 | 22.16 | S | 68.49 | W | 116 | ML | 3.8 | M | ANTOFAGASTA, CHILE | GUC | |
2021-01-16 13:41:01.4 | 34.78 | N | 25.04 | E | 20 | ML | 3.3 | M | CRETE, GREECE | THE | |
2021-01-16 13:41:00.8 | 34.69 | N | 25.07 | E | 5 | ML | 3.3 | A | CRETE, GREECE | NOA | |
2021-01-16 13:41:00.8 | 34.69 | N | 25.07 | E | 5 | ML | 3.3 | A | CRETE, GREECE | NOA | |
2021-01-16 13:41:00.4 | 34.73 | N | 25.07 | E | 2 | A | CRETE, GREECE | MIX | |||
2021-01-16 13:40:59.9 | 34.75 | N | 25.08 | E | 17 | ML | 3.1 | M | CRETE, GREECE | KAN | |
2021-01-16 13:40:59.9 | 34.64 | N | 25.06 | E | 11 | ML | 3.4 | M | CRETE, GREECE | NOA | |
2021-01-16 13:38:58.0 | 1.24 | N | 79.76 | W | 7 | M | 3.7 | M | NEAR COAST OF ECUADOR | QUI | |
2021-01-16 13:38:56.0 | 1.40 | N | 79.78 | W | 1 | M | 3.9 | M | NEAR COAST OF ECUADOR | INET | |
2021-01-16 13:36:04.4 | 7.11 | N | 91.15 | W | 10 | M | 5.7 | A | EAST CENTRAL PACIFIC OCEAN | SC3 | |
2021-01-16 13:28:57.3 | 41.86 | N | 2.90 | E | 7 | ML | 1.8 | M | SPAIN | MAD | |
2021-01-16 13:18:35.1 | 38.33 | N | 15.45 | E | 119 | ML | 2.3 | M | SICILY, ITALY | INGV | |
2021-01-16 13:17:04.0 | 20.01 | N | 70.45 | W | 31 | M | 3.4 | M | DOMINICAN REPUBLIC REGION | UASD | |
2021-01-16 12:58:14.0 | 1.16 | N | 79.69 | W | 5 | M | 3.6 | M | NEAR COAST OF ECUADOR | QUI | |
2021-01-16 12:25:41.8 | 18.70 | N | 145.25 | E | 345 | mb | 4.6 | M | PAGAN REG., N. MARIANA ISLANDS | NEIC | |
2021-01-16 12:25:41.5 | 18.64 | N | 145.35 | E | 352 | mb | 4.6 | A | PAGAN REG., N. MARIANA ISLANDS | MIX | |
2021-01-16 12:25:40.2 | 18.63 | N | 145.41 | E | 340 | mb | 4.8 | M | PAGAN REG., N. MARIANA ISLANDS | GSRC | |
2021-01-16 12:25:06.9 | 18.48 | N | 142.66 | E | 25 | mb | 4.0 | A | MARIANA ISLANDS REGION | NEWS | |
2021-01-16 12:15:22.0 | 0.65 | S | 123.37 | E | 10 | M | 3.4 | M | SULAWESI, INDONESIA | DJA | |
2021-01-16 12:14:45.0 | 8.64 | N | 127.46 | E | 99 | M | 3.3 | M | PHILIPPINE ISLANDS REGION | PIVS | |
2021-01-16 12:12:17.0 | 1.47 | N | 79.59 | W | 1 | M | 3.4 | M | NEAR COAST OF ECUADOR | INET | |
2021-01-16 12:05:08.0 | 0.70 | N | 129.30 | E | 10 | M | 4.0 | M | HALMAHERA, INDONESIA | DJA | |
2021-01-16 11:49:49.0 | 19.27 | S | 69.17 | W | 111 | ML | 3.4 | M | TARAPACA, CHILE | GUC | |
2021-01-16 11:41:11.6 | 43.12 | N | 5.28 | E | 10 | ML | 2.6 | A | NEAR SOUTH COAST OF FRANCE | RNS | |
2021-01-16 11:40:46.4 | 42.16 | N | 2.88 | E | 10 | ML | 2.9 | A | PYRENEES | RNS | |
2021-01-16 11:40:42.5 | 41.96 | N | 2.85 | E | 2 | ML | 3.4 | A | SPAIN | LDG | |
2021-01-16 11:40:42.4 | 41.88 | N | 2.88 | E | 2 | ML | 3.3 | M | SPAIN | MAD | |
2021-01-16 11:40:42.1 | 41.85 | N | 2.91 | E | 7 | ML | 3.0 | A | SPAIN | ICC | |
2021-01-16 11:40:41.3 | 41.81 | N | 2.97 | E | 10 | M | 3.7 | A | SPAIN | OCA | |
2021-01-16 11:40:40.3 | 41.86 | N | 3.01 | E | 5 | ML | 2.9 | A | SPAIN | MIX | |
2021-01-16 11:39:03.7 | 39.12 | N | 23.96 | E | 46 | ML | 2.5 | A | AEGEAN SEA | THE | |
2021-01-16 11:37:04.5 | 46.20 | N | 6.91 | E | 5 | ML | 1.0 | M | SWITZERLAND | SED | |
2021-01-16 11:37:04.5 | 19.22 | N | 155.37 | W | 33 | Ml | 2.5 | A | ISLAND OF HAWAII, HAWAII | HV | |
2021-01-16 11:37:03.3 | 19.25 | N | 155.40 | W | 37 | ML | 2.8 | M | ISLAND OF HAWAII, HAWAII | NEIC | |
2021-01-16 11:30:43.0 | 8.60 | N | 122.66 | E | 144 | M | 3.1 | M | MINDANAO, PHILIPPINES | PIVS | |
2021-01-16 11:25:50.0 | 31.03 | S | 71.38 | W | 64 | ML | 3.2 | M | COQUIMBO, CHILE | GUC | |
2021-01-16 11:20:39.0 | 37.65 | N | 22.97 | E | 61 | ML | 2.7 | A | SOUTHERN GREECE | THE | |
2021-01-16 11:15:27.5 | 17.96 | N | 66.99 | W | 14 | Md | 2.2 | M | PUERTO RICO REGION | PR | |
2021-01-16 11:10:53.0 | 29.93 | S | 72.07 | W | 31 | ML | 3.3 | M | OFFSHORE COQUIMBO, CHILE | GUC | |
2021-01-16 10:55:51.4 | 0.81 | N | 79.26 | W | 10 | M | 4.3 | A | NEAR COAST OF ECUADOR | SC3 | |
2021-01-16 10:55:43.0 | 1.15 | N | 79.67 | W | 5 | M | 4.5 | M | NEAR COAST OF ECUADOR | QUI | |
2021-01-16 10:55:43.0 | 1.04 | N | 79.75 | W | 1 | M | 4.6 | M | NEAR COAST OF ECUADOR | INET | |
2021-01-16 10:54:32.0 | 36.09 | N | 0.82 | W | 10 | ML | 2.5 | M | WESTERN MEDITERRANEAN SEA | MAD | |
2021-01-16 10:45:51.0 | 2.89 | S | 118.87 | E | 29 | M | 3.4 | M | SULAWESI, INDONESIA | DJA | |
2021-01-16 10:43:42.4 | 1.03 | N | 79.63 | W | 40 | mb | 4.5 | A | NEAR COAST OF ECUADOR | MIX | |
2021-01-16 10:43:41.9 | 0.88 | N | 79.70 | W | 35 | mb | 4.5 | M | NEAR COAST OF ECUADOR | NEIC | |
2021-01-16 10:43:41.0 | 1.08 | N | 79.42 | W | 1 | M | 4.4 | M | NEAR COAST OF ECUADOR | INET | |
2021-01-16 10:43:39.0 | 1.17 | N | 79.68 | W | 10 | M | 4.2 | M | NEAR COAST OF ECUADOR | QUI | |
2021-01-16 10:43:38.7 | 1.20 | N | 79.64 | W | 10 | M | 4.4 | A | NEAR COAST OF ECUADOR | SC3 | |
2021-01-16 10:38:40.8 | 47.47 | N | 121.99 | W | 20 | Md | 2.1 | A | PUGET SOUND REGION, WASHINGTON | UW | |
2021-01-16 10:38:26.9 | 37.93 | N | 118.58 | W | 17 | ml | 2.4 | A | CENTRAL CALIFORNIA | NN | |
2021-01-16 10:38:26.9 | 37.91 | N | 118.53 | W | 11 | Md | 2.6 | A | CENTRAL CALIFORNIA | NC | |
2021-01-16 10:35:49.0 | 36.42 | N | 72.22 | E | 100 | M | 3.8 | M | PAKISTAN | NDI | |
2021-01-16 10:34:27.0 | 16.36 | N | 97.86 | W | 2 | M | 3.5 | M | OAXACA, MEXICO | UNM | |
2021-01-16 10:32:38.6 | 38.18 | N | 118.07 | W | 7 | ml | 2.5 | A | NEVADA | NN | |
2021-01-16 10:28:03.2 | 38.92 | N | 43.56 | E | 11 | ML | 2.3 | M | EASTERN TURKEY | DDA | |
2021-01-16 10:28:02.6 | 38.91 | N | 43.62 | E | 12 | A | EASTERN TURKEY | MIX | |||
2021-01-16 10:28:02.2 | 38.94 | N | 43.64 | E | 21 | ML | 2.5 | M | EASTERN TURKEY | KAN | |
2021-01-16 10:21:33.6 | 38.10 | N | 26.06 | E | 6 | ML | 2.0 | M | NEAR THE COAST OF WESTERN TURKEY | DDA | |
2021-01-16 10:20:58.0 | 16.36 | N | 98.31 | W | 8 | M | 3.3 | M | OAXACA, MEXICO | UNM | |
2021-01-16 10:18:44.0 | 45.61 | N | 15.92 | E | 7 | ML | 1.6 | A | CROATIA | LJU | |
2021-01-16 10:09:08.0 | 12.62 | N | 88.67 | W | 30 | M | 3.3 | M | OFFSHORE EL SALVADOR | INET | |
2021-01-16 09:59:32.6 | 37.80 | N | 26.42 | E | 3 | ML | 2.5 | M | DODECANESE ISLANDS, GREECE | THE | |
2021-01-16 09:59:32.5 | 37.80 | N | 26.47 | E | 7 | ML | 2.5 | M | DODECANESE ISLANDS, GREECE | DDA | |
2021-01-16 09:59:32.0 | 45.52 | N | 15.93 | E | 11 | ML | 2.8 | A | CROATIA | LJU | |
2021-01-16 09:59:31.4 | 45.46 | N | 16.15 | E | 13 | ML | 3.8 | A | CROATIA | CSLC | |
2021-01-16 09:59:31.3 | 37.75 | N | 26.39 | E | 6 | ML | 2.7 | M | DODECANESE ISLANDS, GREECE | KAN | |
2021-01-16 09:59:31.0 | 45.55 | N | 16.14 | E | 2 | ML | 3.0 | M | CROATIA | BEO | |
2021-01-16 09:59:30.6 | 45.43 | N | 16.09 | E | 10 | f | A | CROATIA | MIX | ||
2021-01-16 09:59:30.4 | 45.45 | N | 16.14 | E | 6 | M | 3.7 | M | CROATIA | BUD | |
2021-01-16 09:59:30.1 | 45.42 | N | 16.12 | E | 17 | ML | 3.5 | M | CROATIA | ZAG | |
2021-01-16 09:59 | M | BUC | |||||||||
2021-01-16 09:56:14.1 | 37.91 | N | 118.56 | W | 11 | ml | 2.2 | A | CENTRAL CALIFORNIA | NN | |
2021-01-16 09:56:13.9 | 37.91 | N | 118.55 | W | 0 | f | Md | 2.3 | A | CENTRAL CALIFORNIA | NC |
2021-01-16 09:54:03.0 | 16.92 | N | 94.72 | W | 121 | M | 3.7 | M | OAXACA, MEXICO | UNM | |
2021-01-16 09:50:31.0 | 15.88 | N | 98.12 | W | 15 | M | 3.5 | M | OFFSHORE OAXACA, MEXICO | UNM | |
2021-01-16 09:47:30.3 | 32.50 | S | 138.29 | E | 4 | ML | 2.3 | M | NEAR COAST OF SOUTH AUSTRALIA | AUST | |
2021-01-16 09:46:50.6 | 44.29 | N | 115.19 | W | 11 | Ml | 2.4 | M | SOUTHERN IDAHO | MB | |
2021-01-16 09:43:23.6 | 0.96 | N | 167.00 | E | 25 | mb | 5.1 | A | GILBERT ISLANDS, KIRIBATI REGION | NEWS | |
2021-01-16 09:43:14.5 | 37.57 | N | 139.68 | E | 135 | mb | 4.3 | M | EASTERN HONSHU, JAPAN | NEIC | |
2021-01-16 09:42:30.0 | 35.88 | N | 0.74 | W | 30 | A | NORTHERN ALGERIA | MIX | |||
2021-01-16 09:42:29.5 | 35.92 | N | 0.81 | W | 43 | ML | 3.5 | A | NORTHERN ALGERIA | CNRM | |
2021-01-16 09:42:29.1 | 35.83 | N | 0.73 | W | 11 | ML | 3.2 | M | NORTHERN ALGERIA | MAD | |
2021-01-16 09:42:27.0 | 35.62 | N | 0.87 | W | 1 | ML | 2.8 | M | NORTHERN ALGERIA | IMP | |
2021-01-16 09:42:25.3 | 30.00 | S | 177.63 | W | 68 | mb | 4.9 | M | KERMADEC ISLANDS, NEW ZEALAND | AUST | |
2021-01-16 09:42:21.1 | 30.48 | S | 177.95 | W | 33 | mb | 4.9 | M | KERMADEC ISLANDS, NEW ZEALAND | GNS | |
2021-01-16 09:42:17.5 | 30.56 | S | 177.12 | W | 30 | mb | 5.2 | A | KERMADEC ISLANDS, NEW ZEALAND | MIX | |
2021-01-16 09:42:15.9 | 30.59 | S | 177.23 | W | 10 | mb | 5.1 | M | KERMADEC ISLANDS, NEW ZEALAND | GSRC | |
2021-01-16 09:42:14.5 | 30.53 | S | 177.03 | W | 10 | f | mb | 5.1 | M | KERMADEC ISLANDS, NEW ZEALAND | NEIC |
2021-01-16 09:39 | M | LVV | |||||||||
2021-01-16 09:31:13.2 | 17.98 | N | 66.84 | W | 17 | Md | 2.2 | M | PUERTO RICO | PR | |
2021-01-16 09:29:54.4 | 19.17 | N | 155.49 | W | 35 | Md | 2.3 | A | ISLAND OF HAWAII, HAWAII | HV | |
2021-01-16 09:26:56.9 | 2.81 | S | 103.93 | E | 25 | mb | 4.6 | A | SOUTHERN SUMATRA, INDONESIA | NEWS | |
2021-01-16 09:26:46.1 | 5.30 | S | 104.18 | E | 27 | mb | 5.6 | M | SOUTHERN SUMATRA, INDONESIA | BUC | |
2021-01-16 09:26:45.3 | 6.20 | S | 104.14 | E | 45 | Mw | 5.2 | A | SUNDA STRAIT, INDONESIA | MIX | |
2021-01-16 09:26:45.0 | 6.38 | S | 103.93 | E | 49 | Mw | 5.2 | M | SOUTHWEST OF SUMATRA, INDONESIA | AUST | |
2021-01-16 09:26:44.0 | 6.41 | S | 103.86 | E | 45 | M | 5.4 | M | SOUTHWEST OF SUMATRA, INDONESIA | DJA | |
2021-01-16 09:26:43.6 | 6.34 | S | 103.99 | E | 34 | f | Mw | 5.2 | A | SOUTHWEST OF SUMATRA, INDONESIA | GFZ |
2021-01-16 09:26:43.0 | Moment tensors | A | SUNDA STRAIT, INDONESIA | MT | |||||||
2021-01-16 09:26:41.8 | 6.05 | S | 104.66 | E | 25 | mb | 4.8 | A | SUNDA STRAIT, INDONESIA | NEWS | |
2021-01-16 09:26:41.2 | 6.09 | S | 104.15 | E | 10 | M | 5.9 | A | SUNDA STRAIT, INDONESIA | BUD | |
2021-01-16 09:26:40.3 | 6.37 | S | 103.95 | E | 10 | M | 5.7 | A | SOUTHWEST OF SUMATRA, INDONESIA | SC3 | |
2021-01-16 09:26:40.0 | 6.25 | S | 104.03 | E | 10 | mb | 5.7 | M | SUNDA STRAIT, INDONESIA | GSRC | |
2021-01-16 09:26:39.9 | 6.42 | S | 103.90 | E | 10 | f | Mw | 5.2 | M | SOUTHWEST OF SUMATRA, INDONESIA | NEIC |
2021-01-16 09:26:39.6 | 6.42 | S | 103.93 | E | 10 | mb | 5.9 | A | SOUTHWEST OF SUMATRA, INDONESIA | KAN | |
2021-01-16 09:26:39.0 | 6.42 | S | 103.90 | E | 10 | M | 5.1 | M | SOUTHWEST OF SUMATRA, INDONESIA | GNS | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
| Top of the list |

