Magnitude | 3.6 |
Region | ANDREANOF ISLANDS, ALEUTIAN IS. |
Date time | 2021-05-04 02:27:27.4 UTC |
Location | 51.540 ; -175.208 |
Depth | 35 km |
Distance | 1777 km E of Petropavlovsk-Kamchatsky, Russia / pop: 187,000 / local time: 14:27:27.4 2021-05-04 639 km SW of Unalaska, United States / pop: 4,400 / local time: 18:27:27.4 2021-05-03 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)