Magnitude | 4.1 |
Region | OAXACA, MEXICO |
Date time | 2021-05-03 20:59:05.0 UTC |
Location | 17.330 ; -95.120 |
Depth | 122 km |
Distance | 95 km SSW of Minatitlán, Mexico / pop: 112,000 / local time: 15:59:05.0 2021-05-03 15 km SSW of Jesús Carranza, Mexico / pop: 4,000 / local time: 15:59:05.0 2021-05-03 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)