tempDisclaimer
M 6.1 - HINDU KUSH REGION, AFGHANISTAN - 2019-12-20 11:39:52 UTC
I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| ![]() |
More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Int_Dist | Dist_Time | Donut |
No enough data for Intensity/Distance curve
For more information on computation, see the article Bossu et al., 2016:
- Thumbnail Based Questionnaires for the Rapid and Efficient Collection of Macroseismic Data from Global Earthquakes, Rémy Bossu, Matthieu Landès, Fréderic Roussel, Robert Steed, Gilles Mazet-Roux, Stacey S. Martin, and Susan Hough. Seismological Research Letter. Oct 2016. doi: 10.1785/0220160120;
- Furthermore, to avoid the association with wrong events, we filter testimonies in distance and in intensity depending on the magnitude of the seismic event.
T0+Notification |
![]() |
T0+30min |
![]() |
T0+1H |
![]() |
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Date | Long. | Lat. | Mag. | Death | Location |
1505-07-06 | 69.2 | 34.7 | ? | great | CENTRAL AFGHANISTAN |
1832-01-22 | 71.0 | 36.5 | 7.4 | great | AFGHAN-TAJIKISTAN-PAKISTAN REG. |
1842-02-19 | 70.5 | 34.4 | ? | 500 | HINDU KUSH REGION, AFGHANISTAN |
1874-10-18 | 69.0 | 35.0 | ? | many | HINDU KUSH REGION, AFGHANISTAN |
1911-02-18 | 72.8 | 38.2 | 7.4 | 90 | TAJIKISTAN |
1930-09-22 | 69.5 | 38.5 | 5.7 | 175 | TAJIKISTAN |
1949-07-10 | 70.8 | 39.2 | 7.4 | 12000 | KYRGYZSTAN-TAJIKISTAN BORDER REG |
1972-09-03 | 73.4 | 36.0 | 6.5 | 100 | NORTHWESTERN KASHMIR |
1974-12-28 | 72.8 | 35.0 | 6.2 | 5300 | PAKISTAN |
1976-03-19 | 67.8 | 36.6 | 5.5 | 49 | CENTRAL AFGHANISTAN |
1981-09-12 | 73.6 | 35.7 | 6.1 | 229 | NORTHWESTERN KASHMIR |
1982-12-16 | 69.0 | 36.2 | 6.6 | 500 | HINDU KUSH REGION, AFGHANISTAN |
1989-01-22 | 68.7 | 38.5 | 5.3 | 274 | UZBEKISTAN-TAJIKISTAN BORDER REG |
1990-07-13 | 70.8 | 36.4 | 5.6 | 43 | HINDU KUSH REGION, AFGHANISTAN |
1991-01-31 | 70.4 | 36.0 | 6.4 | 703 | HINDU KUSH REGION, AFGHANISTAN |
1998-02-04 | 70.1 | 37.1 | 6.1 | 2323 | AFGHANISTAN-TAJIKISTAN BORD REG. |
1998-05-30 | 70.1 | 37.1 | 6.9 | 4000 | AFGHANISTAN-TAJIKISTAN BORD REG. |
1999-02-11 | 69.4 | 34.3 | 5.8 | 70 | CENTRAL AFGHANISTAN |
2000-07-17 | 70.9 | 36.2 | 6.3 | 2 | HINDU KUSH REGION, AFGHANISTAN |
2001-06-01 | 69.3 | 35.1 | 5.0 | 4 | HINDU KUSH REGION, AFGHANISTAN |
2002-01-09 | 69.8 | 38.6 | 5.2 | 3 | TAJIKISTAN |
2002-03-03 | 70.5 | 36.4 | 7.3 | 166 | HINDU KUSH REGION, AFGHANISTAN |
2002-03-25 | 69.2 | 36.0 | 6.1 | 1000 | HINDU KUSH REGION, AFGHANISTAN |
2002-04-12 | 69.3 | 36.0 | 5.8 | 50 | HINDU KUSH REGION, AFGHANISTAN |
2003-03-29 | 70.5 | 35.9 | 5.8 | 1 | HINDU KUSH REGION, AFGHANISTAN |
2004-04-05 | 71.0 | 36.5 | 6.5 | 3 | HINDU KUSH REGION, AFGHANISTAN |
2005-12-12 | 71.1 | 36.3 | 6.5 | 5 | HINDU KUSH REGION, AFGHANISTAN |
2006-07-29 | 68.8 | 37.3 | 5.6 | 3 | TAJIKISTAN |
2007-07-21 | 70.5 | 38.9 | 5.2 | 12 | TAJIKISTAN |
2009-04-16 | 70.1 | 34.1 | 5.4 | 19 | HINDU KUSH REGION, AFGHANISTAN |
2009-10-22 | 71.0 | 36.5 | 6.2 | 5 | HINDU KUSH REGION, AFGHANISTAN |
2010-04-18 | 67.7 | 35.7 | 5.6 | 11 | CENTRAL AFGHANISTAN |
2012-05-12 | 70.4 | 38.7 | 5.7 | 1 | TAJIKISTAN |
2012-06-11 | 69.4 | 36.1 | 5.7 | 75 | HINDU KUSH REGION, AFGHANISTAN |
2013-04-24 | 70.3 | 34.6 | 5.5 | 18 | HINDU KUSH REGION, AFGHANISTAN |
2015-10-26 | 70.9 | 36.5 | 7.5 | 399 | HINDU KUSH REGION, AFGHANISTAN |
2015-12-07 | 72.9 | 38.2 | 7.2 | 2 | TAJIKISTAN |
2015-12-25 | 71.3 | 36.5 | 6.3 | 4 | HINDU KUSH REGION, AFGHANISTAN |
2016-04-10 | 71.3 | 36.5 | 6.6 | 6 | HINDU KUSH REGION, AFGHANISTAN |
2018-01-31 | 70.9 | 36.5 | 6.1 | 2 | HINDU KUSH REGION, AFGHANISTAN |
Source:
- From 1500 to 1999: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
- From 2000 to 2007: USGS Quality composite earthquake catalog
- From 2008: National Centers for Environmental Information (NOAA)
MapGraphsClustering


