| Magnitude | 3.4 | 
| Region | OAXACA, MEXICO | 
| Date time | 2023-01-24 14:54:02.0 UTC | 
| Location | 16.880 ; -95.000 | 
| Depth | 93 km | 
| Distance | 133 km S of  Minatitlán, Mexico / pop: 112,000 / local time: 08:54:02.0 2023-01-24 4 km ENE of Matías Romero, Mexico / pop: 18,900 / local time: 08:54:02.0 2023-01-24  | 
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)