| Magnitude | 3.9 |
| Region | CHIAPAS, MEXICO |
| Date time | 2023-01-24 18:32:19.0 UTC |
| Location | 15.430 ; -92.480 |
| Depth | 154 km |
| Distance | 63 km NNW of Tapachula, Mexico / pop: 202,000 / local time: 12:32:19.0 2023-01-24 11 km NNE of El Triunfo, Mexico / pop: 2,700 / local time: 12:32:19.0 2023-01-24 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)