Latest felt earthquakes (past 72 hours) reported by the EMSC
A continuously updated list of significant earthquakes felt worldwide within the past 72 hours.
Click any earthquake title to view the complete earthquake report.
Last updated: 2026-10-08T20:00:04+00:00
Earthquake of magnitude 2.7 occurred 7 km E of Gliwice (Poland) on 2026-10-08 19:45:45 UTC (local time 21:45:45).
| Date time | 2026-10-08 19:45:45 UTC |
| Magnitude | 2.7 |
| Region | POLAND |
| Location | 50.275 ; 18.769 [seismicity map] |
| Depth | 2 km |
| Number of felt reports | 15 [felt report map] |
| Last updated | 2026-10-08 20:00:02 UTC |
Earthquake of magnitude 6.3 occurred 121 km E of Luganville (Vanuatu) on 2026-10-08 09:00:09 UTC (local time 20:00:09).
| Date time | 2026-10-08 09:00:09 UTC |
| Magnitude | 6.3 |
| Region | VANUATU |
| Location | -15.5306 ; 168.2879 [seismicity map] |
| Depth | 10 km |
| Last updated | 2026-10-08 10:00:02 UTC |
Earthquake of magnitude 2.7 occurred 4 km W of Fontana (United States) on 2026-10-08 08:09:03 UTC (local time 01:09:03).
| Date time | 2026-10-08 08:09:03 UTC |
| Magnitude | 2.7 |
| Region | GREATER LOS ANGELES AREA, CALIF. |
| Location | 34.10217 ; -117.48183 [seismicity map] |
| Depth | 6 km |
| Number of felt reports | 15 [felt report map] |
| Last updated | 2026-10-08 16:00:02 UTC |
Earthquake of magnitude 5.5 occurred 6 km SSE of Baliton (Philippines) on 2026-10-08 08:07:58 UTC (local time 16:07:58).
| Date time | 2026-10-08 08:07:58 UTC |
| Magnitude | 5.5 |
| Region | MINDANAO, PHILIPPINES |
| Location | 5.6898 ; 125.2548 [seismicity map] |
| Depth | 35 km |
| Number of felt reports | 29 [felt report map] |
| Last updated | 2026-10-08 13:00:03 UTC |
Earthquake of magnitude 4.5 occurred 41 km NE of Calama (Chile) on 2026-10-08 05:35:55 UTC (local time 02:35:55).
| Date time | 2026-10-08 05:35:55 UTC |
| Magnitude | 4.5 |
| Region | ANTOFAGASTA, CHILE |
| Location | -22.235 ; -68.6067 [seismicity map] |
| Depth | 118 km |
| Last updated | 2026-10-08 07:00:02 UTC |
Earthquake of magnitude 3.2 occurred 9 km WNW of Leongatha (Australia) on 2026-10-07 11:17:47 UTC (local time 22:17:47).
| Date time | 2026-10-07 11:17:47 UTC |
| Magnitude | 3.2 |
| Region | NEAR S.E. COAST OF AUSTRALIA |
| Location | -38.4359 ; 145.8541 [seismicity map] |
| Depth | 4 km |
| Number of felt reports | 21 [felt report map] |
| Last updated | 2026-10-07 19:00:02 UTC |
Earthquake of magnitude 3.9 occurred 26 km SE of Coquimbo (Chile) on 2026-10-07 09:09:13 UTC (local time 06:09:13).
| Date time | 2026-10-07 09:09:13 UTC |
| Magnitude | 3.9 |
| Region | COQUIMBO, CHILE |
| Location | -30.1331 ; -71.1713 [seismicity map] |
| Depth | 47 km |
| Last updated | 2026-10-07 10:00:02 UTC |
For the full catalogue, visit the EMSC earthquake information pages.