Data provided by IPMA
Date: 2023-09-19 21:41:32
DATA_TYPE BULLETIN IMS1.0
INMG-PT Event Bulletin, generated 2023-09-19 21:41:31 UTC
Event 023deVWy South Island, New Zealand
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2023/09/19 21:14:49.00f 7.88 1.82 -43.7100 171.1200f 12.0f 173.49 174.27 m i ke NEIC 023deVWy
Magnitude Err Nsta Author OrigID
MW 5.6 NEIC 023deVWy
(#DIST_RANGE: DISTANT)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PBDV 173.49 186.7 PKPdf 21:35:01.660 3.79 T__ m_e _____B_Z
PVAQ 173.63 188.4 PKPdf 21:34:57.290 -0.59 T__ m_e _____B_Z
PBEJ 174.27 188.0 PKP 21:35:03.580 5.46 T__ m_e _____S_Z
PBAR 174.29 194.7 PKPab 21:36:32.830 3.11 T__ m_e _____B_Z
PLOUS 174.31 183.6 PKPdf 21:35:03.420 5.33 T__ m_e _____B_Z
PLOUS 174.31 183.6 PKPab 21:36:32.480 2.76 T__ m_e _____B_Z
PARRA 175.07 187.6 PKPab 21:36:37.910 4.86 T__ m_e _____B_Z
PESTR 175.06 191.7 PKPdf 21:35:01.470 3.08 T__ m_e _____B_Z
PESTR 175.06 191.7 PKPab 21:36:37.770 4.69 T__ m_e _____B_Z
PMRV 175.58 195.1 PKPab 21:36:36.880 1.56 T__ m_e _____B_Z
PCBR 175.99 195.6 PKPdf 21:34:59.990 1.36 T__ m_e _____S_Z
PCBR 175.99 195.6 PKPab 21:36:36.610 -0.52 T__ m_e _____S_Z
PCAS 176.33 184.6 PKPab 21:36:42.500 3.96 T__ m_e _____B_Z
PVIS 176.92 194.0 PKPdf 21:35:01.490 2.60 T__ m_e _____B_Z
MVO 177.11 208.9 PKPdf 21:35:01.860 2.97 T__ m_e _____B_Z
(TEC: Ines Ramalho)