Data provided by MLT


Date: 2023-09-19 21:35:00



  Alert mlt2023smsuhq: determined by 20 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 20 stations used, weight 20):

  South Island, New Zealand  M=5.7  2023/09/19  21:14:52.2  43.58 S  170.80 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  CAN   G   23/09/19  21:19:14.2       155.6  2.0   3.6  18.7 289 5.0 0.0 5.7
  NOUC  G   23/09/19  21:19:44.7       308.0  1.4   0.9  21.8 349 5.5 0.0 5.8
  DRV   G   23/09/19  21:20:48.3        70.0  2.0   0.9  28.4 205 5.1 0.0 5.9
  CCD   G   23/09/19  21:22:07.1      5202.5  1.5  -0.6  37.6 198 7.2 0.0 7.7
  PPTF  G   23/09/19  21:22:46.0       150.9  1.3   0.4  42.3  65 5.7 0.0 0.0
  SOEI  GE  23/09/19  21:24:06.2       354.1  1.1   0.7  52.6 296 6.3 0.0 6.3
  SANI  GE  23/09/19  21:24:39.2       113.6  1.1  -1.2  57.4 303 5.8 0.0 6.0
  PLAI  GE  23/09/19  21:24:40.7       255.9  0.9  -1.2  57.6 291 6.2 0.0 6.2
  TNTI  GE  23/09/19  21:24:51.3        46.6  1.2   0.8  58.9 307 5.4 0.0 5.9
  LUWI  GE  23/09/19  21:24:59.4       663.9  1.2  -0.4  60.2 301 6.5 0.0 6.6
  JAGI  GE  23/09/19  21:24:59.9        92.7  1.2  -1.1  60.3 288 5.7 0.0 0.0
  TOLI2 GE  23/09/19  21:25:17.3       169.4  1.0  -2.2  63.1 301 6.0 0.0 6.2
  SMRI  GE  23/09/19  21:25:25.1       254.9  1.0   0.0  63.9 286 6.2 0.0 0.0
  BKB   GE  23/09/19  21:25:26.0       610.2  1.1   1.3  63.9 296 6.6 0.0 6.6
  BBJI  GE  23/09/19  21:25:35.0        48.3  0.9  -1.0  65.5 284 5.5 0.0 5.8
  COYC  G   23/09/19  21:26:33.4        27.2  1.2  -1.0  74.9 140 5.2 0.0 0.0
  INU   G   23/09/19  21:27:23.0        48.4  1.2  -1.2  84.7 333 5.5 0.0 5.8
  PEL   G   23/09/19  21:27:29.4       130.4  1.4   0.3  85.0 132 5.9 0.0 0.0
  NPW   GE  23/09/19  21:28:04.0        25.7  1.1  -1.2  93.0 295 5.6 0.0 0.0
  SALTA GE  23/09/19  21:28:15.4        10.2  1.5   2.2  94.3 130 5.1 0.0 0.0

 RMS-ERR:         1.36

 First location:  2023/09/19 21:25:25
 This location:   2023/09/19 21:34:59