Data provided by THE


Date: 2023-09-19 18:06:45


Event:
    Public ID              auth2023skev
    Type                   earthquake
    Description
      region name: W of Crete Isl. - S. Greece
Origin:
    Date                   2023-09-19
    Time                   17:27:06.1
    Latitude                35.88 deg  +/-      3 km
    Longitude               23.40 deg  +/-      3 km
    Depth                      15 km   +/-    5 km
    Agency                 AUTH
    Mode                   manual
    Status                 confirmed
    Residual RMS             0.30 s
    Azimuthal gap             161 deg

1 Network magnitudes:
    MLh       3.50 +/- 0.22  10 preferred  

27 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    ANKY  HL    0.1 257  P       17:27:08.8  -0.3 M  1.1  ANKY 
    ANKY  HL    0.1 257  S       17:27:11.9   0.4 M  1.0  ANKY 
    RODP  HC    0.4 138  P       17:27:14.3  -0.4 M  0.9  RODP 
    RODP  HC    0.4 138  S       17:27:20.9  -0.6 M  0.7  RODP 
    KTHA  HL    0.5 324  P       17:27:15.1  -0.1 M  1.2  KTHA 
    KTHA  HL    0.5 324  S       17:27:22.1  -0.1 M  1.1  KTHA 
    KTHR  HC    0.5 318  P       17:27:15.3  -0.4 M  1.0  KTHR 
    KTHR  HC    0.5 318  S       17:27:23.1   0.1 M  1.1  KTHR 
    ABEA  HC    0.6 126  P       17:27:17.8  -0.1 M  1.2  ABEA 
    MULT  HC    0.6 127  P       17:27:18.5   0.4 M  0.9  MULT 
    MULT  HC    0.6 127  S       17:27:27.7   0.3 M  0.9  MULT 
    CH01  HI    0.6 126  P       17:27:18.3   0.2 M  1.1  CH01 
    CH01  HI    0.6 126  S       17:27:27.4   0.0 M  1.0  CH01 
    PERI  HC    0.6 130  S       17:27:27.6   0.1 M  1.0  PERI 
    PASK  HC    0.6 128  P       17:27:18.5   0.4 M  1.0  PASK 
    PASK  HC    0.6 128  S       17:27:27.5  -0.1 M  1.0  PASK 
    CH02  HI    0.6 126  P       17:27:18.7   0.5 M  0.7  CH02 
    CH02  HI    0.6 126  S       17:27:27.8   0.1 M  1.0  CH02 
    IMMV  HL    0.6 132  P       17:27:18.5   0.2 M  1.1  IMMV 
    IMMV  HL    0.6 132  S       17:27:27.7  -0.1 M  1.0  IMMV 
    CHAN  HC    0.6 125  P       17:27:18.5   0.2 M  1.1  CHAN 
    CHAN  HC    0.6 125  S       17:27:27.3  -0.5 M  0.8  CHAN 
    ATEI  HC    0.6 125  P       17:27:18.2  -0.2 M  1.2  ATEI 
    ATEI  HC    0.6 125  S       17:27:27.3  -0.6 M  0.7  ATEI 
    DEYA  HC    0.6 129  P       17:27:18.5   0.1 M  1.2  DEYA 
    DEYA  HC    0.6 129  S       17:27:27.3  -0.6 M  0.7  DEYA 
    SOUD  HC    0.7 126  P       17:27:18.9  -0.1 M  1.2  SOUD 

10 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    ANKY  HL    0.1 257  MLh     3.16 -0.34    16.2982     
    RODP  HC    0.4 138  MLh     3.68  0.18    14.7677     
    KTHA  HL    0.5 324  MLh     3.05 -0.45    3.20086     
    KTHR  HC    0.5 318  MLh     3.54  0.04    9.19316     
    ABEA  HC    0.6 126  MLh     3.60  0.10    7.82384     
    CH01  HI    0.6 126  MLh     3.52  0.02    6.43931     
    CH02  HI    0.6 126  MLh     3.53  0.03    6.42655     
    IMMV  HL    0.6 132  MLh     3.61  0.11    7.66715     
    CHAN  HC    0.6 125  MLh     3.77  0.27    11.1451     
    ATEI  HC    0.6 125  MLh     3.52  0.02    6.26792     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.