Data provided by THE


Date: 2023-09-19 17:11:53


Event:
    Public ID              auth2023skee
    Description
      region name: S of Peloponnese - S. Greece
Origin:
    Date                   2023-09-19
    Time                   17:07:20.0  +/-    0.6 s
    Latitude                36.49 deg  +/-      5 km
    Longitude               22.10 deg  +/-      4 km
    Depth                      10 km   (fixed)
    Agency                 AUTH
    Mode                   automatic
    Status                 NOT SET
    Residual RMS             1.23 s
    Azimuthal gap             214 deg

1 Network magnitudes:
    MLh       2.18 +/- 0.11  15 preferred  

29 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    GR33  1Y    0.3  34  P       17:07:27.0  -0.6 A  1.0  GR33 
    KTRS  HC    0.4   4  P       17:07:22.7  -6.7 AX 0.0  KTRS 
    PYL   HP    0.5 325  P       17:07:28.4  -2.0 A  1.0  PYL  
    VALY  HP    0.7 352  P       17:07:33.9   0.3 A  1.0  VALY 
    ITM   HL    0.7 349  P       17:07:32.4  -1.6 A  1.0  ITM  
    VLI   HL    0.7  71  P       17:07:34.1  -0.2 A  1.0  VLI  
    KTHR  HC    0.8 108  P       17:07:35.2   0.2 A  1.0  KTHR 
    KTHA  HL    0.8 106  P       17:07:34.3  -1.5 A  1.0  KTHA 
    KYP2  HI    0.8 336  P       17:07:36.8   0.5 A  1.0  KYP2 
    GR32  1Y    0.9  56  P       17:07:36.0  -0.7 A  1.0  GR32 
    VLX   HP    0.9  14  P       17:07:36.7  -0.9 A  1.0  VLX  
    LEO1  HI    0.9  42  P       17:07:36.5  -1.2 A  1.0  LEO1 
    GR30  1Y    1.1  20  P       17:07:40.6  -0.1 A  1.0  GR30 
    GR29  1Y    1.2 354  P       17:07:42.1  -0.4 A  1.0  GR29 
    GR29  1Y    1.2 354  P       17:07:42.2  -0.3 A  1.0  GR29 
    KRND  HT    1.2  43  P       17:07:41.8  -0.8 A  1.0  KRND 
    EPID  HA    1.4  36  P       17:07:47.0   2.0 A  1.0  EPID 
    DRO   HP    1.5 348  P       17:07:46.9   0.4 A  1.0  DRO  
    ACOR  HA    1.5  23  P       17:07:47.8   0.8 A  1.0  ACOR 
    KLV   HL    1.6   2  P       17:07:48.1   0.7 A  1.0  KLV  
    LAKA  HA    1.8 357  P       17:07:52.9   2.6 A  1.0  LAKA 
    KALE  HA    1.9   1  P       17:07:54.0   1.6 A  1.0  KALE 
    VILL  HA    1.9  30  P       17:07:53.4   0.5 A  1.0  VILL 
    GR24  1Y    2.2   2  P       17:07:57.7   1.2 A  1.0  GR24 
    GR27  1Y    2.4  44  P       17:07:57.3  -2.0 A  1.0  GR27 
    GR20  1Y    2.8 354  P       17:08:04.1  -0.2 A  1.0  GR20 
    KSTR  HP    3.0 337  P       17:08:05.9  -1.8 A  1.0  KSTR 
    ZKR   HL    3.6 111  P       17:08:17.7   1.7 A  1.0  ZKR  
    PAIG  HT    3.7  19  P       17:08:18.4   1.7 A  1.0  PAIG 

15 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    PYL   HP    0.5 325  MLh     2.06 -0.13   0.301063     
    VALY  HP    0.7 352  MLh     2.23  0.05   0.296687     
    ITM   HL    0.7 349  MLh     2.03 -0.16   0.174684     
    VLI   HL    0.7  71  MLh     2.21  0.03    0.26475     
    KYP2  HI    0.8 336  MLh     2.31  0.13    0.26435     
    GR32  1Y    0.9  56  MLh     2.35  0.17   0.277589     
    VLX   HP    0.9  14  MLh     2.20  0.02   0.166907     
    LEO1  HI    0.9  42  MLh     2.23  0.04    0.17598     
    GR30  1Y    1.1  20  MLh     1.98 -0.20   0.0760579     
    GR29  1Y    1.2 354  MLh     2.02 -0.16   0.0718788     
    KRND  HT    1.2  43  MLh     2.12 -0.06   0.0904175     
    EPID  HA    1.4  36  MLh     2.31  0.13   0.111494     
    DRO   HP    1.5 348  MLh     2.29  0.10   0.0940813     
    ACOR  HA    1.5  23  MLh     2.16 -0.02   0.0647818     
    LAKA  HA    1.8 357  MLh     2.24  0.06   0.0623046     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.