Data provided by MCSM
Date: 2023-09-19 21:52:06
Event:
Public ID GuAL2023skmj
Type earthquake
Description
region name: South Island, New Zealand
Origin:
Date 2023-09-19
Time 21:14:48.8 +/- 0.2 s
Latitude -43.69 deg +/- 4 km
Longitude 171.10 deg +/- 3 km
Depth 10 km
Agency MCSM
Mode manual
Status confirmed
Residual RMS 0.56 s
Azimuthal gap 76 deg
5 Network magnitudes:
Mw(Mwp) 5.56 +/- 0.40 2
Mwp 5.71 +/- 0.22 2
Mw(mB) 5.60 +/- 0.40 6
mB 5.98 +/- 0.19 6
mb 5.58 +/- 0.35 17 preferred
39 Phase arrivals:
sta net dist azi phase time res wt sta
RPZ NZ 0.0 234 P 21:14:50.7 -0.5 M 1.0 RPZ
KHZ NZ 2.2 55 P 21:15:26.0 0.7 M 1.0 KHZ
BKZ NZ 6.1 44 P 21:16:18.5 -0.0 M 1.0 BKZ
URZ NZ 7.1 42 P 21:16:31.4 -1.0 M 1.0 URZ
CAN G 19.0 289 P 21:19:10.8 0.8 M 1.0 CAN
EIDS AU 24.5 312 P 21:20:09.0 0.8 M 1.0 EIDS
STKA AU 26.0 287 P 21:20:21.8 0.1 M 1.0 STKA
QLP AU 27.6 299 P 21:20:36.7 0.1 M 1.0 QLP
INKA AU 29.1 293 P 21:20:50.2 0.3 M 1.0 INKA
CTAO IU 31.4 311 P 21:21:10.0 0.2 M 1.0 CTAO
FORT AU 36.2 276 P 21:21:51.6 -0.1 M 1.0 FORT
AS01 IM 36.4 291 P 21:21:53.9 0.6 M 1.0 AS01
AS31 IM 36.4 291 P 21:21:53.7 0.2 M 1.0 AS31
WR1 IM 38.7 296 P 21:22:12.9 -0.1 M 1.0 WR1
MEEK AU 45.4 274 P 21:23:07.1 -0.2 M 1.0 MEEK
KNRA AU 45.5 294 P 21:23:08.1 0.1 M 1.0 KNRA
MORW AU 45.9 270 P 21:23:11.3 0.3 M 1.0 MORW
MBWA IU 48.0 281 P 21:23:27.3 -0.2 M 1.0 MBWA
SANI GE 57.6 303 P 21:24:37.9 -0.9 M 1.0 SANI
PLAI GE 57.8 290 P 21:24:40.0 -0.3 M 1.0 PLAI
JAGI GE 60.5 288 P 21:24:59.0 -0.3 M 1.0 JAGI
AIA UD 63.2 157 P 21:25:16.6 -0.1 M 1.0 AIA
TOLI2 GE 63.3 301 P 21:25:17.6 -0.1 M 1.0 TOLI2
PLCA GT 79.3 137 P 21:26:54.7 0.2 M 1.0 PLCA
BO02 C1 83.7 133 P 21:27:19.2 1.4 M 1.0 BO02
MT01 C1 84.2 132 P 21:27:21.3 1.1 M 1.0 MT01
INCN IU 90.3 326 P 21:27:50.3 0.9 M 1.0 INCN
ITQB BL 94.9 140 P 21:28:11.4 0.2 M 1.0 ITQB
CPUP GT 97.4 137 P 21:28:22.5 0.1 M 1.0 CPUP
LPAZ GT 99.5 123 P 21:28:31.3 -0.5 M 1.0 LPAZ
BOSA GT 101.5 210 P 21:28:40.7 0.0 M 1.0 BOSA
SJMB BL 111.2 147 P 21:29:23.5 -0.1 M 1.0 SJMB
WVT IU 121.1 68 PKP 21:33:41.4 -0.3 M 1.0 WVT
AAK II 121.7 300 PKP 21:33:42.9 -0.0 M 1.0 AAK
WCI IU 123.3 67 PKP 21:33:45.6 -0.2 M 1.0 WCI
SJG IU 125.9 99 PKP 21:33:50.5 -0.3 M 1.0 SJG
ARTI II 136.7 312 PKP 21:34:10.6 -0.9 M 1.0 ARTI
CSS GE 146.5 269 PKP 21:34:28.7 -0.6 M 1.0 CSS
LUBAR UD 154.3 297 PKP 21:34:40.5 -1.3 M 1.0 LUBAR
23 Station magnitudes:
sta net dist azi type value res amp per
CAN G 19.0 289 Mwp 5.86 0.16 17749.2
CAN G 19.0 289 mB 5.74 -0.24 4069.95
CAN G 19.0 289 mb 4.96 -0.62 155.366 2.01
EIDS AU 24.5 312 Mwp 5.55 -0.16 4589.28
EIDS AU 24.5 312 mB 5.77 -0.21 2705.68
EIDS AU 24.5 312 mb 5.27 -0.31 79.8968 0.82
FORT AU 36.2 276 mb 4.99 -0.59 20.8579 1.00
AS01 IM 36.4 291 mb 5.72 0.14 109.107 0.97
KNRA AU 45.5 294 mb 5.24 -0.34 40.4468 1.18
MORW AU 45.9 270 mb 5.72 0.14 99.0881 0.97
MBWA IU 48.0 281 mb 5.70 0.12 97.7485 1.05
SANI GE 57.6 303 mB 5.97 -0.02 1301.77
SANI GE 57.6 303 mb 5.82 0.24 113.484 1.05
JAGI GE 60.5 288 mb 5.70 0.12 92.6227 1.19
AIA UD 63.2 157 mb 5.99 0.41 195.874 1.33
TOLI2 GE 63.3 301 mB 6.15 0.17 1846.95
BO02 C1 83.7 133 mB 6.13 0.15 1558.64
BO02 C1 83.7 133 mb 5.95 0.38 149.503 1.26
MT01 C1 84.2 132 mB 6.13 0.15 1532.73
MT01 C1 84.2 132 mb 6.01 0.43 154.25 1.14
INCN IU 90.3 326 mb 5.64 0.06 41.4333 1.23
ITQB BL 94.9 140 mb 5.44 -0.14 33.2707 2.52
CPUP GT 97.4 137 mb 5.59 0.01 18.9681 1.35