Data provided by MLT


Date: 2023-09-19 20:50:25



  Alert mlt2023smrutc: determined by 11 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 11 stations used, weight 11):

  Sicily, Italy  M=2.6  2023/09/19  20:45:12.7  37.85 N  15.36 E   13 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  NOV   IV  23/09/19  20:45:19.9         0.0  0.0   0.8   0.2 315 0.0 2.5 0.0
  MTTG  IV  23/09/19  20:45:19.9         0.0  0.0  -0.1   0.3  61 0.0 2.8 0.0
  HAGA  IV  23/09/19  20:45:25.3         0.0  0.0   0.5   0.6 196 0.0 3.2 0.0
  MSFR  IV  23/09/19  20:45:24.1         0.0  0.0  -1.5   0.6 287 0.0 2.4 0.0
  HLNI  IV  23/09/19  20:45:25.4         0.0  0.0  -0.2   0.6 218 0.0 2.9 0.0
  GALF  IV  23/09/19  20:45:26.2         0.0  0.0   0.5   0.6 257 0.0 2.3 0.0
  HVZN  IV  23/09/19  20:45:28.8         0.0  0.0  -0.4   0.8 217 0.0 2.9 0.0
  RAFF  IV  23/09/19  20:45:30.9         0.0  0.0  -1.1   1.0 232 0.0 2.7 0.0
  RESU  IV  23/09/19  20:45:32.8         0.0  0.0   0.3   1.1 259 0.0 1.7 0.0
  MCT   IV  23/09/19  20:45:40.2         0.0  0.0   2.5   1.4 261 0.0 2.0 0.0
  SOLUN IV  23/09/19  20:45:37.2         0.0  0.0  -1.3   1.5 280 0.0 2.6 0.0

 RMS-ERR:         1.07

 First location:  2023/09/19 20:46:12
 This location:   2023/09/19 20:46:12