Data provided by IGN


Date: 2023-09-19 18:25:13


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 18:25:10
EVENT 023skjam Canary Islands, Spain Region
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 18:12:52.64   1.87  0.33  28.6165  -17.8643   7.7   5.1  46   9.7   9.0   13   10 128   0.02   0.15 m i ke IGN       023skjam
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SE EL PASO.ILP)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.6 0.3    8 IGN       023skjam
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CENR    0.02  59.8 S        18:12:55.979   0.0                           T__                       m__            ES___HHN
CENR    0.02  59.8 IVmb_Lg  18:12:58.715                                 ___         12900.9       m__ mb_Lg  2.2 ES___HHE
CALD    0.04 119.1 S        18:12:56.362   0.2                           T__                       m__            ES___EHN
CJED    0.04 188.1 S        18:12:56.291   0.1                           T__                       m__            ES___HHN
CJED    0.04 188.1 IVmb_Lg  18:13:00.004                                 ___          9248.7       m__ mb_Lg  2.0 ES___HHN
EXILP   0.06 316.4 S        18:12:56.375  -0.2                           T__                       m__            ES___HNN
CBRE    0.06  80.3 S        18:12:56.759   0.1                           T__                       m__            ES___HHE
CBRE    0.06  80.3 IVmb_Lg  18:12:57.970                                 ___          2125.5       m__ mb_Lg  1.5 ES___HHE
EHIG    0.08 139.3 S        18:12:56.803  -0.2                           T__                       m__            ES___HHN
EHIG    0.08 139.3 IVmb_Lg  18:12:58.305                                 ___          1783.2       m__ mb_Lg  1.4 ES___HHE
TBT     0.08 324.5 P        18:12:54.800  -0.3                           T__                       m__            ES___HHZ
TBT     0.08 324.5 S        18:12:56.436  -0.5                           T__                       m__            ES___HHZ
TBT     0.08 324.5 IVmb_Lg  18:12:57.545                                 ___           865.5       m__ mb_Lg  1.1 ES___HHE
CMIR    0.08   1.4 P        18:12:55.387   0.2                           T__                       m__            ES_1KHHZ
CMIR    0.08   1.4 S        18:12:57.273   0.3                           T__                       m__            ES_1KHHZ
CMIR    0.08   1.4 IVmb_Lg  18:12:57.780                                 ___          2257.1       m__ mb_Lg  1.6 ES_1KHHN
CROM    0.14 349.0 P        18:12:56.311   0.3                           T__                       m__            ES___HHZ
CROM    0.14 349.0 S        18:12:59.166   0.6                           T__                       m__            ES___HHN
CROM    0.14 349.0 IVmb_Lg  18:13:00.104                                 ___          1009.2       m__ mb_Lg  1.4 ES___HHE
CPUN    0.15  39.0 IVmb_Lg  18:12:57.765                                 ___          2032.7       m__ mb_Lg  1.7 ES___HHE
CPUN    0.15  39.0 S        18:12:58.295  -0.6                           T__                       m__            ES___HHE


Official Magnitude:
mbLg     1.6