Data provided by MCSM


Date: 2023-09-19 16:36:06


Event:
    Public ID              GuAL2023skcd
    Type                   earthquake
    Description
      region name: Poland
Origin:
    Date                   2023-09-19
    Time                   16:04:10.6  +/-    0.4 s
    Latitude                51.54 deg  +/-      5 km
    Longitude               16.21 deg  +/-      3 km
    Depth                      10 km
    Agency                 MCSM
    Mode                   manual
    Status                 confirmed
    Residual RMS             0.80 s
    Azimuthal gap             148 deg

4 Network magnitudes:
    MLv       4.99 +/- 0.08   7            
    Mw(mB)    4.67 +/- 0.40   1            
    mB        5.27 +/- 0.00   1            
    mb        4.61 +/- 0.34   7 preferred  

19 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    BFO   II    6.0 241  P       16:05:39.8   0.2 M  1.0  BFO  
    RNPP8 UD    6.0  88  P       16:05:40.4   0.6 M  1.0  RNPP8
    RNPP9 UD    6.0  87  P       16:05:39.5  -0.5 M  1.0  RNPP9
    RNPP5 UD    6.1  89  P       16:05:40.2  -0.1 M  1.0  RNPP5
    PABE  GE    6.1  46  P       16:05:41.2   0.6 M  1.0  PABE 
    ECH   G     6.7 244  P       16:05:49.0  -0.4 M  1.0  ECH  
    XAEC4 UD    6.8  96  P       16:05:51.2   0.4 M  1.0  XAEC4
    BUR31 RO    7.0 120  P       16:05:54.1   0.7 M  1.0  BUR31
    KPD   UD    7.2 110  P       16:05:57.3   0.9 M  1.0  KPD  
    KPD   UD    7.2 110  S       16:07:21.1   1.5 M  1.0  KPD  
    LUBAR UD    7.5  98  P       16:05:58.9  -1.1 M  1.0  LUBAR
    ZEL   UD    7.6  91  P       16:06:00.4  -0.7 M  1.0  ZEL  
    AK21  IM    8.1  90  P       16:06:07.2  -1.0 M  1.0  AK21 
    AK18  IM    8.1  91  P       16:06:07.6  -1.0 M  1.0  AK18 
    AK13  IM    8.1  92  P       16:06:07.7  -1.1 M  1.0  AK13 
    AK03  IM    8.2  91  P       16:06:08.9  -1.0 M  1.0  AK03 
    VSU   GE    9.2  37  P       16:06:23.6   0.5 M  1.0  VSU  
    ARTI  II   25.0  62  P       16:09:34.6   0.6 M  1.0  ARTI 
    YAK   IU   55.1  32  P       16:13:43.3   0.8 M  1.0  YAK  

11 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    RNPP8 UD    6.0  88  MLv     5.02  0.04   0.835878     
    RNPP8 UD    6.0  88  mb      4.75  0.13    87.5606 1.15
    RNPP9 UD    6.0  87  MLv     4.92 -0.06   0.657601     
    RNPP9 UD    6.0  87  mb      4.86  0.25      109.6 1.11
    RNPP5 UD    6.1  89  MLv     4.93 -0.05   0.666307     
    RNPP5 UD    6.1  89  mB      5.27  0.00     2185.6     
    PABE  GE    6.1  46  MLv     4.98 -0.01   0.722492     
    ECH   G     6.7 244  MLv     5.08  0.09   0.629428     
    ECH   G     6.7 244  mb      4.08 -0.53    17.5236 1.20
    VSU   GE    9.2  37  mb      4.90  0.29     66.492 1.06
    ARTI  II   25.0  62  mb      4.51 -0.11    13.5798 0.85