Data provided by THE
Date: 2023-09-19 16:48:47
Event:
Public ID auth2023skdn
Description
region name: Gulf of Patras - W. Greece
Origin:
Date 2023-09-19
Time 16:46:38.2 +/- 0.1 s
Latitude 38.35 deg +/- 1 km
Longitude 21.81 deg +/- 1 km
Depth 5 km (fixed)
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 0.83 s
Azimuthal gap 30 deg
1 Network magnitudes:
MLh 1.99 +/- 0.19 36 preferred
58 Phase arrivals:
sta net dist azi phase time res wt sta
UPR HP 0.1 193 P 16:46:40.2 -0.1 A 1.0 UPR
VVK HP 0.1 4 P 16:46:40.2 -0.1 A 1.0 VVK
EFP HP 0.1 46 P 16:46:40.9 -0.2 A 1.0 EFP
LAKA HA 0.2 129 P 16:46:41.9 -0.3 A 1.0 LAKA
AIG2 HI 0.2 117 P 16:46:43.6 0.2 A 1.0 AIG2
ANX HP 0.3 20 P 16:46:43.6 -0.2 A 1.0 ANX
KALE HA 0.3 81 P 16:46:43.6 -0.3 A 1.0 KALE
PLEV HP 0.3 281 P 16:46:44.1 -0.7 A 1.0 PLEV
PVO HP 0.3 320 P 16:46:45.2 -0.2 A 1.0 PVO
KLV1 HI 0.4 143 P 16:46:46.0 -0.3 A 1.0 KLV1
RLS HL 0.4 222 P 16:46:46.3 -0.0 A 1.0 RLS
DRO HP 0.4 191 P 16:46:46.1 -0.4 A 1.0 DRO
KLV HL 0.4 139 P 16:46:46.0 -0.6 A 1.0 KLV
AKR1 HI 0.4 116 P 16:46:47.2 -0.0 A 1.0 AKR1
GR24 1Y 0.5 42 P 16:46:47.0 -0.4 A 1.0 GR24
EVR HL 0.6 0 P 16:46:46.3 -3.1 A 1.0 EVR
DSF HP 0.6 84 P 16:46:48.8 -0.7 A 1.0 DSF
GUR HP 0.6 134 P 16:46:49.3 -0.5 A 1.0 GUR
AST1 HI 0.6 289 P 16:46:50.6 0.7 A 1.0 AST1
GR29 1Y 0.7 172 P 16:46:50.3 -0.7 A 1.0 GR29
GR28 1Y 0.7 229 P 16:46:52.0 0.2 A 1.0 GR28
TITH HL 0.7 71 P 16:46:51.4 -0.7 A 1.0 TITH
AMPL HP 0.7 321 P 16:46:52.3 -0.2 A 1.0 AMPL
THAL HA 0.7 115 P 16:46:54.1 1.4 A 1.0 THAL
AXAR HA 0.8 58 P 16:46:53.0 -0.4 A 1.0 AXAR
ELAT HL 0.8 70 P 16:46:53.4 -0.7 A 1.0 ELAT
RTZL HT 0.9 252 P 16:46:55.0 0.2 A 1.0 RTZL
RTZL HT 0.9 252 P 16:46:55.0 0.3 A 1.0 RTZL
IMAN HL 0.9 78 P 16:46:54.9 -0.3 A 1.0 IMAN
GR20 1Y 0.9 357 P 16:46:54.8 -0.5 A 1.0 GR20
ITHC HT 0.9 277 P 16:46:56.0 -0.0 A 1.0 ITHC
EVGI HT 0.9 287 P 16:46:56.2 -0.1 A 1.0 EVGI
ACOR HA 1.0 119 P 16:46:57.4 0.8 A 1.0 ACOR
LTK HP 1.0 109 P 16:46:57.3 0.5 A 1.0 LTK
VLS HL 1.0 260 P 16:46:56.4 -0.5 A 1.0 VLS
FSK HP 1.0 277 P 16:46:56.9 -0.1 A 1.0 FSK
PSDA HT 1.0 257 P 16:46:56.5 -0.6 A 1.0 PSDA
PSDA HT 1.0 257 P 16:46:56.5 -0.7 A 1.0 PSDA
LTHK HP 1.0 230 P 16:46:57.3 -0.1 A 1.0 LTHK
LKD2 HT 1.0 296 P 16:46:57.0 -0.3 A 1.0 LKD2
ORTH HL 1.0 241 P 16:46:57.0 -0.4 A 1.0 ORTH
ATAL HA 1.0 70 P 16:46:57.5 -0.0 A 1.0 ATAL
GR30 1Y 1.0 143 P 16:46:57.1 -0.7 A 1.0 GR30
TETR HL 1.1 338 P 16:46:59.6 1.0 A 1.0 TETR
LXR1 HI 1.1 262 P 16:47:04.2 5.4 AX 0.0 LXR1
GR22 1Y 1.1 47 P 16:46:58.6 -0.1 A 1.0 GR22
DMLN HT 1.1 265 P 16:46:59.8 0.4 A 1.0 DMLN
ITM HL 1.2 175 P 16:47:00.3 0.2 A 1.0 ITM
VILL HA 1.2 99 P 16:47:01.8 1.2 AX 0.0 VILL
THL HL 1.2 8 P 16:47:02.4 1.5 A 1.0 THL
GR26 1Y 1.3 87 P 16:47:02.3 0.8 A 1.0 GR26
JAN HL 1.5 331 P 16:47:07.1 1.9 A 1.0 JAN
ERTR HA 1.6 87 P 16:47:07.0 0.9 A 1.0 ERTR
GR33 1Y 1.6 165 P 16:47:08.3 1.0 A 1.0 GR33
GR32 1Y 1.7 146 P 16:47:08.8 1.1 A 1.0 GR32
GR15 1Y 1.7 340 P 16:47:10.8 2.7 A 1.0 GR15
PAIG HT 2.1 42 P 16:47:14.1 -0.6 A 1.0 PAIG
FLNA HT 2.5 353 P 16:47:24.0 5.3 AX 0.0 FLNA
34 Station magnitudes:
sta net dist azi type value res amp per
VVK HP 0.1 4 MLh 2.30 0.30 4.43795
LAKA HA 0.2 129 MLh 1.87 -0.13 0.690793
AIG2 HI 0.2 117 MLh 2.13 0.14 0.938797
KALE HA 0.3 81 MLh 1.98 -0.01 0.586088
PVO HP 0.3 320 MLh 1.84 -0.15 0.305269
KLV1 HI 0.4 143 MLh 2.15 0.15 0.508935
RLS HL 0.4 222 MLh 1.87 -0.12 0.271902
DRO HP 0.4 191 MLh 2.29 0.29 0.682134
AKR1 HI 0.4 116 MLh 2.09 0.09 0.38538
GR24 1Y 0.5 42 MLh 2.13 0.13 0.412781
EVR HL 0.6 0 MLh 1.90 -0.10 0.177955
DSF HP 0.6 84 MLh 1.88 -0.12 0.170238
AST1 HI 0.6 289 MLh 2.37 0.38 0.499273
GR29 1Y 0.7 172 MLh 1.72 -0.28 0.0977264
GR28 1Y 0.7 229 MLh 1.73 -0.27 0.0908296
AXAR HA 0.8 58 MLh 2.23 0.24 0.244026
ELAT HL 0.8 70 MLh 1.95 -0.04 0.120068
RTZL HT 0.9 252 MLh 2.11 0.11 0.160528
ITHC HT 0.9 277 MLh 2.17 0.18 0.155125
EVGI HT 0.9 287 MLh 1.78 -0.22 0.061914
ACOR HA 1.0 119 MLh 1.78 -0.22 0.0616661
LTK HP 1.0 109 MLh 1.93 -0.07 0.0863967
VLS HL 1.0 260 MLh 1.81 -0.18 0.0657761
PSDA HT 1.0 257 MLh 2.16 0.17 0.146839
LTHK HP 1.0 230 MLh 2.08 0.08 0.109497
LKD2 HT 1.0 296 MLh 1.88 -0.11 0.0697305
ORTH HL 1.0 241 MLh 2.15 0.15 0.127786
ATAL HA 1.0 70 MLh 1.74 -0.25 0.0501957
GR30 1Y 1.0 143 MLh 1.95 -0.04 0.0809641
TETR HL 1.1 338 MLh 1.86 -0.13 0.0643127
GR22 1Y 1.1 47 MLh 1.81 -0.18 0.0522865
DMLN HT 1.1 265 MLh 2.18 0.18 0.117999
ITM HL 1.2 175 MLh 1.81 -0.18 0.0460396
GR26 1Y 1.3 87 MLh 2.11 0.12 0.0819572
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.