Data provided by OCA


Date: 2023-09-19 18:41:43


Event:
    Public ID              oca2023skgn
    Preferred Origin ID    Origin/20230919182059.204288.3397823
    Preferred Magnitude ID Origin/20230919182059.204288.3397823/netMag/M
    Description
      region name: Austria
    Creation time          2023-09-19 18:19:02

Origin:
    Public ID              Origin/20230919182059.204288.3397823
    Date                   2023-09-19
    Time                   18:18:11.4  +/-    0.9 s
    Latitude                47.17 deg  +/-      4 km
    Longitude               11.15 deg  +/-      7 km
    Depth                      10 km
    Agency                 OCA
    Author                 scautoloc@event-processor
    Mode                   automatic
    Status                 NOT SET
    Creation time          2023-09-19 18:20:59
    Residual RMS             0.97 s
    Azimuthal gap             224 deg

3 Network magnitudes:
    MLv       3.64 +/- 0.19  43            OCA
    mb        3.92 +/- 0.21   4            OCA
    M         3.73           43 preferred  OCA

58 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    FUORN CH    0.8 228  P       18:18:25.2  -1.7 A  1.0  FUORN
    PLONS CH    1.2 265  P       18:18:33.7   0.4 A  1.0  PLONS
    VDL   CH    1.3 240  P       18:18:34.9  -0.5 A  1.0  VDL  
    WILA  CH    1.5 280  P       18:18:38.0  -0.2 A  1.0  WILA 
    MDI   IV    1.7 216  P       18:18:41.7   1.1 A  1.0  MDI  
    MUO   CH    1.7 264  P       18:18:40.9   0.1 A  1.0  MUO  
    ZUR   CH    1.8 277  P       18:18:40.9  -0.3 A  1.0  ZUR  
    FUSIO CH    1.8 248  P       18:18:42.7   0.3 A  1.0  FUSIO
    MUGIO CH    1.9 230  P       18:18:44.2   0.8 A  1.0  MUGIO
    STU   GE    2.1 321  P       18:18:45.9   0.5 A  1.0  STU  
    HASLI CH    2.1 260  P       18:18:45.5  -0.3 A  1.0  HASLI
    MMK   CH    2.5 244  P       18:18:51.9   1.0 A  1.0  MMK  
    WIMIS CH    2.5 259  P       18:18:50.6  -0.3 A  1.0  WIMIS
    SATI  GU    2.6 241  P       18:18:52.9  -0.0 A  1.0  SATI 
    SENIN CH    2.8 254  P       18:18:54.6  -0.4 A  1.0  SENIN
    GORR  GU    2.9 207  P       18:18:56.2  -0.3 A  1.0  GORR 
    TRAV  GU    2.9 236  P       18:18:59.0   2.3 A  1.0  TRAV 
    CIRO  GU    2.9 239  P       18:18:59.1   1.8 A  1.0  CIRO 
    REMY  GU    3.1 246  P       18:18:59.8   0.8 A  1.0  REMY 
    VLC   MN    3.1 190  P       18:18:58.1  -1.0 A  1.0  VLC  
    MONC  IV    3.1 228  P       18:19:00.5   1.3 A  1.0  MONC 
    POPM  GU    3.1 185  P       18:19:00.0  -0.1 A  1.0  POPM 
    PCP   GU    3.2 215  P       18:19:01.1   0.1 A  1.0  PCP  
    MAIM  GU    3.3 188  P       18:19:00.7  -1.5 A  1.0  MAIM 
    RSP   GU    3.4 234  P       18:19:01.4  -1.9 A  1.0  RSP  
    GIMEL CH    3.4 261  P       18:19:03.4  -0.5 A  1.0  GIMEL
    RSL   FR    3.5 246  P       18:19:04.9   0.3 A  1.0  RSL  
    QLNO  IV    3.5 215  P       18:19:06.3   1.7 A  1.0  QLNO 
    OG02  FR    3.5 255  P       18:19:04.8  -0.8 A  1.0  OG02 
    BHB   GU    3.6 230  P       18:19:04.2  -2.0 A  1.0  BHB  
    GBOS  GU    3.7 219  P       18:19:09.3   1.0 A  1.0  GBOS 
    RRL   GU    3.8 235  P       18:19:08.4  -0.5 A  1.0  RRL  
    PZZ   GU    3.9 228  P       18:19:09.1  -1.2 A  1.0  PZZ  
    OGAG  FR    4.0 235  P       18:19:14.2   2.2 A  1.0  OGAG 
    OG35  FR    4.0 256  P       18:19:10.8  -1.2 A  1.0  OG35 
    SURF  FR    4.0 230  P       18:19:12.0  -0.7 A  1.0  SURF 
    SAOF  FR    4.1 220  P       18:19:12.3  -0.5 A  1.0  SAOF 
    OGSM  FR    4.1 249  P       18:19:12.7  -0.4 A  1.0  OGSM 
    CREF  FR    4.1 232  P       18:19:13.1  -0.4 A  1.0  CREF 
    JAUF  FR    4.1 230  P       18:19:13.1  -0.6 A  1.0  JAUF 
    ISO   FR    4.1 225  P       18:19:14.9   0.9 A  1.0  ISO  
    TURF  FR    4.1 221  P       18:19:13.8  -0.2 A  1.0  TURF 
    SPIF  FR    4.1 223  P       18:19:14.7   0.7 A  1.0  SPIF 
    GRN   FR    4.2 245  P       18:19:14.7  -0.2 A  1.0  GRN  
    OGVG  FR    4.2 238  P       18:19:15.5   0.4 A  1.0  OGVG 
    ORIF  RD    4.3 240  P       18:19:16.4   0.2 A  1.0  ORIF 
    CALF  FR    4.5 222  P       18:19:19.0  -0.2 A  1.0  CALF 
    TRIGF FR    4.8 226  P       18:19:23.5   0.8 A  1.0  TRIGF
    BLAF  FR    4.8 230  P       18:19:24.5   1.3 A  1.0  BLAF 
    MLYF  FR    4.9 232  P       18:19:25.1   0.3 A  1.0  MLYF 
    SSB   G     4.9 250  P       18:19:23.3  -1.8 A  1.0  SSB  
    RUSF  FR    5.1 233  P       18:19:27.2  -0.2 A  1.0  RUSF 
    ARTF  FR    5.2 228  P       18:19:28.5   0.1 A  1.0  ARTF 
    LEPF  FR    5.3 228  P       18:19:33.3   3.5 AX 0.0  LEPF 
    SAUF  FR    5.3 235  P       18:19:30.4   0.1 A  1.0  SAUF 
    MONQ  FR    7.5 252  P       18:20:00.1   0.1 AX 0.0  MONQ 
    FNEB  FR    7.7 240  P       18:20:02.1  -0.6 A  1.0  FNEB 
    CFON  CA    8.2 232  P       18:20:10.5   0.2 AX 0.0  CFON 

45 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    PLONS CH    1.2 265  MLv     3.23 -0.40    1.15337     
    WILA  CH    1.5 280  MLv     3.81  0.18    2.88617     
    MUO   CH    1.7 264  MLv     3.45 -0.18   0.988595     
    ZUR   CH    1.8 277  MLv     3.62 -0.01     1.4154     
    FUSIO CH    1.8 248  MLv     3.30 -0.34   0.593478     
    MUGIO CH    1.9 230  MLv     3.31 -0.32   0.563109     
    STU   GE    2.1 321  MLv     3.81  0.18    1.46369     
    HASLI CH    2.1 260  MLv     3.51 -0.12   0.715292     
    WIMIS CH    2.5 259  MLv     3.44 -0.19   0.378575     
    SENIN CH    2.8 254  MLv     3.44 -0.19   0.258909     
    GORR  GU    2.9 207  MLv     3.49 -0.14   0.250202     
    TRAV  GU    2.9 236  MLv     3.25 -0.39     0.1417     
    REMY  GU    3.1 246  MLv     3.55 -0.09   0.225524     
    VLC   MN    3.1 190  MLv     3.59 -0.05   0.242717     
    MONC  IV    3.1 228  MLv     3.86  0.22    0.45478     
    POPM  GU    3.1 185  MLv     3.47 -0.17    0.16661     
    PCP   GU    3.2 215  MLv     3.59 -0.04   0.207301     
    MAIM  GU    3.3 188  MLv     3.51 -0.13   0.151163     
    GIMEL CH    3.4 261  MLv     3.70  0.07   0.206526     
    RSL   FR    3.5 246  MLv     3.50 -0.14   0.120604     
    QLNO  IV    3.5 215  MLv     3.74  0.10   0.207752     
    OG02  FR    3.5 255  MLv     3.73  0.09   0.184631     
    BHB   GU    3.6 230  MLv     3.59 -0.05   0.127595     
    GBOS  GU    3.7 219  MLv     3.80  0.17   0.187193     
    RRL   GU    3.8 235  MLv     3.68  0.04   0.135911     
    PZZ   GU    3.9 228  MLv     3.63 -0.01   0.114349     
    OG35  FR    4.0 256  MLv     3.77  0.14   0.149763     
    SURF  FR    4.0 230  MLv     3.74  0.10   0.134443     
    SAOF  FR    4.1 220  MLv     3.75  0.12   0.136735     
    OGSM  FR    4.1 249  MLv     3.83  0.19   0.162654     
    CREF  FR    4.1 232  MLv     3.52 -0.12   0.0784045     
    JAUF  FR    4.1 230  MLv     3.75  0.11    0.13115     
    ISO   FR    4.1 225  MLv     3.55 -0.09   0.0816715     
    TURF  FR    4.1 221  MLv     3.78  0.14   0.138521     
    SPIF  FR    4.1 223  MLv     3.71  0.07   0.118189     
    GRN   FR    4.2 245  MLv     3.82  0.18   0.146511     
    OGVG  FR    4.2 238  MLv     3.69  0.06   0.108874     
    ORIF  RD    4.3 240  MLv     3.73  0.10   0.114113     
    CALF  FR    4.5 222  MLv     3.95  0.32   0.166816     
    TRIGF FR    4.8 226  MLv     3.95  0.31    0.14193     
    SSB   G     4.9 250  MLv     3.92  0.29   0.122336     
    RUSF  FR    5.1 233  mb      3.70 -0.22    14.3338 1.68
    ARTF  FR    5.2 228  mb      3.83 -0.09    17.4309 1.55
    SAUF  FR    5.3 235  mb      4.26  0.34    15.1429 0.52
    FNEB  FR    7.7 240  mb      3.96  0.03    12.9363 1.37