Data provided by THE


Date: 2023-09-19 16:08:02


Event:
    Public ID              auth2023skbh
    Description
      region name: Northern coast of W. Turkey
Origin:
    Date                   2023-09-19
    Time                   15:38:35.3
    Latitude                38.33 deg  +/-      1 km
    Longitude               27.09 deg  +/-      2 km
    Depth                       9 km   +/-    2 km
    Agency                 AUTH
    Mode                   manual
    Status                 confirmed
    Residual RMS             0.45 s
    Azimuthal gap             158 deg

1 Network magnitudes:
    MLh       2.57 +/- 0.21  13 preferred  

26 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    BLCB  KO    0.1 322  P       15:38:37.4  -0.3 M  1.0  BLCB 
    BLCB  KO    0.1 322  S       15:38:39.3  -0.7 M  1.0  BLCB 
    KRL1  HI    0.6 210  P       15:38:47.7   0.5 M  1.0  KRL1 
    KRL1  HI    0.6 210  S       15:38:56.7  -0.1 M  1.0  KRL1 
    SMG   HL    0.7 198  P       15:38:47.8  -0.3 M  1.0  SMG  
    SMG   HL    0.7 198  S       15:38:57.6  -0.5 M  1.0  SMG  
    CHOS  HT    0.8 274  P       15:38:51.8   0.7 M  1.0  CHOS 
    CHOS  HT    0.8 274  S       15:39:02.9  -0.0 M  1.0  CHOS 
    PLM1  HI    0.9 319  P       15:38:51.9   0.2 M  1.0  PLM1 
    PLM1  HI    0.9 319  S       15:39:03.4  -0.6 M  1.0  PLM1 
    PRK   HL    1.1 325  P       15:38:56.4   0.2 M  1.0  PRK  
    PRK   HL    1.1 325  S       15:39:11.8   0.2 M  1.0  PRK  
    SIGR  HT    1.3 313  P       15:38:58.9  -0.2 M  1.0  SIGR 
    SIGR  HT    1.3 313  S       15:39:17.0   0.2 M  1.0  SIGR 
    YER   KO    1.5 142  P       15:39:02.5   0.1 M  1.0  YER  
    YER   KO    1.5 142  S       15:39:22.8  -0.0 M  1.0  YER  
    EZN   KO    1.6 338  P       15:39:03.7   0.2 M  1.0  EZN  
    EZN   KO    1.6 338  S       15:39:24.8  -0.1 M  1.0  EZN  
    DAT   KO    1.6 166  P       15:39:03.2  -1.0 M  1.0  DAT  
    DAT   KO    1.6 166  S       15:39:26.5   0.5 M  1.0  DAT  
    APE   HL    1.8 225  P       15:39:04.9  -1.0 M  1.0  APE  
    GADA  KO    2.1 334  P       15:39:10.0  -0.3 M  1.0  GADA 
    GADA  KO    2.1 334  S       15:39:36.7  -0.4 M  1.0  GADA 
    LIA   HL    2.2 317  P       15:39:11.3  -0.1 M  1.0  LIA  
    GR27  1Y    2.3 267  P       15:39:12.3  -0.5 M  1.0  GR27 
    FETY  KO    2.3 136  P       15:39:13.2  -0.5 M  1.0  FETY 

13 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    KRL1  HI    0.6 210  MLh     2.83  0.25    1.33519     
    SMG   HL    0.7 198  MLh     2.71  0.14   0.940613     
    CHOS  HT    0.8 274  MLh     2.81  0.24   0.863942     
    PLM1  HI    0.9 319  MLh     2.36 -0.21   0.290306     
    PRK   HL    1.1 325  MLh     2.61  0.04   0.320751     
    SIGR  HT    1.3 313  MLh     2.32 -0.25   0.128037     
    YER   KO    1.5 142  MLh     2.27 -0.30   0.0898951     
    EZN   KO    1.6 338  MLh     2.48 -0.09   0.132416     
    DAT   KO    1.6 166  MLh     2.47 -0.10   0.118141     
    APE   HL    1.8 225  MLh     2.81  0.23   0.228974     
    GADA  KO    2.1 334  MLh     2.39 -0.18   0.0617202     
    LIA   HL    2.2 317  MLh     2.51 -0.06   0.0789863     
    GR27  1Y    2.3 267  MLh     2.88  0.31   0.160945     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.