Data provided by IGN


Date: 2023-09-19 14:58:04


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 14:58:01
EVENT 023skbvb Spain
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 14:34:24.45   0.69  0.48  38.9303   -0.2343   5.9   3.7  78  10.3   3.8   16    8 181   0.26   1.07 m i ke IGN       023skbvb
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: NW PALMA DE GANDIA.V)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.5 0.3    7 IGN       023skbvb
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
EBEN2   0.26 172.2 Pg       14:34:28.513  -0.9                           T__                       m__            ES___EHZ
EBEN2   0.26 172.2 Sg       14:34:33.785   0.6                           T__                       m__            ES___EHN
EBEN2   0.26 172.2 IVmb_Lg  14:34:34.360                                 ___          1851.1       a__ mb_Lg  1.9 ES___EHE
WAIT    0.28 184.6 Pg       14:34:29.609  -0.2                           T__                       m__            WM___HHZ
WAIT    0.28 184.6 Sg       14:34:33.755  -0.2                           T__                       m__            WM___HHE
AFON    0.36 222.2 Pg       14:34:31.031  -0.1                           T__                       m__            ES___HHZ
AFON    0.36 222.2 Sg       14:34:36.995   0.8                           T__                       m__            ES___HHE
AFON    0.36 222.2 IVmb_Lg  14:34:38.670                                 ___           284.1       m__ mb_Lg  1.3 ES___HHN
VENG    0.42 272.0 Pg       14:34:32.204  -0.1                           T__                       m__            VB___HHZ
VENG    0.42 272.0 Sg       14:34:38.014  -0.1                           T__                       m__            VB___HHN
VENG    0.42 272.0 IVmb_Lg  14:34:42.465                                 ___           169.6       m__ mb_Lg  1.1 VB___HHN
EVIV    0.77 296.3 Pg       14:34:38.659   0.2                           T__                       m__            ES___HHZ
EVIV    0.77 296.3 Sg       14:34:49.705   0.7                           T__                       m__            ES___HHE
EVIV    0.77 296.3 IVmb_Lg  14:34:50.290                                 ___           476.5       a__ mb_Lg  1.9 ES___HHE
VSER    0.77 350.4 Pg       14:34:39.368   0.8                           T__                       m__            VB___HHZ
VSER    0.77 350.4 Sg       14:34:48.894  -0.3                           T__                       m__            VB___HHN
VSER    0.77 350.4 IVmb_Lg  14:34:50.115                                 ___            82.2       m__ mb_Lg  1.2 VB___HHE
ETOB    1.07 254.9 Pg       14:34:43.913   0.0                           T__                       m__            ES___HHZ
ETOB    1.07 254.9 IVmb_Lg  14:34:57.560                                 ___           202.6       a__ mb_Lg  1.7 ES___HHN
ETOB    1.07 254.9 Sg       14:34:57.978  -0.5                           T__                       m__            ES___HHN


Official Magnitude:
mbLg     1.5