Data provided by AUST


Date: 2023-09-19 21:34:25


Event:
    Public ID:                   ga2023smsugj
    URL: https://earthquakes.ga.gov.au/event/ga2023smsugj
    Type:                        earthquake
    Description:
        region name: South Island, New Zealand
Origin:
    Date (UTC):                  2023-09-19
    Time (UTC):                  21:14:49.4  +/-    0.3 s
    Latitude:                    -43.72 deg  +/-    1 km
    Longitude:                   171.15 deg  +/-    1 km
    Depth:                            7 km   +/-    2 km
    Agency:                      GA
    Mode:                        manual
    Status:                       preliminary
    Residual RMS:                   1.50 s
    Azimuthal gap:                  36 deg

3 Network magnitudes:
    mb         5.7  +/- 0.4 138            
    Mwp        5.7  +/- 0.3  25 preferred  
    Mw(Mwp)    5.5  +/- 0.4  25            

176 Phase arrivals:
    sta  net   dist azi  phase   time         res     wt  sta
    RPZ   NZ    0.1 273  P       21:14:51.1  -0.8 A  1.0  RPZ  
    WVZ   NZ    0.7 335  P       21:15:02.5  -0.9 A  1.0  WVZ  
    OXZ   NZ    0.8  59  P       21:15:05.0   0.8 A  1.0  OXZ  
    OXZ   NZ    0.8  59  S       21:15:17.8   3.0 A  1.0  OXZ  
    LBZ   NZ    1.0 226  P       21:15:07.3  -0.6 A  1.0  LBZ  
    LBZ   NZ    1.0 226  S       21:15:20.9  -0.6 A  1.0  LBZ  
    LTZ   NZ    1.2  41  P       21:15:12.7   0.4 A  1.0  LTZ  
    LTZ   NZ    1.2  41  S       21:15:32.5   3.1 A  1.0  LTZ  
    ODZ   NZ    1.4 195  P       21:15:14.1  -0.2 A  1.0  ODZ  
    ODZ   NZ    1.4 195  S       21:15:32.7  -0.3 A  1.0  ODZ  
    WKZ   NZ    1.9 233  P       21:15:21.3  -0.8 A  1.0  WKZ  
    WKZ   NZ    1.9 233  S       21:15:50.6   3.6 A  1.0  WKZ  
    EAZ   NZ    2.0 221  P       21:15:21.8  -1.9 A  1.0  EAZ  
    DSZ   NZ    2.0  14  P       21:15:23.7  -0.3 A  1.0  DSZ  
    DSZ   NZ    2.0  14  S       21:15:52.1   1.6 A  1.0  DSZ  
    KHZ   NZ    2.2  54  P       21:15:25.4  -0.7 A  1.0  KHZ  
    OPZ   NZ    2.2 190  P       21:15:23.4  -2.9 A  1.0  OPZ  
    THZ   NZ    2.3  34  P       21:15:28.3  -0.0 A  1.0  THZ  
    MLZ   NZ    2.7 232  P       21:15:32.3  -1.3 A  1.0  MLZ  
    NNZ   NZ    3.0  34  P       21:15:37.4   0.1 A  1.0  NNZ  
    DCZ   NZ    3.3 237  P       21:15:40.5  -1.6 A  1.0  DCZ  
    SNZO  IU    3.6  49  P       21:15:44.8  -0.2 A  1.0  SNZO 
    APZ   NZ    3.8 215  P       21:15:47.2  -1.5 A  1.0  APZ  
    MRZ   NZ    4.5  49  P       21:15:56.1  -1.7 A  1.0  MRZ  
    TSZ   NZ    5.1  46  P       21:16:05.1  -1.4 A  1.0  TSZ  
    VRZ   NZ    5.3  32  P       21:16:09.7   0.3 A  1.0  VRZ  
    HIZ   NZ    5.9  29  P       21:16:16.7  -0.6 A  1.0  HIZ  
    BKZ   NZ    6.1  43  P       21:16:15.6  -3.8 A  1.0  BKZ  
    TLZ   NZ    6.3  33  P       21:16:22.7  -0.2 A  1.0  TLZ  
    RTZ   NZ    6.7  43  P       21:16:25.0  -3.6 A  1.0  RTZ  
    TOZ   NZ    6.8  30  P       21:16:27.5  -2.5 A  1.0  TOZ  
    MWZ   NZ    7.2  44  P       21:16:32.6  -2.7 A  1.0  MWZ  
    KUZ   NZ    7.8  28  P       21:16:42.1  -1.1 A  1.0  KUZ  
    HAZ   NZ    7.8  42  P       21:16:42.2  -1.0 A  1.0  HAZ  
    WCZ   NZ    8.1  19  P       21:16:47.5  -0.6 A  1.0  WCZ  
    OUZ   NZ    8.7  13  P       21:16:55.0  -0.6 A  1.0  OUZ  
    CTZ   NZ    8.9  94  P       21:16:57.7  -0.0 A  1.0  CTZ  
    NFK   AU   14.9 349  P       21:18:22.8   2.7 A  1.0  NFK  
    LHI   AU   15.5 318  P       21:18:28.4   0.4 A  1.0  LHI  
    GLAD  AU   17.3 271  P       21:18:53.3   1.8 A  1.0  GLAD 
    TAU   II   17.4 264  P       21:18:53.6   1.6 A  1.0  TAU  
    MOO   AU   17.5 266  P       21:18:54.2  -0.1 A  1.0  MOO  
    CORO  AU   17.8 269  P       21:19:00.3   2.6 A  1.0  CORO 
    MILA  AU   18.0 284  P       21:19:00.6   0.5 A  1.0  MILA 
    WOLH  AU   18.3 294  P       21:18:59.7  -3.2 A  1.0  WOLH 
    RIV   AU   18.4 296  P       21:19:06.4   1.5 A  1.0  RIV  
    WTPK  AU   18.5 294  P       21:19:07.5   1.4 A  1.0  WTPK 
    MABG  AU   18.5 294  P       21:19:07.9   1.7 A  1.0  MABG 
    OKDL  AU   18.7 294  P       21:19:10.7   2.4 A  1.0  OKDL 
    SYDH  AU   18.7 295  P       21:19:08.0  -0.5 A  1.0  SYDH 
    CNB   AU   18.8 289  P       21:19:10.6   1.9 A  1.0  CNB  
    MGCD  AU   18.8 297  P       21:19:12.4   2.7 A  1.0  MGCD 
    YARR  AU   18.9 295  P       21:19:11.4   1.5 A  1.0  YARR 
    PHB   AU   18.9 289  P       21:19:12.2   1.5 A  1.0  PHB  
    CAN   G    19.0 289  P       21:19:13.2   1.6 A  1.0  CAN  
    DLN   AU   19.2 290  P       21:19:15.9   2.1 A  1.0  DLN  
    YNG   AU   20.0 290  P       21:19:23.7   1.4 A  1.0  YNG  
    TOO   AU   20.4 279  P       21:19:28.1   1.6 A  1.0  TOO  
    ARMA  AU   20.4 304  P       21:19:29.0   2.1 A  1.0  ARMA 
    GVL   AU   20.8 278  P       21:19:35.2   4.3 AX 0.0  GVL  
    GEXS  AU   21.0 276  P       21:19:35.4   2.4 A  1.0  GEXS 
    PINNC ND   21.3 351  P       21:19:38.1   1.8 A  1.0  PINNC
    BRAT  AU   21.5 277  P       21:19:40.0   1.3 A  1.0  BRAT 
    OUENC ND   21.5 349  P       21:19:40.3   1.1 A  1.0  OUENC
    ONTNC ND   21.7 348  P       21:19:38.7  -2.3 A  1.0  ONTNC
    NOUC  G    21.9 348  P       21:19:46.9   3.5 A  1.0  NOUC 
    BRS   AU   22.0 312  P       21:19:46.1   1.6 A  1.0  BRS  
    MARNC ND   22.3 352  P       21:19:45.9  -1.8 A  1.0  MARNC
    ARPS  AU   23.3 277  P       21:19:59.0   0.7 A  1.0  ARPS 
    CMSA  AU   23.4 293  P       21:19:59.0  -0.3 A  1.0  CMSA 
    KOUNC ND   23.8 344  P       21:20:04.1   1.3 A  1.0  KOUNC
    EIDS  AU   24.6 312  P       21:20:09.8   0.1 A  1.0  EIDS 
    RMQ   AU   25.0 306  P       21:20:14.1   0.3 A  1.0  RMQ  
    STKA  AU   26.0 287  P       21:20:23.7   0.5 A  1.0  STKA 
    SDAN  AU   26.2 280  P       21:20:25.0   0.3 A  1.0  SDAN 
    RK1H  AU   26.5 313  P       21:20:28.1   0.9 A  1.0  RK1H 
    RK2S  AU   26.5 313  P       21:20:28.4   0.8 A  1.0  RK2S 
    HTT   AU   27.1 281  P       21:20:32.5   0.1 A  1.0  HTT  
    KELC  AU   27.3 275  P       21:20:34.3   0.1 A  1.0  KELC 
    QLP   AU   27.7 299  P       21:20:39.7   1.6 A  1.0  QLP  
    NAPP  AU   27.7 281  P       21:20:39.2   0.6 A  1.0  NAPP 
    YAPP  AU   28.3 284  P       21:20:43.5  -0.4 A  1.0  YAPP 
    DRV   G    28.5 206  P       21:20:48.3   3.4 A  1.0  DRV  
    INKA  AU   29.2 293  P       21:20:51.5   0.2 A  1.0  INKA 
    LCRK  AU   29.2 286  P       21:20:51.7  -0.0 A  1.0  LCRK 
    BBOO  AU   29.4 280  P       21:20:53.4  -0.2 A  1.0  BBOO 
    CTAO  IU   31.4 311  P       21:21:11.3  -0.0 A  1.0  CTAO 
    MULG  AU   32.2 282  P       21:21:17.8  -0.6 A  1.0  MULG 
    RAR   IU   33.0  56  P       21:21:28.4   3.7 A  1.0  RAR  
    MTSU  AU   34.1 310  P       21:21:32.3  -2.0 A  1.0  MTSU 
    SBA   IU   34.3 182  P       21:21:39.5   3.8 A  1.0  SBA  
    CN1H  AU   34.3 313  P       21:21:38.1   1.6 A  1.0  CN1H 
    QIS   AU   35.0 301  P       21:21:42.1  -0.1 A  1.0  QIS  
    AS17  IM   36.4 291  P       21:21:53.6  -1.0 A  1.0  AS17 
    AS09  IM   36.4 291  P       21:21:53.7  -0.9 A  1.0  AS09 
    AS31  IM   36.5 291  P       21:21:54.1  -1.0 A  1.0  AS31 
    AS15  IM   36.5 291  P       21:21:54.2  -1.0 A  1.0  AS15 
    CCD   G    37.7 198  P       21:22:07.2   2.2 A  1.0  CCD  
    COEN  AU   38.1 312  P       21:22:05.5  -3.5 A  1.0  COEN 
    WR10  IM   38.6 296  P       21:22:12.1  -1.2 A  1.0  WR10 
    WR1   IM   38.8 296  P       21:22:13.3  -1.2 A  1.0  WR1  
    WB9   IM   38.9 296  P       21:22:13.9  -1.2 A  1.0  WB9  
    TROP  AU   39.7 275  P       21:22:21.5  -0.7 A  1.0  TROP 
    KMBL  AU   40.4 271  P       21:22:27.2  -0.9 A  1.0  KMBL 
    COOLG AU   41.1 271  P       21:22:33.6  -0.4 A  1.0  COOLG
    ONGER AU   41.7 265  P       21:22:36.3  -2.0 A  1.0  ONGER
    MENZ  AU   41.9 272  P       21:22:39.8  -0.8 A  1.0  MENZ 
    PPTF  G    42.1  64  P       21:22:45.3   3.4 A  1.0  PPTF 
    RABL  AU   42.8 331  P       21:22:47.8   0.1 A  1.0  RABL 
    NWAO  IU   43.0 266  P       21:22:47.4  -1.6 A  1.0  NWAO 
    KLBR  AU   43.3 268  P       21:22:50.7  -0.9 A  1.0  KLBR 
    BTL01 2O   43.4 299  P       21:22:52.0  -0.7 A  1.0  BTL01
    BCON  AU   44.0 269  P       21:22:56.2  -0.7 A  1.0  BCON 
    MUN   AU   44.2 266  P       21:22:58.8  -0.1 A  1.0  MUN  
    BLDU  AU   44.6 268  P       21:23:00.7  -1.2 A  1.0  BLDU 
    KDU   AU   45.4 301  P       21:23:08.2  -0.1 A  1.0  KDU  
    MEEK  AU   45.4 274  P       21:23:08.1  -0.7 A  1.0  MEEK 
    KNRA  AU   45.5 294  P       21:23:09.1  -0.4 A  1.0  KNRA 
    MORW  AU   45.9 270  P       21:23:11.9  -0.6 A  1.0  MORW 
    FITZ  AU   45.9 289  P       21:23:11.0  -1.5 A  1.0  FITZ 
    MTN   AU   46.1 299  P       21:23:13.8  -0.1 A  1.0  MTN  
    QSPA  IU   46.4 180  P       21:23:18.8   3.0 A  1.0  QSPA 
    DRS   AU   46.5 300  P       21:23:18.0   0.4 A  1.0  DRS  
    DPH   AU   46.5 299  P       21:23:15.6  -2.1 A  1.0  DPH  
    PSAC2 AU   47.6 281  P       21:23:25.1  -0.8 A  1.0  PSAC2
    PSAB3 AU   47.6 281  P       21:23:24.7  -1.4 A  1.0  PSAB3
    PSA00 AU   47.7 281  P       21:23:24.6  -1.6 A  1.0  PSA00
    PSAC1 AU   47.7 281  P       21:23:25.3  -1.3 A  1.0  PSAC1
    MBWA  IU   48.0 281  P       21:23:28.0  -0.9 A  1.0  MBWA 
    JAY   IM   49.1 318  P       21:23:36.9  -0.7 A  1.0  JAY  
    SOEI  GE   52.8 295  P       21:24:06.5   1.0 A  1.0  SOEI 
    ATNI  IA   52.9 297  P       21:24:06.8   0.5 A  1.0  ATNI 
    FAKI  GE   53.2 308  P       21:24:07.6  -1.1 A  1.0  FAKI 
    SANI  GE   57.6 303  P       21:24:39.3  -0.9 A  1.0  SANI 
    PLAI  GE   57.8 290  P       21:24:41.2  -0.5 A  1.0  PLAI 
    BKSI  IA   58.8 295  P       21:24:48.3  -0.4 A  1.0  BKSI 
    KAPI  II   59.3 295  P       21:24:52.4   0.4 A  1.0  KAPI 
    LUWI  GE   60.4 301  P       21:24:59.9   0.4 A  1.0  LUWI 
    JAGI  GE   60.6 288  P       21:24:59.6  -1.0 A  1.0  JAGI 
    BYJI  IA   60.6 288  P       21:25:01.4   0.5 A  1.0  BYJI 
    TTSI  IA   60.7 297  P       21:25:01.5  -0.4 A  1.0  TTSI 
    KMSI  IA   60.9 303  P       21:25:03.0  -0.1 A  1.0  KMSI 
    MPSI  IA   63.3 299  P       21:25:18.3  -0.5 A  1.0  MPSI 
    TOLI2 GE   63.3 300  P       21:25:17.9  -1.2 A  1.0  TOLI2
    BKB   GE   64.1 296  P       21:25:25.8   1.5 A  1.0  BKB  
    SMRI  GE   64.2 286  P       21:25:25.4   0.7 A  1.0  SMRI 
    LEM   IA   66.3 284  P       21:25:39.0   0.4 A  1.0  LEM  
    SKJI  IA   66.9 283  P       21:25:42.8   0.3 A  1.0  SKJI 
    DBJI  IA   67.1 283  P       21:25:43.9   0.2 A  1.0  DBJI 
    KNM   MY   67.7 301  P       21:25:47.5  -0.1 A  1.0  KNM  
    KIM   MY   68.6 301  P       21:25:54.9   1.6 A  1.0  KIM  
    SPM   MY   68.8 299  P       21:25:54.5  -0.0 A  1.0  SPM  
    TNM   MY   69.5 299  P       21:25:58.2  -0.4 A  1.0  TNM  
    SBM   MY   69.9 294  P       21:26:00.8  -0.2 A  1.0  SBM  
    PTM   MY   70.0 301  P       21:26:01.8  -0.0 A  1.0  PTM  
    LWLI  IA   70.1 283  P       21:26:01.4  -0.9 A  1.0  LWLI 
    COYC  G    74.9 139  P       21:26:33.5   2.8 A  1.0  COYC 
    KOM   MY   75.0 287  P       21:26:31.8  -0.2 A  1.0  KOM  
    EFI   II   75.9 151  P       21:26:35.1  -1.1 A  1.0  EFI  
    SBSI  IA   77.8 284  P       21:26:46.2  -1.7 A  1.0  SBSI 
    JMZ   JP   78.3 324  P       21:26:47.6  -2.5 A  1.0  JMZ  
    PSI   PS   79.1 284  P       21:26:53.5  -1.4 A  1.0  PSI  
    PLCA  IM   79.3 137  P       21:26:57.3   2.0 A  1.0  PLCA 
    DLV   RM   79.4 298  P       21:26:55.6  -0.7 A  1.0  DLV  
    HOPE  II   79.6 164  P       21:26:56.7   0.0 A  1.0  HOPE 
    KUM   MY   79.8 287  P       21:26:57.7  -0.7 A  1.0  KUM  
    JOW   JP   80.5 322  P       21:27:01.5  -0.4 A  1.0  JOW  
    TWGB  TW   80.6 314  P       21:27:01.0  -1.5 A  1.0  TWGB 
    YOJ   JP   81.0 317  P       21:27:04.3  -0.2 A  1.0  YOJ  
    SSLB  TW   81.4 315  P       21:27:05.4  -1.7 A  1.0  SSLB 
    TATO  IU   82.1 316  P       21:27:10.2  -0.6 A  1.0  TATO 
    KMNB  TW   83.3 313  P       21:27:17.2   0.2 A  1.0  KMNB 
    JMN   JP   84.3 330  P       21:27:21.4  -0.1 A  1.0  JMN  
    INU   G    84.6 333  P       21:27:22.6  -0.6 A  1.0  INU  
    JTU   JP   86.7 327  P       21:27:32.7  -0.8 A  1.0  JTU  
    CO03  C1   86.7 131  P       21:27:36.1   1.9 A  1.0  CO03 

175 Station magnitudes:
    sta  net   dist azi  type   value   res        amp per
    TSZ   NZ    5.1  46  Mwp     5.56 -0.10    11904.3      
    TSZ   NZ    5.1  46  mb      6.60  0.94    9295.25 1.38 
    VRZ   NZ    5.3  32  Mwp     5.58 -0.08    12351.6      
    VRZ   NZ    5.3  32  mb      6.43  0.77    5059.32 1.17 
    HIZ   NZ    5.9  29  Mwp     5.33 -0.33    4645.91      
    HIZ   NZ    5.9  29  mb      5.31 -0.34    316.559 1.12 
    BKZ   NZ    6.1  43  Mwp     5.14 -0.52       2370      
    BKZ   NZ    6.1  43  mb      5.46 -0.20    430.037 1.13 
    TLZ   NZ    6.3  33  mb      5.66  0.01    658.156 1.12 
    RTZ   NZ    6.7  43  Mwp     5.58 -0.08    9736.97      
    RTZ   NZ    6.7  43  mb      6.21  0.55    1947.38 1.02 
    TOZ   NZ    6.8  30  Mwp     5.55 -0.11    8498.15      
    TOZ   NZ    6.8  30  mb      5.20 -0.45    193.601 1.04 
    MWZ   NZ    7.2  44  Mwp     5.53 -0.13    7681.35      
    MWZ   NZ    7.2  44  mb      5.78  0.13    496.088 0.75 
    KUZ   NZ    7.8  28  Mwp     5.60 -0.06    8916.22      
    KUZ   NZ    7.8  28  mb      5.35 -0.30    197.663 0.86 
    HAZ   NZ    7.8  42  Mwp     5.64 -0.02    10409.3      
    HAZ   NZ    7.8  42  mb      5.56 -0.10     301.28 0.82 
    WCZ   NZ    8.1  19  Mwp     5.62 -0.03    9336.84      
    WCZ   NZ    8.1  19  mb      5.56 -0.10    347.445 1.00 
    OUZ   NZ    8.7  13  Mwp     5.66  0.00    9830.42      
    OUZ   NZ    8.7  13  mb      5.95  0.30    676.875 0.89 
    CTZ   NZ    8.9  94  Mwp     5.51 -0.15    5832.35      
    CTZ   NZ    8.9  94  mb      4.73 -0.93    32.3257 0.73 
    NFK   AU   14.9 349  mb      6.00  0.34    1040.41 1.53 
    LHI   AU   15.5 318  mb      5.48 -0.18    254.649 1.17 
    GLAD  AU   17.3 271  mb      5.49 -0.17     306.74 1.19 
    TAU   II   17.4 264  mb      5.44 -0.22    193.583 0.84 
    MOO   AU   17.5 266  mb      5.41 -0.25    264.244 1.23 
    CORO  AU   17.8 269  mb      5.35 -0.31    235.167 1.24 
    MILA  AU   18.0 284  mb      5.26 -0.39    248.951 1.57 
    WOLH  AU   18.3 294  Mwp     6.05  0.39    18292.5      
    WOLH  AU   18.3 294  mb      5.26 -0.40    294.942 1.89 
    RIV   AU   18.4 296  mb      5.49 -0.16    615.004 2.29 
    WTPK  AU   18.5 294  Mwp     6.02  0.36    16261.5      
    WTPK  AU   18.5 294  mb      5.65  0.00    472.972 1.21 
    MABG  AU   18.5 294  mb      6.06  0.41     1331.9 1.34 
    OKDL  AU   18.7 294  mb      5.30 -0.35    201.829 1.16 
    SYDH  AU   18.7 295  mb      5.33 -0.33    352.923 1.92 
    CNB   AU   18.8 289  Mwp     6.03  0.38    16775.8      
    CNB   AU   18.8 289  mb      5.37 -0.28    147.688 0.72 
    MGCD  AU   18.8 297  Mwp     6.06  0.40    18053.6      
    MGCD  AU   18.8 297  mb      5.28 -0.37     219.53 1.33 
    YARR  AU   18.9 295  Mwp     6.22  0.56      31668      
    YARR  AU   18.9 295  mb      5.59 -0.06     604.69 1.79 
    PHB   AU   18.9 289  mb      5.30 -0.36     151.81 0.88 
    CAN   G    19.0 289  Mwp     6.05  0.40    17749.3      
    CAN   G    19.0 289  mb      4.95 -0.71    155.227 2.01 
    DLN   AU   19.2 290  mb      4.87 -0.79    74.9374 1.18 
    YNG   AU   20.0 290  mb      5.26 -0.40    145.905 0.95 
    TOO   AU   20.4 279  Mwp     5.95  0.29    11615.6      
    TOO   AU   20.4 279  mb      5.30 -0.36    204.757 1.24 
    ARMA  AU   20.4 304  Mwp     5.98  0.32    12663.5      
    ARMA  AU   20.4 304  mb      5.00 -0.66    191.878 2.34 
    GEXS  AU   21.0 276  mb      5.59 -0.06    327.963 1.04 
    PINNC ND   21.3 351  mb      5.25 -0.40    279.919 2.02 
    BRAT  AU   21.5 277  mb      4.53 -1.13    24.7688 0.95 
    OUENC ND   21.5 349  mb      5.16 -0.49    137.734 1.23 
    ONTNC ND   21.7 348  mb      3.05 -2.61   0.912155 1.08 
    NOUC  G    21.9 348  mb      5.46 -0.19    308.339 1.43 
    BRS   AU   22.0 312  Mwp     5.82  0.16    6715.29      
    BRS   AU   22.0 312  mb      5.15 -0.51    134.331 1.29 
    MARNC ND   22.3 352  mb      5.68  0.03    404.311 1.18 
    ARPS  AU   23.3 277  mb      4.98 -0.68    77.2846 1.27 
    CMSA  AU   23.4 293  mb      4.87 -0.78    89.0062 1.90 
    KOUNC ND   23.8 344  Mwp     5.92  0.26    8796.41      
    KOUNC ND   23.8 344  mb      5.81  0.16     410.77 1.07 
    EIDS  AU   24.6 312  Mwp     5.74  0.08    4589.95      
    EIDS  AU   24.6 312  mb      5.27 -0.39    79.8968 0.82 
    RMQ   AU   25.0 306  mb      5.33 -0.32    131.314 1.24 
    STKA  AU   26.0 287  mb      5.82  0.17    319.026 1.19 
    SDAN  AU   26.2 280  mb      5.74  0.09    274.169 1.27 
    RK1H  AU   26.5 313  mb      4.91 -0.74    48.7887 1.65 
    RK2S  AU   26.5 313  mb      4.82 -0.83    41.4329 1.73 
    HTT   AU   27.1 281  mb      5.24 -0.41    75.1635 1.32 
    KELC  AU   27.3 275  mb      5.94  0.29    250.704 0.90 
    QLP   AU   27.7 299  mb      5.33 -0.32    92.2936 1.48 
    NAPP  AU   27.7 281  mb      5.65 -0.00    128.781 0.98 
    YAPP  AU   28.3 284  mb      5.28 -0.38    80.5624 1.60 
    DRV   G    28.5 206  mb      5.13 -0.52    70.0401 1.98 
    INKA  AU   29.2 293  mb      4.65 -1.01    18.2258 1.71 
    LCRK  AU   29.2 286  mb      5.81  0.16    144.038 0.93 
    BBOO  AU   29.4 280  mb      5.73  0.08    118.772 0.93 
    CTAO  IU   31.4 311  mb      4.99 -0.67    34.2204 1.66 
    MULG  AU   32.2 282  mb      5.37 -0.28    57.3412 1.16 
    RAR   IU   33.0  56  mb      5.73  0.08    234.964 2.06 
    MTSU  AU   34.1 310  mb      5.23 -0.42     37.769 1.04 
    SBA   IU   34.3 182  mb      5.56 -0.09    141.619 1.83 
    CN1H  AU   34.3 313  mb      4.77 -0.88     24.476 1.96 
    QIS   AU   35.0 301  mb      5.34 -0.32    57.4236 1.26 
    AS17  IM   36.4 291  mb      5.68  0.03    100.521 0.97 
    AS09  IM   36.4 291  mb      5.80  0.15    95.0055 0.70 
    AS15  IM   36.5 291  mb      5.75  0.10    117.245 0.97 
    CCD   G    37.7 198  mb      7.20  1.54    5203.36 1.52 
    COEN  AU   38.1 312  mb      5.03 -0.63    28.8123 1.25 
    WR10  IM   38.6 296  mb      5.43 -0.23    111.105 1.93 
    WR1   IM   38.8 296  mb      5.93  0.28    157.958 0.86 
    WB9   IM   38.9 296  mb      5.64 -0.01    134.567 1.43 
    TROP  AU   39.7 275  mb      6.19  0.53    430.569 1.30 
    KMBL  AU   40.4 271  mb      5.62 -0.03    83.9594 0.93 
    COOLG AU   41.1 271  mb      5.30 -0.35    58.5327 1.38 
    ONGER AU   41.7 265  mb      5.63 -0.02    93.5232 1.03 
    MENZ  AU   41.9 272  mb      5.81  0.16    191.418 1.40 
    PPTF  G    42.1  64  mb      5.74  0.08    150.976 1.30 
    RABL  AU   42.8 331  Mwp     5.77  0.11    2903.15      
    RABL  AU   42.8 331  mb      6.49  0.84      733.8 1.15 
    NWAO  IU   43.0 266  mb      5.41 -0.25    71.8362 1.36 
    KLBR  AU   43.3 268  mb      5.64 -0.01    133.663 1.48 
    BTL01 2O   43.4 299  mb      5.84  0.18    187.286 1.32 
    BCON  AU   44.0 269  mb      5.91  0.26    218.243 1.31 
    MUN   AU   44.2 266  mb      5.56 -0.09    61.0041 0.82 
    BLDU  AU   44.6 268  mb      5.33 -0.33    71.5264 1.67 
    KDU   AU   45.4 301  mb      5.86  0.21    238.719 1.67 
    MEEK  AU   45.4 274  mb      6.08  0.42      216.7 0.91 
    KNRA  AU   45.5 294  mb      5.73  0.08    168.933 1.59 
    MORW  AU   45.9 270  mb      5.72  0.06    98.6482 0.97 
    FITZ  AU   45.9 289  mb      5.00 -0.66    21.7553 1.12 
    MTN   AU   46.1 299  mb      5.80  0.14    85.6762 0.70 
    QSPA  IU   46.4 180  mb      5.54 -0.11    150.113 2.23 
    DRS   AU   46.5 300  mb      5.63 -0.02    66.7229 0.81 
    DPH   AU   46.5 299  mb      5.59 -0.07    63.2613 0.85 
    PSAC2 AU   47.6 281  mb      5.98  0.32    176.037 0.98 
    PSAB3 AU   47.6 281  mb      6.07  0.42    201.327 0.91 
    PSA00 AU   47.7 281  mb      5.96  0.31    187.892 1.09 
    PSAC1 AU   47.7 281  mb      6.03  0.38    186.473 0.91 
    MBWA  IU   48.0 281  mb      5.94  0.28    169.989 1.05 
    JAY   IM   49.1 318  mb      5.94  0.28    175.594 1.10 
    SOEI  GE   52.8 295  mb      6.28  0.62    354.063 1.09 
    ATNI  IA   52.9 297  mb      6.18  0.53    226.944 0.88 
    FAKI  GE   53.2 308  mb      5.64 -0.01    82.4193 1.10 
    SANI  GE   57.6 303  mb      5.83  0.17    113.684 1.05 
    PLAI  GE   57.8 290  mb      6.23  0.58    255.526 0.93 
    BKSI  IA   58.8 295  mb      5.99  0.34    151.579 0.97 
    KAPI  II   59.3 295  mb      6.17  0.52    243.863 1.04 
    LUWI  GE   60.4 301  mb      6.54  0.89    663.921 1.23 
    JAGI  GE   60.6 288  mb      5.70  0.05    92.7324 1.19 
    BYJI  IA   60.6 288  mb      6.25  0.59     320.25 1.18 
    TTSI  IA   60.7 297  Mwp     5.50 -0.16    818.602      
    TTSI  IA   60.7 297  mb      5.84  0.18    117.958 1.11 
    KMSI  IA   60.9 303  mb      3.62 -2.03   0.817134 1.26 
    MPSI  IA   63.3 299  mb      6.10  0.45    215.575 1.14 
    TOLI2 GE   63.3 300  mb      6.04  0.39    169.385 1.02 
    BKB   GE   64.1 296  mb      6.57  0.92    610.662 1.11 
    SMRI  GE   64.2 286  mb      6.24  0.58    255.495 1.00 
    LEM   IA   66.3 284  mb      6.19  0.53     218.13 0.97 
    SKJI  IA   66.9 283  mb      6.23  0.58    291.239 1.18 
    DBJI  IA   67.1 283  mb      6.24  0.59    276.462 1.10 
    KNM   MY   67.7 301  mb      5.83  0.17    113.404 1.18 
    KIM   MY   68.6 301  mb      6.22  0.57    243.133 1.01 
    SPM   MY   68.8 299  mb      5.94  0.29    155.638 1.24 
    TNM   MY   69.5 299  mb      6.09  0.43    193.492 1.11 
    SBM   MY   69.9 294  mb      5.71  0.05     94.205 1.31 
    PTM   MY   70.0 301  mb      5.83  0.17    116.341 1.23 
    LWLI  IA   70.1 283  mb      6.17  0.52    212.679 1.01 
    COYC  G    74.9 139  mb      5.22 -0.44    27.1917 1.20 
    KOM   MY   75.0 287  mb      5.60 -0.06    73.3467 1.36 
    EFI   II   75.9 151  mb      5.67  0.01    81.3354 1.29 
    SBSI  IA   77.8 284  mb      5.89  0.23    111.864 1.09 
    JMZ   JP   78.3 324  mb      6.04  0.39    188.805 1.30 
    PSI   PS   79.1 284  mb      5.42 -0.24    39.0681 1.12 
    PLCA  IM   79.3 137  mb      5.48 -0.17    60.4514 1.49 
    DLV   RM   79.4 298  mb      5.70  0.05    75.0989 1.14 
    HOPE  II   79.6 164  mb      5.79  0.14     138.58 1.70 
    KUM   MY   79.8 287  mb      5.44 -0.22    57.6113 1.61 
    JOW   JP   80.5 322  mb      5.54 -0.11    57.0352 1.25 
    TWGB  TW   80.6 314  mb      5.74  0.09     89.091 1.23 
    YOJ   JP   81.0 317  mb      6.14  0.49    178.654 0.97 
    SSLB  TW   81.4 315  mb      5.65 -0.00    62.3012 1.05 
    TATO  IU   82.1 316  mb      5.99  0.34    132.536 1.02 
    KMNB  TW   83.3 313  mb      5.70  0.05    79.9032 1.21 
    JMN   JP   84.3 330  mb      5.90  0.24    114.868 1.15 
    INU   G    84.6 333  mb      5.50 -0.15    48.3353 1.23 
    JTU   JP   86.7 327  mb      5.48 -0.17    42.1445 1.26 
    CO03  C1   86.7 131  mb      5.80  0.15    94.9272 1.32 

END OF MESSAGE