Data provided by THE
Date: 2023-09-19 17:37:48
Event:
Public ID auth2023skem
Description
region name: East Crete Isl. - S. Greece
Origin:
Date 2023-09-19
Time 17:17:02.5
Latitude 34.94 deg +/- 3 km
Longitude 25.89 deg +/- 1 km
Depth 0 km +/- 5 km
Agency AUTH
Mode manual
Status confirmed
Residual RMS 0.33 s
Azimuthal gap 215 deg
1 Network magnitudes:
MLh 2.26 +/- 0.08 6 preferred
16 Phase arrivals:
sta net dist azi phase time res wt sta
STIA HC 0.3 33 P 17:17:08.4 -0.1 M 1.0 STIA
STIA HC 0.3 33 S 17:17:13.7 0.4 M 1.1 STIA
ZKR HL 0.3 57 P 17:17:08.8 0.0 M 1.2 ZKR
ZKR HL 0.3 57 S 17:17:14.1 0.4 M 1.1 ZKR
PFKS HC 0.4 287 P 17:17:09.4 -0.2 M 1.0 PFKS
PFKS HC 0.4 287 S 17:17:14.8 -0.2 M 0.9 PFKS
ARK1 HI 0.6 292 P 17:17:13.7 0.6 M 0.9 ARK1
ARK1 HI 0.6 292 S 17:17:21.8 0.4 M 1.0 ARK1
TEFL HC 0.6 284 P 17:17:14.7 0.5 M 1.1 TEFL
TEFL HC 0.6 284 S 17:17:23.5 0.1 M 1.0 TEFL
KNSS HC 0.7 302 P 17:17:15.7 0.2 M 1.2 KNSS
KNSS HC 0.7 302 S 17:17:25.5 -0.2 M 0.8 KNSS
SIVA HL 0.9 275 P 17:17:19.7 0.5 M 1.0 SIVA
SIVA HL 0.9 275 S 17:17:32.8 0.5 M 0.8 SIVA
IMOD HC 0.9 272 P 17:17:19.5 0.1 M 1.1 IMOD
IMOD HC 0.9 272 S 17:17:33.4 0.8 M 0.7 IMOD
6 Station magnitudes:
sta net dist azi type value res amp per
STIA HC 0.3 33 MLh 2.22 -0.04 0.841527
ZKR HL 0.3 57 MLh 2.43 0.16 1.28966
PFKS HC 0.4 287 MLh 2.20 -0.06 0.718002
ARK1 HI 0.6 292 MLh 2.27 0.01 0.442833
SIVA HL 0.9 275 MLh 2.21 -0.06 0.192011
IMOD HC 0.9 272 MLh 2.25 -0.01 0.208957
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.