temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-11 20:11:28.0 | 16.10 | N | 95.30 | W | 28 | M | 4.1 | OAXACA, MEXICO | 2021-01-11 20:25 | |||||
earthquake2021-01-11 19:44:36.7 | 58.13 | S | 9.45 | W | 10 | mb | 5.2 | EAST OF SOUTH SANDWICH ISLANDS | 2021-01-12 07:42 | |||||
earthquake2021-01-11 19:33:53.0 | 17.14 | N | 94.61 | W | 138 | M | 4.0 | OAXACA, MEXICO | 2021-01-12 02:16 | |||||
earthquake2021-01-11 19:31:19.1 | 59.75 | N | 153.74 | W | 150 | mb | 4.2 | SOUTHERN ALASKA | 2021-01-12 13:42 | |||||
38 | IV | earthquake2021-01-11 19:27:50.3 | 35.75 | N | 60.23 | E | 10 | mb | 4.4 | NORTHEASTERN IRAN | 2021-01-12 07:42 | |||
earthquake2021-01-11 18:08:37.7 | 1.52 | N | 127.32 | E | 130 | mb | 4.4 | HALMAHERA, INDONESIA | 2021-01-11 22:28 | |||||
earthquake2021-01-11 17:58:39.0 | 17.22 | N | 94.73 | W | 147 | M | 4.0 | VERACRUZ, MEXICO | 2021-01-12 02:16 | |||||
earthquake2021-01-11 17:10:02.0 | 9.49 | S | 127.35 | E | 750 | M | 4.1 | TIMOR SEA | 2021-01-12 00:25 | |||||
earthquake2021-01-11 17:01:39.5 | 17.07 | S | 173.98 | W | 155 | mb | 4.6 | TONGA | 2021-01-12 07:40 | |||||
earthquake2021-01-11 14:53:00.0 | 5.30 | N | 127.07 | E | 107 | M | 4.5 | PHILIPPINE ISLANDS REGION | 2021-01-11 16:25 | |||||
earthquake2021-01-11 14:38:53.0 | 17.76 | N | 93.08 | W | 21 | M | 4.0 | CHIAPAS, MEXICO | 2021-01-11 15:15 | |||||
18 | III | earthquake2021-01-11 14:02:03.3 | 33.36 | N | 75.68 | E | 10 | mb | 5.1 | EASTERN KASHMIR | 2021-01-12 08:45 | |||
F | earthquake2021-01-11 13:59:13.2 | 33.52 | N | 75.77 | E | 10 | mb | 4.1 | EASTERN KASHMIR | 2021-01-11 14:41 | ||||
13 | IV | earthquake2021-01-11 12:56:42.6 | 52.70 | N | 158.85 | E | 74 | mb | 4.6 | NEAR EAST COAST OF KAMCHATKA | 2021-01-11 15:11 | |||
1 | IV | earthquake2021-01-11 12:47:01.1 | 38.76 | N | 29.36 | W | 10 | Mw | 5.4 | AZORES ISLANDS, PORTUGAL | 2021-01-11 14:13 | |||
earthquake2021-01-11 12:40:45.5 | 5.23 | S | 151.46 | E | 73 | mb | 4.5 | NEW BRITAIN REGION, P.N.G. | 2021-01-11 15:28 | |||||
earthquake2021-01-11 11:23:40.1 | 47.17 | N | 152.64 | E | 110 | mb | 4.3 | KURIL ISLANDS | 2021-01-11 13:41 | |||||
earthquake2021-01-11 11:20:24.0 | 15.20 | N | 92.81 | W | 100 | M | 4.1 | CHIAPAS, MEXICO | 2021-01-11 11:41 | |||||
earthquake2021-01-11 10:51:15.8 | 20.46 | S | 177.62 | W | 467 | mb | 4.8 | FIJI REGION | 2021-01-11 13:49 | |||||
earthquake2021-01-11 10:44:56.8 | 53.77 | N | 164.02 | W | 40 | mb | 4.2 | UNIMAK ISLAND REGION, ALASKA | 2021-01-11 13:48 | |||||
earthquake2021-01-11 09:10:19.0 | 13.56 | N | 92.27 | W | 15 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-11 14:01 | |||||
earthquake2021-01-11 08:38:46.0 | 13.76 | N | 92.44 | W | 10 | M | 4.2 | OFFSHORE GUATEMALA | 2021-01-11 09:05 | |||||
earthquake2021-01-11 08:36:05.0 | 14.92 | N | 92.19 | W | 123 | M | 4.3 | CHIAPAS, MEXICO | 2021-01-11 08:56 | |||||
earthquake2021-01-11 07:19:04.8 | 53.75 | N | 164.05 | W | 34 | Mw | 5.1 | UNIMAK ISLAND REGION, ALASKA | 2021-01-11 09:26 | |||||
earthquake2021-01-11 04:50:35.3 | 28.01 | N | 139.43 | E | 526 | mb | 4.4 | BONIN ISLANDS, JAPAN REGION | 2021-01-11 07:44 | |||||
earthquake2021-01-11 04:45:42.8 | 63.26 | S | 170.79 | E | 10 | mb | 5.5 | BALLENY ISLANDS REGION | 2021-01-11 07:44 | |||||
earthquake2021-01-11 04:00:10.6 | 12.72 | S | 78.17 | W | 10 | mb | 4.7 | OFF COAST OF CENTRAL PERU | 2021-01-11 07:43 | |||||
earthquake2021-01-11 02:16:37.0 | 32.44 | S | 66.77 | W | 10 | M | 4.2 | SAN LUIS, ARGENTINA | 2021-01-11 07:36 | |||||
earthquake2021-01-11 01:57:26.8 | 1.04 | N | 120.01 | E | 10 | Mw | 5.2 | MINAHASA, SULAWESI, INDONESIA | 2021-01-11 07:41 | |||||
earthquake2021-01-11 01:46:01.6 | 40.00 | S | 168.25 | E | 750 | M | 4.0 | OFF W. COAST OF S. ISLAND, N.Z. | 2021-01-11 01:50 | |||||
earthquake2021-01-11 01:38:47.0 | 7.29 | S | 120.68 | E | 631 | mb | 4.8 | FLORES SEA | 2021-01-11 07:41 | |||||
earthquake2021-01-11 01:28:03.5 | 38.45 | S | 170.92 | E | 750 | M | 4.8 | NORTHWEST OF NEW ZEALAND | 2021-01-11 01:35 | |||||
4 | III | earthquake2021-01-11 01:20:38.6 | 7.23 | S | 120.39 | E | 626 | Mw | 5.6 | FLORES SEA | 2021-01-11 07:39 | |||
earthquake2021-01-11 00:24:36.2 | 25.72 | N | 124.41 | E | 151 | Mw | 4.9 | NORTHEAST OF TAIWAN | 2021-01-11 07:38 | |||||
earthquake2021-01-10 22:47:17.0 | 20.01 | N | 108.57 | W | 10 | M | 4.0 | REVILLA GIGEDO ISLANDS REGION | 2021-01-10 23:11 | |||||
11 | IV | earthquake2021-01-10 22:40:16.7 | 8.36 | S | 116.16 | E | 20 | mb | 4.5 | LOMBOK REGION, INDONESIA | 2021-01-11 09:29 | |||
F | earthquake2021-01-10 22:11:06.9 | 22.53 | S | 68.56 | W | 118 | mb | 4.9 | ANTOFAGASTA, CHILE | 2021-01-11 07:34 | ||||
earthquake2021-01-10 21:02:51.0 | 16.11 | N | 94.39 | W | 89 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2021-01-10 21:35 | |||||
earthquake2021-01-10 21:01:36.6 | 36.50 | N | 70.30 | E | 206 | mb | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2021-01-14 01:08 | |||||
earthquake2021-01-10 20:42:16.9 | 24.07 | S | 66.75 | W | 200 | Mw | 4.7 | JUJUY, ARGENTINA | 2021-01-11 07:34 | |||||
earthquake2021-01-10 20:07:35.6 | 42.92 | N | 45.69 | E | 10 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2021-01-11 01:38 | |||||
231 | IV | earthquake2021-01-10 19:53:01.8 | 40.06 | N | 33.32 | E | 7 | Mw | 4.5 | CENTRAL TURKEY | 2021-01-11 05:07 | |||
earthquake2021-01-10 19:38:56.0 | 15.07 | N | 94.36 | W | 38 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2021-01-11 02:01 | |||||
F | earthquake2021-01-10 19:38:22.0 | 41.04 | N | 73.56 | E | 2 | mb | 4.7 | KYRGYZSTAN | 2021-01-11 07:33 | ||||
earthquake2021-01-10 18:56:03.0 | 9.91 | S | 122.58 | E | 10 | M | 4.3 | SAVU SEA | 2021-01-10 19:01 | |||||
earthquake2021-01-10 18:11:16.0 | 14.04 | N | 92.40 | W | 8 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-10 18:20 | |||||
earthquake2021-01-10 15:44:47.9 | 35.37 | S | 105.93 | W | 10 | Mw | 5.5 | SOUTHERN EAST PACIFIC RISE | 2021-01-10 17:53 | |||||
earthquake2021-01-10 15:29:26.4 | 25.09 | S | 179.83 | E | 514 | mb | 4.7 | SOUTH OF FIJI ISLANDS | 2021-01-10 17:52 | |||||
earthquake2021-01-10 15:14:41.4 | 36.55 | N | 70.88 | E | 172 | mb | 4.5 | HINDU KUSH REGION, AFGHANISTAN | 2021-01-10 17:52 | |||||
earthquake2021-01-10 13:55:32.6 | 18.75 | S | 177.66 | W | 613 | mb | 4.4 | FIJI REGION | 2021-01-10 17:51 | |||||
earthquake2021-01-10 13:25:37.0 | 16.99 | N | 94.72 | W | 124 | M | 4.0 | OAXACA, MEXICO | 2021-01-10 13:45 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world