temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-02-08 09:23:18.509min ago | 19.14 | N | 155.40 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-02-08 09:26 | |||||
1 | F | earthquake2023-02-08 09:06:41.626min ago | 37.80 | N | 37.68 | E | 5 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 09:14 | |||
earthquake2023-02-08 08:58:56.334min ago | 38.06 | N | 37.73 | E | 5 | ML | 2.9 | CENTRAL TURKEY | 2023-02-08 09:23 | |||||
2 | F | earthquake2023-02-08 08:45:34.647min ago | 38.07 | N | 37.83 | E | 0 | ML | 4.1 | CENTRAL TURKEY | 2023-02-08 08:53 | |||
earthquake2023-02-08 08:34:24.058min ago | 21.60 | S | 68.47 | W | 119 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-02-08 08:48 | |||||
F | earthquake2023-02-08 08:30:27.21hr 02min ago | 38.05 | N | 36.47 | E | 13 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 08:53 | ||||
earthquake2023-02-08 08:22:58.71hr 10min ago | 37.94 | N | 37.93 | E | 8 | ML | 3.0 | CENTRAL TURKEY | 2023-02-08 08:46 | |||||
F | earthquake2023-02-08 08:20:03.71hr 12min ago | 37.86 | N | 36.62 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 08:39 | ||||
earthquake2023-02-08 08:18:32.01hr 14min ago | 17.83 | N | 120.71 | E | 1 | M | 3.2 | LUZON, PHILIPPINES | 2023-02-08 08:30 | |||||
F | earthquake2023-02-08 08:14:53.81hr 18min ago | 38.12 | N | 36.62 | E | 13 | ML | 3.6 | CENTRAL TURKEY | 2023-02-08 09:25 | ||||
F | earthquake2023-02-08 08:08:10.71hr 24min ago | 37.41 | N | 36.88 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 08:19 | ||||
earthquake2023-02-08 08:07:02.01hr 26min ago | 23.06 | S | 68.74 | W | 105 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-02-08 08:41 | |||||
2 | IV | earthquake2023-02-08 08:03:05.01hr 29min ago | 37.87 | N | 36.58 | E | 5 | ML | 3.7 | CENTRAL TURKEY | 2023-02-08 09:20 | |||
earthquake2023-02-08 08:01:10.41hr 31min ago | 38.09 | N | 36.62 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-02-08 08:19 | |||||
earthquake2023-02-08 07:58:22.31hr 34min ago | 37.46 | N | 37.01 | E | 14 | ML | 2.9 | CENTRAL TURKEY | 2023-02-08 08:36 | |||||
earthquake2023-02-08 07:56:36.21hr 36min ago | 37.67 | N | 37.66 | E | 8 | ML | 2.6 | CENTRAL TURKEY | 2023-02-08 08:32 | |||||
earthquake2023-02-08 07:53:54.01hr 39min ago | 38.14 | N | 37.82 | E | 14 | ML | 2.7 | CENTRAL TURKEY | 2023-02-08 08:28 | |||||
F | earthquake2023-02-08 07:51:45.01hr 41min ago | 38.11 | N | 37.19 | E | 8 | ML | 3.3 | CENTRAL TURKEY | 2023-02-08 08:22 | ||||
earthquake2023-02-08 07:50:14.91hr 42min ago | 19.14 | N | 155.37 | W | 30 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-02-08 07:53 | |||||
79 | III | earthquake2023-02-08 07:48:33.11hr 44min ago | 38.04 | N | 36.50 | E | 10 | mb | 4.9 | CENTRAL TURKEY | 2023-02-08 08:57 | |||
earthquake2023-02-08 07:46:44.01hr 46min ago | 15.00 | N | 94.30 | W | 23 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2023-02-08 08:05 | |||||
earthquake2023-02-08 07:42:02.01hr 51min ago | 8.14 | S | 114.79 | E | 10 | M | 3.7 | BALI REGION, INDONESIA | 2023-02-08 07:45 | |||||
F | earthquake2023-02-08 07:39:39.21hr 53min ago | 37.25 | N | 36.75 | E | 4 | ML | 2.5 | CENTRAL TURKEY | 2023-02-08 08:20 | ||||
earthquake2023-02-08 07:36:09.01hr 56min ago | 11.29 | N | 124.61 | E | 6 | M | 3.4 | LEYTE, PHILIPPINES | 2023-02-08 07:55 | |||||
earthquake2023-02-08 07:35:30.01hr 57min ago | 31.41 | S | 68.50 | W | 105 | M | 3.3 | SAN JUAN, ARGENTINA | 2023-02-08 07:41 | |||||
earthquake2023-02-08 07:33:43.01hr 59min ago | 38.12 | N | 37.01 | E | 5 | ML | 3.4 | CENTRAL TURKEY | 2023-02-08 07:42 | |||||
earthquake2023-02-08 07:33:23.11hr 59min ago | 38.79 | N | 122.73 | W | 1 | Md | 2.2 | NORTHERN CALIFORNIA | 2023-02-08 07:35 | |||||
F | earthquake2023-02-08 07:28:25.82hr 04min ago | 37.97 | N | 37.76 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-02-08 07:37 | ||||
earthquake2023-02-08 07:27:46.02hr 05min ago | 12.47 | N | 87.75 | W | 35 | M | 2.8 | NEAR COAST OF NICARAGUA | 2023-02-08 07:30 | |||||
11 | IV | earthquake2023-02-08 07:23:45.92hr 09min ago | 36.38 | N | 36.07 | E | 9 | ML | 3.9 | TURKEY-SYRIA BORDER REGION | 2023-02-08 07:32 | |||
24 | IV | earthquake2023-02-08 07:20:44.12hr 12min ago | 36.84 | N | 36.42 | E | 8 | ML | 3.7 | TURKEY-SYRIA BORDER REGION | 2023-02-08 07:29 | |||
earthquake2023-02-08 07:15:07.72hr 17min ago | 38.00 | N | 37.52 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-02-08 07:20 | |||||
earthquake2023-02-08 07:12:25.62hr 20min ago | 37.93 | N | 37.65 | E | 5 | ML | 2.9 | CENTRAL TURKEY | 2023-02-08 07:26 | |||||
earthquake2023-02-08 07:11:15.82hr 21min ago | 18.16 | N | 67.99 | W | 94 | Md | 3.4 | MONA PASSAGE, PUERTO RICO | 2023-02-08 07:44 | |||||
F | earthquake2023-02-08 07:09:34.52hr 23min ago | 38.23 | N | 37.26 | E | 5 | ML | 3.9 | CENTRAL TURKEY | 2023-02-08 07:50 | ||||
earthquake2023-02-08 07:01:31.02hr 31min ago | 38.31 | N | 38.27 | E | 2 | ML | 2.6 | EASTERN TURKEY | 2023-02-08 07:13 | |||||
earthquake2023-02-08 06:53:48.82hr 39min ago | 19.27 | N | 155.43 | W | 36 | ML | 3.3 | ISLAND OF HAWAII, HAWAII | 2023-02-08 08:28 | |||||
earthquake2023-02-08 06:50:29.92hr 42min ago | 38.18 | N | 38.74 | E | 9 | ML | 2.7 | EASTERN TURKEY | 2023-02-08 07:06 | |||||
earthquake2023-02-08 06:48:41.82hr 44min ago | 38.65 | N | 39.99 | E | 9 | ML | 2.6 | EASTERN TURKEY | 2023-02-08 06:54 | |||||
earthquake2023-02-08 06:40:26.42hr 52min ago | 38.14 | N | 38.44 | E | 5 | ML | 2.9 | EASTERN TURKEY | 2023-02-08 06:48 | |||||
1 | F | earthquake2023-02-08 06:39:01.62hr 54min ago | 43.01 | N | 145.44 | E | 50 | mb | 4.6 | HOKKAIDO, JAPAN REGION | 2023-02-08 07:45 | |||
41 | IV | earthquake2023-02-08 06:35:17.62hr 57min ago | 35.59 | N | 36.82 | E | 24 | ML | 3.4 | SYRIA | 2023-02-08 06:59 | |||
earthquake2023-02-08 06:33:27.32hr 59min ago | 38.20 | N | 36.72 | E | 9 | ML | 2.7 | CENTRAL TURKEY | 2023-02-08 06:45 | |||||
earthquake2023-02-08 06:33:17.42hr 59min ago | 37.12 | N | 28.24 | E | 6 | ML | 2.5 | WESTERN TURKEY | 2023-02-08 06:53 | |||||
earthquake2023-02-08 06:31:25.63hr 01min ago | 44.56 | N | 10.44 | E | 23 | ML | 2.0 | NORTHERN ITALY | 2023-02-08 06:47 | |||||
earthquake2023-02-08 06:28:26.03hr 04min ago | 3.68 | S | 119.12 | E | 17 | M | 2.5 | SULAWESI, INDONESIA | 2023-02-08 06:55 | |||||
earthquake2023-02-08 06:27:19.03hr 05min ago | 0.33 | S | 122.96 | E | 41 | M | 3.0 | SULAWESI, INDONESIA | 2023-02-08 06:55 | |||||
earthquake2023-02-08 06:26:36.23hr 06min ago | 5.56 | N | 82.61 | W | 10 | mb | 4.6 | SOUTH OF PANAMA | 2023-02-08 07:45 | |||||
earthquake2023-02-08 06:23:57.83hr 09min ago | 37.90 | N | 36.55 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-02-08 06:31 | |||||
earthquake2023-02-08 06:22:40.93hr 10min ago | 38.06 | N | 36.89 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-02-08 06:42 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world