temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
F | earthquake2021-03-07 17:18:45.110min ago | 37.84 | N | 26.40 | E | 12 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2021-03-07 17:28 | ||||
earthquake2021-03-07 17:17:46.011min ago | 37.48 | S | 179.84 | E | 20 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-07 17:20 | |||||
earthquake2021-03-07 17:13:51.015min ago | 2.62 | S | 129.67 | E | 40 | M | 4.7 | SERAM, INDONESIA | 2021-03-07 17:28 | |||||
earthquake2021-03-07 17:11:45.617min ago | 40.25 | N | 121.17 | W | 4 | Md | 2.8 | NORTHERN CALIFORNIA | 2021-03-07 17:13 | |||||
earthquake2021-03-07 17:10:03.019min ago | 11.84 | N | 87.25 | W | 5 | M | 3.2 | NEAR COAST OF NICARAGUA | 2021-03-07 17:16 | |||||
4 | IV | earthquake2021-03-07 17:06:11.223min ago | 63.92 | N | 22.25 | W | 5 | ML | 4.0 | ICELAND REGION | 2021-03-07 17:10 | |||
earthquake2021-03-07 16:57:25.031min ago | 20.88 | S | 69.13 | W | 110 | ML | 3.0 | TARAPACA, CHILE | 2021-03-07 17:02 | |||||
earthquake2021-03-07 16:48:22.040min ago | 19.16 | N | 68.44 | W | 12 | M | 2.9 | DOMINICAN REPUBLIC REGION | 2021-03-07 17:16 | |||||
earthquake2021-03-07 16:40:39.048min ago | 29.06 | S | 176.08 | W | 10 | mb | 5.0 | KERMADEC ISLANDS REGION | 2021-03-07 17:24 | |||||
earthquake2021-03-07 16:35:05.454min ago | 19.24 | N | 155.39 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2021-03-07 16:38 | |||||
earthquake2021-03-07 16:34:28.154min ago | 19.33 | N | 65.31 | W | 46 | Md | 3.4 | PUERTO RICO REGION | 2021-03-07 17:12 | |||||
earthquake2021-03-07 16:20:41.21hr 08min ago | 37.47 | S | 179.96 | E | 12 | M | 3.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-07 16:30 | |||||
earthquake2021-03-07 16:09:57.01hr 19min ago | 30.85 | S | 71.20 | W | 56 | ML | 3.2 | COQUIMBO, CHILE | 2021-03-07 16:24 | |||||
earthquake2021-03-07 16:08:44.91hr 20min ago | 37.56 | S | 179.73 | E | 12 | M | 3.7 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-07 16:15 | |||||
earthquake2021-03-07 16:05:53.41hr 23min ago | 29.46 | S | 176.84 | W | 10 | mb | 4.6 | KERMADEC ISLANDS REGION | 2021-03-07 16:27 | |||||
earthquake2021-03-07 16:03:41.31hr 25min ago | 39.34 | N | 123.15 | W | 5 | ML | 2.6 | NORTHERN CALIFORNIA | 2021-03-07 16:33 | |||||
earthquake2021-03-07 16:01:14.21hr 27min ago | 39.75 | N | 22.10 | E | 6 | ML | 3.0 | GREECE | 2021-03-07 16:38 | |||||
earthquake2021-03-07 15:44:33.01hr 44min ago | 35.39 | S | 72.58 | W | 31 | ML | 2.6 | OFFSHORE MAULE, CHILE | 2021-03-07 16:04 | |||||
earthquake2021-03-07 15:42:31.01hr 46min ago | 18.58 | S | 70.59 | W | 39 | ML | 3.3 | OFFSHORE TARAPACA, CHILE | 2021-03-07 15:51 | |||||
earthquake2021-03-07 15:37:30.01hr 51min ago | 9.54 | N | 84.52 | W | 19 | M | 3.2 | COSTA RICA | 2021-03-07 15:56 | |||||
F | earthquake2021-03-07 15:21:03.12hr 08min ago | 39.79 | N | 22.06 | E | 2 | ML | 2.7 | GREECE | 2021-03-07 16:44 | ||||
earthquake2021-03-07 15:20:24.02hr 08min ago | 8.86 | S | 114.46 | E | 44 | M | 2.9 | BALI REGION, INDONESIA | 2021-03-07 15:25 | |||||
earthquake2021-03-07 15:20:14.92hr 08min ago | 37.45 | S | 179.85 | E | 12 | M | 3.5 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-03-07 15:30 | |||||
earthquake2021-03-07 15:03:48.72hr 25min ago | 29.85 | S | 177.36 | W | 10 | mb | 4.6 | KERMADEC ISLANDS, NEW ZEALAND | 2021-03-07 15:42 | |||||
earthquake2021-03-07 14:48:11.42hr 41min ago | 28.83 | S | 176.31 | W | 10 | mb | 5.4 | KERMADEC ISLANDS REGION | 2021-03-07 17:13 | |||||
16 | III | earthquake2021-03-07 14:48:06.02hr 41min ago | 39.65 | N | 22.25 | E | 6 | ML | 3.0 | GREECE | 2021-03-07 17:14 | |||
earthquake2021-03-07 14:46:38.92hr 42min ago | 39.42 | N | 28.47 | E | 9 | ML | 2.5 | WESTERN TURKEY | 2021-03-07 17:15 | |||||
earthquake2021-03-07 14:44:56.02hr 44min ago | 40.44 | N | 125.13 | W | 10 | ML | 2.6 | OFFSHORE NORTHERN CALIFORNIA | 2021-03-07 15:56 | |||||
earthquake2021-03-07 14:43:05.32hr 46min ago | 29.38 | S | 177.12 | W | 10 | mb | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2021-03-07 17:16 | |||||
earthquake2021-03-07 14:29:52.02hr 59min ago | 0.38 | N | 98.56 | E | 21 | M | 3.2 | NIAS REGION, INDONESIA | 2021-03-07 14:35 | |||||
earthquake2021-03-07 14:28:49.03hr 00min ago | 1.76 | S | 120.17 | E | 10 | M | 2.5 | SULAWESI, INDONESIA | 2021-03-07 14:35 | |||||
earthquake2021-03-07 14:21:25.23hr 07min ago | 42.07 | N | 142.42 | E | 56 | mb | 4.4 | HOKKAIDO, JAPAN REGION | 2021-03-07 17:17 | |||||
earthquake2021-03-07 14:15:30.03hr 13min ago | 9.50 | N | 84.55 | W | 20 | M | 3.0 | COSTA RICA | 2021-03-07 14:35 | |||||
earthquake2021-03-07 14:09:16.03hr 19min ago | 5.64 | N | 127.05 | E | 34 | M | 3.1 | PHILIPPINE ISLANDS REGION | 2021-03-07 14:25 | |||||
earthquake2021-03-07 14:05:30.63hr 23min ago | 16.66 | S | 71.30 | W | 136 | ML | 4.0 | SOUTHERN PERU | 2021-03-07 14:30 | |||||
earthquake2021-03-07 13:47:54.03hr 41min ago | 15.71 | S | 72.08 | W | 10 | M | 3.6 | SOUTHERN PERU | 2021-03-07 13:56 | |||||
earthquake2021-03-07 13:46:33.93hr 42min ago | 34.81 | N | 24.98 | E | 15 | ML | 3.1 | CRETE, GREECE | 2021-03-07 17:18 | |||||
earthquake2021-03-07 13:36:41.03hr 52min ago | 8.35 | S | 119.52 | E | 153 | M | 2.8 | FLORES REGION, INDONESIA | 2021-03-07 13:45 | |||||
earthquake2021-03-07 13:27:51.04hr 01min ago | 17.35 | N | 94.96 | W | 133 | M | 4.0 | VERACRUZ, MEXICO | 2021-03-07 13:41 | |||||
3 | III | earthquake2021-03-07 13:22:57.24hr 06min ago | 63.94 | N | 22.09 | W | 3 | ML | 3.7 | ICELAND REGION | 2021-03-07 13:26 | |||
earthquake2021-03-07 13:18:52.74hr 10min ago | 44.28 | N | 115.21 | W | 6 | Ml | 2.2 | SOUTHERN IDAHO | 2021-03-07 15:07 | |||||
F | earthquake2021-03-07 13:16:09.24hr 13min ago | 38.16 | N | 20.60 | E | 15 | ML | 2.7 | GREECE | 2021-03-07 13:27 | ||||
earthquake2021-03-07 13:10:54.54hr 18min ago | 62.01 | N | 150.74 | W | 7 | ML | 2.5 | CENTRAL ALASKA | 2021-03-07 14:11 | |||||
earthquake2021-03-07 13:05:08.64hr 24min ago | 37.60 | S | 179.75 | W | 10 | mb | 4.8 | EAST OF NORTH ISLAND, N.Z. | 2021-03-07 17:18 | |||||
7 | IV | earthquake2021-03-07 13:02:21.04hr 26min ago | 45.61 | N | 16.01 | E | 1 | ML | 1.3 | CROATIA | 2021-03-07 13:04 | |||
earthquake2021-03-07 12:57:10.04hr 32min ago | 36.66 | N | 7.26 | W | 19 | ML | 1.8 | STRAIT OF GIBRALTAR | 2021-03-07 13:06 | |||||
F | earthquake2021-03-07 12:44:27.44hr 44min ago | 37.61 | N | 141.67 | E | 60 | mb | 4.2 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-03-07 13:08 | ||||
earthquake2021-03-07 12:41:29.04hr 47min ago | 1.58 | N | 128.23 | E | 18 | M | 3.5 | HALMAHERA, INDONESIA | 2021-03-07 12:45 | |||||
earthquake2021-03-07 12:29:52.34hr 59min ago | 36.56 | N | 71.48 | E | 136 | mb | 4.0 | HINDU KUSH REGION, AFGHANISTAN | 2021-03-07 17:19 | |||||
earthquake2021-03-07 12:29:51.04hr 59min ago | 19.27 | N | 72.96 | W | 23 | M | 2.6 | HAITI REGION | 2021-03-07 13:01 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world