temp
Latest earthquakes worldwide
Topography
EMSC Map
Aerial Map
Street Map
Terrain Map
Settings
Last 1h
Last 24h
Last 48h
Last week
Last 2 weeks
10.0
1.0
Mag
Legends
Color by time
Color by depth
Last:
1h
24h
48h
week
2 weeks
Depth:
0
40
80
150
300
Latest significant earthquakes
Date & Time | Magnitude | Region & Closest cities |
---|---|---|
02:28:22 UTC 2023-03-23 10min ago | 3.0 | TURKEY-SYRIA BORDER REGION Hatay, Hassa 23 km NE of İskenderun (Turkey) Local time: 05:28 |
02:22:48 UTC 2023-03-23 16min ago | 3.4 | ALBANIA Korçë, Devollit 13 km ESE of Korçë (Albania) Local time: 03:22 |
02:09:36 UTC 2023-03-23 29min ago | 3.6 | ALBANIA Korçë, Korçës 13 km SSW of Korçë (Albania) Local time: 03:09 |
01:43:20 UTC 2023-03-23 55min ago | 4.7 | ALBANIA Korçë, Kolonjës 9 km NNE of Ersekë (Albania) Local time: 02:43 |
01:39:36 UTC 2023-03-23 59min ago | 2.4 | ALBANIA Korçë, Kolonjës 21 km S of Korçë (Albania) Local time: 02:39 |
00:32:32 UTC 2023-03-23 2hr 06min ago | 3.0 | WESTERN TURKEY Bolu, Merkez 9 km WNW of Bolu (Turkey) Local time: 03:32 |
23:23:07 UTC 2023-03-22 3hr 15min ago | 4.9 | NEAR COAST OF SOUTH AUSTRALIA South Australia, Unincorp. Pirie 70 km ENE of Peterborough (Australia) Local time: 09:53 |
20:07:45 UTC 2023-03-22 6hr 31min ago | 5.8 | TAJIKISTAN Leninabad, Kuhistoni Mastchoh 58 km SE of Isfana (Kyrgyzstan) Local time: 02:07 |
19:43:25 UTC 2023-03-22 6hr 55min ago | 4.5 | EASTERN TURKEY Malatya, Yesilyurt 20 km SSW of Yeşilyurt (Turkey) Local time: 22:43 |
17:43:54 UTC 2023-03-22 8hr 55min ago | 2.9 | EASTERN TURKEY Erzurum, Merkez 10 km SSW of Erzurum (Turkey) Local time: 20:43 |
16:00:33 UTC 2023-03-22 10hr 38min ago | 6.4 | JUJUY, ARGENTINA Jujuy, Susques 80 km NW of San Antonio de los Cobres (Argentina) Local time: 13:00 |
15:27:04 UTC 2023-03-22 11hr 12min ago | 4.6 | GUERRERO, MEXICO Guerrero, San Marcos 9 km WSW of Cruz Grande (Mexico) Local time: 09:27 |
14:50:34 UTC 2023-03-22 11hr 48min ago | 4.4 | SWITZERLAND Jura, Porrentruy 12 km SSE of Audincourt (France) Local time: 15:50 |
10:38:47 UTC 2023-03-22 16hr 00min ago | 5.1 | NORTHERN IRAN Golestan, Gonbad-e-Kavus 38 km WSW of Gonbad-e Kāvūs (Iran) Local time: 14:08 |
08:19:00 UTC 2023-03-22 18hr 20min ago | 3.1 | WESTERN TURKEY Bolu, Merkez 10 km WNW of Bolu (Turkey) Local time: 11:19 |
07:44:01 UTC 2023-03-22 18hr 55min ago | 3.9 | SOUTHERN GREECE 17 km W of Gastoúni (Greece) Local time: 09:44 |
07:38:45 UTC 2023-03-22 19hr 00min ago | 2.9 | COQUIMBO, CHILE Coquimbo, Choapa 38 km SSW of Illapel (Chile) Local time: 04:38 |
07:04:13 UTC 2023-03-22 19hr 34min ago | 2.7 | NEAR THE COAST OF SYRIA 9 km WNW of Latakia (Syria) Local time: 09:04 |
04:28:14 UTC 2023-03-22 22hr 10min ago | 4.8 | MINDANAO, PHILIPPINES Davao Oriental, San Isidro 12 km ESE of Batobato (Philippines) Local time: 12:28 |
03:58:49 UTC 2023-03-22 22hr 40min ago | 3.2 | TURKEY-SYRIA BORDER REGION 20 km NNW of İskenderun (Turkey) Local time: 06:58 |
00:26:50 UTC 2023-03-22 26 hours ago | 2.6 | WESTERN TURKEY Aydin, Didim 7 km ENE of Didim (Turkey) Local time: 03:26 |
00:07:30 UTC 2023-03-22 26 hours ago | 3.2 | CENTRAL TURKEY Malatya, Darende 7 km WNW of Darende (Turkey) Local time: 03:07 |
00:01:09 UTC 2023-03-22 26 hours ago | 4.0 | EGYPT Al Bahr al Ahmar 33 km E of Kawm Umbū (Egypt) Local time: 02:01 |
23:18:20 UTC 2023-03-21 27 hours ago | 4.5 | OFFSHORE NORTHERN CALIFORNIA 21 km WSW of Fortuna (United States) Local time: 16:18 |
20:47:30 UTC 2023-03-21 29 hours ago | 2.2 | CROATIA Splitsko-Dalmatinska, Zmijavci 3 km S of Imotski (Croatia) Local time: 21:47 |
17:49:51 UTC 2023-03-21 32 hours ago | 4.0 | CENTRAL TURKEY K. Maras, Nurhak 20 km NNW of Gölbaşı (Turkey) Local time: 20:49 |
17:38:13 UTC 2023-03-21 33 hours ago | 5.6 | VALPARAISO, CHILE Región Metropolitana de Santiago, Melipilla 24 km E of San Antonio (Chile) Local time: 14:38 |
16:47:24 UTC 2023-03-21 33 hours ago | 6.5 | HINDU KUSH REGION, AFGHANISTAN Badakhshan, Jurm 42 km SSE of Jurm (Afghanistan) Local time: 21:17 |
16:38:33 UTC 2023-03-21 34 hours ago | 2.8 | ROMANIA Gorj 14 km NE of Tismana (Romania) Local time: 18:38 |
15:06:37 UTC 2023-03-21 35 hours ago | 3.0 | ROMANIA Gorj 11 km NE of Tismana (Romania) Local time: 17:06 |
14:21:57 UTC 2023-03-21 36 hours ago | 3.3 | CENTRAL TURKEY K. Maras, Nurhak 7 km ESE of Ekinözü (Turkey) Local time: 17:21 |
14:03:30 UTC 2023-03-21 36 hours ago | 3.2 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 15 km SSW of Dursunlu (Turkey) Local time: 17:03 |
13:58:35 UTC 2023-03-21 36 hours ago | 2.7 | GREECE Stereá Elláda, Boeotia 13 km E of Thívai (Greece) Local time: 15:58 |
11:05:28 UTC 2023-03-21 39 hours ago | 4.0 | MICHOACAN, MEXICO Michoacán, Peribán 7 km SSE of Los Reyes de Salgado (Mexico) Local time: 05:05 |
08:17:42 UTC 2023-03-21 42 hours ago | 2.7 | ROMANIA Gorj 5 km N of Runcu (Romania) Local time: 10:17 |
04:57:46 UTC 2023-03-21 45 hours ago | 3.1 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 9 km E of Antakya (Turkey) Local time: 07:57 |
03:54:40 UTC 2023-03-21 46 hours ago | 3.8 | COSTA RICA San José, Dota 10 km SE of San Marcos (Costa Rica) Local time: 21:54 |
01:45:21 UTC 2023-03-21 2 days ago | 5.2 | TAIWAN Taiwan, Hualien 55 km SSW of Hualien City (Taiwan) Local time: 09:45 |
01:44:13 UTC 2023-03-21 2 days ago | 5.5 | COSTA RICA Puntarenas, Aguirre 5 km NE of Quepos (Costa Rica) Local time: 19:44 |
00:20:14 UTC 2023-03-21 2 days ago | 4.5 | GREECE Dytiki Ellada, Aitolia and Akarnania 12 km NNE of Amfilochía (Greece) Local time: 02:20 |
00:10:38 UTC 2023-03-21 2 days ago | 2.9 | CENTRAL TURKEY 20 km NW of Yayladağı (Turkey) Local time: 03:10 |
23:33:30 UTC 2023-03-20 2 days ago | 3.5 | EASTERN TURKEY Adiyaman, Sincik 21 km ENE of Çelikhan (Turkey) Local time: 02:33 |
21:27:23 UTC 2023-03-20 2 days ago | 2.8 | WESTERN TURKEY Izmir, Buca 9 km ESE of İzmir (Turkey) Local time: 00:27 |
20:42:44 UTC 2023-03-20 2 days ago | 4.0 | CENTRAL TURKEY Malatya, Dogansehir 13 km W of Doğanşehir (Turkey) Local time: 23:42 |
20:05:15 UTC 2023-03-20 2 days ago | 2.8 | BOSNIA AND HERZEGOVINA Repuplika Srpska, Trebinje 19 km NNW of Gacko (Bosnia and Herzegovina) Local time: 21:05 |
17:47:21 UTC 2023-03-20 2 days ago | 3.7 | EASTERN TURKEY Adiyaman, Sincik 20 km ENE of Çelikhan (Turkey) Local time: 20:47 |
16:09:39 UTC 2023-03-20 2 days ago | 2.8 | NORTHERN CALIFORNIA California, Santa Clara 21 km E of San Jose (United States) Local time: 09:09 |
16:08:12 UTC 2023-03-20 2 days ago | 3.4 | CENTRAL TURKEY K. Maras, Elbistan 36 km ENE of Elbistan (Turkey) Local time: 19:08 |
15:40:34 UTC 2023-03-20 2 days ago | 4.1 | CENTRAL TURKEY Osmaniye, Bahçe 12 km NE of Bahçe (Turkey) Local time: 18:40 |
15:17:32 UTC 2023-03-20 2 days ago | 2.8 | ROMANIA Gorj 9 km N of Tismana (Romania) Local time: 17:17 |
14:02:16 UTC 2023-03-20 2 days ago | 4.9 | ROMANIA Gorj 12 km NNE of Tismana (Romania) Local time: 16:02 |
13:39:54 UTC 2023-03-20 2 days ago | 4.3 | OFFSHORE TARAPACA, CHILE 23 km NW of Arica (Chile) Local time: 10:39 |
13:18:58 UTC 2023-03-20 2 days ago | 3.6 | CENTRAL TURKEY Aksaray, Merkez 14 km SW of Güzelyurt (Turkey) Local time: 16:18 |
12:42:24 UTC 2023-03-20 2 days ago | 3.7 | TARAPACA, CHILE Tarapacá, Iquique 47 km NW of Huara (Chile) Local time: 09:42 |
10:34:41 UTC 2023-03-20 2 days ago | 3.5 | PUERTO RICO REGION 8 km N of Arecibo (Puerto Rico) Local time: 06:34 |
09:57:09 UTC 2023-03-20 2 days ago | 4.5 | CENTRAL TURKEY K. Maras, Nurhak 15 km W of Nurhak (Turkey) Local time: 12:57 |
01:17:28 UTC 2023-03-20 3 days ago | 3.1 | EASTERN TURKEY Malatya, Dogansehir 12 km SW of Çelikhan (Turkey) Local time: 04:17 |
20:24:51 UTC 2023-03-19 3 days ago | 2.5 | TURKEY-SYRIA BORDER REGION Hatay, Hassa 6 km ESE of Hassa (Turkey) Local time: 23:24 |
20:06:21 UTC 2023-03-19 3 days ago | 3.5 | CENTRAL TURKEY Adana, Aladag 30 km S of Yahyalı (Turkey) Local time: 23:06 |
19:35:06 UTC 2023-03-19 3 days ago | 3.7 | CENTRAL TURKEY K. Maras, Göksun 3 km E of Göksun (Turkey) Local time: 22:35 |
19:05:18 UTC 2023-03-19 3 days ago | 1.3 | CROATIA Grad Zagreb, Zagreb 11 km NNE of Zagreb (Croatia) Local time: 20:05 |
18:56:56 UTC 2023-03-19 3 days ago | 2.0 | CROATIA Grad Zagreb, Zagreb 11 km NNE of Zagreb (Croatia) Local time: 19:56 |
17:53:48 UTC 2023-03-19 3 days ago | 3.7 | CENTRAL TURKEY K. Maras, Göksun 1 km NW of Göksun (Turkey) Local time: 20:53 |
17:41:11 UTC 2023-03-19 3 days ago | 2.6 | NEAR THE COAST OF SYRIA 9 km W of Latakia (Syria) Local time: 19:41 |
15:06:26 UTC 2023-03-19 3 days ago | 5.4 | KENAI PENINSULA, ALASKA 21 km WSW of Homer (United States) Local time: 07:06 |
14:25:58 UTC 2023-03-19 3 days ago | 3.2 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 11 km WNW of Antakya (Turkey) Local time: 17:25 |
13:21:16 UTC 2023-03-19 3 days ago | 2.4 | REPUBLIC OF NORTH MACEDONIA Southeastern, Star Dojran 17 km SSE of Strumica (North Macedonia) Local time: 14:21 |
12:56:44 UTC 2023-03-19 3 days ago | 4.2 | CENTRAL TURKEY K. Maras, Göksun 3 km W of Göksun (Turkey) Local time: 15:56 |
12:54:25 UTC 2023-03-19 3 days ago | 4.3 | CENTRAL TURKEY K. Maras, Göksun 1 km WSW of Göksun (Turkey) Local time: 15:54 |
12:50:46 UTC 2023-03-19 3 days ago | 3.0 | CENTRAL TURKEY K. Maras, Göksun 17 km SSW of Afşin (Turkey) Local time: 15:50 |
11:10:10 UTC 2023-03-19 3 days ago | 3.8 | COLORADO Colorado, Las Animas 13 km NNE of Trinidad (United States) Local time: 05:10 |
08:44:20 UTC 2023-03-19 3 days ago | 3.9 | NEAR THE COAST OF SYRIA 79 km SW of Latakia (Syria) Local time: 10:44 |
07:25:27 UTC 2023-03-19 3 days ago | 3.9 | CENTRAL TURKEY Malatya, Akçadag 14 km NNE of Doğanşehir (Turkey) Local time: 10:25 |
04:14:26 UTC 2023-03-19 3 days ago | 3.2 | CENTRAL TURKEY K. Maras, Göksun 2 km WSW of Göksun (Turkey) Local time: 07:14 |
03:31:46 UTC 2023-03-19 3 days ago | 3.6 | CENTRAL TURKEY K. Maras, Nurhak 5 km ENE of Nurhak (Turkey) Local time: 06:31 |
23:21:38 UTC 2023-03-18 4 days ago | 3.4 | TURKEY-SYRIA BORDER REGION Gaziantep, Islahiye 24 km ESE of Osmaniye (Turkey) Local time: 02:21 |
23:14:37 UTC 2023-03-18 4 days ago | 3.9 | CENTRAL TURKEY K. Maras, Nurhak 11 km NW of Nurhak (Turkey) Local time: 02:14 |
19:30:04 UTC 2023-03-18 4 days ago | 3.6 | WESTERN TURKEY Manisa, Akhisar 3 km SW of Akhisar (Turkey) Local time: 22:30 |
17:22:37 UTC 2023-03-18 4 days ago | 4.1 | NEAR COAST OF ECUADOR 6 km NW of Baláo (Ecuador) Local time: 12:22 |
17:12:54 UTC 2023-03-18 4 days ago | 6.8 | NEAR COAST OF ECUADOR Guayas, Naranjal 19 km SW of Naranjal (Ecuador) Local time: 12:12 |
16:16:29 UTC 2023-03-18 4 days ago | 3.5 | POLAND Lower Silesian, Polkowice 12 km SSE of Głogów (Poland) Local time: 17:16 |
16:03:56 UTC 2023-03-18 4 days ago | 3.4 | WESTERN TURKEY Kütahya, Dumlupinar 17 km W of Sinanpaşa (Turkey) Local time: 19:03 |
15:41:40 UTC 2023-03-18 4 days ago | 5.0 | MENDOZA, ARGENTINA Mendoza, Santa Rosa 36 km SE of San Martín (Argentina) Local time: 12:41 |
13:07:56 UTC 2023-03-18 4 days ago | 3.3 | CENTRAL TURKEY K. Maras, Ekinözü 15 km SW of Elbistan (Turkey) Local time: 16:07 |
12:43:43 UTC 2023-03-18 4 days ago | 4.1 | NEAR THE COAST OF SYRIA 14 km SE of Latakia (Syria) Local time: 14:43 |
09:31:04 UTC 2023-03-18 4 days ago | 3.7 | CENTRAL TURKEY Osmaniye, Toprakkale 8 km NNW of Osmaniye (Turkey) Local time: 12:31 |
09:25:32 UTC 2023-03-18 4 days ago | 4.3 | CENTRAL TURKEY K. Maras, Andirin 25 km S of Göksun (Turkey) Local time: 12:25 |
08:09:30 UTC 2023-03-18 4 days ago | 2.6 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 15 km SSW of Dursunlu (Turkey) Local time: 11:09 |
07:55:42 UTC 2023-03-18 4 days ago | 3.9 | EASTERN TURKEY Malatya, Yesilyurt 10 km SSW of Malatya (Turkey) Local time: 10:55 |
05:29:40 UTC 2023-03-18 4 days ago | 3.2 | GREECE Stereá Elláda, Boeotia 4 km SE of Thívai (Greece) Local time: 07:29 |
05:17:45 UTC 2023-03-18 4 days ago | 3.4 | CENTRAL TURKEY K. Maras, Göksun 3 km WSW of Göksun (Turkey) Local time: 08:17 |
05:14:30 UTC 2023-03-18 4 days ago | 4.5 | CENTRAL TURKEY K. Maras, Göksun 4 km WSW of Göksun (Turkey) Local time: 08:14 |
03:59:49 UTC 2023-03-18 4 days ago | 3.4 | ALBANIA Gjirokastër, Gjirokastrës 17 km SSE of Përmet (Albania) Local time: 04:59 |
03:57:25 UTC 2023-03-18 4 days ago | 4.2 | GUERRERO, MEXICO Guerrero, Coyuca de Benítez 12 km NW of Acapulco de Juárez (Mexico) Local time: 21:57 |
03:33:00 UTC 2023-03-18 4 days ago | 3.1 | AEGEAN SEA Stereá Elláda, Euboea 19 km SE of Alivéri (Greece) Local time: 05:33 |
03:12:56 UTC 2023-03-18 4 days ago | 3.3 | AEGEAN SEA Stereá Elláda, Euboea 19 km ESE of Alivéri (Greece) Local time: 05:12 |
02:19:08 UTC 2023-03-18 5 days ago | 1.5 | SLOVENIA Jugovzhodna Slovenija, Metlika 7 km NE of Črnomelj (Slovenia) Local time: 03:19 |
01:40:05 UTC 2023-03-18 5 days ago | 4.1 | CENTRAL TURKEY K. Maras, Merkez 21 km SE of Göksun (Turkey) Local time: 04:40 |
00:42:04 UTC 2023-03-18 5 days ago | 4.4 | OFF E. COAST OF S. ISLAND, N.Z. Canterbury, Christchurch 37 km ESE of Christchurch (New Zealand) Local time: 13:42 |
00:00:54 UTC 2023-03-18 5 days ago | 5.1 | HINDU KUSH REGION, AFGHANISTAN Takhar, Farkhar 9 km E of Farkhār (Afghanistan) Local time: 04:30 |
23:39:13 UTC 2023-03-17 5 days ago | 2.2 | CENTRAL TURKEY K. Maras, Göksun 22 km SE of Göksun (Turkey) Local time: 02:39 |
18:20:40 UTC 2023-03-17 5 days ago | 4.0 | CENTRAL TURKEY K. Maras, Göksun 27 km SSE of Göksun (Turkey) Local time: 21:20 |
16:49:07 UTC 2023-03-17 5 days ago | 3.0 | EASTERN TURKEY Elazig, Aricak 14 km NW of Hani (Turkey) Local time: 19:49 |
15:59:15 UTC 2023-03-17 5 days ago | 3.0 | CENTRAL TURKEY Adana, Aladag 20 km W of İmamoğlu (Turkey) Local time: 18:59 |
15:46:03 UTC 2023-03-17 5 days ago | 5.2 | NORTH ISLAND OF NEW ZEALAND Bay of Plenty, Whakatane 2 km S of Kawerau (New Zealand) Local time: 04:46 |
14:17:29 UTC 2023-03-17 5 days ago | 3.6 | ROMANIA Gorj 12 km NNE of Tismana (Romania) Local time: 16:17 |
13:56:04 UTC 2023-03-17 5 days ago | 4.9 | LUZON, PHILIPPINES 19 km SW of Morong (Philippines) Local time: 21:56 |
13:45:42 UTC 2023-03-17 5 days ago | 4.1 | SOUTHERN GREECE Dytiki Ellada, Ilia 11 km NW of Amaliáda (Greece) Local time: 15:45 |
12:05:30 UTC 2023-03-17 5 days ago | 5.0 | JAVA, INDONESIA 118 km SSW of Bantul (Indonesia) Local time: 19:05 |
11:02:36 UTC 2023-03-17 5 days ago | 2.0 | WESTERN TURKEY Bolu, Merkez 10 km W of Bolu (Turkey) Local time: 14:02 |
11:00:37 UTC 2023-03-17 5 days ago | 3.3 | WESTERN TURKEY Bolu, Merkez 10 km NW of Bolu (Turkey) Local time: 14:00 |
06:40:38 UTC 2023-03-17 5 days ago | 4.1 | MICHOACAN, MEXICO Michoacán, Los Reyes 12 km ENE of Los Reyes de Salgado (Mexico) Local time: 00:40 |
06:20:31 UTC 2023-03-17 5 days ago | 2.3 | WESTERN TURKEY Bolu, Merkez 8 km NW of Bolu (Turkey) Local time: 09:20 |
03:34:59 UTC 2023-03-17 5 days ago | 3.8 | PORTUGAL Faro, Albufeira 12 km WNW of Quarteira (Portugal) Local time: 03:34 |
01:41:14 UTC 2023-03-17 6 days ago | 4.3 | CENTRAL TURKEY K. Maras, Merkez 12 km SE of Göksun (Turkey) Local time: 04:41 |
01:34:47 UTC 2023-03-17 6 days ago | 2.5 | TURKEY-IRAN BORDER REGION West Azarbaijan, Khoy 10 km SSW of Khowy (Iran) Local time: 05:04 |
01:29:19 UTC 2023-03-17 6 days ago | 3.7 | NORTHWESTERN IRAN West Azarbaijan, Khoy 10 km SE of Khowy (Iran) Local time: 04:59 |
01:24:28 UTC 2023-03-17 6 days ago | 3.1 | TURKEY-SYRIA BORDER REGION Hatay, Dörtyol 13 km ESE of Dörtyol (Turkey) Local time: 04:24 |
23:32:10 UTC 2023-03-16 6 days ago | 3.3 | CENTRAL TURKEY K. Maras, Göksun 4 km E of Göksun (Turkey) Local time: 02:32 |
22:24:33 UTC 2023-03-16 6 days ago | 3.6 | CENTRAL TURKEY K. Maras, Nurhak 16 km W of Nurhak (Turkey) Local time: 01:24 |
22:05:34 UTC 2023-03-16 6 days ago | 3.6 | CENTRAL TURKEY Nigde, Merkez 15 km SSE of Derinkuyu (Turkey) Local time: 01:05 |
21:57:23 UTC 2023-03-16 6 days ago | 3.1 | PUERTO RICO Hormigueros 11 km SE of Mayagüez (Puerto Rico) Local time: 17:57 |
19:59:17 UTC 2023-03-16 6 days ago | 4.6 | CENTRAL TURKEY 21 km SE of Erdemli (Turkey) Local time: 22:59 |
19:38:38 UTC 2023-03-16 6 days ago | 3.5 | CENTRAL TURKEY K. Maras, Merkez 22 km SE of Göksun (Turkey) Local time: 22:38 |
19:31:56 UTC 2023-03-16 6 days ago | 3.5 | CRETE, GREECE Kriti, Lasithi 17 km NNE of Ierápetra (Greece) Local time: 21:31 |
18:32:52 UTC 2023-03-16 6 days ago | 5.1 | IRAN-IRAQ BORDER REGION As-Sulaymaniyah, Halabja 17 km ENE of Ḩalabja (Iraq) Local time: 21:32 |
18:13:04 UTC 2023-03-16 6 days ago | 2.6 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 5 km S of Antakya (Turkey) Local time: 21:13 |
17:31:46 UTC 2023-03-16 6 days ago | 2.9 | WESTERN TURKEY Bolu, Merkez 10 km WNW of Bolu (Turkey) Local time: 20:31 |
17:18:15 UTC 2023-03-16 6 days ago | 3.4 | WESTERN TURKEY Bolu, Merkez 12 km WNW of Bolu (Turkey) Local time: 20:18 |
17:09:36 UTC 2023-03-16 6 days ago | 3.2 | CENTRAL TURKEY Adana, Kozan 20 km SE of Feke (Turkey) Local time: 20:09 |
16:36:01 UTC 2023-03-16 6 days ago | 3.8 | WESTERN TURKEY Bolu, Merkez 10 km WNW of Bolu (Turkey) Local time: 19:36 |
15:19:49 UTC 2023-03-16 6 days ago | 3.1 | WESTERN TURKEY Aydin, Kuyucak 15 km W of Sarayköy (Turkey) Local time: 18:19 |
15:07:46 UTC 2023-03-16 6 days ago | 3.8 | ALBERTA, CANADA Alberta, Division No. 17 42 km ESE of Peace River (Canada) Local time: 09:07 |
14:59:09 UTC 2023-03-16 6 days ago | 5.0 | ALBERTA, CANADA Alberta, Division No. 17 43 km E of Peace River (Canada) Local time: 08:59 |
14:46:17 UTC 2023-03-16 6 days ago | 4.8 | ALBERTA, CANADA Alberta, Division No. 17 45 km E of Peace River (Canada) Local time: 08:46 |
13:04:48 UTC 2023-03-16 6 days ago | 3.1 | WESTERN TURKEY Bolu, Merkez 13 km NW of Bolu (Turkey) Local time: 16:04 |
12:02:56 UTC 2023-03-16 6 days ago | 3.7 | TURKEY-SYRIA BORDER REGION Hatay, Kirikhan 15 km SSW of Kırıkhan (Turkey) Local time: 15:02 |
11:47:20 UTC 2023-03-16 6 days ago | 5.2 | NORTHWESTERN IRAN West Azarbaijan, Khoy 18 km ESE of Khowy (Iran) Local time: 15:17 |
11:05:00 UTC 2023-03-16 6 days ago | 3.3 | WESTERN TURKEY Bolu, Merkez 9 km WNW of Bolu (Turkey) Local time: 14:05 |
11:02:10 UTC 2023-03-16 6 days ago | 2.3 | WESTERN TURKEY Bolu, Merkez 14 km WNW of Bolu (Turkey) Local time: 14:02 |
10:55:08 UTC 2023-03-16 6 days ago | 4.7 | WESTERN TURKEY Bolu, Merkez 9 km NW of Bolu (Turkey) Local time: 13:55 |
07:30:14 UTC 2023-03-16 6 days ago | 3.2 | TURKEY-SYRIA BORDER REGION Hatay, Hassa 9 km NE of Hassa (Turkey) Local time: 10:30 |
05:34:20 UTC 2023-03-16 6 days ago | 3.0 | NORTHERN ITALY Emilia-Romagna, Ravenna 13 km NE of Cesena (Italy) Local time: 06:34 |
04:21:26 UTC 2023-03-16 6 days ago | 4.7 | LUZON, PHILIPPINES Zambales, Masinloc 25 km E of Masinloc (Philippines) Local time: 12:21 |
03:40:09 UTC 2023-03-16 6 days ago | 3.2 | EASTERN TURKEY Elazig, Palu 9 km SSE of Kovancılar (Turkey) Local time: 06:40 |
02:14:22 UTC 2023-03-16 7 days ago | 2.4 | TURKEY-SYRIA BORDER REGION Hatay, Merkez 11 km W of Antakya (Turkey) Local time: 05:14 |
01:19:52 UTC 2023-03-16 7 days ago | 2.9 | CENTRAL TURKEY K. Maras, Pazarcik 8 km WNW of Pazarcık (Turkey) Local time: 04:19 |
00:56:02 UTC 2023-03-16 7 days ago | 7.0 | KERMADEC ISLANDS REGION 972 km NNE of Hicks Bay (New Zealand) Local time: 13:56 |
00:12:04 UTC 2023-03-16 7 days ago | 3.2 | CENTRAL TURKEY Adana, Ceyhan 16 km SSE of Ceyhan (Turkey) Local time: 03:12 |
18:57:57 UTC 2023-03-15 7 days ago | 2.9 | CENTRAL TURKEY 37 km WNW of Yayladağı (Turkey) Local time: 21:57 |
17:33:29 UTC 2023-03-15 7 days ago | 3.3 | ROMANIA Gorj 4 km N of Runcu (Romania) Local time: 19:33 |
17:29:39 UTC 2023-03-15 7 days ago | 3.1 | CENTRAL TURKEY Gaziantep, Nurdagi 20 km ENE of Nurdağı (Turkey) Local time: 20:29 |
14:29:07 UTC 2023-03-15 7 days ago | 3.4 | NEAR N COAST OF PAPUA, INDONESIA 20 km NNE of Jayapura (Indonesia) Local time: 23:29 |
11:23:01 UTC 2023-03-15 7 days ago | 3.5 | PUERTO RICO Guánica 15 km SW of Yauco (Puerto Rico) Local time: 07:23 |
09:35:41 UTC 2023-03-15 7 days ago | 4.2 | ATACAMA, CHILE Atacama, Huasco 32 km NNE of Vallenar (Chile) Local time: 06:35 |
07:51:46 UTC 2023-03-15 7 days ago | 4.3 | PUERTO RICO REGION 15 km SSW of Yauco (Puerto Rico) Local time: 03:51 |
07:21:03 UTC 2023-03-15 7 days ago | 2.6 | CYPRUS REGION 20 km E of Larnaca (Cyprus) Local time: 09:21 |
06:27:08 UTC 2023-03-15 7 days ago | 4.2 | CYPRUS REGION 30 km SSE of Paphos (Cyprus) Local time: 08:27 |
05:49:34 UTC 2023-03-15 7 days ago | 4.0 | CENTRAL TURKEY K. Maras, Nurhak 7 km NE of Nurhak (Turkey) Local time: 08:49 |
04:22:04 UTC 2023-03-15 7 days ago | 2.9 | CENTRAL TURKEY K. Maras, Nurhak 12 km NE of Nurhak (Turkey) Local time: 07:22 |
03:29:55 UTC 2023-03-15 7 days ago | 4.1 | CENTRAL TURKEY Osmaniye, Toprakkale 9 km NNE of Osmaniye (Turkey) Local time: 06:29 |
00:44:39 UTC 2023-03-15 8 days ago | 2.8 | BOSNIA AND HERZEGOVINA Repuplika Srpska, Banja Luka 7 km N of Trn (Bosnia and Herzegovina) Local time: 01:44 |
21:48:24 UTC 2023-03-14 8 days ago | 2.6 | WESTERN TURKEY Bolu, Merkez 15 km NW of Bolu (Turkey) Local time: 00:48 |
21:05:07 UTC 2023-03-14 8 days ago | 4.3 | EASTERN HONSHU, JAPAN Ibaraki, Bando 15 km NE of Kasukabe (Japan) Local time: 06:05 |
20:42:30 UTC 2023-03-14 8 days ago | 3.5 | TURKEY-SYRIA BORDER REGION Hatay, Kirikhan 18 km ENE of İskenderun (Turkey) Local time: 23:42 |
18:55:16 UTC 2023-03-14 8 days ago | 3.8 | EASTERN TURKEY Adiyaman, Sincik 14 km WNW of Sincik (Turkey) Local time: 21:55 |
18:34:31 UTC 2023-03-14 8 days ago | 3.1 | ROMANIA Gorj 5 km NW of Runcu (Romania) Local time: 20:34 |
17:45:58 UTC 2023-03-14 8 days ago | 2.9 | CENTRAL TURKEY Konya, Selçuklu 29 km NNE of Konya (Turkey) Local time: 20:45 |
16:36:03 UTC 2023-03-14 8 days ago | 5.4 | CENTRAL MEDITERRANEAN SEA 137 km S of Gýtheio (Greece) Local time: 18:36 |
15:07:33 UTC 2023-03-14 8 days ago | 3.3 | CENTRAL TURKEY K. Maras, Merkez 26 km ESE of Göksun (Turkey) Local time: 18:07 |
14:49:48 UTC 2023-03-14 8 days ago | 4.8 | CENTRAL TURKEY K. Maras, Nurhak 17 km NNE of Çağlayancerit (Turkey) Local time: 17:49 |
14:14:10 UTC 2023-03-14 8 days ago | 3.7 | CENTRAL TURKEY K. Maras, Merkez 20 km SE of Göksun (Turkey) Local time: 17:14 |
11:57:57 UTC 2023-03-14 8 days ago | 3.8 | CENTRAL TURKEY Adana, Saimbeyli 30 km SW of Göksun (Turkey) Local time: 14:57 |
11:53:29 UTC 2023-03-14 8 days ago | 2.5 | ROMANIA Gorj 17 km S of Uricani (Romania) Local time: 13:53 |
