temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
9 | IV | earthquake2021-01-17 09:24:06.1 | 38.49 | N | 39.19 | E | 17 | mb | 4.1 | EASTERN TURKEY | 2021-01-17 16:16 | |||
1 | F | earthquake2021-01-17 02:50:16.7 | 26.81 | N | 55.24 | E | 10 | ML | 4.5 | SOUTHERN IRAN | 2021-01-17 16:09 | |||
2 | IV | earthquake2021-01-17 02:38:07.1 | 37.79 | N | 47.70 | E | 2 | ML | 4.3 | NORTHWESTERN IRAN | 2021-01-17 16:08 | |||
earthquake2021-01-15 23:24:20.8 | 26.79 | N | 55.23 | E | 10 | ML | 4.0 | SOUTHERN IRAN | 2021-01-16 17:11 | |||||
24 | 1 | IV | earthquake2021-01-15 21:31:05.1 | 26.93 | N | 55.28 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-19 10:53 | ||
1497 | III | earthquake2021-01-15 12:01:36.4 | 45.44 | N | 16.08 | E | 10 | ML | 4.0 | CROATIA | 2021-01-19 10:55 | |||
earthquake2021-01-14 17:20:30.9 | 73.58 | N | 7.95 | E | 10 | mb | 4.3 | GREENLAND SEA | 2021-01-15 07:55 | |||||
8 | IV | earthquake2021-01-14 11:20:40.8 | 36.52 | N | 53.03 | E | 20 | ML | 4.0 | NORTHERN IRAN | 2021-01-14 16:29 | |||
earthquake2021-01-13 23:11:54.8 | 73.57 | N | 7.84 | E | 10 | mb | 4.4 | GREENLAND SEA | 2021-01-14 07:41 | |||||
earthquake2021-01-13 22:57:19.1 | 27.26 | N | 57.85 | E | 10 | mb | 4.3 | SOUTHERN IRAN | 2021-01-14 09:20 | |||||
earthquake2021-01-13 22:47:34.1 | 73.61 | N | 7.50 | E | 10 | mb | 4.3 | GREENLAND SEA | 2021-01-14 07:40 | |||||
earthquake2021-01-13 21:42:18.7 | 73.55 | N | 7.70 | E | 10 | mb | 4.1 | GREENLAND SEA | 2021-01-23 06:09 | |||||
10 | IV | earthquake2021-01-13 09:40:20.6 | 38.39 | N | 22.04 | E | 13 | ML | 4.2 | GREECE | 2021-01-13 09:52 | |||
earthquake2021-01-12 22:59:48.4 | 38.31 | N | 22.17 | E | 10 | mb | 4.2 | GREECE | 2021-01-22 03:57 | |||||
38 | IV | earthquake2021-01-12 22:56:46.8 | 38.38 | N | 22.05 | E | 10 | mb | 4.5 | GREECE | 2021-01-12 23:14 | |||
10 | IV | earthquake2021-01-12 22:32:55.3 | 38.40 | N | 22.05 | E | 6 | ML | 4.1 | GREECE | 2021-01-13 07:58 | |||
53 | IV | earthquake2021-01-12 22:29:37.6 | 38.37 | N | 22.04 | E | 2 | mb | 4.6 | GREECE | 2021-01-12 22:47 | |||
354 | V | earthquake2021-01-12 22:09:55.5 | 38.39 | N | 22.05 | E | 4 | Mw | 5.1 | GREECE | 2021-01-12 22:46 | |||
F | earthquake2021-01-12 12:16:54.0 | 36.44 | N | 58.55 | E | 10 | mb | 4.3 | NORTHEASTERN IRAN | 2021-01-12 14:05 | ||||
28 | IV | earthquake2021-01-12 07:26:33.9 | 40.06 | N | 19.83 | E | 10 | ML | 4.0 | ALBANIA | 2021-01-12 07:55 | |||
25 | IV | earthquake2021-01-12 06:30:35.4 | 37.70 | N | 29.20 | E | 7 | ML | 4.0 | WESTERN TURKEY | 2021-01-12 07:54 | |||
2 | IV | earthquake2021-01-11 21:39:50.3 | 50.67 | N | 18.77 | E | 10 | ML | 4.4 | POLAND | 2021-01-12 13:28 | |||
38 | IV | earthquake2021-01-11 19:27:50.3 | 35.75 | N | 60.23 | E | 10 | mb | 4.4 | NORTHEASTERN IRAN | 2021-01-12 07:42 | |||
1 | IV | earthquake2021-01-11 12:47:01.1 | 38.76 | N | 29.36 | W | 10 | Mw | 5.4 | AZORES ISLANDS, PORTUGAL | 2021-01-11 14:13 | |||
earthquake2021-01-10 20:07:35.6 | 42.92 | N | 45.69 | E | 10 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2021-01-11 01:38 | |||||
231 | IV | earthquake2021-01-10 19:53:01.8 | 40.06 | N | 33.32 | E | 7 | Mw | 4.5 | CENTRAL TURKEY | 2021-01-11 05:07 | |||
1933 | IV | earthquake2021-01-09 21:29:09.7 | 45.35 | N | 16.35 | E | 10 | M | 4.5 | CROATIA | 2021-01-09 21:40 | |||
earthquake2021-01-09 04:33:54.5 | 35.66 | N | 26.29 | E | 10 | ML | 4.0 | CRETE, GREECE | 2021-01-09 07:26 | |||||
earthquake2021-01-07 09:17:12.6 | 46.83 | N | 27.25 | W | 10 | mb | 4.8 | NORTHERN MID-ATLANTIC RIDGE | 2021-01-07 10:05 | |||||
6 | III | earthquake2021-01-07 00:58:15.1 | 40.15 | N | 25.08 | E | 15 | mb | 4.2 | AEGEAN SEA | 2021-01-07 09:57 | |||
3209 | 1 | V | earthquake2021-01-06 17:01:43.9 | 45.43 | N | 16.21 | E | 8 | mb | 4.9 | CROATIA | 2021-01-07 10:03 | ||
earthquake2021-01-05 04:12:29.5 | 40.04 | N | 50.68 | E | 80 | ML | 4.0 | CASPIAN SEA, OFFSHORE AZERBAIJAN | 2021-01-05 07:58 | |||||
earthquake2021-01-04 14:38:51.7 | 73.12 | N | 6.81 | E | 10 | mb | 4.6 | GREENLAND SEA | 2021-01-04 14:52 | |||||
earthquake2021-01-04 08:37:47.0 | 67.85 | N | 19.13 | W | 10 | mb | 4.7 | ICELAND REGION | 2021-01-04 13:10 | |||||
2856 | IV | earthquake2021-01-04 06:49:53.6 | 45.42 | N | 16.23 | E | 5 | ML | 4.5 | CROATIA | 2021-01-04 07:04 | |||
earthquake2021-01-03 19:28:01.4 | 31.99 | N | 55.99 | E | 10 | ML | 4.3 | CENTRAL IRAN | 2021-01-04 08:29 | |||||
7 | IV | earthquake2021-01-03 14:17:34.0 | 38.34 | N | 39.06 | E | 9 | mb | 4.4 | EASTERN TURKEY | 2021-01-03 20:21 | |||
1 | F | earthquake2021-01-02 22:06:59.6 | 42.15 | N | 48.64 | E | 10 | mb | 4.0 | CASPIAN SEA | 2021-01-03 13:49 | |||
earthquake2021-01-02 20:29:07.3 | 26.98 | N | 57.95 | E | 10 | mb | 4.2 | SOUTHERN IRAN | 2021-01-04 12:33 | |||||
10 | IV | earthquake2021-01-02 01:05:51.1 | 42.10 | N | 48.04 | E | 10 | mb | 5.0 | CASPIAN SEA | 2021-01-02 08:21 | |||
earthquake2021-01-01 21:06:45.2 | 32.25 | N | 16.83 | W | 40 | mb | 4.7 | MADEIRA ISLANDS, PORTUGAL REGION | 2021-01-02 18:21 | |||||
earthquake2020-12-31 22:55:56.4 | 36.85 | N | 24.34 | W | 30 | mb | 5.1 | AZORES ISLANDS REGION | 2020-01-01 11:22 | |||||
F | earthquake2020-12-31 21:54:39.3 | 37.64 | N | 15.02 | E | 5 | M | 4.2 | SICILY, ITALY | 2020-12-31 22:02 | ||||
4 | III | earthquake2020-12-31 20:30:53.0 | 37.63 | N | 15.04 | E | 10 | M | 4.0 | SICILY, ITALY | 2020-12-31 20:39 | |||
earthquake2020-12-31 05:42:57.3 | 39.42 | N | 5.26 | E | 60 | mb | 4.3 | WESTERN MEDITERRANEAN SEA | 2020-12-31 13:51 | |||||
2055 | IV | earthquake2020-12-31 03:33:46.4 | 45.41 | N | 16.20 | E | 10 | ML | 4.1 | CROATIA | 2020-12-31 13:45 | |||
earthquake2020-12-30 17:47:24.0 | 38.34 | N | 56.35 | E | 10 | ML | 4.0 | TURKMENISTAN | 2020-01-02 05:18 | |||||
264 | IV | earthquake2020-12-30 13:40:12.1 | 37.80 | N | 26.41 | E | 13 | mb | 4.1 | DODECANESE ISLANDS, GREECE | 2020-01-04 12:42 | |||
421 | III | earthquake2020-12-30 08:21:23.6 | 45.44 | N | 16.20 | E | 10 | ML | 4.0 | CROATIA | 2020-12-30 13:13 | |||
1616 | IV | earthquake2020-12-30 05:26:40.6 | 45.44 | N | 16.21 | E | 10 | mb | 4.7 | CROATIA | 2020-12-30 07:10 | |||
3505 | IV | earthquake2020-12-30 05:15:04.7 | 45.44 | N | 16.18 | E | 10 | mb | 4.8 | CROATIA | 2020-12-30 13:19 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world