temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2020-11-15 22:06:30.4 | 27.16 | N | 53.54 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2020-11-19 07:28 | |||||
2 | IV | earthquake2020-11-14 21:22:47.4 | 39.45 | N | 40.21 | E | 5 | ML | 4.0 | EASTERN TURKEY | 2020-11-15 10:39 | |||
9 | III | earthquake2020-11-14 20:30:12.3 | 35.11 | N | 9.32 | W | 30 | mb | 4.4 | WEST OF GIBRALTAR | 2020-11-14 21:09 | |||
earthquake2020-11-14 00:41:57.3 | 78.43 | N | 7.04 | E | 10 | mb | 4.7 | SVALBARD REGION | 2020-11-14 09:37 | |||||
36 | III | earthquake2020-11-11 14:56:23.6 | 28.92 | N | 47.68 | E | 10 | mb | 4.6 | KUWAIT-SAUDI ARABIA BORDER REG | 2020-11-12 07:36 | |||
639 | 3 | IV | earthquake2020-11-11 14:25:13.3 | 41.68 | N | 20.74 | E | 10 | ML | 4.9 | REPUBLIC OF NORTH MACEDONIA | 2020-11-11 14:46 | ||
298 | IV | earthquake2020-11-11 06:49:45.7 | 37.84 | N | 26.95 | E | 13 | ML | 4.4 | DODECANESE ISLANDS, GREECE | 2020-11-11 12:05 | |||
534 | 2 | IV | earthquake2020-11-11 03:54:14.2 | 41.63 | N | 20.82 | E | 10 | Mw | 5.0 | REPUBLIC OF NORTH MACEDONIA | 2020-11-11 09:57 | ||
earthquake2020-11-10 21:28:57.2 | 29.82 | N | 58.04 | E | 10 | ML | 4.0 | SOUTHEASTERN IRAN | 2020-11-10 23:22 | |||||
40 | IV | earthquake2020-11-09 23:18:26.2 | 35.45 | N | 45.22 | E | 10 | mb | 4.8 | IRAN-IRAQ BORDER REGION | 2020-11-10 07:40 | |||
364 | 1 | III | earthquake2020-11-09 20:30:59.9 | 37.87 | N | 27.00 | E | 10 | mb | 4.4 | WESTERN TURKEY | 2020-11-10 07:35 | ||
earthquake2020-11-08 14:41:14.0 | 27.09 | N | 53.49 | E | 15 | mb | 4.3 | SOUTHERN IRAN | 2020-11-10 16:07 | |||||
2 | III | earthquake2020-11-08 09:22:54.2 | 39.39 | N | 40.77 | E | 3 | mb | 4.0 | EASTERN TURKEY | 2020-11-08 20:29 | |||
earthquake2020-11-07 23:42:06.7 | 13.36 | N | 57.44 | E | 10 | mb | 4.5 | OWEN FRACTURE ZONE REGION | 2020-11-15 05:06 | |||||
59 | IV | earthquake2020-11-05 22:16:27.3 | 39.94 | N | 23.95 | E | 24 | mb | 4.6 | AEGEAN SEA | 2020-11-05 22:30 | |||
earthquake2020-11-05 10:39:30.3 | 31.93 | N | 49.01 | E | 10 | mb | 4.7 | WESTERN IRAN | 2020-11-05 13:31 | |||||
earthquake2020-11-05 04:05:44.2 | 27.22 | N | 53.55 | E | 15 | mb | 4.4 | SOUTHERN IRAN | 2020-11-05 07:51 | |||||
2 | F | earthquake2020-11-04 17:51:55.9 | 40.00 | N | 48.19 | E | 52 | ML | 4.2 | AZERBAIJAN | 2020-11-04 18:35 | |||
earthquake2020-11-04 17:10:00.1 | 42.48 | N | 43.41 | E | 2 | mb | 4.2 | GEORGIA (SAK'ART'VELO) | 2020-11-05 07:33 | |||||
47 | IV | earthquake2020-11-03 20:35:35.9 | 37.87 | N | 26.43 | E | 6 | mb | 4.0 | DODECANESE ISLANDS, GREECE | 2020-11-04 07:54 | |||
earthquake2020-11-03 20:22:22.6 | 71.53 | N | 3.48 | W | 10 | Mw | 4.9 | JAN MAYEN ISLAND REGION | 2020-11-04 07:52 | |||||
earthquake2020-11-03 12:16:45.4 | 42.17 | N | 48.93 | E | 80 | mb | 4.5 | CASPIAN SEA, OFFSHORE AZERBAIJAN | 2020-11-03 13:29 | |||||
earthquake2020-11-03 00:11:39.0 | 29.05 | N | 51.21 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2020-11-03 07:44 | |||||
49 | III | earthquake2020-11-02 19:16:38.2 | 37.84 | N | 26.49 | E | 7 | mb | 4.5 | DODECANESE ISLANDS, GREECE | 2020-11-02 23:18 | |||
122 | III | earthquake2020-11-02 11:58:03.3 | 37.87 | N | 26.90 | E | 8 | ML | 4.2 | DODECANESE ISLANDS, GREECE | 2020-11-02 12:11 | |||
36 | III | earthquake2020-11-01 23:09:33.4 | 38.87 | N | 21.57 | E | 17 | mb | 4.8 | GREECE | 2020-11-02 08:35 | |||
630 | 1 | IV | earthquake2020-11-01 13:15:42.3 | 44.36 | N | 15.45 | E | 10 | ML | 4.6 | CROATIA | 2020-11-01 16:13 | ||
78 | III | earthquake2020-11-01 12:57:02.6 | 37.84 | N | 26.83 | E | 7 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-11-02 08:33 | |||
55 | IV | earthquake2020-11-01 07:33:07.6 | 37.81 | N | 26.87 | E | 10 | ML | 4.2 | DODECANESE ISLANDS, GREECE | 2020-11-01 07:51 | |||
188 | IV | earthquake2020-11-01 07:05:13.0 | 37.83 | N | 27.00 | E | 10 | mb | 4.2 | WESTERN TURKEY | 2020-11-02 08:51 | |||
11 | IV | earthquake2020-10-31 22:05:43.6 | 37.85 | N | 26.90 | E | 17 | mb | 4.0 | DODECANESE ISLANDS, GREECE | 2020-10-31 23:07 | |||
28 | IV | earthquake2020-10-31 14:42:42.9 | 37.87 | N | 26.46 | E | 16 | mb | 4.5 | DODECANESE ISLANDS, GREECE | 2020-10-31 15:37 | |||
2 | III | earthquake2020-10-31 14:42:42.6 | 37.87 | N | 26.45 | E | 10 | ML | 4.2 | DODECANESE ISLANDS, GREECE | 2020-10-31 16:37 | |||
12 | IV | earthquake2020-10-31 12:37:03.6 | 37.89 | N | 26.59 | E | 10 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-10-31 13:03 | |||
114 | IV | earthquake2020-10-31 05:31:29.9 | 37.83 | N | 26.81 | E | 7 | Mw | 4.9 | DODECANESE ISLANDS, GREECE | 2020-11-02 08:19 | |||
earthquake2020-10-31 03:54:34.5 | 71.52 | N | 3.83 | W | 10 | mb | 4.3 | JAN MAYEN ISLAND REGION | 2020-10-31 06:43 | |||||
4 | IV | earthquake2020-10-31 02:10:27.8 | 37.85 | N | 26.94 | E | 5 | ML | 4.1 | DODECANESE ISLANDS, GREECE | 2020-11-01 05:04 | |||
F | earthquake2020-10-31 01:40:31.7 | 37.88 | N | 26.48 | E | 10 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-10-31 13:37 | ||||
earthquake2020-10-30 23:46:45.3 | 71.56 | N | 3.37 | W | 10 | Mw | 5.3 | JAN MAYEN ISLAND REGION | 2020-10-31 00:08 | |||||
3 | III | earthquake2020-10-30 23:33:25.8 | 37.88 | N | 26.91 | E | 10 | ML | 4.1 | DODECANESE ISLANDS, GREECE | 2020-10-31 16:00 | |||
4 | IV | earthquake2020-10-30 23:05:29.9 | 37.80 | N | 26.86 | E | 10 | ML | 4.1 | DODECANESE ISLANDS, GREECE | 2020-10-31 14:00 | |||
earthquake2020-10-30 22:56:47.0 | 71.64 | N | 3.31 | W | 10 | Mw | 5.6 | JAN MAYEN ISLAND REGION | 2020-10-30 23:26 | |||||
17 | IV | earthquake2020-10-30 22:53:21.0 | 37.83 | N | 26.74 | E | 5 | ML | 4.1 | DODECANESE ISLANDS, GREECE | 2020-10-31 13:56 | |||
earthquake2020-10-30 22:44:11.0 | 71.57 | N | 3.57 | W | 10 | Mw | 4.7 | JAN MAYEN ISLAND REGION | 2020-10-31 13:49 | |||||
14 | III | earthquake2020-10-30 21:46:24.9 | 37.80 | N | 26.77 | E | 12 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-10-31 11:07 | |||
12 | III | earthquake2020-10-30 21:41:22.0 | 37.83 | N | 27.00 | E | 2 | ML | 4.0 | WESTERN TURKEY | 2020-10-31 11:41 | |||
6 | III | earthquake2020-10-30 20:35:24.4 | 37.79 | N | 26.50 | E | 2 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-10-31 10:59 | |||
2 | F | earthquake2020-10-30 19:09:40.8 | 37.86 | N | 26.41 | E | 2 | ML | 4.2 | DODECANESE ISLANDS, GREECE | 2020-10-31 08:59 | |||
1 | F | earthquake2020-10-30 19:08:55.9 | 37.88 | N | 26.45 | E | 8 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-10-31 08:57 | |||
15 | IV | earthquake2020-10-30 17:16:04.1 | 37.86 | N | 27.01 | E | 12 | mb | 4.3 | WESTERN TURKEY | 2020-10-31 08:38 | |||
earthquake2020-10-30 15:25:53.6 | 37.90 | N | 26.89 | E | 11 | ML | 4.0 | DODECANESE ISLANDS, GREECE | 2020-11-08 11:02 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world