temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
9 | IV | earthquake2021-02-15 18:27:50.4 | 40.50 | N | 45.33 | E | 2 | mb | 4.0 | ARMENIA | 2021-02-16 07:33 | |||
earthquake2021-02-15 15:58:07.8 | 43.65 | N | 45.52 | E | 145 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2021-02-16 07:32 | |||||
earthquake2021-02-14 23:14:38.2 | 13.13 | N | 57.60 | E | 10 | mb | 4.5 | OWEN FRACTURE ZONE REGION | 2021-02-21 04:34 | |||||
18 | IV | earthquake2021-02-14 21:08:15.9 | 38.18 | N | 30.05 | E | 2 | mb | 4.4 | WESTERN TURKEY | 2021-02-15 04:40 | |||
earthquake2021-02-14 21:06:16.3 | 38.18 | N | 30.05 | E | 5 | ML | 4.0 | WESTERN TURKEY | 2021-02-15 07:41 | |||||
earthquake2021-02-14 04:47:52.0 | 38.82 | N | 29.43 | W | 10 | ML | 4.0 | AZORES ISLANDS, PORTUGAL | 2021-02-14 04:54 | |||||
150 | 3 | V | earthquake2021-02-13 11:29:22.9 | 40.02 | N | 44.51 | E | 10 | mb | 4.9 | ARMENIA | 2021-02-15 07:52 | ||
1506 | IV | earthquake2021-02-13 03:55:22.9 | 45.41 | N | 16.20 | E | 2 | mb | 4.1 | CROATIA | 2021-02-13 15:03 | |||
earthquake2021-02-13 02:29:35.1 | 64.55 | N | 18.02 | W | 10 | mb | 4.3 | ICELAND | 2021-02-20 02:40 | |||||
earthquake2021-02-12 05:28:29.0 | 34.68 | N | 45.31 | E | 25 | ML | 4.0 | IRAN-IRAQ BORDER REGION | 2021-02-14 04:08 | |||||
17 | IV | earthquake2021-02-12 03:37:55.0 | 41.35 | N | 33.53 | E | 7 | mb | 4.7 | CENTRAL TURKEY | 2021-02-12 03:53 | |||
earthquake2021-02-12 01:50:47.8 | 48.89 | N | 27.60 | W | 10 | mb | 4.5 | NORTHERN MID-ATLANTIC RIDGE | 2021-02-19 22:44 | |||||
37 | V | earthquake2021-02-11 22:10:39.0 | 34.71 | N | 45.53 | E | 10 | mb | 4.9 | IRAN-IRAQ BORDER REGION | 2021-02-12 08:33 | |||
earthquake2021-02-10 05:06:06.5 | 36.26 | N | 41.27 | E | 10 | ML | 4.3 | SYRIA-IRAQ BORDER REGION | 2021-02-10 07:55 | |||||
F | earthquake2021-02-09 15:53:57.3 | 38.59 | N | 31.65 | E | 5 | ML | 4.2 | WESTERN TURKEY | 2021-02-09 16:18 | ||||
12 | III | earthquake2021-02-09 15:51:54.2 | 38.60 | N | 31.63 | E | 7 | ML | 4.6 | WESTERN TURKEY | 2021-02-09 16:17 | |||
181 | III | earthquake2021-02-09 07:30:34.7 | 37.79 | N | 26.40 | E | 9 | ML | 4.1 | DODECANESE ISLANDS, GREECE | 2021-02-09 07:50 | |||
2 | earthquake2021-02-09 00:39:07.0 | 39.57 | N | 53.81 | E | 10 | ML | 4.3 | TURKMENISTAN | 2021-02-09 07:44 | ||||
15 | IV | earthquake2021-02-07 22:01:17.8 | 39.11 | N | 36.07 | E | 17 | mb | 4.3 | CENTRAL TURKEY | 2021-02-08 07:53 | |||
10 | III | earthquake2021-02-06 18:22:48.3 | 38.94 | N | 26.12 | E | 11 | ML | 4.1 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-08 09:29 | |||
earthquake2021-02-06 17:26:35.1 | 45.73 | N | 40.01 | E | 10 | mb | 4.0 | SOUTHWESTERN RUSSIA | 2021-02-06 19:18 | |||||
1 | F | earthquake2021-02-06 16:14:49.8 | 22.18 | N | 34.64 | E | 20 | ML | 4.2 | EGYPT | 2021-02-06 16:43 | |||
14 | III | earthquake2021-02-06 16:09:15.5 | 38.94 | N | 26.07 | E | 8 | ML | 4.1 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-08 09:30 | |||
1 | F | earthquake2021-02-05 22:46:27.0 | 31.46 | N | 56.72 | E | 10 | mb | 4.3 | CENTRAL IRAN | 2021-02-06 18:09 | |||
58 | IV | earthquake2021-02-05 15:36:10.7 | 40.51 | N | 45.29 | E | 10 | Mw | 5.1 | ARMENIA | 2021-02-08 09:24 | |||
earthquake2021-02-03 20:09:10.3 | 43.83 | N | 28.80 | W | 10 | mb | 4.6 | NORTHERN MID-ATLANTIC RIDGE | 2021-02-04 07:51 | |||||
29 | IV | earthquake2021-02-03 19:55:01.1 | 39.33 | N | 20.09 | E | 10 | mb | 4.4 | GREECE | 2021-02-04 07:50 | |||
3 | VI | earthquake2021-02-03 09:55:06.2 | 10.39 | N | 12.93 | W | 10 | mb | 5.0 | GUINEA | 2021-02-03 10:38 | |||
earthquake2021-02-03 07:22:29.2 | 29.93 | N | 57.94 | E | 8 | ML | 4.1 | SOUTHERN IRAN | 2021-02-03 08:32 | |||||
F | earthquake2021-02-03 05:59:38.6 | 26.85 | N | 54.10 | E | 16 | ML | 4.0 | SOUTHERN IRAN | 2021-02-03 07:56 | ||||
earthquake2021-02-02 09:03:23.0 | 40.89 | N | 50.60 | E | 50 | mb | 4.0 | CASPIAN SEA, OFFSHORE AZERBAIJAN | 2021-02-02 11:13 | |||||
33 | IV | earthquake2021-02-02 00:02:43.7 | 39.10 | N | 36.10 | E | 5 | Mw | 4.5 | CENTRAL TURKEY | 2021-02-02 08:08 | |||
earthquake2021-02-01 22:18:03.7 | 36.11 | N | 41.11 | E | 10 | ML | 4.2 | SYRIA-IRAQ BORDER REGION | 2021-02-02 07:59 | |||||
188 | III | earthquake2021-02-01 20:46:16.0 | 38.99 | N | 26.12 | E | 17 | Mw | 4.6 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-02 08:10 | |||
36 | III | earthquake2021-02-01 13:10:15.5 | 38.95 | N | 26.04 | E | 10 | mb | 4.7 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 13:19 | |||
223 | IV | earthquake2021-02-01 08:35:17.4 | 38.96 | N | 26.08 | E | 10 | mb | 5.1 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 08:44 | |||
F | earthquake2021-02-01 06:34:11.0 | 38.94 | N | 26.09 | E | 11 | ML | 4.0 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 07:47 | ||||
43 | III | earthquake2021-02-01 06:00:04.7 | 38.94 | N | 26.07 | E | 16 | mb | 4.8 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 07:52 | |||
19 | IV | earthquake2021-02-01 05:47:53.8 | 38.96 | N | 26.00 | E | 1 | Mw | 4.8 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 06:09 | |||
180 | IV | earthquake2021-02-01 05:46:52.4 | 38.96 | N | 26.05 | E | 10 | mb | 4.8 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 06:25 | |||
earthquake2021-02-01 05:43:02.6 | 28.05 | N | 56.82 | E | 10 | ML | 4.1 | SOUTHERN IRAN | 2021-02-01 07:45 | |||||
earthquake2021-02-01 04:26:27.4 | 85.08 | N | 9.09 | E | 10 | mb | 4.2 | NORTH OF SVALBARD | 2021-02-09 23:58 | |||||
F | earthquake2021-01-31 22:06:00.3 | 28.04 | N | 57.31 | E | 10 | mb | 4.9 | SOUTHERN IRAN | 2021-02-01 07:40 | ||||
earthquake2021-01-31 21:51:13.8 | 71.36 | N | 3.79 | W | 10 | mb | 4.0 | JAN MAYEN ISLAND REGION | 2021-02-08 07:45 | |||||
F | earthquake2021-01-31 16:04:34.9 | 28.10 | N | 56.87 | E | 20 | mb | 4.9 | SOUTHERN IRAN | 2021-01-31 18:16 | ||||
F | earthquake2021-01-30 17:23:26.5 | 26.81 | N | 53.98 | E | 10 | mb | 4.4 | SOUTHERN IRAN | 2021-01-31 17:56 | ||||
III | earthquake2021-01-30 11:15:10.0 | 32.03 | N | 16.51 | W | 40 | mb | 4.7 | MADEIRA ISLANDS, PORTUGAL REGION | 2021-01-30 18:32 | ||||
27 | IV | earthquake2021-01-28 18:49:48.7 | 37.17 | N | 3.74 | W | 3 | ML | 4.3 | SPAIN | 2021-01-29 07:45 | |||
earthquake2021-01-28 18:40:13.2 | 28.19 | N | 57.73 | E | 10 | mb | 4.4 | SOUTHERN IRAN | 2021-01-29 07:45 | |||||
F | earthquake2021-01-28 17:06:26.4 | 41.24 | N | 50.11 | E | 30 | mb | 4.6 | CASPIAN SEA, OFFSHORE AZERBAIJAN | 2021-01-29 07:44 | ||||
earthquake2021-01-28 07:44:35.1 | 33.33 | N | 49.01 | E | 10 | mb | 4.4 | WESTERN IRAN | 2021-01-28 13:22 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world