temp
Latest Earthquakes in Euro-Mediterranean region
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-16 13:58:51.91hr 29min ago | 35.71 | N | 4.58 | W | 96 | mb | 2.3 | STRAIT OF GIBRALTAR | 2021-01-16 14:37 | |||||
earthquake2021-01-16 13:41:00.41hr 47min ago | 34.73 | N | 25.07 | E | 2 | ML | 3.2 | CRETE, GREECE | 2021-01-16 13:55 | |||||
earthquake2021-01-16 13:28:57.31hr 59min ago | 41.86 | N | 2.90 | E | 7 | ML | 1.8 | SPAIN | 2021-01-16 13:43 | |||||
earthquake2021-01-16 13:18:35.12hr 10min ago | 38.33 | N | 15.45 | E | 119 | ML | 2.3 | SICILY, ITALY | 2021-01-16 13:33 | |||||
2 | IV | earthquake2021-01-16 11:40:40.33hr 47min ago | 41.86 | N | 3.01 | E | 5 | ML | 3.2 | SPAIN | 2021-01-16 11:50 | |||
earthquake2021-01-16 11:37:04.53hr 51min ago | 46.20 | N | 6.91 | E | 5 | ML | 1.0 | SWITZERLAND | 2021-01-16 13:04 | |||||
earthquake2021-01-16 10:28:02.65hr 00min ago | 38.91 | N | 43.62 | E | 12 | ML | 2.4 | EASTERN TURKEY | 2021-01-16 11:29 | |||||
25 | III | earthquake2021-01-16 10:18:44.05hr 09min ago | 45.61 | N | 15.92 | E | 7 | ML | 1.6 | CROATIA | 2021-01-16 10:21 | |||
earthquake2021-01-16 09:59:32.65hr 29min ago | 37.80 | N | 26.42 | E | 3 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2021-01-16 11:35 | |||||
461 | III | earthquake2021-01-16 09:59:30.65hr 29min ago | 45.43 | N | 16.09 | E | 10 | ML | 3.3 | CROATIA | 2021-01-16 11:09 | |||
49 | IV | earthquake2021-01-16 09:42:30.05hr 46min ago | 35.88 | N | 0.74 | W | 30 | ML | 3.2 | NORTHERN ALGERIA | 2021-01-16 10:10 | |||
earthquake2021-01-16 08:57:56.76hr 30min ago | 37.24 | N | 44.89 | E | 27 | ML | 2.0 | TURKEY-IRAN-IRAQ BORDER REGION | 2021-01-16 09:36 | |||||
earthquake2021-01-16 08:48:21.26hr 40min ago | 34.08 | N | 25.98 | E | 60 | mb | 4.1 | CRETE, GREECE | 2021-01-16 11:09 | |||||
earthquake2021-01-16 08:18:48.87hr 09min ago | 39.11 | N | 37.37 | E | 7 | ML | 2.0 | CENTRAL TURKEY | 2021-01-16 09:41 | |||||
15 | III | earthquake2021-01-16 08:17:41.07hr 10min ago | 45.47 | N | 15.95 | E | 1 | ML | 1.6 | CROATIA | 2021-01-16 08:20 | |||
earthquake2021-01-16 08:16:21.57hr 12min ago | 43.09 | N | 0.20 | W | 10 | ML | 1.5 | PYRENEES | 2021-01-16 09:14 | |||||
earthquake2021-01-16 08:15:35.87hr 13min ago | 36.53 | N | 29.76 | E | 26 | ML | 2.6 | WESTERN TURKEY | 2021-01-16 11:12 | |||||
earthquake2021-01-16 07:22:38.78hr 06min ago | 37.94 | N | 27.45 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2021-01-16 08:38 | |||||
earthquake2021-01-16 07:17:15.58hr 11min ago | 37.91 | N | 26.93 | E | 11 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2021-01-16 08:29 | |||||
earthquake2021-01-16 06:27:28.49hr 01min ago | 35.44 | N | 27.14 | E | 40 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2021-01-16 07:20 | |||||
21 | II | earthquake2021-01-16 06:09:31.09hr 19min ago | 45.56 | N | 16.12 | E | 2 | ML | 1.3 | CROATIA | 2021-01-16 06:12 | |||
42 | III | earthquake2021-01-16 05:53:27.09hr 35min ago | 45.61 | N | 16.05 | E | 1 | ML | 1.9 | CROATIA | 2021-01-16 05:55 | |||
earthquake2021-01-16 05:32:11.39hr 56min ago | 28.30 | N | 16.73 | W | 24 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 05:38 | |||||
12 | IV | earthquake2021-01-16 05:30:17.79hr 58min ago | 37.93 | N | 27.13 | E | 10 | ML | 3.3 | WESTERN TURKEY | 2021-01-16 06:24 | |||
9 | III | earthquake2021-01-16 05:20:59.010hr 07min ago | 45.54 | N | 16.02 | E | 4 | ML | 1.6 | CROATIA | 2021-01-16 05:23 | |||
earthquake2021-01-16 05:09:10.410hr 19min ago | 38.99 | N | 38.11 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2021-01-16 05:37 | |||||
earthquake2021-01-16 04:20:54.211hr 07min ago | 28.07 | N | 16.19 | W | 16 | ML | 2.3 | CANARY ISLANDS, SPAIN REGION | 2021-01-16 04:31 | |||||
earthquake2021-01-16 03:51:38.011hr 37min ago | 38.34 | N | 44.51 | E | 2 | ML | 2.7 | TURKEY-IRAN BORDER REGION | 2021-01-16 04:30 | |||||
F | earthquake2021-01-16 03:36:43.011hr 51min ago | 45.56 | N | 15.98 | E | 1 | ML | 1.2 | CROATIA | 2021-01-16 03:39 | ||||
earthquake2021-01-16 03:26:31.0 | 45.44 | N | 16.15 | E | 2 | ML | 1.4 | CROATIA | 2021-01-16 03:29 | |||||
earthquake2021-01-16 03:09:38.5 | 41.78 | N | 3.65 | E | 3 | ML | 2.4 | SPAIN | 2021-01-16 03:20 | |||||
30 | IV | earthquake2021-01-16 03:00:09.0 | 45.67 | N | 15.95 | E | 1 | ML | 1.1 | CROATIA | 2021-01-16 03:02 | |||
earthquake2021-01-16 02:37:41.7 | 43.02 | N | 13.01 | E | 7 | ML | 2.0 | CENTRAL ITALY | 2021-01-16 02:54 | |||||
earthquake2021-01-16 02:15:54.0 | 36.80 | N | 2.99 | W | 10 | ML | 2.0 | STRAIT OF GIBRALTAR | 2021-01-16 02:21 | |||||
earthquake2021-01-16 01:54:51.7 | 38.20 | N | 38.55 | E | 19 | ML | 2.2 | EASTERN TURKEY | 2021-01-16 04:21 | |||||
earthquake2021-01-16 01:53:40.8 | 46.42 | N | 6.64 | E | 0 | ML | 1.3 | FRANCE | 2021-01-16 10:41 | |||||
earthquake2021-01-16 01:36:59.5 | 38.28 | N | 38.83 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2021-01-16 01:44 | |||||
earthquake2021-01-16 01:30:55.3 | 35.41 | N | 3.87 | W | 4 | ML | 2.2 | STRAIT OF GIBRALTAR | 2021-01-16 02:01 | |||||
earthquake2021-01-16 00:26:57.1 | 42.71 | N | 13.16 | E | 11 | ML | 2.0 | CENTRAL ITALY | 2021-01-16 00:36 | |||||
earthquake2021-01-15 23:24:19.8 | 26.76 | N | 55.23 | E | 5 | mb | 4.3 | SOUTHERN IRAN | 2021-01-16 02:49 | |||||
F | earthquake2021-01-15 22:40:58.3 | 37.86 | N | 26.93 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2021-01-15 22:56 | ||||
22 | IV | earthquake2021-01-15 22:26:32.0 | 45.54 | N | 15.55 | E | 1 | ML | 1.3 | CROATIA | 2021-01-15 22:28 | |||
earthquake2021-01-15 21:39:46.7 | 37.88 | N | 26.97 | E | 2 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2021-01-15 21:48 | |||||
24 | 1 | IV | earthquake2021-01-15 21:31:05.1 | 26.90 | N | 55.31 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-15 21:51 | ||
earthquake2021-01-15 21:30:09.3 | 46.20 | N | 7.70 | E | 2 | ML | 0.5 | SWITZERLAND | 2021-01-16 12:26 | |||||
earthquake2021-01-15 21:18:42.6 | 39.16 | N | 27.77 | E | 10 | ML | 2.4 | WESTERN TURKEY | 2021-01-15 21:37 | |||||
earthquake2021-01-15 21:05:53.6 | 35.72 | N | 23.48 | E | 54 | ML | 3.0 | CRETE, GREECE | 2021-01-15 21:48 | |||||
31 | IV | earthquake2021-01-15 20:37:47.0 | 45.48 | N | 16.08 | E | 7 | ML | 1.7 | CROATIA | 2021-01-15 20:40 | |||
earthquake2021-01-15 19:51:34.7 | 46.56 | N | 10.73 | E | 4 | ML | 1.3 | NORTHERN ITALY | 2021-01-16 12:30 | |||||
8 | III | earthquake2021-01-15 19:11:15.0 | 45.27 | N | 16.32 | E | 1 | ML | 1.6 | CROATIA | 2021-01-15 19:13 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world