temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-04-20 17:23:39.020min ago | 15 | M | 4.7 | OFFSHORE CHIAPAS, MEXICO | 93 km Puerto Madero 119 km Tapachula |
earthquake2021-04-20 17:18:58.025min ago | 2 | ML | 1.6 | CROATIA | 19 km Velika Gorica 30 km Zagreb |
earthquake2021-04-20 17:17:50.626min ago | 2 | ML | 3.0 | WESTERN TURKEY | 18 km Bolu 63 km Zonguldak |
earthquake2021-04-20 17:15:58.728min ago | -1 | Md | 2.1 | NORTHERN CALIFORNIA | 43 km Rancho Tehama Reserve 179 km Santa Rosa |
earthquake2021-04-20 17:03:25.740min ago | 35 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2 km Pāhala 343 km Honolulu |
earthquake2021-04-20 16:31:58.11hr 12min ago | 9 | Ml | 2.0 | SOUTHERN CALIFORNIA | 17 km Brawley 56 km Mexicali |
earthquake2021-04-20 16:27:51.31hr 16min ago | 4 | ML | 1.9 | SPAIN | 14 km Carboneras 50 km Almería |
earthquake2021-04-20 16:26:20.01hr 17min ago | 10 | M | 4.8 | PAPUA, INDONESIA | 145 km Jayapura 980 km Port Moresby |
earthquake2021-04-20 16:12:59.71hr 31min ago | 7 | ML | 2.4 | EASTERN TURKEY | 36 km Van 182 km Batman |
earthquake2021-04-20 16:10:15.41hr 33min ago | 2 | ML | 3.5 | EASTERN TURKEY | 33 km Van 182 km Batman |
earthquake2021-04-20 15:58:50.01hr 45min ago | 10 | M | 2.6 | SULAWESI, INDONESIA | 96 km Poso 139 km Palopo |
earthquake2021-04-20 15:52:32.01hr 51min ago | 32 | M | 4.6 | OFFSHORE EL SALVADOR | 30 km Acajutla 82 km Santa Ana |
earthquake2021-04-20 15:44:03.82hr 00min ago | 8 | ML | 1.2 | CROATIA | 8 km Zagreb 119 km Ljubljana |
earthquake2021-04-20 15:39:59.62hr 04min ago | 8 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 174 km Aydın |
earthquake2021-04-20 14:43:51.03hr 00min ago | 84 | M | 3.0 | SAN JUAN, ARGENTINA | 24 km Chimbas 29 km San Juan |
earthquake2021-04-20 14:42:38.03hr 01min ago | 36 | ML | 2.6 | OFFSHORE O'HIGGINS, CHILE | 79 km San Antonio 125 km Valparaíso |
earthquake2021-04-20 14:42:26.03hr 01min ago | 84 | M | 3.4 | MONA PASSAGE, DOMINICAN REPUBLIC | 25 km San Rafael del Yuma 45 km Punta Cana |
earthquake2021-04-20 14:32:19.53hr 11min ago | 19 | ML | 3.8 | DODECANESE IS.-TURKEY BORDER REG | 40 km Kéfalos 168 km Aydın |
earthquake2021-04-20 14:17:57.03hr 26min ago | 39 | ML | 2.7 | OFFSHORE O'HIGGINS, CHILE | 80 km San Antonio 126 km Valparaíso |
earthquake2021-04-20 14:08:45.03hr 35min ago | 23 | Md | 2.5 | OFFSHORE NORTHERN CALIFORNIA | 44 km Fortuna 259 km Santa Rosa |
earthquake2021-04-20 14:08:03.93hr 36min ago | 13 | ML | 3.4 | EASTERN TURKEY | 5 km Sivrice 22 km Elazığ |
earthquake2021-04-20 13:53:51.93hr 50min ago | 7 | ML | 2.3 | TURKEY-IRAQ BORDER REGION | 14 km Konalga 64 km Van |
earthquake2021-04-20 13:53:26.03hr 50min ago | 35 | Ml | 2.7 | ISLAND OF HAWAII, HAWAII | 6 km Pāhala 347 km Honolulu |
earthquake2021-04-20 13:48:06.43hr 56min ago | 32 | Ml | 2.7 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 344 km Honolulu |
earthquake2021-04-20 13:47:23.93hr 56min ago | 8 | Md | 2.8 | PUERTO RICO REGION | 10 km Guánica 41 km Ponce |
earthquake2021-04-20 13:46:34.03hr 57min ago | 8 | M | 3.1 | KEPULAUAN TALAUD, INDONESIA | 138 km Sarangani 220 km General Santos |
earthquake2021-04-20 13:40:09.84hr 03min ago | 2 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 6 km Volcano 343 km Honolulu |
earthquake2021-04-20 13:33:32.54hr 10min ago | 8 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 171 km Aydın |
earthquake2021-04-20 13:27:30.04hr 16min ago | 23 | M | 3.1 | COSTA RICA | 35 km Quepos 78 km San José |
earthquake2021-04-20 13:12:55.04hr 31min ago | 11 | M | 3.6 | SOUTH OF BALI, INDONESIA | 103 km Nusa Dua 120 km Denpasar |
earthquake2021-04-20 13:12:46.44hr 31min ago | 8 | Ml | 2.9 | SOUTHERN IDAHO | 71 km Challis 117 km Boise |
earthquake2021-04-20 13:11:34.74hr 32min ago | 2 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 36 km Kéfalos 168 km Aydın |
earthquake2021-04-20 12:46:06.04hr 58min ago | 9 | Md | 3.2 | PUERTO RICO REGION | 15 km San Germán 40 km Ponce |
earthquake2021-04-20 12:44:05.55hr 00min ago | 111 | ML | 2.5 | SOUTHERN ALASKA | 67 km Anchor Point 197 km Anchorage |
earthquake2021-04-20 12:37:21.85hr 06min ago | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 344 km Honolulu |
earthquake2021-04-20 12:34:00.05hr 10min ago | 23 | M | 3.0 | SOUTH OF PANAMA | 13 km Punta de Burica 258 km San José |
earthquake2021-04-20 12:26:52.45hr 17min ago | 2 | ML | 2.8 | NEAR COAST OF SOUTH AUSTRALIA | 43 km Quorn 281 km Adelaide |
earthquake2021-04-20 12:22:20.85hr 21min ago | 8 | Md | 3.6 | PUERTO RICO REGION | 15 km San Germán 40 km Ponce |
earthquake2021-04-20 12:18:29.05hr 25min ago | 12 | ML | 1.0 | SLOVENIA | 12 km Ljubljana 106 km Zagreb |
earthquake2021-04-20 12:13:36.55hr 30min ago | 10 | ML | 2.0 | STRAIT OF GIBRALTAR | 31 km Adra 76 km Almería |
earthquake2021-04-20 12:12:16.15hr 31min ago | 7 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 41 km Kéfalos 175 km Aydın |
earthquake2021-04-20 11:43:35.26hr 00min ago | 32 | ML | 2.5 | WESTERN TURKEY | 73 km Manavgat 84 km Alanya |
earthquake2021-04-20 11:42:20.66hr 01min ago | 4 | ML | 2.1 | ALBANIA | 7 km Sarandë 143 km Elbasan |
earthquake2021-04-20 11:36:09.06hr 07min ago | 115 | ML | 3.2 | ANTOFAGASTA, CHILE | 94 km Calama 234 km Iquique |
earthquake2021-04-20 11:30:24.06hr 13min ago | 16 | M | 3.2 | MINDANAO, PHILIPPINES | 120 km Sarangani 189 km General Santos |
earthquake2021-04-20 11:28:32.06hr 15min ago | 37 | ML | 3.6 | OFFSHORE O'HIGGINS, CHILE | 84 km San Antonio 129 km Valparaíso |
earthquake2021-04-20 11:22:48.06hr 21min ago | 9 | M | 4.7 | COSTA RICA | 27 km Golfito 156 km San José |
earthquake2021-04-20 11:15:47.26hr 28min ago | 12 | ML | 1.6 | SPAIN | 7 km La Mojonera 57 km Almería |
earthquake2021-04-20 11:15:31.66hr 28min ago | 10 | ML | 3.2 | CENTRAL MEDITERRANEAN SEA | 131 km Pýlos 277 km Pátra |
earthquake2021-04-20 11:06:52.46hr 37min ago | 8 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 42 km Kéfalos 172 km Aydın |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world